Race #26572

Friday 1st April 2022, 21:20 UTC

Event: Open DD Season 6 Round 13
Status: Finished
Server: PiranMOTODestructionDerby
Venue: BL4
Track: Chaotic Unlucky Jumps
Lap Length: 0.88 km / 0.55 miles
Sectors: 4
Laps: 6
Race Distance: 5.30 km / 3.29 miles
Weather: Cloudy afternoon
Wind: Moderate wind
Notes: Can join mid-race


Final Results:

Position Car Name Rolling Score Rolling Score Decayed
1 BUG WAGON S1DUS*uNite 0 0
2 BUG WAGON [PM]FLYING ET 0 0
3 BUG WAGON VM.Dlocky 0 0
4 BUG WAGON AA™| RKoots 0 0
5 BUG WAGON [RDSR] Sardjon 0 0
6 BUG WAGON ‚’.‚„.‚ƒÞFoch 0 0
7 BUG WAGON [WCL] Arska 0 0
8 BUG WAGON iiiiil 0 0
9 BUG WAGON Kr / Young 0 0
10 BUG WAGON [MRc] TimDC 0 0
11 BUG WAGON Jamin 0 0
12 BUG WAGON Brok 0 0
13 BUG WAGON NANO 0 0
14 BUG WAGON LCR»loopingz 0 0
15 BUG WAGON (FR) Raigs 0 0
16 BUG WAGON [PM] Jon 606 0 0
17 BUG WAGON [oc]Rubi 0 0


Lap log:

id Time Name Car Lap No S1 S2 S3 Lap Total
253314 2022-04-01 21:21:20 S1DUS*uNite BUG WAGON 1 10.33 25.52 30.23 41.98 41.98
253315 2022-04-01 21:21:21 [PM]FLYING ET BUG WAGON 1 10.69 26.08 30.89 42.92 42.92
253316 2022-04-01 21:21:22 [oc]Rubi BUG WAGON 1 11.17 27.76 32.41 44.59 44.59
253317 2022-04-01 21:21:23 AA™| RKoots BUG WAGON 1 12.18 29.37 34.13 45.95 45.95
253318 2022-04-01 21:21:27 Jamin BUG WAGON 1 11.36 32.10 36.74 49.07 49.07
253319 2022-04-01 21:21:27 [RDSR] Sardjon BUG WAGON 1 11.82 31.18 36.09 49.47 49.47
253320 2022-04-01 21:21:27 VM.Dlocky BUG WAGON 1 11.99 32.38 37.21 49.94 49.94
253321 2022-04-01 21:21:28 [WCL] Arska BUG WAGON 1 11.08 33.74 38.45 50.72 50.72
253322 2022-04-01 21:21:30 Kr / Young BUG WAGON 1 12.74 35.53 40.25 52.15 52.15
253323 2022-04-01 21:21:32 ‚’.‚„.‚ƒÞFoch BUG WAGON 1 14.14 37.82 42.89 54.57 54.57
253324 2022-04-01 21:21:33 Brok BUG WAGON 1 15.73 38.33 43.11 55.95 55.95
253325 2022-04-01 21:21:35 iiiiil BUG WAGON 1 15.39 39.40 44.12 57.41 57.41
253326 2022-04-01 21:21:35 Bibibobobubu BUG WAGON 1 10.96 38.82 43.53 57.49 57.49
253327 2022-04-01 21:21:37 LCR»loopingz BUG WAGON 1 13.13 41.38 47.20 59.47 59.47
253328 2022-04-01 21:21:38 (FR) Raigs BUG WAGON 1 14.98 40.77 46.91 01:00.24 01:00.24
253329 2022-04-01 21:21:38 NANO BUG WAGON 1 12.50 41.76 47.95 01:00.61 01:00.61
253330 2022-04-01 21:21:39 [PM] Jam 616 BUG WAGON 1 15.10 42.19 49.14 01:01.64 01:01.64
253331 2022-04-01 21:21:44 [MRc] TimDC BUG WAGON 1 12.67 48.77 54.34 01:06.25 01:06.25
253332 2022-04-01 21:21:53 S1DUS*uNite BUG WAGON 2 04.77 17.24 21.90 33.42 01:15.40
253333 2022-04-01 21:21:54 [PM]FLYING ET BUG WAGON 2 04.50 17.07 21.73 33.41 01:16.33
253334 2022-04-01 21:21:55 [PM] Jon 606 BUG WAGON 1 14.69 40.76 59.35 01:17.42 01:17.42
253335 2022-04-01 21:22:00 AA™| RKoots BUG WAGON 2 05.23 18.45 23.24 36.76 01:22.71
253336 2022-04-01 21:22:02 VM.Dlocky BUG WAGON 2 04.44 17.84 22.49 34.05 01:23.99
253337 2022-04-01 21:22:02 [RDSR] Sardjon BUG WAGON 2 04.63 18.68 23.36 35.23 01:24.70
253338 2022-04-01 21:22:03 Jamin BUG WAGON 2 04.45 18.14 22.90 36.40 01:25.47
253339 2022-04-01 21:22:03 [WCL] Arska BUG WAGON 2 04.48 18.02 22.68 35.03 01:25.75
253340 2022-04-01 21:22:07 ‚’.‚„.‚ƒÞFoch BUG WAGON 2 05.17 18.49 23.31 35.11 01:29.68
253341 2022-04-01 21:22:11 Kr / Young BUG WAGON 2 08.38 24.98 29.73 41.55 01:33.70
253342 2022-04-01 21:22:12 iiiiil BUG WAGON 2 04.52 19.11 23.70 36.66 01:34.07
253343 2022-04-01 21:22:14 Brok BUG WAGON 2 04.87 21.69 26.49 40.33 01:36.28
253344 2022-04-01 21:22:15 LCR»loopingz BUG WAGON 2 04.43 19.70 24.34 37.96 01:37.43
253345 2022-04-01 21:22:15 (FR) Raigs BUG WAGON 2 04.75 19.84 25.10 37.44 01:37.68
253346 2022-04-01 21:22:16 [PM] Jam 616 BUG WAGON 2 04.44 20.19 24.70 36.73 01:38.37
253347 2022-04-01 21:22:16 Bibibobobubu BUG WAGON 2 04.81 20.94 25.59 41.54 01:39.03
253348 2022-04-01 21:22:17 NANO BUG WAGON 2 04.59 22.09 26.75 38.89 01:39.50
253349 2022-04-01 21:22:19 [MRc] TimDC BUG WAGON 2 04.49 18.72 23.73 35.41 01:41.66
253350 2022-04-01 21:22:21 [oc]Rubi BUG WAGON 2 12.12 41.17 46.09 58.63 01:43.22
253351 2022-04-01 21:22:26 S1DUS*uNite BUG WAGON 3 04.38 16.57 21.07 33.09 01:48.49
253352 2022-04-01 21:22:27 [PM]FLYING ET BUG WAGON 3 04.45 17.03 21.70 33.20 01:49.53
253353 2022-04-01 21:22:31 [PM] Jon 606 BUG WAGON 2 04.90 18.96 23.62 35.80 01:53.22
253354 2022-04-01 21:22:37 VM.Dlocky BUG WAGON 3 04.44 18.36 23.02 36.04 02:00.03
253355 2022-04-01 21:22:38 [RDSR] Sardjon BUG WAGON 3 04.60 18.07 22.84 35.64 02:00.34
253356 2022-04-01 21:22:38 AA™| RKoots BUG WAGON 3 04.46 20.39 25.14 38.14 02:00.85
253357 2022-04-01 21:22:40 [WCL] Arska BUG WAGON 3 04.81 18.21 22.90 37.01 02:02.76
253358 2022-04-01 21:22:41 Jamin BUG WAGON 3 04.71 19.57 24.20 37.61 02:03.08
253359 2022-04-01 21:22:41 ‚’.‚„.‚ƒÞFoch BUG WAGON 3 04.47 16.73 21.36 33.89 02:03.57
253360 2022-04-01 21:22:46 Kr / Young BUG WAGON 3 04.58 17.86 22.89 34.71 02:08.41
253361 2022-04-01 21:22:48 iiiiil BUG WAGON 3 04.64 19.70 24.37 36.71 02:10.78
253362 2022-04-01 21:22:50 Brok BUG WAGON 3 04.54 18.19 23.02 35.76 02:12.04
253363 2022-04-01 21:22:50 [PM] Jam 616 BUG WAGON 3 04.40 18.23 22.80 34.55 02:12.92
253364 2022-04-01 21:22:54 [MRc] TimDC BUG WAGON 3 04.49 17.70 22.45 34.87 02:16.53
253365 2022-04-01 21:22:55 Bibibobobubu BUG WAGON 3 04.67 19.11 24.15 38.08 02:17.11
253366 2022-04-01 21:22:57 NANO BUG WAGON 3 04.52 19.14 23.96 39.53 02:19.03
253367 2022-04-01 21:23:00 LCR»loopingz BUG WAGON 3 04.74 24.86 29.49 44.69 02:22.12
253368 2022-04-01 21:23:00 (FR) Raigs BUG WAGON 3 04.90 25.80 30.72 44.95 02:22.63
253369 2022-04-01 21:23:01 S1DUS*uNite BUG WAGON 4 04.47 18.98 23.60 35.16 02:23.65
253370 2022-04-01 21:23:02 [PM]FLYING ET BUG WAGON 4 04.44 18.66 23.30 35.05 02:24.58
253371 2022-04-01 21:23:06 [PM] Jon 606 BUG WAGON 3 04.72 17.78 22.51 35.01 02:28.23
253372 2022-04-01 21:23:12 VM.Dlocky BUG WAGON 4 04.51 18.37 22.98 34.66 02:34.69
253373 2022-04-01 21:23:13 [RDSR] Sardjon BUG WAGON 4 04.62 17.39 22.08 34.97 02:35.31
253374 2022-04-01 21:23:13 AA™| RKoots BUG WAGON 4 04.50 17.73 22.52 34.74 02:35.59
253375 2022-04-01 21:23:19 ‚’.‚„.‚ƒÞFoch BUG WAGON 4 04.43 19.94 24.66 37.65 02:41.22
253376 2022-04-01 21:23:21 [WCL] Arska BUG WAGON 4 04.52 23.21 28.03 40.46 02:43.22
253377 2022-04-01 21:23:21 Kr / Young BUG WAGON 4 04.50 17.91 22.69 35.13 02:43.54
253378 2022-04-01 21:23:21 Jamin BUG WAGON 4 04.49 19.24 24.01 40.87 02:43.95
253379 2022-04-01 21:23:22 iiiiil BUG WAGON 4 04.38 16.99 21.55 33.79 02:44.57
253380 2022-04-01 21:23:24 [PM] Jam 616 BUG WAGON 4 04.28 17.07 21.58 33.56 02:46.48
253381 2022-04-01 21:23:25 Brok BUG WAGON 4 04.47 17.23 21.87 35.34 02:47.38
253382 2022-04-01 21:23:28 [MRc] TimDC BUG WAGON 4 04.52 17.11 21.89 34.05 02:50.58
253383 2022-04-01 21:23:31 Bibibobobubu BUG WAGON 4 04.52 19.38 24.36 36.83 02:53.94
253384 2022-04-01 21:23:32 NANO BUG WAGON 4 04.84 17.74 22.81 35.46 02:54.49
253385 2022-04-01 21:23:35 S1DUS*uNite BUG WAGON 5 04.60 17.59 22.19 33.57 02:57.22
253386 2022-04-01 21:23:37 [PM]FLYING ET BUG WAGON 5 04.49 17.82 22.78 34.62 02:59.20
253387 2022-04-01 21:23:40 LCR»loopingz BUG WAGON 4 05.91 21.32 26.78 40.49 03:02.61
253388 2022-04-01 21:23:42 (FR) Raigs BUG WAGON 4 07.19 21.08 26.58 42.25 03:04.88
253389 2022-04-01 21:23:45 VM.Dlocky BUG WAGON 5 04.43 16.82 21.55 32.98 03:07.67
253390 2022-04-01 21:23:46 [PM] Jon 606 BUG WAGON 4 05.66 21.03 27.07 40.05 03:08.28
253391 2022-04-01 21:23:47 AA™| RKoots BUG WAGON 5 04.67 17.44 22.07 33.64 03:09.23
253392 2022-04-01 21:23:49 [RDSR] Sardjon BUG WAGON 5 04.76 18.12 23.03 35.89 03:11.20
253393 2022-04-01 21:23:52 ‚’.‚„.‚ƒÞFoch BUG WAGON 5 04.46 16.68 21.40 32.78 03:14.00
253394 2022-04-01 21:23:54 [WCL] Arska BUG WAGON 5 04.46 16.94 21.59 33.48 03:16.70
253395 2022-04-01 21:23:57 Jamin BUG WAGON 5 04.55 18.86 23.66 35.61 03:19.56
253396 2022-04-01 21:23:58 iiiiil BUG WAGON 5 04.46 18.95 23.80 35.85 03:20.42
253397 2022-04-01 21:24:00 Kr / Young BUG WAGON 5 04.64 20.90 26.69 38.56 03:22.10
253398 2022-04-01 21:24:02 [MRc] TimDC BUG WAGON 5 04.46 16.93 21.60 34.46 03:25.04
253399 2022-04-01 21:24:05 Brok BUG WAGON 5 04.51 21.46 26.20 40.30 03:27.68
253400 2022-04-01 21:24:06 [PM] Jam 616 BUG WAGON 5 04.48 19.83 24.59 41.94 03:28.42
253401 2022-04-01 21:24:07 NANO BUG WAGON 5 04.46 18.23 22.93 34.46 03:28.95
253402 2022-04-01 21:24:09 Bibibobobubu BUG WAGON 5 04.52 19.26 24.15 37.24 03:31.18
253403 2022-04-01 21:24:09 S1DUS*uNite BUG WAGON 6 04.33 17.77 22.70 34.40 03:31.62
253404 2022-04-01 21:24:11 [PM]FLYING ET BUG WAGON 6 04.54 17.30 22.08 33.87 03:33.07
253405 2022-04-01 21:24:15 LCR»loopingz BUG WAGON 5 (+1) 04.44 18.18 22.99 35.26 +1 Lap
253406 2022-04-01 21:24:16 [oc]Rubi BUG WAGON 1 (+5) 03:08.06 03:21.30 03:25.94 03:38.02 +5 Laps
253407 2022-04-01 21:24:19 VM.Dlocky BUG WAGON 6 04.44 17.06 21.90 34.26 03:41.93
253408 2022-04-01 21:24:20 (FR) Raigs BUG WAGON 5 (+1) 04.99 19.11 24.33 37.42 +1 Lap
253409 2022-04-01 21:24:20 AA™| RKoots BUG WAGON 6 04.47 16.83 21.41 33.20 03:42.43
253410 2022-04-01 21:24:23 [RDSR] Sardjon BUG WAGON 6 04.63 18.03 22.78 34.69 03:45.89
253411 2022-04-01 21:24:25 ‚’.‚„.‚ƒÞFoch BUG WAGON 6 04.38 16.91 21.59 33.12 03:47.12
253412 2022-04-01 21:24:28 [WCL] Arska BUG WAGON 6 04.37 16.98 21.65 33.45 03:50.15
253413 2022-04-01 21:24:40 iiiiil BUG WAGON 6 04.42 23.64 29.33 41.63 04:02.05
253414 2022-04-01 21:24:40 Kr / Young BUG WAGON 6 04.51 21.09 27.29 40.18 04:02.28
253415 2022-04-01 21:24:42 [PM] Jon 606 BUG WAGON 5 (+1) 04.63 18.68 34.67 56.33 +1 Lap
253416 2022-04-01 21:24:43 [MRc] TimDC BUG WAGON 6 04.67 17.54 23.95 40.72 04:05.76
253417 2022-04-01 21:24:52 Jamin BUG WAGON 6 04.53 20.68 42.85 55.42 04:14.98
253418 2022-04-01 21:24:59 Brok BUG WAGON 6 04.69 18.72 40.25 53.99 04:21.67
253419 2022-04-01 21:25:13 AA™| RKoots BUG WAGON 7 04.80 21.85 39.26 53.19 -
253420 2022-04-01 21:25:28 LCR»loopingz BUG WAGON 6 04.80 19.08 42.71 01:12.14 -
253421 2022-04-01 21:25:30 NANO BUG WAGON 6 04.43 27.27 01:08.53 01:23.16 04:52.11