Race #26866

Friday 22nd April 2022, 20:39 UTC

Event: Open DD Season 6 Finale!
Status: Finished
Server: PiranMOTODestructionDerby
Venue: KY3X
Track: Triple Jump Oval
Lap Length: 1.56 km / 0.97 miles
Sectors: 4
Laps: 4
Race Distance: 6.24 km / 3.88 miles
Weather: Cloudy morning
Wind: Moderate wind
Notes: Can join mid-race


Final Results:

Position Car Name Rolling Score Rolling Score Decayed
1 XM-5 94 VM.Dlocky 0 0
2 XM-5 94 Kr / Young 0 0
3 XM-5 94 ‚’.‚„.‚ƒÞFoch 0 0
4 XM-5 94 iiiiil 0 0
5 XM-5 94 kyr1l? 0 0
6 XM-5 94 [PM] Jam 616 0 0
7 XM-5 94 AA™| RKoots 0 0
8 XM-5 94 (FR) Raigs 0 0
9 XM-5 94 johnwalter1044 0 0
10 XM-5 94 Jamin 0 0
11 XM-5 94 Dampfschorsch 0 0
12 XM-5 94 [MRc] Pablo 0 0
13 XM-5 94 tuktuk 0 0
14 XM-5 94 [PM] Jon 606 0 0
15 XM-5 94 [PM]FLYING ET 0 0
16 XM-5 94 Kr / Jereloco 0 0
17 XM-5 94 (FR) Leandro 0 0


Lap log:

id Time Name Car Lap No S1 S2 S3 Lap Total
259117 2022-04-22 20:41:08 VM.Dlocky XM-5 94 1 12.81 31.46 40.45 01:01.72 01:01.72
259118 2022-04-22 20:41:10 Kr / Young XM-5 94 1 15.31 33.27 41.35 01:03.03 01:03.03
259119 2022-04-22 20:41:10 ‚’.‚„.‚ƒÞFoch XM-5 94 1 13.96 33.92 42.53 01:03.67 01:03.67
259120 2022-04-22 20:41:11 Dampfschorsch XM-5 94 1 12.87 32.61 41.56 01:04.08 01:04.08
259121 2022-04-22 20:41:14 Kr / Jereloco XM-5 94 1 14.62 36.20 44.05 01:06.87 01:06.87
259122 2022-04-22 20:41:14 johnwalter1044 XM-5 94 1 13.44 32.87 42.18 01:07.28 01:07.28
259123 2022-04-22 20:41:15 (FR) Raigs XM-5 94 1 14.28 35.25 47.25 01:08.19 01:08.19
259124 2022-04-22 20:41:15 iiiiil XM-5 94 1 15.79 35.52 43.89 01:08.56 01:08.56
259125 2022-04-22 20:41:15 Egorka? XM-5 94 1 11.70 35.43 45.10 01:08.62 01:08.62
259126 2022-04-22 20:41:16 [PM] Jam 616 XM-5 94 1 13.07 37.93 48.07 01:09.56 01:09.56
259127 2022-04-22 20:41:17 kyr1l? XM-5 94 1 12.06 40.88 49.28 01:10.56 01:10.56
259128 2022-04-22 20:41:18 AA™| RKoots XM-5 94 1 09.25 42.65 50.90 01:11.70 01:11.70
259129 2022-04-22 20:41:19 [MRc] Pablo XM-5 94 1 09.64 43.27 52.13 01:11.87 01:11.87
259130 2022-04-22 20:41:19 Jamin XM-5 94 1 12.23 31.04 40.14 01:12.79 01:12.79
259131 2022-04-22 20:41:22 [PM] Jon 606 XM-5 94 1 14.33 35.63 48.76 01:15.11 01:15.11
259132 2022-04-22 20:41:23 tuktuk XM-5 94 1 12.32 32.66 42.19 01:16.72 01:16.72
259133 2022-04-22 20:42:01 VM.Dlocky XM-5 94 2 05.72 23.50 31.97 52.34 01:54.06
259134 2022-04-22 20:42:02 Kr / Young XM-5 94 2 05.87 23.65 31.98 52.36 01:55.39
259135 2022-04-22 20:42:03 ‚’.‚„.‚ƒÞFoch XM-5 94 2 05.82 23.89 32.14 53.02 01:56.69
259136 2022-04-22 20:42:08 iiiiil XM-5 94 2 06.51 23.86 32.51 52.94 02:01.50
259137 2022-04-22 20:42:09 (FR) Raigs XM-5 94 2 04.61 23.50 32.03 53.77 02:01.96
259138 2022-04-22 20:42:11 johnwalter1044 XM-5 94 2 06.20 25.86 34.47 56.72 02:04.00
259139 2022-04-22 20:42:11 kyr1l? XM-5 94 2 05.67 24.29 32.98 53.79 02:04.35
259140 2022-04-22 20:42:12 [PM] Jam 616 XM-5 94 2 06.20 24.27 33.37 55.91 02:05.47
259141 2022-04-22 20:42:13 AA™| RKoots XM-5 94 2 04.96 24.39 32.74 54.92 02:06.62
259142 2022-04-22 20:42:13 Dampfschorsch XM-5 94 2 08.56 27.22 35.56 01:02.67 02:06.75
259143 2022-04-22 20:42:15 [MRc] Pablo XM-5 94 2 05.47 24.21 32.36 56.70 02:08.57
259144 2022-04-22 20:42:18 Jamin XM-5 94 2 06.32 24.92 35.93 58.85 02:11.64
259145 2022-04-22 20:42:21 [PM] Jon 606 XM-5 94 2 06.21 24.66 37.84 59.57 02:14.68
259146 2022-04-22 20:42:26 [PM]FLYING ET XM-5 94 1 01:29.69 01:49.37 01:58.17 02:19.01 02:19.01
259147 2022-04-22 20:42:26 tuktuk XM-5 94 2 05.45 26.81 38.70 01:02.44 02:19.16
259148 2022-04-22 20:42:52 VM.Dlocky XM-5 94 3 05.91 23.05 31.43 51.64 02:45.70
259149 2022-04-22 20:42:54 Kr / Young XM-5 94 3 05.91 23.25 31.71 51.73 02:47.12
259150 2022-04-22 20:42:56 ‚’.‚„.‚ƒÞFoch XM-5 94 3 05.58 23.88 32.36 53.05 02:49.74
259151 2022-04-22 20:43:01 iiiiil XM-5 94 3 06.20 23.69 31.95 52.45 02:53.95
259152 2022-04-22 20:43:02 (FR) Raigs XM-5 94 3 04.97 24.19 32.52 53.55 02:55.51
259153 2022-04-22 20:43:04 kyr1l? XM-5 94 3 05.89 23.83 32.22 52.78 02:57.13
259154 2022-04-22 20:43:05 AA™| RKoots XM-5 94 3 05.63 23.66 31.70 52.37 02:58.99
259155 2022-04-22 20:43:07 [PM] Jam 616 XM-5 94 3 06.22 24.26 33.71 54.99 03:00.46
259156 2022-04-22 20:43:08 johnwalter1044 XM-5 94 3 05.88 26.66 35.10 56.99 03:00.99
259157 2022-04-22 20:43:08 [MRc] Pablo XM-5 94 3 06.83 24.64 33.02 52.91 03:01.48
259158 2022-04-22 20:43:13 Dampfschorsch XM-5 94 3 11.39 30.11 38.33 59.74 03:06.49
259159 2022-04-22 20:43:15 [PM] Jon 606 XM-5 94 3 05.79 24.12 32.66 54.09 03:08.77
259160 2022-04-22 20:43:16 Kr / Jereloco XM-5 94 1 02:22.65 02:40.32 02:48.60 03:09.52 04:16.39
259161 2022-04-22 20:43:17 Jamin XM-5 94 3 05.73 25.98 35.15 58.43 03:10.07
259162 2022-04-22 20:43:22 tuktuk XM-5 94 3 06.13 25.05 34.54 56.04 03:15.20
259163 2022-04-22 20:43:24 [PM]FLYING ET XM-5 94 2 06.03 24.38 36.52 58.00 03:17.01
259164 2022-04-22 20:43:44 VM.Dlocky XM-5 94 4 05.65 23.24 31.44 51.69 03:37.39
259165 2022-04-22 20:43:46 Kr / Young XM-5 94 4 06.02 23.12 31.60 51.78 03:38.90
259166 2022-04-22 20:43:48 ‚’.‚„.‚ƒÞFoch XM-5 94 4 05.73 22.90 31.59 51.99 03:41.73
259167 2022-04-22 20:43:53 iiiiil XM-5 94 4 05.69 23.68 32.49 52.67 03:46.62
259168 2022-04-22 20:43:55 kyr1l? XM-5 94 4 06.03 23.00 31.32 51.48 03:48.61
259169 2022-04-22 20:44:01 [PM] Jam 616 XM-5 94 4 05.90 24.22 32.89 54.03 03:54.49
259170 2022-04-22 20:44:01 AA™| RKoots XM-5 94 4 05.34 23.41 32.05 55.59 03:54.58
259171 2022-04-22 20:44:03 (FR) Raigs XM-5 94 4 05.15 25.39 39.04 01:01.37 03:56.88
259172 2022-04-22 20:44:05 johnwalter1044 XM-5 94 4 06.26 24.97 36.19 57.27 03:58.26
259173 2022-04-22 20:44:13 Jamin XM-5 94 4 05.87 25.62 34.77 56.06 04:06.13
259174 2022-04-22 20:44:13 Dampfschorsch XM-5 94 4 07.34 25.88 36.14 01:00.29 04:06.78
259175 2022-04-22 20:44:14 Kr / Jereloco XM-5 94 2 (+2) 05.46 25.66 33.26 57.17 +2 Laps
259176 2022-04-22 20:44:17 [MRc] Pablo XM-5 94 4 05.89 24.67 49.75 01:09.23 04:10.71
259177 2022-04-22 20:44:18 tuktuk XM-5 94 4 05.98 24.68 34.26 55.67 04:10.87
259178 2022-04-22 20:44:19 [PM]FLYING ET XM-5 94 3 (+1) 05.81 24.99 33.80 55.38 +1 Lap
259179 2022-04-22 20:44:26 [PM] Jon 606 XM-5 94 4 05.60 26.11 34.81 01:10.68 04:19.45
259180 2022-04-22 20:45:12 (FR) Leandro XM-5 94 1 (+3) 04:19.53 04:36.98 04:45.34 05:05.71 +3 Laps