Race #28600

Friday 22nd July 2022, 20:20 UTC

Event: Open DD Season 7 Round 12
Status: Finished
Server: PiranMOTODestructionDerby
Venue: WE3X
Track: JumpRacev4
Lap Length: 1.41 km / 0.88 miles
Sectors: 4
Laps: 6
Race Distance: 8.45 km / 5.25 miles
Weather: Clear day
Wind: Moderate wind
Notes: Can join mid-race


Final Results:

Position Car Name Rolling Score Rolling Score Decayed
1 XF GTIR [PM]FLYING ET 0 0
2 XF GTIR ‚’.‚„.‚ƒÞFoch 0 0
3 XF GTIR iiiiil 0 0
4 XF GTIR Jamin 0 0
5 XF GTIR Egorka? 0 0
6 XF GTIR kyr1l? 0 0
7 XF GTIR VM.Tzu 0 0
8 XF GTIR DRFT|TRex 0 0
9 XF GTIR RG^RD2 0 0
10 XF GTIR R.D.C Alexey 0 0
11 XF GTIR SOLV 0 0
12 XF GTIR [RDSR] Fearr 0 0
13 XF GTIR Dominator 0 0
14 XF GTIR ËBOVÎ Raghunathan 0 0
15 XF GTIR ÐArcee 0 0
16 XF GTIR *‹Jason 0 0


Lap log:

id Time Name Car Lap No S1 S2 S3 Lap Total
284140 2022-07-22 20:21:12 [PM]FLYING ET XF GTIR 1 15.01 24.73 35.22 38.84 38.84
284141 2022-07-22 20:21:13 ‚’.‚„.‚ƒÞFoch XF GTIR 1 15.65 25.57 36.89 40.53 40.53
284142 2022-07-22 20:21:14 iiiiil XF GTIR 1 16.57 26.07 37.98 41.84 41.84
284143 2022-07-22 20:21:15 Jamin XF GTIR 1 17.20 27.03 39.01 42.75 42.75
284144 2022-07-22 20:21:16 Egorka? XF GTIR 1 17.45 27.61 39.81 43.57 43.57
284145 2022-07-22 20:21:17 kyr1l? XF GTIR 1 16.61 26.59 40.29 44.06 44.06
284146 2022-07-22 20:21:20 SOLV XF GTIR 1 19.26 31.18 43.39 47.29 47.29
284147 2022-07-22 20:21:21 VM.Tzu XF GTIR 1 16.01 25.96 44.44 48.77 48.77
284148 2022-07-22 20:21:22 [PM] Jam 616 XF GTIR 1 23.17 33.59 45.12 48.84 48.84
284149 2022-07-22 20:21:22 RG^RD2 XF GTIR 1 18.22 28.03 40.11 49.77 49.77
284150 2022-07-22 20:21:24 ÐArcee XF GTIR 1 16.85 27.32 40.04 51.62 51.62
284151 2022-07-22 20:21:26 ËBOVÎ Raghunathan XF GTIR 1 19.50 30.10 48.76 52.99 52.99
284152 2022-07-22 20:21:26 DRFT|TRex XF GTIR 1 29.23 38.76 50.23 53.91 53.91
284153 2022-07-22 20:21:27 R.D.C Alexey XF GTIR 1 15.60 38.26 50.07 54.14 54.14
284154 2022-07-22 20:21:28 *‹Jason XF GTIR 1 25.80 36.99 50.36 55.18 55.18
284155 2022-07-22 20:21:29 Dominator XF GTIR 1 30.62 40.87 52.40 56.45 56.45
284156 2022-07-22 20:21:30 [PM] Jon 606 XF GTIR 1 24.15 37.21 49.89 57.29 57.29
284157 2022-07-22 20:21:31 [RDSR] Fearr XF GTIR 1 28.09 43.20 54.37 58.17 58.17
284158 2022-07-22 20:21:34 Vina® XF GTIR 1 28.98 41.33 56.97 01:01.06 01:01.06
284159 2022-07-22 20:21:47 [PM]FLYING ET XF GTIR 2 11.68 21.29 32.00 35.56 01:14.40
284160 2022-07-22 20:21:49 ‚’.‚„.‚ƒÞFoch XF GTIR 2 11.57 21.45 31.83 35.49 01:16.02
284161 2022-07-22 20:21:50 iiiiil XF GTIR 2 11.88 21.67 32.39 36.10 01:17.94
284162 2022-07-22 20:21:52 Jamin XF GTIR 2 11.96 22.05 32.61 36.17 01:18.92
284163 2022-07-22 20:21:53 kyr1l? XF GTIR 2 12.06 22.12 32.52 36.03 01:20.09
284164 2022-07-22 20:21:53 Egorka? XF GTIR 2 12.51 23.60 33.37 37.00 01:20.57
284165 2022-07-22 20:21:59 VM.Tzu XF GTIR 2 12.44 22.87 33.33 37.70 01:26.47
284166 2022-07-22 20:21:59 SOLV XF GTIR 2 12.81 22.90 35.07 39.33 01:26.62
284167 2022-07-22 20:22:01 [PM] Jam 616 XF GTIR 2 13.74 23.83 35.58 39.19 01:28.03
284168 2022-07-22 20:22:04 DRFT|TRex XF GTIR 2 11.94 21.94 33.96 37.60 01:31.51
284169 2022-07-22 20:22:04 ÐArcee XF GTIR 2 12.31 22.87 36.43 40.21 01:31.83
284170 2022-07-22 20:22:05 R.D.C Alexey XF GTIR 2 11.96 21.34 34.83 38.40 01:32.54
284171 2022-07-22 20:22:06 ËBOVÎ Raghunathan XF GTIR 2 11.96 22.08 36.29 40.36 01:33.35
284172 2022-07-22 20:22:06 RG^RD2 XF GTIR 2 12.05 21.95 39.35 44.06 01:33.83
284173 2022-07-22 20:22:08 [RDSR] Fearr XF GTIR 2 11.81 21.26 33.54 37.22 01:35.39
284174 2022-07-22 20:22:09 Dominator XF GTIR 2 12.80 22.71 35.84 39.80 01:36.25
284175 2022-07-22 20:22:11 *‹Jason XF GTIR 2 13.93 25.15 38.80 43.16 01:38.34
284176 2022-07-22 20:22:20 [PM] Jon 606 XF GTIR 2 14.20 24.46 43.90 50.66 01:47.95
284177 2022-07-22 20:22:23 [PM]FLYING ET XF GTIR 3 11.58 21.44 32.20 35.78 01:50.18
284178 2022-07-22 20:22:24 ‚’.‚„.‚ƒÞFoch XF GTIR 3 11.76 21.80 32.05 35.50 01:51.52
284179 2022-07-22 20:22:26 iiiiil XF GTIR 3 11.81 21.59 32.28 35.92 01:53.86
284180 2022-07-22 20:22:28 Vina® XF GTIR 2 14.55 26.45 49.49 53.78 01:54.84
284181 2022-07-22 20:22:28 Jamin XF GTIR 3 12.06 21.76 32.90 36.78 01:55.70
284182 2022-07-22 20:22:32 Egorka? XF GTIR 3 13.93 23.80 35.41 39.13 01:59.70
284183 2022-07-22 20:22:34 Dupro XF GTIR 1 01:35.04 01:44.91 01:57.33 02:01.00 02:01.00
284184 2022-07-22 20:22:34 kyr1l? XF GTIR 3 16.70 27.48 38.23 41.76 02:01.85
284185 2022-07-22 20:22:35 VM.Tzu XF GTIR 3 11.89 21.59 32.32 35.98 02:02.45
284186 2022-07-22 20:22:36 [PM] Jam 616 XF GTIR 3 12.11 21.93 32.36 35.91 02:03.94
284187 2022-07-22 20:22:39 SOLV XF GTIR 3 14.74 25.13 36.00 40.02 02:06.64
284188 2022-07-22 20:22:41 R.D.C Alexey XF GTIR 3 11.76 21.33 32.38 36.07 02:08.61
284189 2022-07-22 20:22:41 DRFT|TRex XF GTIR 3 11.95 22.91 33.46 37.36 02:08.87
284190 2022-07-22 20:22:43 RG^RD2 XF GTIR 3 12.07 21.79 32.61 36.13 02:09.96
284191 2022-07-22 20:22:47 ÐArcee XF GTIR 3 12.80 23.26 38.09 42.24 02:14.07
284192 2022-07-22 20:22:47 ËBOVÎ Raghunathan XF GTIR 3 12.21 22.56 37.02 41.18 02:14.53
284193 2022-07-22 20:22:52 Dominator XF GTIR 3 11.98 21.70 35.62 42.76 02:19.01
284194 2022-07-22 20:22:52 [RDSR] Fearr XF GTIR 3 12.17 21.89 39.40 43.87 02:19.26
284195 2022-07-22 20:22:57 *‹Jason XF GTIR 3 14.57 25.86 41.90 46.03 02:24.37
284196 2022-07-22 20:22:58 [PM]FLYING ET XF GTIR 4 11.83 21.40 31.76 35.50 02:25.68
284197 2022-07-22 20:23:00 ‚’.‚„.‚ƒÞFoch XF GTIR 4 12.11 21.77 32.37 35.93 02:27.45
284198 2022-07-22 20:23:02 iiiiil XF GTIR 4 11.64 21.37 31.98 35.75 02:29.61
284199 2022-07-22 20:23:05 Jamin XF GTIR 4 12.13 22.23 33.37 37.06 02:32.76
284200 2022-07-22 20:23:09 Egorka? XF GTIR 4 12.00 21.70 32.60 36.16 02:35.86
284201 2022-07-22 20:23:11 kyr1l? XF GTIR 4 12.00 22.07 32.74 36.35 02:38.20
284202 2022-07-22 20:23:11 VM.Tzu XF GTIR 4 12.13 22.00 32.62 36.32 02:38.77
284203 2022-07-22 20:23:13 [PM] Jon 606 XF GTIR 3 17.80 29.18 47.39 52.15 02:40.10
284204 2022-07-22 20:23:14 Dupro XF GTIR 2 13.19 23.96 36.77 40.53 02:41.53
284205 2022-07-22 20:23:14 [PM] Jam 616 XF GTIR 4 12.20 22.27 34.02 37.80 02:41.74
284206 2022-07-22 20:23:18 DRFT|TRex XF GTIR 4 11.97 21.62 33.40 37.12 02:45.99
284207 2022-07-22 20:23:19 R.D.C Alexey XF GTIR 4 11.82 23.18 33.73 37.58 02:46.19
284208 2022-07-22 20:23:20 SOLV XF GTIR 4 12.97 23.50 36.23 40.77 02:47.41
284209 2022-07-22 20:23:22 RG^RD2 XF GTIR 4 11.87 21.44 34.51 39.54 02:49.50
284210 2022-07-22 20:23:24 Vina® XF GTIR 3 14.31 37.75 51.88 56.24 02:51.08
284211 2022-07-22 20:23:26 ËBOVÎ Raghunathan XF GTIR 4 13.92 24.57 35.34 39.18 02:53.71
284212 2022-07-22 20:23:27 ÐArcee XF GTIR 4 14.94 25.81 36.73 40.51 02:54.58
284213 2022-07-22 20:23:28 Dominator XF GTIR 4 12.27 22.18 32.84 36.53 02:55.54
284214 2022-07-22 20:23:29 [RDSR] Fearr XF GTIR 4 12.19 23.58 33.87 37.50 02:56.76
284215 2022-07-22 20:23:35 [PM]FLYING ET XF GTIR 5 12.90 22.72 33.24 36.70 03:02.38
284216 2022-07-22 20:23:35 ‚’.‚„.‚ƒÞFoch XF GTIR 5 11.80 21.26 31.85 35.38 03:02.83
284217 2022-07-22 20:23:37 iiiiil XF GTIR 5 11.69 21.12 31.64 35.25 03:04.86
284218 2022-07-22 20:23:42 Jamin XF GTIR 5 12.06 21.95 33.09 36.76 03:09.52
284219 2022-07-22 20:23:46 Egorka? XF GTIR 5 12.07 22.34 33.36 37.01 03:12.87
284220 2022-07-22 20:23:48 kyr1l? XF GTIR 5 13.07 22.77 33.64 37.22 03:15.42
284221 2022-07-22 20:23:49 *‹Jason XF GTIR 4 17.18 28.85 47.50 52.07 03:16.44
284222 2022-07-22 20:23:52 S1DUS*uNite XF GTIR 1 02:42.42 02:53.18 03:15.57 03:19.70 03:19.70
284223 2022-07-22 20:23:53 VM.Tzu XF GTIR 5 12.68 25.98 37.54 41.21 03:19.98
284224 2022-07-22 20:23:54 [PM] Jam 616 XF GTIR 5 12.83 24.51 35.89 39.71 03:21.45
284225 2022-07-22 20:23:55 DRFT|TRex XF GTIR 5 12.09 22.83 33.38 36.91 03:22.90
284226 2022-07-22 20:23:57 RG^RD2 XF GTIR 5 11.56 21.38 31.41 35.01 03:24.51
284227 2022-07-22 20:23:58 R.D.C Alexey XF GTIR 5 11.73 25.03 35.67 39.56 03:25.75
284228 2022-07-22 20:24:00 SOLV XF GTIR 5 14.66 25.21 36.06 39.88 03:27.29
284229 2022-07-22 20:24:01 Dupro XF GTIR 3 12.99 23.47 42.75 46.59 03:28.12
284230 2022-07-22 20:24:07 Dominator XF GTIR 5 12.57 22.68 34.62 38.61 03:34.15
284231 2022-07-22 20:24:08 [RDSR] Fearr XF GTIR 5 12.11 21.83 34.73 38.87 03:35.63
284232 2022-07-22 20:24:09 ËBOVÎ Raghunathan XF GTIR 5 13.47 24.31 38.21 42.30 03:36.01
284233 2022-07-22 20:24:10 Vina® XF GTIR 4 15.35 26.94 41.74 45.79 03:36.87
284234 2022-07-22 20:24:10 [PM]FLYING ET XF GTIR 6 11.72 21.28 31.84 35.34 03:37.72
284235 2022-07-22 20:24:11 ‚’.‚„.‚ƒÞFoch XF GTIR 6 11.71 21.17 31.78 35.29 03:38.12
284236 2022-07-22 20:24:13 ÐArcee XF GTIR 5 (+1) 20.44 30.59 41.76 45.64 +1 Lap
284237 2022-07-22 20:24:14 iiiiil XF GTIR 6 11.56 20.88 32.41 36.16 03:41.02
284238 2022-07-22 20:24:19 Jamin XF GTIR 6 12.26 22.39 32.92 36.44 03:45.96
284239 2022-07-22 20:24:21 Egorka? XF GTIR 6 12.36 22.16 32.33 35.77 03:48.64
284240 2022-07-22 20:24:24 kyr1l? XF GTIR 6 12.17 22.19 32.69 36.22 03:51.64
284241 2022-07-22 20:24:27 [PM] Jon 606 XF GTIR 4 (+2) 27.74 50.86 01:10.81 01:14.56 +2 Laps
284242 2022-07-22 20:24:28 VM.Tzu XF GTIR 6 11.78 21.06 32.23 35.81 03:55.79
284243 2022-07-22 20:24:32 *‹Jason XF GTIR 5 (+1) 13.71 24.50 38.61 42.99 +1 Lap
284244 2022-07-22 20:24:32 DRFT|TRex XF GTIR 6 11.86 22.72 33.34 36.93 03:59.83
284245 2022-07-22 20:24:34 RG^RD2 XF GTIR 6 12.34 22.51 32.98 36.44 04:00.95
284246 2022-07-22 20:24:35 R.D.C Alexey XF GTIR 6 12.16 22.17 33.18 36.99 04:02.74
284247 2022-07-22 20:24:39 SOLV XF GTIR 6 12.40 22.04 35.17 39.07 04:06.36
284248 2022-07-22 20:24:43 Dupro XF GTIR 4 (+2) 12.46 22.82 34.80 42.24 +2 Laps
284249 2022-07-22 20:24:44 [RDSR] Fearr XF GTIR 6 11.84 21.60 32.15 35.75 04:11.38
284250 2022-07-22 20:24:46 Dominator XF GTIR 6 12.98 23.39 35.40 39.29 04:13.44
284251 2022-07-22 20:24:48 ËBOVÎ Raghunathan XF GTIR 6 12.26 23.96 35.65 39.61 04:15.62
284252 2022-07-22 20:24:50 ÐArcee XF GTIR 6 12.26 22.36 33.13 36.99 -