Race #28602

Friday 22nd July 2022, 20:30 UTC

Event: Open DD Season 7 Round 12
Status: Finished
Server: PiranMOTODestructionDerby
Venue: WE3X
Track: JumpRacev4
Lap Length: 1.41 km / 0.88 miles
Sectors: 4
Laps: 6
Race Distance: 8.45 km / 5.25 miles
Weather: Clear day
Wind: Moderate wind
Notes: Can join mid-race


Final Results:

Position Car Name Rolling Score Rolling Score Decayed
1 XF GTIR iiiiil 0 0
2 XF GTIR Jamin 0 0
3 XF GTIR [PM]FLYING ET 0 0
4 XF GTIR ‚’.‚„.‚ƒÞFoch 0 0
5 XF GTIR Dominator 0 0
6 XF GTIR [PM] Jam 616 0 0
7 XF GTIR kyr1l? 0 0
8 XF GTIR S1DUS*uNite 0 0
9 XF GTIR RG^RD2 0 0
10 XF GTIR Dupro 0 0
11 XF GTIR R.D.C Alexey 0 0
12 XF GTIR ËBOVÎ Raghunathan 0 0
13 XF GTIR DRFT|TRex 0 0
14 XF GTIR [RDSR] Fearr 0 0
15 XF GTIR Vina® 0 0
16 XF GTIR SOLV 0 0
17 XF GTIR VM.Tzu 0 0


Lap log:

id Time Name Car Lap No S1 S2 S3 Lap Total
284364 2022-07-22 20:31:30 iiiiil XF GTIR 1 12.65 22.15 33.36 37.05 37.05
284365 2022-07-22 20:31:31 Dominator XF GTIR 1 13.12 22.76 33.70 37.27 37.27
284366 2022-07-22 20:31:33 Jamin XF GTIR 1 15.54 25.34 35.81 39.54 39.54
284367 2022-07-22 20:31:35 [PM]FLYING ET XF GTIR 1 16.58 26.90 37.40 41.21 41.21
284368 2022-07-22 20:31:37 *‹Jason XF GTIR 1 16.86 27.79 39.46 43.35 43.35
284369 2022-07-22 20:31:37 [PM] Jam 616 XF GTIR 1 18.89 29.50 40.40 43.90 43.90
284370 2022-07-22 20:31:39 ‚’.‚„.‚ƒÞFoch XF GTIR 1 19.59 30.45 41.26 45.22 45.22
284371 2022-07-22 20:31:39 VM.Tzu XF GTIR 1 19.42 29.59 42.11 45.87 45.87
284372 2022-07-22 20:31:40 Dupro XF GTIR 1 19.53 31.06 42.40 46.25 46.25
284373 2022-07-22 20:31:40 SOLV XF GTIR 1 17.85 27.93 42.74 46.65 46.65
284374 2022-07-22 20:31:40 RG^RD2 XF GTIR 1 21.91 32.14 42.59 46.67 46.67
284375 2022-07-22 20:31:41 ËBOVÎ Raghunathan XF GTIR 1 20.13 31.93 43.72 47.45 47.45
284376 2022-07-22 20:31:41 DRFT|TRex XF GTIR 1 22.22 32.78 43.84 47.61 47.61
284377 2022-07-22 20:31:42 Egorka? XF GTIR 1 21.89 33.06 44.45 48.12 48.12
284378 2022-07-22 20:31:42 S1DUS*uNite XF GTIR 1 19.58 29.85 44.35 49.09 49.09
284379 2022-07-22 20:31:43 Vina® XF GTIR 1 22.06 32.73 45.36 49.05 49.05
284380 2022-07-22 20:31:46 kyr1l? XF GTIR 1 27.53 38.40 49.20 52.71 52.71
284381 2022-07-22 20:31:48 [RDSR] Fearr XF GTIR 1 28.57 38.63 50.57 54.31 54.31
284382 2022-07-22 20:31:52 R.D.C Alexey XF GTIR 1 32.37 42.92 54.65 58.56 58.56
284383 2022-07-22 20:31:54 [PM] Jon 606 XF GTIR 1 26.49 37.97 56.38 01:00.19 01:00.19
284384 2022-07-22 20:32:07 Dominator XF GTIR 2 12.18 21.73 32.78 36.43 01:13.70
284385 2022-07-22 20:32:07 iiiiil XF GTIR 2 12.09 22.02 33.18 36.86 01:13.91
284386 2022-07-22 20:32:09 Jamin XF GTIR 2 11.97 21.98 32.29 36.05 01:15.59
284387 2022-07-22 20:32:10 [PM]FLYING ET XF GTIR 2 12.09 21.44 31.79 35.36 01:16.57
284388 2022-07-22 20:32:15 ‚’.‚„.‚ƒÞFoch XF GTIR 2 11.75 21.28 32.27 35.90 01:21.12
284389 2022-07-22 20:32:16 [PM] Jam 616 XF GTIR 2 12.44 22.65 34.94 38.57 01:22.47
284390 2022-07-22 20:32:17 *‹Jason XF GTIR 2 12.29 22.91 34.67 40.61 01:23.96
284391 2022-07-22 20:32:18 RG^RD2 XF GTIR 2 12.59 22.33 33.33 37.32 01:23.99
284392 2022-07-22 20:32:19 ËBOVÎ Raghunathan XF GTIR 2 12.50 22.66 34.00 37.63 01:25.08
284393 2022-07-22 20:32:19 Dupro XF GTIR 2 12.21 22.47 34.31 38.97 01:25.22
284394 2022-07-22 20:32:20 S1DUS*uNite XF GTIR 2 12.51 22.35 33.62 37.20 01:26.29
284395 2022-07-22 20:32:20 VM.Tzu XF GTIR 2 11.68 21.19 32.11 40.81 01:26.68
284396 2022-07-22 20:32:21 SOLV XF GTIR 2 13.28 23.84 37.43 41.35 01:28.00
284397 2022-07-22 20:32:22 DRFT|TRex XF GTIR 2 12.43 22.52 37.08 40.82 01:28.43
284398 2022-07-22 20:32:22 kyr1l? XF GTIR 2 12.19 21.63 32.56 35.99 01:28.70
284399 2022-07-22 20:32:25 Egorka? XF GTIR 2 14.44 28.36 39.58 43.25 01:31.37
284400 2022-07-22 20:32:28 R.D.C Alexey XF GTIR 2 11.63 21.11 31.99 35.91 01:34.47
284401 2022-07-22 20:32:28 [RDSR] Fearr XF GTIR 2 11.58 20.99 36.07 40.18 01:34.49
284402 2022-07-22 20:32:29 Vina® XF GTIR 2 16.26 26.46 42.72 46.67 01:35.72
284403 2022-07-22 20:32:43 Dominator XF GTIR 3 11.62 21.20 31.89 35.54 01:49.24
284404 2022-07-22 20:32:43 iiiiil XF GTIR 3 11.60 21.31 31.84 35.55 01:49.46
284405 2022-07-22 20:32:45 Jamin XF GTIR 3 11.89 21.63 32.35 36.00 01:51.59
284406 2022-07-22 20:32:46 [PM]FLYING ET XF GTIR 3 12.34 21.88 32.08 35.65 01:52.22
284407 2022-07-22 20:32:50 ‚’.‚„.‚ƒÞFoch XF GTIR 3 11.58 21.17 31.87 35.67 01:56.79
284408 2022-07-22 20:32:53 [PM] Jam 616 XF GTIR 3 12.05 22.03 32.85 36.49 01:58.96
284409 2022-07-22 20:32:56 S1DUS*uNite XF GTIR 3 12.22 21.81 32.48 36.06 02:02.35
284410 2022-07-22 20:32:56 RG^RD2 XF GTIR 3 14.74 24.76 35.14 38.68 02:02.67
284411 2022-07-22 20:32:59 *‹Jason XF GTIR 3 15.34 26.55 37.66 41.48 02:05.44
284412 2022-07-22 20:32:59 ËBOVÎ Raghunathan XF GTIR 3 14.80 25.34 36.87 40.82 02:05.90
284413 2022-07-22 20:33:00 DRFT|TRex XF GTIR 3 12.91 22.81 34.31 37.86 02:06.29
284414 2022-07-22 20:33:00 Dupro XF GTIR 3 15.46 26.17 37.80 41.71 02:06.93
284415 2022-07-22 20:33:02 kyr1l? XF GTIR 3 11.62 21.43 35.67 39.34 02:08.04
284416 2022-07-22 20:33:02 Egorka? XF GTIR 3 12.78 22.51 33.49 37.06 02:08.43
284417 2022-07-22 20:33:02 SOLV XF GTIR 3 13.57 24.37 36.92 40.66 02:08.66
284418 2022-07-22 20:33:06 R.D.C Alexey XF GTIR 3 12.05 21.69 34.56 38.26 02:12.73
284419 2022-07-22 20:33:08 [RDSR] Fearr XF GTIR 3 11.92 21.52 36.02 39.84 02:14.33
284420 2022-07-22 20:33:08 Vina® XF GTIR 3 12.33 22.70 34.96 38.65 02:14.37
284421 2022-07-22 20:33:11 [PM] Jon 606 XF GTIR 2 13.83 53.73 01:13.67 01:17.40 02:17.59
284422 2022-07-22 20:33:15 VM.Tzu XF GTIR 3 17.19 27.41 46.80 54.49 02:21.17
284423 2022-07-22 20:33:18 iiiiil XF GTIR 4 11.83 21.48 31.76 35.39 02:24.85
284424 2022-07-22 20:33:20 Dominator XF GTIR 4 12.83 22.91 33.42 37.07 02:26.31
284425 2022-07-22 20:33:22 Jamin XF GTIR 4 11.99 21.77 32.59 36.47 02:28.06
284426 2022-07-22 20:33:22 [PM]FLYING ET XF GTIR 4 11.66 21.47 32.56 36.23 02:28.45
284427 2022-07-22 20:33:26 ‚’.‚„.‚ƒÞFoch XF GTIR 4 12.01 21.52 32.28 35.89 02:32.68
284428 2022-07-22 20:33:29 [PM] Jam 616 XF GTIR 4 12.39 22.15 33.08 36.68 02:35.64
284429 2022-07-22 20:33:33 RG^RD2 XF GTIR 4 12.66 22.55 32.85 36.35 02:39.02
284430 2022-07-22 20:33:35 S1DUS*uNite XF GTIR 4 15.37 25.16 35.95 39.58 02:41.93
284431 2022-07-22 20:33:37 kyr1l? XF GTIR 4 12.15 21.73 31.89 35.38 02:43.42
284432 2022-07-22 20:33:38 DRFT|TRex XF GTIR 4 13.60 23.39 34.27 37.86 02:44.15
284433 2022-07-22 20:33:41 Dupro XF GTIR 4 13.85 24.36 36.36 40.81 02:47.74
284434 2022-07-22 20:33:41 ËBOVÎ Raghunathan XF GTIR 4 15.25 25.22 37.83 41.96 02:47.86
284435 2022-07-22 20:33:44 R.D.C Alexey XF GTIR 4 12.15 21.70 34.52 37.97 02:50.70
284436 2022-07-22 20:33:50 Vina® XF GTIR 4 15.47 25.52 38.20 41.88 02:56.25
284437 2022-07-22 20:33:52 [PM] Jon 606 XF GTIR 3 13.11 23.08 37.51 41.32 02:58.91
284438 2022-07-22 20:33:53 [RDSR] Fearr XF GTIR 4 12.14 21.85 40.97 44.73 02:59.06
284439 2022-07-22 20:33:53 SOLV XF GTIR 4 13.69 23.74 47.14 50.87 02:59.53
284440 2022-07-22 20:33:55 iiiiil XF GTIR 5 11.50 20.88 33.32 37.11 03:01.96
284441 2022-07-22 20:33:58 Jamin XF GTIR 5 11.92 21.62 32.48 36.65 03:04.71
284442 2022-07-22 20:33:59 [PM]FLYING ET XF GTIR 5 12.32 22.39 33.26 37.10 03:05.55
284443 2022-07-22 20:34:01 ‚’.‚„.‚ƒÞFoch XF GTIR 5 11.56 21.19 31.75 35.31 03:07.99
284444 2022-07-22 20:34:02 VM.Tzu XF GTIR 4 13.69 24.00 40.33 46.88 03:08.05
284445 2022-07-22 20:34:06 Dominator XF GTIR 5 13.19 24.22 36.06 45.59 03:11.90
284446 2022-07-22 20:34:08 [PM] Jam 616 XF GTIR 5 15.48 25.16 35.45 39.03 03:14.67
284447 2022-07-22 20:34:12 kyr1l? XF GTIR 5 11.62 21.26 31.23 34.81 03:18.23
284448 2022-07-22 20:34:15 RG^RD2 XF GTIR 5 12.58 22.61 32.36 42.79 03:21.81
284449 2022-07-22 20:34:16 S1DUS*uNite XF GTIR 5 11.85 21.68 32.09 40.29 03:22.22
284450 2022-07-22 20:34:18 Dupro XF GTIR 5 12.08 21.80 33.18 36.93 03:24.67
284451 2022-07-22 20:34:19 ËBOVÎ Raghunathan XF GTIR 5 12.43 22.46 33.69 37.42 03:25.28
284452 2022-07-22 20:34:20 R.D.C Alexey XF GTIR 5 12.13 21.71 32.64 36.17 03:26.87
284453 2022-07-22 20:34:24 DRFT|TRex XF GTIR 5 16.40 32.59 42.66 46.38 03:30.53
284454 2022-07-22 20:34:29 [RDSR] Fearr XF GTIR 5 11.76 21.16 32.52 36.35 03:35.41
284455 2022-07-22 20:34:31 iiiiil XF GTIR 6 11.61 21.19 31.82 35.47 03:37.43
284456 2022-07-22 20:34:31 Vina® XF GTIR 5 (+1) 12.88 23.09 37.18 41.07 +1 Lap
284457 2022-07-22 20:34:34 Jamin XF GTIR 6 11.94 21.54 32.10 35.91 03:40.62
284458 2022-07-22 20:34:34 [PM]FLYING ET XF GTIR 6 11.97 21.61 31.94 35.39 03:40.94
284459 2022-07-22 20:34:36 SOLV XF GTIR 5 (+1) 12.92 29.32 39.53 43.25 +1 Lap
284460 2022-07-22 20:34:38 ‚’.‚„.‚ƒÞFoch XF GTIR 6 12.69 22.28 32.75 36.17 03:44.16
284461 2022-07-22 20:34:42 VM.Tzu XF GTIR 5 (+1) 13.27 23.84 35.67 40.07 +1 Lap
284462 2022-07-22 20:34:43 Dominator XF GTIR 6 12.37 22.22 33.75 37.44 03:49.34
284463 2022-07-22 20:34:44 [PM] Jam 616 XF GTIR 6 12.21 22.16 32.29 35.70 03:50.37
284464 2022-07-22 20:34:48 kyr1l? XF GTIR 6 11.73 21.60 32.62 36.25 03:54.48
284465 2022-07-22 20:34:51 S1DUS*uNite XF GTIR 6 11.97 21.35 31.71 35.10 03:57.32
284466 2022-07-22 20:34:51 RG^RD2 XF GTIR 6 12.69 22.32 32.33 35.72 03:57.53
284467 2022-07-22 20:34:56 Dupro XF GTIR 6 12.47 22.35 33.41 37.55 04:02.22
284468 2022-07-22 20:34:57 R.D.C Alexey XF GTIR 6 11.77 21.41 33.04 36.94 04:03.81
284469 2022-07-22 20:34:59 ËBOVÎ Raghunathan XF GTIR 6 12.62 23.28 36.06 40.00 04:05.28
284470 2022-07-22 20:35:02 DRFT|TRex XF GTIR 6 13.60 23.26 33.61 37.49 04:08.02
284471 2022-07-22 20:35:05 [RDSR] Fearr XF GTIR 6 11.87 21.44 32.66 36.28 04:11.69
284472 2022-07-22 20:35:09 Vina® XF GTIR 6 12.60 22.73 34.08 37.65 -