Race #28604

Friday 22nd July 2022, 20:39 UTC

Event: Open DD Season 7 Round 12
Status: Finished
Server: PiranMOTODestructionDerby
Venue: AS4Y
Track: Historic Flight
Lap Length: 3.15 km / 1.96 miles
Sectors: 3
Laps: 3
Race Distance: 9.44 km / 5.87 miles
Weather: Clear day
Wind: Moderate wind
Notes: Can join mid-race


Final Results:

Position Car Name Rolling Score Rolling Score Decayed
1 UF PICKUP TRUCK S1DUS*uNite 0 0
2 UF PICKUP TRUCK R.D.C Alexey 0 0
3 UF PICKUP TRUCK ‚’.‚„.‚ƒÞFoch 0 0
4 UF PICKUP TRUCK [PM]FLYING ET 0 0
5 UF PICKUP TRUCK ËBOVÎ Raghunathan 0 0
6 UF PICKUP TRUCK Dominator 0 0
7 UF PICKUP TRUCK [PM] Vitas 993 0 0
8 UF PICKUP TRUCK The No Seeing Eye 0 0
9 UF PICKUP TRUCK DRFT|TRex 0 0
10 UF PICKUP TRUCK [RDSR] Fearr 0 0
11 UF PICKUP TRUCK RG^RD2 0 0
12 UF PICKUP TRUCK [PM] Jon 606 0 0
13 UF PICKUP TRUCK SOLV 0 0


Lap log:

id Time Name Car Lap No S1 S2 S3 Lap Total
284494 2022-07-22 20:41:40 DRFT|TRex UF PICKUP TRUCK 1 21.43 49.22 - 01:24.00 01:24.00
284495 2022-07-22 20:41:41 Jamin UF PICKUP TRUCK 1 23.70 50.24 - 01:25.43 01:25.43
284496 2022-07-22 20:41:41 ËBOVÎ Raghunathan UF PICKUP TRUCK 1 22.25 51.22 - 01:25.40 01:25.40
284497 2022-07-22 20:41:41 Vina® UF PICKUP TRUCK 1 22.65 52.05 - 01:25.60 01:25.60
284498 2022-07-22 20:41:43 ‚’.‚„.‚ƒÞFoch UF PICKUP TRUCK 1 23.03 50.49 - 01:27.59 01:27.59
284499 2022-07-22 20:41:44 S1DUS*uNite UF PICKUP TRUCK 1 24.56 54.34 - 01:28.25 01:28.25
284500 2022-07-22 20:41:44 [PM]FLYING ET UF PICKUP TRUCK 1 26.67 54.70 - 01:28.67 01:28.67
284501 2022-07-22 20:41:45 R.D.C Alexey UF PICKUP TRUCK 1 24.07 55.26 - 01:28.95 01:28.95
284502 2022-07-22 20:41:48 Dominator UF PICKUP TRUCK 1 22.39 56.18 - 01:31.92 01:31.92
284503 2022-07-22 20:41:49 The No Seeing Eye UF PICKUP TRUCK 1 22.18 58.94 - 01:33.46 01:33.46
284504 2022-07-22 20:41:52 [RDSR] Fearr UF PICKUP TRUCK 1 28.36 01:00.57 - 01:35.80 01:35.80
284505 2022-07-22 20:41:54 kyr1l? UF PICKUP TRUCK 1 33.29 01:00.53 - 01:38.44 01:38.44
284506 2022-07-22 20:41:56 RG^RD2 UF PICKUP TRUCK 1 25.72 01:00.44 - 01:40.82 01:40.82
284507 2022-07-22 20:42:00 [PM] Vitas 993 UF PICKUP TRUCK 1 28.31 01:08.57 - 01:44.87 01:44.87
284508 2022-07-22 20:42:03 iiiiil UF PICKUP TRUCK 1 22.86 57.11 - 01:47.51 01:47.51
284509 2022-07-22 20:42:13 [PM] Jon 606 UF PICKUP TRUCK 1 33.33 01:04.91 - 01:56.89 01:56.89
284510 2022-07-22 20:42:13 [PM] Jam 616 UF PICKUP TRUCK 1 24.08 01:02.66 - 01:56.92 01:56.92
284511 2022-07-22 20:42:58 S1DUS*uNite UF PICKUP TRUCK 2 15.27 41.75 - 01:13.95 02:42.20
284512 2022-07-22 20:43:01 R.D.C Alexey UF PICKUP TRUCK 2 15.39 42.31 - 01:16.18 02:45.13
284513 2022-07-22 20:43:02 SOLV UF PICKUP TRUCK 1 01:44.13 02:13.45 - 02:45.97 02:45.97
284514 2022-07-22 20:43:05 DRFT|TRex UF PICKUP TRUCK 2 15.45 43.27 - 01:24.97 02:48.97
284515 2022-07-22 20:43:05 Dominator UF PICKUP TRUCK 2 15.08 44.20 - 01:17.12 02:49.04
284516 2022-07-22 20:43:05 ‚’.‚„.‚ƒÞFoch UF PICKUP TRUCK 2 15.18 43.21 - 01:21.63 02:49.22
284517 2022-07-22 20:43:06 ËBOVÎ Raghunathan UF PICKUP TRUCK 2 15.45 44.42 - 01:25.14 02:50.54
284518 2022-07-22 20:43:07 [PM]FLYING ET UF PICKUP TRUCK 2 15.94 44.46 - 01:22.64 02:51.31
284519 2022-07-22 20:43:09 Vina® UF PICKUP TRUCK 2 15.53 46.58 - 01:27.49 02:53.09
284520 2022-07-22 20:43:09 Jamin UF PICKUP TRUCK 2 15.08 55.08 - 01:28.39 02:53.82
284521 2022-07-22 20:43:17 kyr1l? UF PICKUP TRUCK 2 15.00 49.99 - 01:23.02 03:01.46
284522 2022-07-22 20:43:18 [RDSR] Fearr UF PICKUP TRUCK 2 15.34 43.64 - 01:26.00 03:01.80
284523 2022-07-22 20:43:18 RG^RD2 UF PICKUP TRUCK 2 15.14 44.65 - 01:21.25 03:02.07
284524 2022-07-22 20:43:19 [PM] Vitas 993 UF PICKUP TRUCK 2 16.61 45.60 - 01:18.38 03:03.25
284525 2022-07-22 20:43:20 The No Seeing Eye UF PICKUP TRUCK 2 15.74 47.55 - 01:31.33 03:04.79
284526 2022-07-22 20:43:26 iiiiil UF PICKUP TRUCK 2 15.30 42.38 - 01:23.18 03:10.69
284527 2022-07-22 20:44:11 S1DUS*uNite UF PICKUP TRUCK 3 15.23 40.76 - 01:12.84 03:55.04
284528 2022-07-22 20:44:15 [PM] Jon 606 UF PICKUP TRUCK 2 (+1) 15.28 45.08 - 02:01.96 +1 Lap
284529 2022-07-22 20:44:22 R.D.C Alexey UF PICKUP TRUCK 3 15.33 45.05 - 01:21.31 04:06.44
284530 2022-07-22 20:44:28 ‚’.‚„.‚ƒÞFoch UF PICKUP TRUCK 3 15.16 46.02 - 01:23.10 04:12.32
284531 2022-07-22 20:44:32 SOLV UF PICKUP TRUCK 2 (+1) 15.61 44.07 - 01:30.54 +1 Lap
284532 2022-07-22 20:44:33 [PM]FLYING ET UF PICKUP TRUCK 3 15.82 52.91 - 01:25.72 04:17.03
284533 2022-07-22 20:44:38 ËBOVÎ Raghunathan UF PICKUP TRUCK 3 15.50 55.24 - 01:32.06 04:22.60
284534 2022-07-22 20:44:43 Dominator UF PICKUP TRUCK 3 17.59 46.60 - 01:38.82 04:27.86
284535 2022-07-22 20:44:49 [PM] Vitas 993 UF PICKUP TRUCK 3 15.26 52.13 - 01:30.45 04:33.70
284536 2022-07-22 20:44:50 The No Seeing Eye UF PICKUP TRUCK 3 15.77 51.30 - 01:29.52 04:34.31
284537 2022-07-22 20:44:52 DRFT|TRex UF PICKUP TRUCK 3 16.70 55.30 - 01:47.62 04:36.59
284538 2022-07-22 20:44:53 [RDSR] Fearr UF PICKUP TRUCK 3 15.49 59.60 - 01:35.36 04:37.16
284539 2022-07-22 20:44:58 RG^RD2 UF PICKUP TRUCK 3 15.56 53.63 - 01:39.77 04:41.84