Race #28606

Friday 22nd July 2022, 20:50 UTC

Event: Open DD Season 7 Round 12
Status: Finished
Server: PiranMOTODestructionDerby
Venue: AS4Y
Track: Historic Flight
Lap Length: 3.15 km / 1.96 miles
Sectors: 3
Laps: 3
Race Distance: 9.44 km / 5.87 miles
Weather: Clear day
Wind: Moderate wind
Notes: Can join mid-race


Final Results:

Position Car Name Rolling Score Rolling Score Decayed
1 UF PICKUP TRUCK Dominator 0 0
2 UF PICKUP TRUCK iiiiil 0 0
3 UF PICKUP TRUCK kyr1l? 0 0
4 UF PICKUP TRUCK [PM]FLYING ET 0 0
5 UF PICKUP TRUCK ‚’.‚„.‚ƒÞFoch 0 0
6 UF PICKUP TRUCK S1DUS*uNite 0 0
7 UF PICKUP TRUCK [PM] Vitas 993 0 0
8 UF PICKUP TRUCK DRFT|TRex 0 0
9 UF PICKUP TRUCK SOLV 0 0
10 UF PICKUP TRUCK [RDSR] Fearr 0 0
11 UF PICKUP TRUCK Tenifyz 0 0
12 UF PICKUP TRUCK ËBOVÎ Raghunathan 0 0
13 UF PICKUP TRUCK Jamin 0 0
14 UF PICKUP TRUCK R.D.C Alexey 0 0
15 UF PICKUP TRUCK [PM] Jam 616 0 0
16 UF PICKUP TRUCK RG^RD2 0 0
17 UF PICKUP TRUCK [PM] Jon 606 0 0
18 UF PICKUP TRUCK £Ë£Á£Á£Î £Ó£® 0 0


Lap log:

id Time Name Car Lap No S1 S2 S3 Lap Total
284585 2022-07-22 20:52:41 DRFT|TRex UF PICKUP TRUCK 1 21.11 47.67 - 01:22.39 01:22.39
284586 2022-07-22 20:52:42 kyr1l? UF PICKUP TRUCK 1 22.70 50.14 - 01:23.31 01:23.31
284587 2022-07-22 20:52:42 Dominator UF PICKUP TRUCK 1 21.78 49.40 - 01:23.37 01:23.37
284588 2022-07-22 20:52:46 ‚’.‚„.‚ƒÞFoch UF PICKUP TRUCK 1 23.66 54.16 - 01:27.56 01:27.56
284589 2022-07-22 20:52:47 iiiiil UF PICKUP TRUCK 1 23.29 54.45 - 01:28.02 01:28.02
284590 2022-07-22 20:52:48 [PM]FLYING ET UF PICKUP TRUCK 1 23.06 55.82 - 01:29.48 01:29.48
284591 2022-07-22 20:52:54 SOLV UF PICKUP TRUCK 1 22.11 57.75 - 01:35.57 01:35.57
284592 2022-07-22 20:52:55 [PM] Jam 616 UF PICKUP TRUCK 1 24.43 55.03 - 01:36.12 01:36.12
284593 2022-07-22 20:52:55 [RDSR] Fearr UF PICKUP TRUCK 1 22.50 57.23 - 01:36.51 01:36.51
284594 2022-07-22 20:52:56 S1DUS*uNite UF PICKUP TRUCK 1 23.52 52.43 - 01:37.47 01:37.47
284595 2022-07-22 20:52:56 [PM] Vitas 993 UF PICKUP TRUCK 1 23.27 51.92 - 01:37.64 01:37.64
284596 2022-07-22 20:52:57 RG^RD2 UF PICKUP TRUCK 1 23.64 01:04.11 - 01:38.40 01:38.40
284597 2022-07-22 20:53:00 Jamin UF PICKUP TRUCK 1 27.60 58.18 - 01:41.62 01:41.62
284598 2022-07-22 20:53:05 Tenifyz UF PICKUP TRUCK 1 21.68 01:02.69 - 01:46.46 01:46.46
284599 2022-07-22 20:53:11 R.D.C Alexey UF PICKUP TRUCK 1 23.09 51.96 - 01:52.08 01:52.08
284600 2022-07-22 20:53:11 ËBOVÎ Raghunathan UF PICKUP TRUCK 1 51.58 01:18.81 - 01:52.64 01:52.64
284601 2022-07-22 20:53:18 [PM] Jon 606 UF PICKUP TRUCK 1 43.61 01:24.02 - 01:59.18 01:59.18
284602 2022-07-22 20:53:54 The No Seeing Eye UF PICKUP TRUCK 1 01:26.15 01:54.34 - 02:35.24 02:35.24
284603 2022-07-22 20:53:57 Dominator UF PICKUP TRUCK 2 15.25 42.51 - 01:15.42 02:38.79
284604 2022-07-22 20:54:02 iiiiil UF PICKUP TRUCK 2 15.09 41.81 - 01:15.58 02:43.60
284605 2022-07-22 20:54:03 DRFT|TRex UF PICKUP TRUCK 2 15.63 46.70 - 01:22.15 02:44.54
284606 2022-07-22 20:54:05 [PM]FLYING ET UF PICKUP TRUCK 2 15.30 43.08 - 01:17.27 02:46.75
284607 2022-07-22 20:54:06 kyr1l? UF PICKUP TRUCK 2 15.65 44.94 - 01:23.75 02:47.06
284608 2022-07-22 20:54:08 ‚’.‚„.‚ƒÞFoch UF PICKUP TRUCK 2 15.40 42.66 - 01:22.40 02:49.96
284609 2022-07-22 20:54:16 [PM] Vitas 993 UF PICKUP TRUCK 2 15.74 44.08 - 01:19.55 02:57.19
284610 2022-07-22 20:54:17 S1DUS*uNite UF PICKUP TRUCK 2 15.46 41.86 - 01:20.51 02:57.98
284611 2022-07-22 20:54:20 [PM] Jam 616 UF PICKUP TRUCK 2 15.39 46.41 - 01:25.45 03:01.57
284612 2022-07-22 20:54:28 RG^RD2 UF PICKUP TRUCK 2 14.99 51.13 - 01:30.62 03:09.02
284613 2022-07-22 20:54:30 Jamin UF PICKUP TRUCK 2 14.78 53.76 - 01:29.83 03:11.45
284614 2022-07-22 20:54:31 Tenifyz UF PICKUP TRUCK 2 16.16 49.98 - 01:25.73 03:12.19
284615 2022-07-22 20:54:32 SOLV UF PICKUP TRUCK 2 19.23 01:05.27 - 01:37.59 03:13.16
284616 2022-07-22 20:54:32 [RDSR] Fearr UF PICKUP TRUCK 2 15.02 01:01.77 - 01:36.69 03:13.20
284617 2022-07-22 20:54:39 R.D.C Alexey UF PICKUP TRUCK 2 15.34 54.57 - 01:28.59 03:20.67
284618 2022-07-22 20:54:42 ËBOVÎ Raghunathan UF PICKUP TRUCK 2 14.89 56.65 - 01:30.36 03:23.00
284619 2022-07-22 20:55:11 £Ë£Á£Á£Î £Ó£® UF PICKUP TRUCK 1 02:24.01 02:51.35 - 03:52.72 03:52.72
284620 2022-07-22 20:55:13 Dominator UF PICKUP TRUCK 3 15.19 43.32 - 01:15.81 03:54.60
284621 2022-07-22 20:55:17 iiiiil UF PICKUP TRUCK 3 15.22 41.41 - 01:14.70 03:58.30
284622 2022-07-22 20:55:22 kyr1l? UF PICKUP TRUCK 3 15.18 43.41 - 01:16.55 04:03.61
284623 2022-07-22 20:55:23 [PM]FLYING ET UF PICKUP TRUCK 3 15.50 45.16 - 01:18.11 04:04.86
284624 2022-07-22 20:55:24 ‚’.‚„.‚ƒÞFoch UF PICKUP TRUCK 3 15.22 42.18 - 01:15.41 04:05.37
284625 2022-07-22 20:55:26 [PM] Jon 606 UF PICKUP TRUCK 2 (+1) 23.29 59.80 - 02:08.32 +1 Lap
284626 2022-07-22 20:55:34 S1DUS*uNite UF PICKUP TRUCK 3 15.33 43.46 - 01:17.04 04:15.02
284627 2022-07-22 20:55:35 [PM] Vitas 993 UF PICKUP TRUCK 3 15.87 44.15 - 01:19.16 04:16.35
284628 2022-07-22 20:55:39 DRFT|TRex UF PICKUP TRUCK 3 15.45 59.48 - 01:35.78 04:20.32
284629 2022-07-22 20:55:57 SOLV UF PICKUP TRUCK 3 16.13 46.43 - 01:25.19 04:38.35
284630 2022-07-22 20:55:57 [RDSR] Fearr UF PICKUP TRUCK 3 18.70 49.90 - 01:25.29 04:38.49
284631 2022-07-22 20:55:59 Tenifyz UF PICKUP TRUCK 3 15.49 49.22 - 01:27.88 04:40.07
284632 2022-07-22 20:56:00 ËBOVÎ Raghunathan UF PICKUP TRUCK 3 15.33 43.57 - 01:18.70 04:41.70
284633 2022-07-22 20:56:03 Jamin UF PICKUP TRUCK 3 26.73 58.51 - 01:33.10 04:44.55
284634 2022-07-22 20:56:04 R.D.C Alexey UF PICKUP TRUCK 3 15.65 46.93 - 01:25.06 04:45.73
284635 2022-07-22 20:56:05 [PM] Jam 616 UF PICKUP TRUCK 3 15.49 56.11 - 01:45.05 04:46.62
284636 2022-07-22 20:56:06 RG^RD2 UF PICKUP TRUCK 3 14.98 51.34 - 01:38.51 04:47.53
284637 2022-07-22 20:56:33 £Ë£Á£Á£Î £Ó£® UF PICKUP TRUCK 2 (+1) 15.55 46.34 - 01:22.07 +1 Lap