Race #28802

Friday 29th July 2022, 20:55 UTC

Event: Open DD Season 7 Round 13
Status: Finished
Server: PiranMOTODestructionDerby
Venue: AU1
Track: CamarockRingCircuit
Lap Length: 0.50 km / 0.31 miles
Sectors: 4
Laps: 6
Race Distance: 3.00 km / 1.87 miles
Weather: Overcast afternoon
Wind: Moderate wind
Notes: Can join mid-race


Final Results:

Position Car Name Rolling Score Rolling Score Decayed
1 CREDIT CAR AA™| RKoots 0 0
2 CREDIT CAR kyr1l? 0 0
3 CREDIT CAR S1DUS*uNite 0 0
4 CREDIT CAR VM.Dlocky 0 0
5 CREDIT CAR [PM]FLYING ET 0 0
6 CREDIT CAR [PM] Jam 616 0 0
7 CREDIT CAR ËBOVÎ Raghunathan 0 0
8 CREDIT CAR THE EXORCIST 0 0
9 CREDIT CAR R.D.C Alexey 0 0
10 CREDIT CAR RG^RD2 0 0
11 CREDIT CAR RedÉBM 0 0
12 CREDIT CAR Jamin 0 0
13 CREDIT CAR [PM] Jon 606 0 0
14 CREDIT CAR #86 V.Zakharov 0 0
15 CREDIT CAR ‚’.‚„.‚ƒÞFoch 0 0
16 CREDIT CAR Dampfschorsch 0 0
17 CREDIT CAR LTU Marius V. 0 0


Lap log:

id Time Name Car Lap No S1 S2 S3 Lap Total
287417 2022-07-29 20:56:37 R.D.C Alexey CREDIT CAR 1 09.71 21.77 27.69 33.48 33.48
287418 2022-07-29 20:56:40 AA™| RKoots CREDIT CAR 1 11.37 25.02 30.59 36.37 36.37
287419 2022-07-29 20:56:42 kyr1l? CREDIT CAR 1 12.17 26.56 32.60 38.29 38.29
287420 2022-07-29 20:56:42 SOGegg CREDIT CAR 1 12.95 27.23 33.33 39.05 39.05
287421 2022-07-29 20:56:46 VM.Dlocky CREDIT CAR 1 12.69 28.78 35.97 42.58 42.58
287422 2022-07-29 20:56:47 RG^RD2 CREDIT CAR 1 12.58 28.40 36.60 43.19 43.19
287423 2022-07-29 20:56:47 #86 V.Zakharov CREDIT CAR 1 13.43 30.20 37.42 43.36 43.36
287424 2022-07-29 20:56:51 S1DUS*uNite CREDIT CAR 1 12.44 32.51 41.00 47.03 47.03
287425 2022-07-29 20:56:52 Kr / Jereloco CREDIT CAR 1 10.70 32.05 40.63 48.04 48.04
287426 2022-07-29 20:56:54 RedÉBM CREDIT CAR 1 12.79 32.76 42.80 50.22 50.22
287427 2022-07-29 20:56:54 ËBOVÎ Raghunathan CREDIT CAR 1 14.61 34.36 43.52 50.40 50.40
287428 2022-07-29 20:56:56 LTU Marius V. CREDIT CAR 1 10.64 31.24 44.89 52.23 52.23
287429 2022-07-29 20:56:56 [PM] Jon 606 CREDIT CAR 1 10.79 33.10 46.21 53.02 53.02
287430 2022-07-29 20:56:58 Jamin CREDIT CAR 1 13.34 32.01 47.88 54.47 54.47
287431 2022-07-29 20:56:59 [PM]FLYING ET CREDIT CAR 1 15.43 31.41 39.87 55.14 55.14
287432 2022-07-29 20:56:59 [PM] Jam 616 CREDIT CAR 1 12.51 41.02 48.60 55.83 55.83
287433 2022-07-29 20:57:00 ‚’.‚„.‚ƒÞFoch CREDIT CAR 1 13.02 33.08 50.13 56.81 56.81
287434 2022-07-29 20:57:02 THE EXORCIST CREDIT CAR 1 11.78 36.75 43.51 58.40 58.40
287435 2022-07-29 20:57:04 R.D.C Alexey CREDIT CAR 2 03.89 15.37 21.03 26.90 01:00.38
287436 2022-07-29 20:57:07 AA™| RKoots CREDIT CAR 2 03.65 15.43 21.00 26.77 01:03.14
287437 2022-07-29 20:57:10 SOGegg CREDIT CAR 2 04.12 15.74 21.74 27.54 01:06.59
287438 2022-07-29 20:57:14 kyr1l? CREDIT CAR 2 04.02 20.69 26.66 32.50 01:10.79
287439 2022-07-29 20:57:16 VM.Dlocky CREDIT CAR 2 04.13 17.34 23.68 30.19 01:12.77
287440 2022-07-29 20:57:19 S1DUS*uNite CREDIT CAR 2 03.88 15.53 21.43 28.26 01:15.29
287441 2022-07-29 20:57:22 Kr / Jereloco CREDIT CAR 2 04.31 17.58 24.16 30.79 01:18.83
287442 2022-07-29 20:57:25 #86 V.Zakharov CREDIT CAR 2 05.13 18.21 24.83 38.56 01:21.92
287443 2022-07-29 20:57:26 RedÉBM CREDIT CAR 2 03.93 18.16 25.33 31.75 01:21.97
287444 2022-07-29 20:57:26 RG^RD2 CREDIT CAR 2 04.56 17.85 25.49 39.77 01:22.96
287445 2022-07-29 20:57:28 LTU Marius V. CREDIT CAR 2 04.23 18.21 25.36 32.18 01:24.41
287446 2022-07-29 20:57:28 [PM]FLYING ET CREDIT CAR 2 04.22 16.92 23.74 29.83 01:24.97
287447 2022-07-29 20:57:29 [PM] Jam 616 CREDIT CAR 2 04.10 16.87 23.49 29.74 01:25.57
287448 2022-07-29 20:57:30 ËBOVÎ Raghunathan CREDIT CAR 2 09.68 23.14 29.72 36.10 01:26.50
287449 2022-07-29 20:57:31 THE EXORCIST CREDIT CAR 2 04.32 16.40 23.30 29.20 01:27.60
287450 2022-07-29 20:57:34 AA™| RKoots CREDIT CAR 3 03.95 14.85 20.62 27.36 01:30.50
287451 2022-07-29 20:57:35 R.D.C Alexey CREDIT CAR 3 03.87 18.16 24.45 30.82 01:31.20
287452 2022-07-29 20:57:35 ‚’.‚„.‚ƒÞFoch CREDIT CAR 2 04.15 18.04 26.45 34.78 01:31.59
287453 2022-07-29 20:57:36 [PM] Jon 606 CREDIT CAR 2 04.31 22.09 30.65 39.96 01:32.98
287454 2022-07-29 20:57:38 SOGegg CREDIT CAR 3 03.66 15.63 22.30 27.98 01:34.57
287455 2022-07-29 20:57:39 Jamin CREDIT CAR 2 04.09 20.96 30.79 40.66 01:35.13
287456 2022-07-29 20:57:42 kyr1l? CREDIT CAR 3 04.03 15.25 21.09 27.40 01:38.19
287457 2022-07-29 20:57:46 VM.Dlocky CREDIT CAR 3 03.94 16.54 22.93 29.68 01:42.45
287458 2022-07-29 20:57:47 S1DUS*uNite CREDIT CAR 3 04.01 15.66 21.94 27.99 01:43.28
287459 2022-07-29 20:57:56 RG^RD2 CREDIT CAR 3 04.66 17.35 23.65 29.65 01:52.61
287460 2022-07-29 20:57:57 [PM]FLYING ET CREDIT CAR 3 04.21 16.38 22.81 28.53 01:53.50
287461 2022-07-29 20:57:58 [PM] Jam 616 CREDIT CAR 3 04.38 16.46 22.66 28.96 01:54.53
287462 2022-07-29 20:57:59 ËBOVÎ Raghunathan CREDIT CAR 3 04.09 16.81 23.04 28.92 01:55.42
287463 2022-07-29 20:58:00 #86 V.Zakharov CREDIT CAR 3 04.43 21.99 28.78 34.74 01:56.66
287464 2022-07-29 20:58:02 AA™| RKoots CREDIT CAR 4 04.57 16.40 22.28 28.43 01:58.93
287465 2022-07-29 20:58:04 THE EXORCIST CREDIT CAR 3 04.22 20.35 26.39 32.89 02:00.49
287466 2022-07-29 20:58:06 RedÉBM CREDIT CAR 3 04.37 27.45 34.25 40.61 02:02.58
287467 2022-07-29 20:58:10 kyr1l? CREDIT CAR 4 04.40 16.20 22.57 28.57 02:06.76
287468 2022-07-29 20:58:11 [PM] Jon 606 CREDIT CAR 3 05.69 19.95 26.88 34.18 02:07.16
287469 2022-07-29 20:58:12 Jamin CREDIT CAR 3 05.89 19.30 27.07 33.33 02:08.46
287470 2022-07-29 20:58:16 VM.Dlocky CREDIT CAR 4 03.65 16.91 23.16 29.76 02:12.21
287471 2022-07-29 20:58:16 S1DUS*uNite CREDIT CAR 4 04.13 16.63 22.60 29.01 02:12.29
287472 2022-07-29 20:58:20 R.D.C Alexey CREDIT CAR 4 18.82 32.32 38.39 45.37 02:16.57
287473 2022-07-29 20:58:25 RG^RD2 CREDIT CAR 4 04.45 16.15 22.49 28.95 02:21.56
287474 2022-07-29 20:58:26 [PM]FLYING ET CREDIT CAR 4 04.09 16.41 22.86 28.70 02:22.20
287475 2022-07-29 20:58:27 [PM] Jam 616 CREDIT CAR 4 04.03 16.13 22.28 28.59 02:23.12
287476 2022-07-29 20:58:28 ËBOVÎ Raghunathan CREDIT CAR 4 03.99 16.33 22.75 28.75 02:24.17
287477 2022-07-29 20:58:29 AA™| RKoots CREDIT CAR 5 03.49 14.87 21.12 27.21 02:26.14
287478 2022-07-29 20:58:31 #86 V.Zakharov CREDIT CAR 4 04.60 16.89 23.81 30.38 02:27.04
287479 2022-07-29 20:58:32 THE EXORCIST CREDIT CAR 4 03.57 15.56 21.39 27.61 02:28.10
287480 2022-07-29 20:58:33 ‚’.‚„.‚ƒÞFoch CREDIT CAR 3 15.51 35.24 46.55 58.18 02:29.77
287481 2022-07-29 20:58:37 kyr1l? CREDIT CAR 5 03.51 15.08 21.09 27.00 02:33.76
287482 2022-07-29 20:58:37 RedÉBM CREDIT CAR 4 04.36 17.36 24.34 31.17 02:33.75
287483 2022-07-29 20:58:42 Jamin CREDIT CAR 4 04.11 16.90 23.60 29.63 02:38.09
287484 2022-07-29 20:58:43 S1DUS*uNite CREDIT CAR 5 04.20 15.52 21.71 27.48 02:39.77
287485 2022-07-29 20:58:45 [PM] Jon 606 CREDIT CAR 4 04.54 19.95 26.78 34.41 02:41.57
287486 2022-07-29 20:58:46 VM.Dlocky CREDIT CAR 5 04.36 17.08 23.59 30.15 02:42.36
287487 2022-07-29 20:58:53 R.D.C Alexey CREDIT CAR 5 04.50 18.51 25.64 33.46 02:50.03
287488 2022-07-29 20:58:54 [PM]FLYING ET CREDIT CAR 5 04.18 15.97 21.94 27.89 02:50.09
287489 2022-07-29 20:58:55 [PM] Jam 616 CREDIT CAR 5 04.08 16.67 22.84 28.68 02:51.80
287490 2022-07-29 20:58:57 ËBOVÎ Raghunathan CREDIT CAR 5 03.83 16.50 23.00 28.94 02:53.11
287491 2022-07-29 20:58:59 THE EXORCIST CREDIT CAR 5 03.54 15.16 21.38 27.37 02:55.47
287492 2022-07-29 20:58:59 RG^RD2 CREDIT CAR 5 04.68 18.51 27.07 34.45 02:56.01
287493 2022-07-29 20:59:02 AA™| RKoots CREDIT CAR 6 03.29 19.95 26.20 32.79 02:58.93
287494 2022-07-29 20:59:04 kyr1l? CREDIT CAR 6 03.40 15.33 21.25 26.97 03:00.73
287495 2022-07-29 20:59:08 Dampfschorsch CREDIT CAR 1 (+5) 02:38.86 02:51.63 02:58.06 03:04.79 +5 Laps
287496 2022-07-29 20:59:11 S1DUS*uNite CREDIT CAR 6 03.92 15.37 21.57 27.42 03:07.19
287497 2022-07-29 20:59:11 RedÉBM CREDIT CAR 5 (+1) 04.77 18.97 26.65 33.92 +1 Lap
287498 2022-07-29 20:59:13 Jamin CREDIT CAR 5 (+1) 04.19 17.12 24.98 31.31 +1 Lap
287499 2022-07-29 20:59:15 VM.Dlocky CREDIT CAR 6 03.94 16.29 22.74 29.31 03:11.67
287500 2022-07-29 20:59:19 [PM] Jon 606 CREDIT CAR 5 (+1) 04.76 19.42 27.50 34.32 +1 Lap
287501 2022-07-29 20:59:21 #86 V.Zakharov CREDIT CAR 5 (+1) 02.88 35.97 43.83 50.31 +1 Lap
287502 2022-07-29 20:59:22 [PM]FLYING ET CREDIT CAR 6 04.04 16.41 22.43 28.39 03:18.48
287503 2022-07-29 20:59:23 [PM] Jam 616 CREDIT CAR 6 04.08 15.88 21.87 27.62 03:19.42
287504 2022-07-29 20:59:27 ËBOVÎ Raghunathan CREDIT CAR 6 04.01 16.90 23.11 30.48 03:23.59
287505 2022-07-29 20:59:28 THE EXORCIST CREDIT CAR 6 03.66 15.32 21.16 28.70 03:24.17
287506 2022-07-29 20:59:29 R.D.C Alexey CREDIT CAR 6 04.63 18.34 25.87 35.91 03:25.94
287507 2022-07-29 20:59:31 RG^RD2 CREDIT CAR 6 04.97 18.30 24.99 31.80 03:27.81
287508 2022-07-29 20:59:37 Dampfschorsch CREDIT CAR 2 04.18 16.82 22.75 29.18 -
287509 2022-07-29 20:59:59 ‚’.‚„.‚ƒÞFoch CREDIT CAR 4 (+2) 05.60 24.53 40.66 01:25.47 +2 Laps
287510 2022-07-29 21:00:04 LTU Marius V. CREDIT CAR 1 (+5) 03:28.94 03:41.96 03:50.87 03:59.97 +5 Laps