Race #28804

Friday 29th July 2022, 21:04 UTC

Event: Open DD Season 7 Round 13
Status: Finished
Server: PiranMOTODestructionDerby
Venue: AU1
Track: CamarockRingCircuit
Lap Length: 0.50 km / 0.31 miles
Sectors: 4
Laps: 6
Race Distance: 3.00 km / 1.87 miles
Weather: Overcast afternoon
Wind: Moderate wind
Notes: Can join mid-race


Final Results:

Position Car Name Rolling Score Rolling Score Decayed
1 CREDIT CAR ‚’.‚„.‚ƒÞFoch 0 0
2 CREDIT CAR kyr1l? 0 0
3 CREDIT CAR AA™| RKoots 0 0
4 CREDIT CAR R.D.C Alexey 0 0
5 CREDIT CAR VM.Dlocky 0 0
6 CREDIT CAR [PM]FLYING ET 0 0
7 CREDIT CAR RedÉBM 0 0
8 CREDIT CAR [PM] Jam 616 0 0
9 CREDIT CAR Jamin 0 0
10 CREDIT CAR THE EXORCIST 0 0
11 CREDIT CAR LTU Marius V. 0 0
12 CREDIT CAR RG^RD2 0 0
13 CREDIT CAR [PM] Jon 606 0 0


Lap log:

id Time Name Car Lap No S1 S2 S3 Lap Total
287592 2022-07-29 21:05:34 kyr1l? CREDIT CAR 1 09.74 22.32 28.07 33.83 33.83
287593 2022-07-29 21:05:35 ‚’.‚„.‚ƒÞFoch CREDIT CAR 1 10.30 22.73 28.52 34.23 34.23
287594 2022-07-29 21:05:36 R.D.C Alexey CREDIT CAR 1 11.60 23.31 29.28 35.13 35.13
287595 2022-07-29 21:05:37 AA™| RKoots CREDIT CAR 1 10.51 24.58 30.47 36.24 36.24
287596 2022-07-29 21:05:38 S1DUS*uNite CREDIT CAR 1 13.54 25.58 31.36 36.94 36.94
287597 2022-07-29 21:05:44 RG^RD2 CREDIT CAR 1 14.84 30.12 37.83 43.53 43.53
287598 2022-07-29 21:05:44 VM.Dlocky CREDIT CAR 1 11.67 25.23 35.93 43.69 43.69
287599 2022-07-29 21:05:44 >>>william CREDIT CAR 1 12.66 28.01 36.18 43.69 43.69
287600 2022-07-29 21:05:45 [PM]FLYING ET CREDIT CAR 1 14.05 31.37 39.03 44.97 44.97
287601 2022-07-29 21:05:47 Jamin CREDIT CAR 1 14.20 30.74 39.99 46.47 46.47
287602 2022-07-29 21:05:48 LTU Marius V. CREDIT CAR 1 16.28 30.35 40.94 47.60 47.60
287603 2022-07-29 21:05:50 [PM] Jam 616 CREDIT CAR 1 23.86 36.32 42.36 49.06 49.06
287604 2022-07-29 21:05:50 [PM] Jon 606 CREDIT CAR 1 11.77 27.93 35.48 49.14 49.14
287605 2022-07-29 21:05:51 RedÉBM CREDIT CAR 1 23.28 34.57 41.98 50.63 50.63
287606 2022-07-29 21:05:57 THE EXORCIST CREDIT CAR 1 10.56 32.41 47.79 56.69 56.69
287607 2022-07-29 21:06:02 kyr1l? CREDIT CAR 2 03.68 15.17 21.04 27.29 01:01.12
287608 2022-07-29 21:06:02 ‚’.‚„.‚ƒÞFoch CREDIT CAR 2 03.96 15.44 21.24 27.12 01:01.35
287609 2022-07-29 21:06:04 R.D.C Alexey CREDIT CAR 2 03.79 15.67 22.41 28.32 01:03.45
287610 2022-07-29 21:06:04 S1DUS*uNite CREDIT CAR 2 03.60 15.22 21.16 26.91 01:03.85
287611 2022-07-29 21:06:04 AA™| RKoots CREDIT CAR 2 03.58 14.74 20.67 27.67 01:03.91
287612 2022-07-29 21:06:10 ËBOVÎ Raghunathan CREDIT CAR 1 15.06 27.77 57.75 01:09.68 01:09.68
287613 2022-07-29 21:06:12 VM.Dlocky CREDIT CAR 2 04.09 15.56 20.87 27.47 01:11.16
287614 2022-07-29 21:06:12 RG^RD2 CREDIT CAR 2 04.81 16.25 21.89 27.94 01:11.47
287615 2022-07-29 21:06:13 [PM]FLYING ET CREDIT CAR 2 04.14 15.71 21.71 27.69 01:12.66
287616 2022-07-29 21:06:20 Jamin CREDIT CAR 2 04.19 18.30 25.72 32.54 01:19.01
287617 2022-07-29 21:06:20 LTU Marius V. CREDIT CAR 2 03.74 18.04 24.75 32.10 01:19.70
287618 2022-07-29 21:06:21 [PM] Jam 616 CREDIT CAR 2 04.60 18.04 24.93 30.98 01:20.04
287619 2022-07-29 21:06:21 RedÉBM CREDIT CAR 2 04.01 16.60 23.89 29.93 01:20.56
287620 2022-07-29 21:06:26 THE EXORCIST CREDIT CAR 2 04.23 16.23 22.27 28.84 01:25.53
287621 2022-07-29 21:06:29 >>>william CREDIT CAR 2 04.04 25.01 32.17 44.19 01:27.88
287622 2022-07-29 21:06:29 kyr1l? CREDIT CAR 3 03.94 15.64 21.27 26.91 01:28.03
287623 2022-07-29 21:06:29 ‚’.‚„.‚ƒÞFoch CREDIT CAR 3 03.94 16.00 21.62 27.45 01:28.80
287624 2022-07-29 21:06:30 [PM] Jon 606 CREDIT CAR 2 04.10 20.31 29.54 40.74 01:29.88
287625 2022-07-29 21:06:32 AA™| RKoots CREDIT CAR 3 03.96 15.39 21.60 27.34 01:31.25
287626 2022-07-29 21:06:32 S1DUS*uNite CREDIT CAR 3 03.93 15.55 21.96 27.72 01:31.57
287627 2022-07-29 21:06:33 R.D.C Alexey CREDIT CAR 3 03.69 16.37 22.78 28.70 01:32.15
287628 2022-07-29 21:06:38 VM.Dlocky CREDIT CAR 3 03.78 15.12 20.74 26.50 01:37.66
287629 2022-07-29 21:06:41 [PM]FLYING ET CREDIT CAR 3 04.19 15.76 21.73 27.52 01:40.18
287630 2022-07-29 21:06:49 [PM] Jam 616 CREDIT CAR 3 03.69 17.00 22.71 28.67 01:48.71
287631 2022-07-29 21:06:52 RedÉBM CREDIT CAR 3 03.81 17.86 24.02 30.54 01:51.10
287632 2022-07-29 21:06:52 Jamin CREDIT CAR 3 05.05 20.34 26.83 32.83 01:51.84
287633 2022-07-29 21:06:58 ‚’.‚„.‚ƒÞFoch CREDIT CAR 4 04.03 16.60 22.75 28.49 01:57.29
287634 2022-07-29 21:06:58 kyr1l? CREDIT CAR 4 04.18 17.45 24.00 29.83 01:57.86
287635 2022-07-29 21:06:59 S1DUS*uNite CREDIT CAR 4 03.68 14.92 20.92 26.52 01:58.09
287636 2022-07-29 21:07:00 R.D.C Alexey CREDIT CAR 4 03.76 14.97 20.98 27.47 01:59.62
287637 2022-07-29 21:07:01 AA™| RKoots CREDIT CAR 4 03.32 17.54 23.28 28.97 02:00.22
287638 2022-07-29 21:07:02 LTU Marius V. CREDIT CAR 3 03.20 25.58 33.35 41.42 02:01.12
287639 2022-07-29 21:07:02 THE EXORCIST CREDIT CAR 3 03.66 24.10 30.61 36.48 02:02.01
287640 2022-07-29 21:07:05 VM.Dlocky CREDIT CAR 4 03.88 15.70 21.48 27.22 02:04.88
287641 2022-07-29 21:07:08 [PM] Jon 606 CREDIT CAR 3 04.38 22.80 29.78 37.21 02:07.09
287642 2022-07-29 21:07:10 >>>william CREDIT CAR 3 04.03 26.73 34.24 41.12 02:09.00
287643 2022-07-29 21:07:10 [PM]FLYING ET CREDIT CAR 4 04.29 17.34 23.65 29.63 02:09.81
287644 2022-07-29 21:07:18 RG^RD2 CREDIT CAR 3 04.55 53.97 59.57 01:05.86 02:17.33
287645 2022-07-29 21:07:20 [PM] Jam 616 CREDIT CAR 4 03.79 17.40 23.00 30.61 02:19.32
287646 2022-07-29 21:07:21 RedÉBM CREDIT CAR 4 04.30 16.19 22.88 29.33 02:20.43
287647 2022-07-29 21:07:22 Jamin CREDIT CAR 4 04.11 17.24 23.70 29.90 02:21.74
287648 2022-07-29 21:07:24 ‚’.‚„.‚ƒÞFoch CREDIT CAR 5 03.39 14.85 20.55 26.25 02:23.54
287649 2022-07-29 21:07:25 S1DUS*uNite CREDIT CAR 5 04.08 15.12 20.59 26.11 02:24.20
287650 2022-07-29 21:07:26 kyr1l? CREDIT CAR 5 03.46 16.53 22.18 27.69 02:25.55
287651 2022-07-29 21:07:27 AA™| RKoots CREDIT CAR 5 03.54 15.14 20.68 26.29 02:26.51
287652 2022-07-29 21:07:29 R.D.C Alexey CREDIT CAR 5 03.72 17.01 22.82 28.79 02:28.41
287653 2022-07-29 21:07:31 THE EXORCIST CREDIT CAR 4 03.48 15.99 21.97 28.35 02:30.36
287654 2022-07-29 21:07:34 VM.Dlocky CREDIT CAR 5 03.82 16.40 22.25 28.56 02:33.44
287655 2022-07-29 21:07:36 LTU Marius V. CREDIT CAR 4 03.92 19.07 26.23 34.40 02:35.52
287656 2022-07-29 21:07:43 [PM] Jon 606 CREDIT CAR 4 04.00 18.17 25.13 35.09 02:42.18
287657 2022-07-29 21:07:43 [PM]FLYING ET CREDIT CAR 5 04.33 16.23 22.72 33.16 02:42.97
287658 2022-07-29 21:07:47 RG^RD2 CREDIT CAR 4 05.35 17.51 23.37 29.22 02:46.55
287659 2022-07-29 21:07:52 ‚’.‚„.‚ƒÞFoch CREDIT CAR 6 03.64 15.91 22.06 28.13 02:51.67
287660 2022-07-29 21:07:52 RedÉBM CREDIT CAR 5 (+1) 04.40 17.32 23.98 31.15 +1 Lap
287661 2022-07-29 21:07:53 [PM] Jam 616 CREDIT CAR 5 (+1) 06.45 19.69 25.75 33.25 +1 Lap
287662 2022-07-29 21:07:54 Jamin CREDIT CAR 5 (+1) 04.00 16.69 23.10 31.33 +1 Lap
287663 2022-07-29 21:07:54 kyr1l? CREDIT CAR 6 03.50 16.66 22.58 28.34 02:53.89
287664 2022-07-29 21:07:56 AA™| RKoots CREDIT CAR 6 03.57 16.22 22.55 28.51 02:55.02
287665 2022-07-29 21:07:56 R.D.C Alexey CREDIT CAR 6 03.87 15.34 21.14 26.94 02:55.35
287666 2022-07-29 21:08:05 VM.Dlocky CREDIT CAR 6 03.76 15.92 21.33 30.48 03:03.92
287667 2022-07-29 21:08:05 THE EXORCIST CREDIT CAR 5 (+1) 08.39 21.06 27.03 34.43 +1 Lap
287668 2022-07-29 21:08:11 LTU Marius V. CREDIT CAR 5 (+1) 05.31 20.55 27.38 34.47 +1 Lap
287669 2022-07-29 21:08:14 [PM]FLYING ET CREDIT CAR 6 05.79 18.40 24.68 30.59 03:13.56
287670 2022-07-29 21:08:15 RG^RD2 CREDIT CAR 5 (+1) 04.42 16.01 21.71 27.39 +1 Lap
287671 2022-07-29 21:08:21 [PM] Jon 606 CREDIT CAR 5 (+1) 09.73 23.58 30.44 38.15 +1 Lap
287672 2022-07-29 21:08:23 RedÉBM CREDIT CAR 6 04.12 17.60 24.32 30.73 -