Race #30436

Friday 28th October 2022, 19:04 UTC

Event: Open DD Season 8 Round 8 Fig-8 Special
Status: Finished
Server: PiranMOTODestructionDerby
Venue: BL1Y
Track: NDR Figure 8
Lap Length: 0.32 km / 0.20 miles
Sectors: 4
Laps: 10
Race Distance: 3.19 km / 1.98 miles
Weather: Cloudy afternoon
Wind: No wind
Notes: Can join mid-race


Final Results:

Position Car Name Rolling Score Rolling Score Decayed
1 LOPE ASTA RG^RD2 0 0
2 LOPE ASTA notRaii 0 0
3 LOPE ASTA RKTS 0 0
4 LOPE ASTA SOGegg 0 0
5 LOPE ASTA W/ kyr1l? 0 0
6 LOPE ASTA SSM × K®nfl1ct 0 0
7 LOPE ASTA DRFT|TRex 0 0
8 LOPE ASTA Jamin 0 0
9 LOPE ASTA [PM] Vitas 993 0 0
10 LOPE ASTA [PM] Jam 616 0 0
11 LOPE ASTA SOBenray 0 0
12 LOPE ASTA ²Ñm®GenniusG 0 0
13 LOPE ASTA SOYukie 0 0
14 LOPE ASTA [PM]FLYING ET 0 0
16 LOPE ASTA 633 J.Heddema 0 0
17 LOPE ASTA SOLV 0 0


Lap log:

id Time Name Car Lap No S1 S2 S3 Lap Total
311882 2022-10-28 19:04:48 SOGegg LOPE ASTA 1 06.07 11.93 16.67 22.31 22.31
311883 2022-10-28 19:04:48 notRaii LOPE ASTA 1 06.91 12.92 17.69 22.61 22.61
311884 2022-10-28 19:04:49 SOBenray LOPE ASTA 1 06.48 13.46 18.22 23.41 23.41
311885 2022-10-28 19:04:49 Jamin LOPE ASTA 1 06.66 13.23 18.45 23.83 23.83
311886 2022-10-28 19:04:50 [PM] Vitas 993 LOPE ASTA 1 07.20 14.20 19.32 24.65 24.65
311887 2022-10-28 19:04:50 RG^RD2 LOPE ASTA 1 08.86 14.04 19.31 24.93 24.93
311888 2022-10-28 19:04:51 SSM × K®nfl1ct LOPE ASTA 1 06.98 14.17 19.06 24.95 24.95
311889 2022-10-28 19:04:52 W/ kyr1l? LOPE ASTA 1 07.24 16.49 21.64 26.71 26.71
311890 2022-10-28 19:04:53 DRFT|TRex LOPE ASTA 1 10.66 16.12 20.85 27.16 27.16
311891 2022-10-28 19:04:54 DarkFoRce LOPE ASTA 1 07.89 16.89 21.62 27.99 27.99
311892 2022-10-28 19:04:54 RKTS LOPE ASTA 1 06.83 16.78 21.84 28.10 28.10
311893 2022-10-28 19:04:55 [PM] Jon 606 LOPE ASTA 1 11.01 18.03 22.96 29.02 29.02
311894 2022-10-28 19:04:55 SOYukie LOPE ASTA 1 12.79 18.41 23.47 29.39 29.39
311895 2022-10-28 19:05:00 [PM] Jam 616 LOPE ASTA 1 07.10 23.76 28.16 34.22 34.22
311896 2022-10-28 19:05:05 ²Ñm®GenniusG LOPE ASTA 1 07.54 17.48 33.68 39.56 39.56
311897 2022-10-28 19:05:08 SOGegg LOPE ASTA 2 03.57 09.34 13.73 19.83 42.14
311898 2022-10-28 19:05:08 notRaii LOPE ASTA 2 03.80 08.55 13.24 19.81 42.42
311899 2022-10-28 19:05:08 SOBenray LOPE ASTA 2 03.63 09.32 14.11 19.27 42.68
311900 2022-10-28 19:05:09 Jamin LOPE ASTA 2 03.75 08.80 13.64 19.64 43.47
311901 2022-10-28 19:05:10 [PM] Vitas 993 LOPE ASTA 2 03.80 09.36 14.28 19.50 44.15
311902 2022-10-28 19:05:10 [PM]FLYING ET LOPE ASTA 1 06.73 16.36 35.76 44.53 44.53
311903 2022-10-28 19:05:11 RG^RD2 LOPE ASTA 2 04.12 09.07 15.68 20.75 45.68
311904 2022-10-28 19:05:12 W/ kyr1l? LOPE ASTA 2 03.94 09.07 14.04 19.68 46.39
311905 2022-10-28 19:05:12 RKTS LOPE ASTA 2 03.84 08.59 13.46 18.46 46.56
311906 2022-10-28 19:05:13 DRFT|TRex LOPE ASTA 2 03.88 08.99 14.05 20.09 47.25
311907 2022-10-28 19:05:14 DarkFoRce LOPE ASTA 2 03.66 09.42 14.32 20.19 48.18
311908 2022-10-28 19:05:15 [PM] Jon 606 LOPE ASTA 2 03.87 08.84 13.84 19.96 48.98
311909 2022-10-28 19:05:15 SOYukie LOPE ASTA 2 04.12 09.30 14.54 20.19 49.58
311910 2022-10-28 19:05:18 SSM × K®nfl1ct LOPE ASTA 2 03.55 08.34 21.99 26.91 51.86
311911 2022-10-28 19:05:25 633 J.Heddema LOPE ASTA 1 44.96 49.87 54.72 59.56 59.56
311912 2022-10-28 19:05:25 ²Ñm®GenniusG LOPE ASTA 2 03.60 09.10 13.90 19.86 59.42
311913 2022-10-28 19:05:27 notRaii LOPE ASTA 3 03.64 08.62 13.70 18.46 01:00.88
311914 2022-10-28 19:05:27 SOGegg LOPE ASTA 3 03.60 08.83 13.38 19.34 01:01.48
311915 2022-10-28 19:05:29 [PM]FLYING ET LOPE ASTA 2 03.82 08.63 13.55 18.84 01:03.37
311916 2022-10-28 19:05:30 RG^RD2 LOPE ASTA 3 03.81 08.60 13.52 18.62 01:04.30
311917 2022-10-28 19:05:31 RKTS LOPE ASTA 3 03.76 08.48 13.40 18.81 01:05.37
311918 2022-10-28 19:05:32 W/ kyr1l? LOPE ASTA 3 03.61 08.38 14.14 19.64 01:06.03
311919 2022-10-28 19:05:32 DRFT|TRex LOPE ASTA 3 03.68 08.70 13.88 19.26 01:06.51
311920 2022-10-28 19:05:32 [PM] Jam 616 LOPE ASTA 2 15.49 20.75 26.03 32.34 01:06.56
311921 2022-10-28 19:05:33 [PM] Vitas 993 LOPE ASTA 3 03.74 09.01 17.67 23.06 01:07.21
311922 2022-10-28 19:05:34 Jamin LOPE ASTA 3 03.80 08.64 19.85 25.07 01:08.54
311923 2022-10-28 19:05:36 [PM] Jon 606 LOPE ASTA 3 03.57 09.39 14.80 21.30 01:10.28
311924 2022-10-28 19:05:38 SOBenray LOPE ASTA 3 03.72 09.21 23.66 29.42 01:12.10
311925 2022-10-28 19:05:39 SSM × K®nfl1ct LOPE ASTA 3 06.87 11.58 16.34 21.50 01:13.36
311926 2022-10-28 19:05:42 SOYukie LOPE ASTA 3 04.34 09.37 21.18 26.70 01:16.28
311927 2022-10-28 19:05:42 DarkFoRce LOPE ASTA 3 03.67 09.91 22.80 28.59 01:16.77
311928 2022-10-28 19:05:45 ²Ñm®GenniusG LOPE ASTA 3 03.88 09.33 14.59 19.85 01:19.27
311929 2022-10-28 19:05:46 notRaii LOPE ASTA 4 03.83 08.76 13.68 18.99 01:19.87
311930 2022-10-28 19:05:46 SOGegg LOPE ASTA 4 03.58 08.62 13.33 18.86 01:20.34
311931 2022-10-28 19:05:48 [PM]FLYING ET LOPE ASTA 3 03.83 08.58 13.36 18.39 01:21.76
311932 2022-10-28 19:05:49 RG^RD2 LOPE ASTA 4 03.84 08.97 14.09 19.08 01:23.38
311933 2022-10-28 19:05:49 RKTS LOPE ASTA 4 03.66 08.17 13.16 18.48 01:23.85
311934 2022-10-28 19:05:50 W/ kyr1l? LOPE ASTA 4 03.72 08.22 13.00 17.78 01:23.81
311935 2022-10-28 19:05:50 633 J.Heddema LOPE ASTA 2 08.90 14.37 19.98 24.83 01:24.39
311936 2022-10-28 19:05:51 [PM] Jam 616 LOPE ASTA 3 03.61 08.68 13.66 18.72 01:25.28
311937 2022-10-28 19:05:52 [PM] Vitas 993 LOPE ASTA 4 03.55 08.66 13.94 18.99 01:26.20
311938 2022-10-28 19:05:53 DRFT|TRex LOPE ASTA 4 04.05 10.27 15.04 21.08 01:27.59
311939 2022-10-28 19:05:54 Jamin LOPE ASTA 4 04.04 09.15 14.10 19.41 01:27.95
311940 2022-10-28 19:05:55 [PM] Jon 606 LOPE ASTA 4 03.54 08.98 14.06 19.60 01:29.88
311941 2022-10-28 19:05:57 SOBenray LOPE ASTA 4 03.64 08.93 13.91 19.32 01:31.42
311942 2022-10-28 19:05:57 SSM × K®nfl1ct LOPE ASTA 4 03.63 08.37 13.08 18.09 01:31.45
311943 2022-10-28 19:06:02 SOYukie LOPE ASTA 4 04.00 09.24 14.15 19.66 01:35.94
311944 2022-10-28 19:06:05 ²Ñm®GenniusG LOPE ASTA 4 03.67 09.30 14.37 20.29 01:39.56
311945 2022-10-28 19:06:06 SOGegg LOPE ASTA 5 03.63 09.37 14.38 19.92 01:40.26
311946 2022-10-28 19:06:06 notRaii LOPE ASTA 5 03.83 09.78 14.74 20.57 01:40.44
311947 2022-10-28 19:06:07 RKTS LOPE ASTA 5 03.70 08.24 13.00 18.04 01:41.89
311948 2022-10-28 19:06:09 W/ kyr1l? LOPE ASTA 5 04.00 09.01 13.67 19.02 01:42.83
311949 2022-10-28 19:06:09 633 J.Heddema LOPE ASTA 3 03.92 08.45 13.34 18.72 01:43.11
311950 2022-10-28 19:06:09 RG^RD2 LOPE ASTA 5 03.74 08.90 13.79 19.76 01:43.14
311951 2022-10-28 19:06:09 [PM] Jam 616 LOPE ASTA 4 03.99 08.67 13.55 18.60 01:43.88
311952 2022-10-28 19:06:11 DarkFoRce LOPE ASTA 4 05.76 12.48 22.28 28.45 01:45.22
311953 2022-10-28 19:06:11 [PM] Vitas 993 LOPE ASTA 5 03.86 08.98 13.91 19.18 01:45.38
311954 2022-10-28 19:06:12 [PM]FLYING ET LOPE ASTA 4 03.98 08.77 19.01 24.11 01:45.87
311955 2022-10-28 19:06:13 Jamin LOPE ASTA 5 03.96 09.02 13.94 19.12 01:47.07
311956 2022-10-28 19:06:13 DRFT|TRex LOPE ASTA 5 03.90 08.82 13.99 20.20 01:47.79
311957 2022-10-28 19:06:15 SSM × K®nfl1ct LOPE ASTA 5 03.89 08.52 13.35 18.28 01:49.73
311958 2022-10-28 19:06:17 [PM] Jon 606 LOPE ASTA 5 04.79 10.72 16.54 21.84 01:51.72
311959 2022-10-28 19:06:17 SOBenray LOPE ASTA 5 04.28 09.69 14.60 20.31 01:51.73
311960 2022-10-28 19:06:22 SOYukie LOPE ASTA 5 04.05 09.60 14.55 20.17 01:56.11
311961 2022-10-28 19:06:26 RKTS LOPE ASTA 6 03.90 08.45 13.32 18.36 02:00.25
311962 2022-10-28 19:06:26 ²Ñm®GenniusG LOPE ASTA 5 03.70 09.32 14.52 20.54 02:00.10
311963 2022-10-28 19:06:26 notRaii LOPE ASTA 6 03.94 08.60 13.35 19.89 02:00.33
311964 2022-10-28 19:06:26 SOGegg LOPE ASTA 6 03.83 09.59 14.15 20.35 02:00.61
311965 2022-10-28 19:06:28 RG^RD2 LOPE ASTA 6 03.80 08.49 13.74 19.29 02:02.43
311966 2022-10-28 19:06:28 633 J.Heddema LOPE ASTA 4 03.97 08.83 13.98 19.49 02:02.60
311967 2022-10-28 19:06:29 [PM] Jam 616 LOPE ASTA 5 03.95 08.69 13.93 19.25 02:03.13
311968 2022-10-28 19:06:29 W/ kyr1l? LOPE ASTA 6 03.53 08.42 15.65 20.66 02:03.49
311969 2022-10-28 19:06:31 [PM]FLYING ET LOPE ASTA 5 03.86 08.81 14.10 19.23 02:05.10
311970 2022-10-28 19:06:31 [PM] Vitas 993 LOPE ASTA 6 03.74 09.27 14.29 19.85 02:05.23
311971 2022-10-28 19:06:32 Jamin LOPE ASTA 6 03.90 09.04 14.03 19.32 02:06.39
311972 2022-10-28 19:06:34 SSM × K®nfl1ct LOPE ASTA 6 03.79 08.37 13.21 18.24 02:07.97
311973 2022-10-28 19:06:34 DRFT|TRex LOPE ASTA 6 03.85 09.44 14.54 20.84 02:08.63
311974 2022-10-28 19:06:42 SOYukie LOPE ASTA 6 04.32 09.49 14.67 20.56 02:16.67
311975 2022-10-28 19:06:43 [PM] Jon 606 LOPE ASTA 6 07.30 12.73 18.04 25.33 02:17.05
311976 2022-10-28 19:06:43 SOBenray LOPE ASTA 6 04.41 10.55 20.38 25.82 02:17.55
311977 2022-10-28 19:06:46 notRaii LOPE ASTA 7 03.71 09.09 14.06 19.63 02:19.96
311978 2022-10-28 19:06:46 RKTS LOPE ASTA 7 04.07 09.57 14.40 20.00 02:20.25
311979 2022-10-28 19:06:47 RG^RD2 LOPE ASTA 7 03.76 08.55 13.46 18.62 02:21.05
311980 2022-10-28 19:06:47 SOGegg LOPE ASTA 7 03.65 09.24 14.34 20.52 02:21.13
311981 2022-10-28 19:06:47 633 J.Heddema LOPE ASTA 5 04.38 09.11 13.95 18.89 02:21.49
311982 2022-10-28 19:06:48 ²Ñm®GenniusG LOPE ASTA 6 03.50 10.62 15.47 21.78 02:21.88
311983 2022-10-28 19:06:49 [PM] Jam 616 LOPE ASTA 6 04.64 09.74 14.69 20.19 02:23.32
311984 2022-10-28 19:06:52 W/ kyr1l? LOPE ASTA 7 05.74 11.73 16.69 22.44 02:25.93
311985 2022-10-28 19:06:52 Jamin LOPE ASTA 7 04.04 09.12 14.16 19.86 02:26.25
311986 2022-10-28 19:06:52 [PM]FLYING ET LOPE ASTA 6 03.90 10.00 15.74 20.99 02:26.09
311987 2022-10-28 19:06:52 DarkFoRce LOPE ASTA 5 06.07 17.87 35.29 41.38 02:26.60
311988 2022-10-28 19:06:52 SSM × K®nfl1ct LOPE ASTA 7 03.60 08.44 13.47 18.89 02:26.86
311989 2022-10-28 19:06:53 [PM] Vitas 993 LOPE ASTA 7 03.69 09.68 15.70 21.92 02:27.15
311990 2022-10-28 19:06:54 DRFT|TRex LOPE ASTA 7 03.81 09.18 14.48 19.71 02:28.34
311991 2022-10-28 19:07:04 SOBenray LOPE ASTA 7 03.76 09.79 15.31 20.96 02:38.51
311992 2022-10-28 19:07:05 notRaii LOPE ASTA 8 04.19 09.11 13.94 19.07 02:39.03
311993 2022-10-28 19:07:05 RKTS LOPE ASTA 8 03.74 08.57 13.33 18.96 02:39.21
311994 2022-10-28 19:07:05 633 J.Heddema LOPE ASTA 6 03.74 08.55 13.34 18.37 02:39.86
311995 2022-10-28 19:07:06 RG^RD2 LOPE ASTA 8 04.06 09.36 14.22 19.31 02:40.36
311996 2022-10-28 19:07:06 [PM] Jon 606 LOPE ASTA 7 03.73 10.55 16.17 23.66 02:40.71
311997 2022-10-28 19:07:08 ²Ñm®GenniusG LOPE ASTA 7 03.70 09.18 14.31 19.98 02:41.86
311998 2022-10-28 19:07:08 [PM] Jam 616 LOPE ASTA 7 03.71 08.78 13.76 18.84 02:42.16
311999 2022-10-28 19:07:09 SOGegg LOPE ASTA 8 03.73 09.78 14.61 21.92 02:43.05
312000 2022-10-28 19:07:09 SOYukie LOPE ASTA 7 03.73 10.72 15.96 26.57 02:43.24
312001 2022-10-28 19:07:11 W/ kyr1l? LOPE ASTA 8 03.62 08.67 13.81 19.00 02:44.93
312002 2022-10-28 19:07:14 [PM]FLYING ET LOPE ASTA 7 04.35 11.14 15.81 22.07 02:48.16
312003 2022-10-28 19:07:14 DRFT|TRex LOPE ASTA 8 03.91 08.96 14.04 20.44 02:48.78
312004 2022-10-28 19:07:15 Jamin LOPE ASTA 8 03.85 10.88 15.89 22.57 02:48.82
312005 2022-10-28 19:07:16 SSM × K®nfl1ct LOPE ASTA 8 03.64 11.26 17.35 23.25 02:50.11
312006 2022-10-28 19:07:17 [PM] Vitas 993 LOPE ASTA 8 03.52 10.73 15.98 23.85 02:51.00
312007 2022-10-28 19:07:23 DarkFoRce LOPE ASTA 6 06.42 11.79 23.81 30.63 02:57.23
312008 2022-10-28 19:07:24 633 J.Heddema LOPE ASTA 7 03.73 08.68 13.51 18.41 02:58.27
312009 2022-10-28 19:07:24 RG^RD2 LOPE ASTA 9 03.72 08.56 13.41 18.50 02:58.86
312010 2022-10-28 19:07:25 RKTS LOPE ASTA 9 04.10 09.83 15.01 20.47 02:59.68
312011 2022-10-28 19:07:26 notRaii LOPE ASTA 9 04.12 09.97 15.01 21.18 03:00.21
312012 2022-10-28 19:07:27 SOBenray LOPE ASTA 8 04.52 11.18 16.12 22.38 03:00.89
312013 2022-10-28 19:07:28 [PM] Jam 616 LOPE ASTA 8 03.91 09.05 14.02 20.04 03:02.20
312014 2022-10-28 19:07:28 ²Ñm®GenniusG LOPE ASTA 8 03.78 09.74 14.52 20.69 03:02.55
312015 2022-10-28 19:07:29 SOGegg LOPE ASTA 9 03.92 09.52 14.74 20.66 03:03.71
312016 2022-10-28 19:07:30 [PM] Jon 606 LOPE ASTA 8 03.65 11.13 16.15 23.53 03:04.24
312017 2022-10-28 19:07:31 SOYukie LOPE ASTA 8 04.08 10.78 16.09 21.74 03:04.98
312018 2022-10-28 19:07:31 W/ kyr1l? LOPE ASTA 9 04.11 09.46 14.64 20.00 03:04.93
312019 2022-10-28 19:07:33 [PM]FLYING ET LOPE ASTA 8 03.65 08.75 13.82 19.07 03:07.23
312020 2022-10-28 19:07:35 SSM × K®nfl1ct LOPE ASTA 9 03.59 08.53 13.13 19.24 03:09.35
312021 2022-10-28 19:07:37 Jamin LOPE ASTA 9 03.89 09.30 16.11 22.24 03:11.06
312022 2022-10-28 19:07:37 DRFT|TRex LOPE ASTA 9 06.53 12.14 17.41 22.94 03:11.72
312023 2022-10-28 19:07:39 [PM] Vitas 993 LOPE ASTA 9 03.80 10.64 16.06 22.15 03:13.15
312024 2022-10-28 19:07:42 633 J.Heddema LOPE ASTA 8 03.89 08.63 13.42 18.22 03:16.49
312025 2022-10-28 19:07:43 RG^RD2 LOPE ASTA 10 03.81 08.63 13.45 18.66 03:17.52
312026 2022-10-28 19:07:46 notRaii LOPE ASTA 10 05.05 09.75 14.81 19.74 03:19.95
312027 2022-10-28 19:07:47 [PM] Jam 616 LOPE ASTA 9 (+1) 03.62 08.79 13.67 19.03 +1 Lap
312028 2022-10-28 19:07:48 RKTS LOPE ASTA 10 07.10 12.14 17.04 22.39 03:22.07
312029 2022-10-28 19:07:49 SOBenray LOPE ASTA 9 (+1) 04.29 10.62 15.50 22.65 +1 Lap
312030 2022-10-28 19:07:50 SOGegg LOPE ASTA 10 03.77 09.20 14.34 20.24 03:23.95
312031 2022-10-28 19:07:50 ²Ñm®GenniusG LOPE ASTA 9 (+1) 04.08 09.96 15.18 21.75 +1 Lap
312032 2022-10-28 19:07:51 W/ kyr1l? LOPE ASTA 10 04.11 09.59 14.38 20.03 03:24.96
312033 2022-10-28 19:07:52 SOYukie LOPE ASTA 9 (+1) 03.87 09.75 14.72 21.19 +1 Lap
312034 2022-10-28 19:07:53 [PM]FLYING ET LOPE ASTA 9 (+1) 04.02 09.16 13.99 19.66 +1 Lap
312035 2022-10-28 19:07:55 SSM × K®nfl1ct LOPE ASTA 10 03.69 08.63 13.41 19.91 03:29.26
312036 2022-10-28 19:07:56 [PM] Jon 606 LOPE ASTA 9 (+1) 03.91 11.19 17.45 25.68 +1 Lap
312037 2022-10-28 19:07:58 DRFT|TRex LOPE ASTA 10 03.83 09.21 14.33 20.22 03:31.94
312038 2022-10-28 19:07:58 Jamin LOPE ASTA 10 04.47 10.36 15.54 21.51 03:32.57
312039 2022-10-28 19:08:02 633 J.Heddema LOPE ASTA 9 (+1) 04.54 09.48 14.46 19.51 +1 Lap
312040 2022-10-28 19:08:02 [PM] Vitas 993 LOPE ASTA 10 04.10 10.68 16.32 23.33 03:36.48
312041 2022-10-28 19:08:13 SOLV LOPE ASTA 1 (+9) 03:29.59 03:36.47 03:41.39 03:47.11 +9 Laps
312042 2022-10-28 19:08:14 SOGegg LOPE ASTA 11 03.73 11.49 16.68 24.56 -
312043 2022-10-28 19:08:14 [PM]FLYING ET LOPE ASTA 10 03.68 09.31 13.92 21.68 -
312044 2022-10-28 19:08:17 SOYukie LOPE ASTA 10 03.63 12.90 17.83 25.34 -
312045 2022-10-28 19:08:21 633 J.Heddema LOPE ASTA 10 03.93 08.91 13.68 19.48 -
312046 2022-10-28 19:08:53 633 J.Heddema LOPE ASTA 11 04.21 13.58 25.58 32.19 -
312047 2022-10-28 19:08:53 SSM × K®nfl1ct LOPE ASTA 1 04:10.60 04:16.36 04:21.78 04:27.94 -