Race #30437

Friday 28th October 2022, 19:08 UTC

Event: Open DD Season 8 Round 8 Fig-8 Special
Status: Finished
Server: PiranMOTODestructionDerby
Venue: BL1Y
Track: NDR Figure 8
Lap Length: 0.32 km / 0.20 miles
Sectors: 4
Laps: 10
Race Distance: 3.19 km / 1.98 miles
Weather: Cloudy afternoon
Wind: No wind
Notes: Can join mid-race


Final Results:

Position Car Name Rolling Score Rolling Score Decayed
1 LOPE ASTA JoukeHeddema#621 0 0
2 LOPE ASTA SSM × K®nfl1ct 0 0
3 LOPE ASTA [RO] Ber Son 0 0
4 LOPE ASTA ²Ñm®GenniusG 0 0
5 LOPE ASTA RG^RD2 0 0
6 LOPE ASTA [PM] Jon 606 0 0
7 LOPE ASTA SOBenray 0 0
8 LOPE ASTA [PM]FLYING ET 0 0
9 LOPE ASTA SOLV 0 0
10 LOPE ASTA [PM] Jam 616 0 0
11 LOPE ASTA Jamin 0 0
12 LOPE ASTA SOYukie 0 0
13 LOPE ASTA VM.Tzu 0 0
14 LOPE ASTA kyr1l? 0 0
15 LOPE ASTA DarkFoRce 0 0
16 LOPE ASTA {SQUID} SIMOX 0 0


Lap log:

id Time Name Car Lap No S1 S2 S3 Lap Total
312048 2022-10-28 19:09:40 SSM × K®nfl1ct LOPE ASTA 1 08.51 13.78 18.40 23.65 23.65
312049 2022-10-28 19:09:41 Jamin LOPE ASTA 1 08.96 14.24 19.02 24.46 24.46
312050 2022-10-28 19:09:41 AA™| RKoots LOPE ASTA 1 09.28 14.28 19.14 24.66 24.66
312051 2022-10-28 19:09:42 SOLV LOPE ASTA 1 08.48 14.52 19.19 25.72 25.72
312052 2022-10-28 19:09:43 JoukeHeddema#621 LOPE ASTA 1 09.50 15.07 19.83 25.91 25.91
312053 2022-10-28 19:09:43 [RO] Ber Son LOPE ASTA 1 09.43 15.36 20.18 26.21 26.21
312054 2022-10-28 19:09:43 [PM] Jon 606 LOPE ASTA 1 09.50 15.81 20.78 26.42 26.42
312055 2022-10-28 19:09:43 SOGegg LOPE ASTA 1 09.95 15.01 19.84 26.79 26.79
312056 2022-10-28 19:09:44 [PM]FLYING ET LOPE ASTA 1 08.64 16.52 21.95 27.23 27.23
312057 2022-10-28 19:09:44 RG^RD2 LOPE ASTA 1 10.10 16.64 21.64 27.45 27.45
312058 2022-10-28 19:09:44 [PM] Jam 616 LOPE ASTA 1 09.74 15.57 20.52 27.48 27.48
312059 2022-10-28 19:09:44 ²Ñm®GenniusG LOPE ASTA 1 10.97 16.10 21.62 27.68 27.68
312060 2022-10-28 19:09:46 VM.Tzu LOPE ASTA 1 08.84 14.63 19.38 29.21 29.21
312061 2022-10-28 19:09:46 kyr1l? LOPE ASTA 1 09.08 14.97 19.58 29.18 29.18
312062 2022-10-28 19:09:46 SOYukie LOPE ASTA 1 09.38 16.06 22.60 29.71 29.71
312063 2022-10-28 19:09:49 SOBenray LOPE ASTA 1 09.52 16.24 21.21 32.54 32.54
312064 2022-10-28 19:09:59 SSM × K®nfl1ct LOPE ASTA 2 03.65 08.88 13.57 19.01 42.66
312065 2022-10-28 19:09:59 AA™| RKoots LOPE ASTA 2 03.73 08.28 13.08 18.03 42.69
312066 2022-10-28 19:10:01 JoukeHeddema#621 LOPE ASTA 2 03.59 08.34 12.85 18.29 44.20
312067 2022-10-28 19:10:02 [RO] Ber Son LOPE ASTA 2 03.59 08.52 13.37 18.73 44.94
312068 2022-10-28 19:10:02 Jamin LOPE ASTA 2 03.67 09.15 14.18 20.90 45.36
312069 2022-10-28 19:10:03 SOLV LOPE ASTA 2 03.68 08.98 13.53 20.35 46.07
312070 2022-10-28 19:10:03 SOGegg LOPE ASTA 2 03.67 08.67 13.52 19.55 46.34
312071 2022-10-28 19:10:03 RG^RD2 LOPE ASTA 2 03.80 08.99 13.77 19.04 46.49
312072 2022-10-28 19:10:03 [PM]FLYING ET LOPE ASTA 2 04.01 08.89 14.09 19.53 46.76
312073 2022-10-28 19:10:03 [PM] Jon 606 LOPE ASTA 2 04.05 09.32 14.19 20.40 46.82
312074 2022-10-28 19:10:04 [PM] Jam 616 LOPE ASTA 2 03.50 08.35 13.21 19.83 47.31
312075 2022-10-28 19:10:04 kyr1l? LOPE ASTA 2 03.60 08.17 12.81 18.38 47.56
312076 2022-10-28 19:10:04 ²Ñm®GenniusG LOPE ASTA 2 03.76 08.83 13.91 19.86 47.54
312077 2022-10-28 19:10:07 SOYukie LOPE ASTA 2 03.60 09.37 14.33 20.40 50.11
312078 2022-10-28 19:10:08 SOBenray LOPE ASTA 2 03.65 08.91 13.83 18.97 51.51
312079 2022-10-28 19:10:14 VM.Tzu LOPE ASTA 2 03.95 18.62 23.45 28.39 57.60
312080 2022-10-28 19:10:18 AA™| RKoots LOPE ASTA 3 03.95 08.60 13.51 18.38 01:01.07
312081 2022-10-28 19:10:18 SSM × K®nfl1ct LOPE ASTA 3 03.62 08.21 13.12 18.51 01:01.17
312082 2022-10-28 19:10:19 JoukeHeddema#621 LOPE ASTA 3 03.77 08.66 13.37 18.57 01:02.77
312083 2022-10-28 19:10:20 [RO] Ber Son LOPE ASTA 3 03.74 08.65 13.44 18.71 01:03.65
312084 2022-10-28 19:10:21 Jamin LOPE ASTA 3 03.77 08.60 13.54 18.79 01:04.15
312085 2022-10-28 19:10:25 [PM] Jon 606 LOPE ASTA 3 03.93 09.31 14.62 21.61 01:08.43
312086 2022-10-28 19:10:26 SOLV LOPE ASTA 3 04.38 10.60 17.19 23.07 01:09.14
312087 2022-10-28 19:10:26 SOGegg LOPE ASTA 3 03.82 11.03 17.43 22.84 01:09.18
312088 2022-10-28 19:10:26 SOYukie LOPE ASTA 3 03.87 08.93 13.99 19.76 01:09.87
312089 2022-10-28 19:10:27 RG^RD2 LOPE ASTA 3 04.05 10.69 17.29 23.54 01:10.03
312090 2022-10-28 19:10:27 [PM] Jam 616 LOPE ASTA 3 03.79 09.78 17.43 22.86 01:10.17
312091 2022-10-28 19:10:28 SOBenray LOPE ASTA 3 03.78 08.85 13.76 19.56 01:11.07
312092 2022-10-28 19:10:28 [PM]FLYING ET LOPE ASTA 3 03.87 09.60 16.69 24.60 01:11.36
312093 2022-10-28 19:10:29 ²Ñm®GenniusG LOPE ASTA 3 03.88 09.07 19.49 24.45 01:11.99
312094 2022-10-28 19:10:32 kyr1l? LOPE ASTA 3 04.24 09.08 23.11 28.00 01:15.56
312095 2022-10-28 19:10:36 SSM × K®nfl1ct LOPE ASTA 4 03.82 08.73 13.40 18.61 01:19.78
312096 2022-10-28 19:10:37 AA™| RKoots LOPE ASTA 4 03.83 09.09 14.31 19.35 01:20.42
312097 2022-10-28 19:10:40 [RO] Ber Son LOPE ASTA 4 03.53 08.89 13.98 19.56 01:23.21
312098 2022-10-28 19:10:40 JoukeHeddema#621 LOPE ASTA 4 03.70 10.88 15.43 20.73 01:23.50
312099 2022-10-28 19:10:41 VM.Tzu LOPE ASTA 3 09.23 16.36 20.89 26.43 01:24.03
312100 2022-10-28 19:10:41 Jamin LOPE ASTA 4 03.99 08.66 13.94 20.72 01:24.87
312101 2022-10-28 19:10:45 SOLV LOPE ASTA 4 03.36 08.55 13.36 18.95 01:28.09
312102 2022-10-28 19:10:46 [PM] Jon 606 LOPE ASTA 4 03.50 09.75 15.32 21.00 01:29.43
312103 2022-10-28 19:10:46 SOGegg LOPE ASTA 4 04.40 09.33 14.80 20.73 01:29.91
312104 2022-10-28 19:10:48 [PM]FLYING ET LOPE ASTA 4 03.79 08.49 14.72 19.77 01:31.13
312105 2022-10-28 19:10:48 [PM] Jam 616 LOPE ASTA 4 03.80 09.56 15.41 21.23 01:31.40
312106 2022-10-28 19:10:48 ²Ñm®GenniusG LOPE ASTA 4 03.80 08.73 13.64 19.48 01:31.47
312107 2022-10-28 19:10:50 RG^RD2 LOPE ASTA 4 03.68 08.72 18.26 23.30 01:33.33
312108 2022-10-28 19:10:50 SOBenray LOPE ASTA 4 03.74 09.19 17.05 22.52 01:33.59
312109 2022-10-28 19:10:53 SOYukie LOPE ASTA 4 03.68 09.34 20.60 26.27 01:36.14
312110 2022-10-28 19:10:58 JoukeHeddema#621 LOPE ASTA 5 03.75 08.52 13.31 18.27 01:41.77
312111 2022-10-28 19:11:02 SSM × K®nfl1ct LOPE ASTA 5 10.24 14.98 19.66 25.02 01:44.80
312112 2022-10-28 19:11:02 [RO] Ber Son LOPE ASTA 5 03.74 09.79 16.01 21.87 01:45.08
312113 2022-10-28 19:11:02 kyr1l? LOPE ASTA 4 04.31 09.33 23.59 29.77 01:45.33
312114 2022-10-28 19:11:02 AA™| RKoots LOPE ASTA 5 05.54 10.22 20.10 25.06 01:45.48
312115 2022-10-28 19:11:04 SOLV LOPE ASTA 5 03.68 08.59 13.85 19.09 01:47.18
312116 2022-10-28 19:11:06 VM.Tzu LOPE ASTA 4 03.79 08.57 19.99 25.34 01:49.37
312117 2022-10-28 19:11:06 SOGegg LOPE ASTA 5 03.65 08.58 13.89 19.76 01:49.67
312118 2022-10-28 19:11:07 [PM] Jon 606 LOPE ASTA 5 03.48 09.30 14.35 20.59 01:50.02
312119 2022-10-28 19:11:09 ²Ñm®GenniusG LOPE ASTA 5 03.85 08.74 13.81 20.55 01:52.02
312120 2022-10-28 19:11:09 [PM] Jam 616 LOPE ASTA 5 03.56 08.41 13.39 20.79 01:52.19
312121 2022-10-28 19:11:11 [PM]FLYING ET LOPE ASTA 5 04.38 09.40 14.34 23.59 01:54.72
312122 2022-10-28 19:11:11 SOBenray LOPE ASTA 5 03.61 09.48 14.39 21.16 01:54.75
312123 2022-10-28 19:11:13 RG^RD2 LOPE ASTA 5 06.65 12.62 17.86 23.10 01:56.43
312124 2022-10-28 19:11:15 Jamin LOPE ASTA 5 18.45 23.30 28.19 33.62 01:58.49
312125 2022-10-28 19:11:17 JoukeHeddema#621 LOPE ASTA 6 03.83 08.69 13.35 18.44 02:00.21
312126 2022-10-28 19:11:17 SOYukie LOPE ASTA 5 03.70 09.58 19.41 24.70 02:00.84
312127 2022-10-28 19:11:20 SSM × K®nfl1ct LOPE ASTA 6 03.58 08.51 13.35 18.31 02:03.11
312128 2022-10-28 19:11:21 [RO] Ber Son LOPE ASTA 6 03.55 08.55 13.66 18.87 02:03.95
312129 2022-10-28 19:11:25 kyr1l? LOPE ASTA 5 04.29 12.19 16.70 23.37 02:08.70
312130 2022-10-28 19:11:27 [PM] Jon 606 LOPE ASTA 6 03.65 09.22 14.38 20.34 02:10.36
312131 2022-10-28 19:11:28 [PM] Jam 616 LOPE ASTA 6 03.90 09.01 13.81 19.15 02:11.34
312132 2022-10-28 19:11:28 ²Ñm®GenniusG LOPE ASTA 6 03.65 08.99 13.68 19.22 02:11.24
312133 2022-10-28 19:11:28 VM.Tzu LOPE ASTA 5 03.83 09.95 14.58 22.19 02:11.56
312134 2022-10-28 19:11:30 SOLV LOPE ASTA 6 10.53 15.39 20.56 26.01 02:13.19
312135 2022-10-28 19:11:31 SOBenray LOPE ASTA 6 03.70 08.95 13.71 19.55 02:14.30
312136 2022-10-28 19:11:31 [PM]FLYING ET LOPE ASTA 6 03.95 09.16 14.24 19.63 02:14.35
312137 2022-10-28 19:11:31 RG^RD2 LOPE ASTA 6 03.71 08.50 13.29 18.27 02:14.70
312138 2022-10-28 19:11:35 JoukeHeddema#621 LOPE ASTA 7 03.78 08.68 13.43 18.31 02:18.52
312139 2022-10-28 19:11:38 SOYukie LOPE ASTA 6 03.86 09.01 13.94 20.50 02:21.34
312140 2022-10-28 19:11:38 SSM × K®nfl1ct LOPE ASTA 7 03.79 08.37 12.99 18.79 02:21.90
312141 2022-10-28 19:11:40 [RO] Ber Son LOPE ASTA 7 03.78 09.01 14.01 19.55 02:23.50
312142 2022-10-28 19:11:42 Jamin LOPE ASTA 6 03.89 09.10 21.04 26.45 02:24.94
312143 2022-10-28 19:11:45 kyr1l? LOPE ASTA 6 04.42 09.47 14.34 19.66 02:28.36
312144 2022-10-28 19:11:47 ²Ñm®GenniusG LOPE ASTA 7 03.74 08.53 13.37 18.59 02:29.83
312145 2022-10-28 19:11:48 [PM] Jon 606 LOPE ASTA 7 03.55 11.01 15.67 21.44 02:31.80
312146 2022-10-28 19:11:49 VM.Tzu LOPE ASTA 6 04.05 09.09 15.74 21.15 02:32.71
312147 2022-10-28 19:11:50 RG^RD2 LOPE ASTA 7 03.80 08.51 13.48 18.97 02:33.67
312148 2022-10-28 19:11:51 SOLV LOPE ASTA 7 03.85 09.13 14.23 20.67 02:33.86
312149 2022-10-28 19:11:51 SOBenray LOPE ASTA 7 03.71 09.30 14.12 19.68 02:33.98
312150 2022-10-28 19:11:51 [PM]FLYING ET LOPE ASTA 7 04.13 09.42 14.36 20.14 02:34.49
312151 2022-10-28 19:11:54 JoukeHeddema#621 LOPE ASTA 8 03.80 08.84 13.71 18.50 02:37.02
312152 2022-10-28 19:11:56 [PM] Jam 616 LOPE ASTA 7 04.33 09.19 15.01 28.14 02:39.48
312153 2022-10-28 19:11:59 SOYukie LOPE ASTA 7 03.59 08.99 13.63 20.50 02:41.84
312154 2022-10-28 19:12:00 [RO] Ber Son LOPE ASTA 8 03.95 09.02 14.06 19.92 02:43.42
312155 2022-10-28 19:12:01 SSM × K®nfl1ct LOPE ASTA 8 07.02 11.76 16.61 22.30 02:44.20
312156 2022-10-28 19:12:02 Jamin LOPE ASTA 7 04.51 09.52 14.77 20.19 02:45.13
312157 2022-10-28 19:12:04 kyr1l? LOPE ASTA 7 04.14 09.12 14.17 19.29 02:47.65
312158 2022-10-28 19:12:05 ²Ñm®GenniusG LOPE ASTA 8 03.68 08.71 13.73 18.95 02:48.78
312159 2022-10-28 19:12:07 SOGegg LOPE ASTA 6 03.76 09.38 13.83 01:01.12 02:50.79
312160 2022-10-28 19:12:08 [PM] Jon 606 LOPE ASTA 8 03.79 09.08 14.23 19.85 02:51.65
312161 2022-10-28 19:12:09 VM.Tzu LOPE ASTA 7 04.02 08.77 14.35 19.52 02:52.23
312162 2022-10-28 19:12:10 RG^RD2 LOPE ASTA 8 03.61 09.04 14.11 19.25 02:52.92
312163 2022-10-28 19:12:11 SOBenray LOPE ASTA 8 03.84 09.26 14.12 20.42 02:54.40
312164 2022-10-28 19:12:11 [PM]FLYING ET LOPE ASTA 8 04.00 09.04 14.00 20.03 02:54.52
312165 2022-10-28 19:12:12 JoukeHeddema#621 LOPE ASTA 9 03.98 08.62 13.47 18.35 02:55.37
312166 2022-10-28 19:12:13 SOLV LOPE ASTA 8 03.72 09.45 14.67 22.33 02:56.19
312167 2022-10-28 19:12:14 DarkFoRce LOPE ASTA 1 02:40.58 02:46.94 02:51.84 02:57.78 02:57.78
312168 2022-10-28 19:12:16 [PM] Jam 616 LOPE ASTA 8 04.93 09.85 14.92 20.22 02:59.70
312169 2022-10-28 19:12:20 SSM × K®nfl1ct LOPE ASTA 9 03.70 08.69 13.49 19.04 03:03.24
312170 2022-10-28 19:12:21 [RO] Ber Son LOPE ASTA 9 04.39 09.95 15.08 21.13 03:04.55
312171 2022-10-28 19:12:23 SOYukie LOPE ASTA 8 06.28 12.61 17.93 24.00 03:05.84
312172 2022-10-28 19:12:23 Jamin LOPE ASTA 8 04.11 09.04 14.35 21.18 03:06.31
312173 2022-10-28 19:12:24 ²Ñm®GenniusG LOPE ASTA 9 03.83 08.65 13.98 19.04 03:07.82
312174 2022-10-28 19:12:25 kyr1l? LOPE ASTA 8 04.38 09.75 14.76 20.60 03:08.25
312175 2022-10-28 19:12:28 RG^RD2 LOPE ASTA 9 03.73 08.50 13.52 18.74 03:11.66
312176 2022-10-28 19:12:29 VM.Tzu LOPE ASTA 8 03.83 08.88 13.71 20.08 03:12.31
312177 2022-10-28 19:12:30 [PM] Jon 606 LOPE ASTA 9 03.79 10.32 16.02 22.03 03:13.68
312178 2022-10-28 19:12:32 JoukeHeddema#621 LOPE ASTA 10 04.59 09.73 14.79 19.67 03:15.04
312179 2022-10-28 19:12:33 SOBenray LOPE ASTA 9 (+1) 04.57 10.51 15.26 21.80 +1 Lap
312180 2022-10-28 19:12:33 [PM]FLYING ET LOPE ASTA 9 (+1) 04.17 10.39 15.12 21.71 +1 Lap
312181 2022-10-28 19:12:35 SOLV LOPE ASTA 9 (+1) 03.54 10.43 15.69 21.69 +1 Lap
312182 2022-10-28 19:12:35 [PM] Jam 616 LOPE ASTA 9 (+1) 03.95 08.96 14.05 19.18 +1 Lap
312183 2022-10-28 19:12:36 DarkFoRce LOPE ASTA 2 (+8) 03.88 09.88 14.82 21.70 +8 Laps
312184 2022-10-28 19:12:39 SSM × K®nfl1ct LOPE ASTA 10 03.64 08.88 13.94 19.30 03:22.54
312185 2022-10-28 19:12:43 [RO] Ber Son LOPE ASTA 10 03.85 09.80 15.30 21.83 03:26.38
312186 2022-10-28 19:12:44 Jamin LOPE ASTA 9 (+1) 04.21 09.90 14.95 21.07 +1 Lap
312187 2022-10-28 19:12:45 ²Ñm®GenniusG LOPE ASTA 10 04.61 09.83 15.04 20.10 03:27.92
312188 2022-10-28 19:12:45 SOYukie LOPE ASTA 9 (+1) 03.81 09.55 16.44 22.77 +1 Lap
312189 2022-10-28 19:12:47 RG^RD2 LOPE ASTA 10 03.84 08.59 13.52 18.82 03:30.48
312190 2022-10-28 19:12:47 VM.Tzu LOPE ASTA 9 (+1) 03.80 08.48 13.42 18.46 +1 Lap
312191 2022-10-28 19:12:51 {SQUID} SIMOX LOPE ASTA 1 (+9) 03:13.53 03:18.91 03:29.03 03:34.57 +9 Laps
312192 2022-10-28 19:12:52 JoukeHeddema#621 LOPE ASTA 11 04.13 09.12 13.90 19.93 -
312193 2022-10-28 19:12:52 [PM] Jon 606 LOPE ASTA 10 03.98 09.74 14.95 21.93 03:35.61
312194 2022-10-28 19:12:53 kyr1l? LOPE ASTA 9 (+1) 03.65 09.56 22.18 27.84 +1 Lap
312195 2022-10-28 19:12:54 [PM]FLYING ET LOPE ASTA 10 03.66 09.10 15.39 21.32 -
312196 2022-10-28 19:12:59 DarkFoRce LOPE ASTA 3 05.79 12.08 17.05 23.31 -
312197 2022-10-28 19:13:03 SSM × K®nfl1ct LOPE ASTA 11 04.28 09.57 14.55 23.71 -
312198 2022-10-28 19:13:18 AA™| RKoots LOPE ASTA 1 (+9) 03:46.12 03:51.00 03:56.11 04:01.36 +9 Laps
312199 2022-10-28 19:13:22 DarkFoRce LOPE ASTA 4 04.03 10.07 15.48 22.51 -
312200 2022-10-28 19:13:52 AA™| RKoots LOPE ASTA 2 03.86 10.17 28.85 34.34 -
312201 2022-10-28 19:13:56 SOYukie LOPE ASTA 10 03.82 14.55 19.28 01:10.60 -