Race #30451

Friday 28th October 2022, 20:20 UTC

Event: Open DD Season 8 Round 8 Fig-8 Special
Status: Finished
Server: PiranMOTODestructionDerby
Venue: AU3X
Track: Grass_Cross
Lap Length: -394.29 km / -245.00 miles
Sectors: 2
Laps: 6
Race Distance: -2,365.73 km / -1,470.00 miles
Weather: Clear morning
Wind: No wind
Notes: Can join mid-race


Final Results:

Position Car Name Rolling Score Rolling Score Decayed
1 VEIKKO 6000 AA™| RKoots 0 0
2 VEIKKO 6000 [PM]FLYING ET 0 0
3 VEIKKO 6000 kyr1l? 0 0
4 VEIKKO 6000 JoukeHeddema#621 0 0
5 VEIKKO 6000 SSM × K®nfl1ct 0 0
6 VEIKKO 6000 ‚’.‚„.‚ƒÞFoch 0 0
7 VEIKKO 6000 [PM] Jam 616 0 0
8 VEIKKO 6000 ²Ñm®GenniusG 0 0
9 VEIKKO 6000 DRFT|TRex 0 0
10 VEIKKO 6000 ËBOVÎ Raghunathan 0 0
11 VEIKKO 6000 {SQUID} SIMOX 0 0
12 VEIKKO 6000 Jamin 0 0
13 VEIKKO 6000 [RO] Ber Son 0 0
14 VEIKKO 6000 RG^RD2 0 0
15 VEIKKO 6000 [PM] Jon 606 0 0


Lap log:

id Time Name Car Lap No S1 S2 S3 Lap Total
313025 2022-10-28 20:20:58 AA™| RKoots VEIKKO 6000 1 11.07 - - 29.05 29.05
313026 2022-10-28 20:21:00 ‚’.‚„.‚ƒÞFoch VEIKKO 6000 1 13.42 - - 31.22 31.22
313027 2022-10-28 20:21:00 [PM]FLYING ET VEIKKO 6000 1 13.97 - - 31.48 31.48
313028 2022-10-28 20:21:00 [dorifto] VEIKKO 6000 1 12.55 - - 31.74 31.74
313029 2022-10-28 20:21:01 kyr1l? VEIKKO 6000 1 14.73 - - 31.87 31.87
313030 2022-10-28 20:21:04 JoukeHeddema#621 VEIKKO 6000 1 15.84 - - 34.98 34.98
313031 2022-10-28 20:21:06 [PM] Jam 616 VEIKKO 6000 1 17.78 - - 37.07 37.07
313032 2022-10-28 20:21:07 SSM × K®nfl1ct VEIKKO 6000 1 14.21 - - 38.56 38.56
313033 2022-10-28 20:21:08 [PM] Jon 606 VEIKKO 6000 1 15.42 - - 39.34 39.34
313034 2022-10-28 20:21:13 ²Ñm®GenniusG VEIKKO 6000 1 19.28 - - 44.51 44.51
313035 2022-10-28 20:21:13 DRFT|TRex VEIKKO 6000 1 14.67 - - 44.73 44.73
313036 2022-10-28 20:21:13 [RO] Ber Son VEIKKO 6000 1 14.43 - - 44.85 44.85
313037 2022-10-28 20:21:14 RG^RD2 VEIKKO 6000 1 16.63 - - 44.93 44.93
313038 2022-10-28 20:21:14 ËBOVÎ Raghunathan VEIKKO 6000 1 21.61 - - 45.36 45.36
313039 2022-10-28 20:21:19 Jamin VEIKKO 6000 1 20.03 - - 50.91 50.91
313040 2022-10-28 20:21:24 AA™| RKoots VEIKKO 6000 2 09.31 - - 27.07 56.12
313041 2022-10-28 20:21:26 ‚’.‚„.‚ƒÞFoch VEIKKO 6000 2 09.10 - - 26.57 57.79
313042 2022-10-28 20:21:27 kyr1l? VEIKKO 6000 2 10.05 - - 26.70 58.57
313043 2022-10-28 20:21:27 {SQUID} SIMOX VEIKKO 6000 1 31.64 - - 58.81 58.81
313044 2022-10-28 20:21:28 [PM]FLYING ET VEIKKO 6000 2 09.97 - - 28.45 59.93
313045 2022-10-28 20:21:32 Dupro VEIKKO 6000 1 22.35 - - 01:03.55 01:03.55
313046 2022-10-28 20:21:36 [PM] Jam 616 VEIKKO 6000 2 10.84 - - 30.13 01:07.20
313047 2022-10-28 20:21:36 SSM × K®nfl1ct VEIKKO 6000 2 11.44 - - 28.69 01:07.25
313048 2022-10-28 20:21:37 JoukeHeddema#621 VEIKKO 6000 2 08.61 - - 33.49 01:08.47
313049 2022-10-28 20:21:41 [PM] Jon 606 VEIKKO 6000 2 10.14 - - 33.39 01:12.73
313050 2022-10-28 20:21:42 ²Ñm®GenniusG VEIKKO 6000 2 10.92 - - 28.52 01:13.03
313051 2022-10-28 20:21:43 ËBOVÎ Raghunathan VEIKKO 6000 2 10.39 - - 29.19 01:14.55
313052 2022-10-28 20:21:43 RG^RD2 VEIKKO 6000 2 10.57 - - 30.10 01:15.03
313053 2022-10-28 20:21:44 DRFT|TRex VEIKKO 6000 2 13.37 - - 30.53 01:15.26
313054 2022-10-28 20:21:46 [dorifto] VEIKKO 6000 2 12.70 - - 45.52 01:17.26
313055 2022-10-28 20:21:47 [RO] Ber Son VEIKKO 6000 2 15.52 - - 33.08 01:17.93
313056 2022-10-28 20:21:48 Jamin VEIKKO 6000 2 10.25 - - 28.43 01:19.34
313057 2022-10-28 20:21:53 AA™| RKoots VEIKKO 6000 3 10.45 - - 28.34 01:24.46
313058 2022-10-28 20:21:55 [PM]FLYING ET VEIKKO 6000 3 09.58 - - 26.87 01:26.80
313059 2022-10-28 20:21:59 {SQUID} SIMOX VEIKKO 6000 2 12.33 - - 32.01 01:30.82
313060 2022-10-28 20:21:59 kyr1l? VEIKKO 6000 3 15.10 - - 32.30 01:30.87
313061 2022-10-28 20:22:04 SSM × K®nfl1ct VEIKKO 6000 3 09.67 - - 28.38 01:35.63
313062 2022-10-28 20:22:06 JoukeHeddema#621 VEIKKO 6000 3 09.39 - - 29.30 01:37.77
313063 2022-10-28 20:22:06 [PM] Jam 616 VEIKKO 6000 3 10.19 - - 30.77 01:37.97
313064 2022-10-28 20:22:09 ‚’.‚„.‚ƒÞFoch VEIKKO 6000 3 20.78 - - 42.26 01:40.05
313065 2022-10-28 20:22:09 ²Ñm®GenniusG VEIKKO 6000 3 10.59 - - 27.36 01:40.39
313066 2022-10-28 20:22:11 DRFT|TRex VEIKKO 6000 3 09.48 - - 27.20 01:42.46
313067 2022-10-28 20:22:16 [RO] Ber Son VEIKKO 6000 3 10.79 - - 29.38 01:47.31
313068 2022-10-28 20:22:19 [dorifto] VEIKKO 6000 3 14.93 - - 33.33 01:50.59
313069 2022-10-28 20:22:21 ËBOVÎ Raghunathan VEIKKO 6000 3 09.48 - - 37.47 01:52.02
313070 2022-10-28 20:22:21 AA™| RKoots VEIKKO 6000 4 09.02 - - 27.64 01:52.10
313071 2022-10-28 20:22:23 [PM]FLYING ET VEIKKO 6000 4 09.70 - - 27.38 01:54.18
313072 2022-10-28 20:22:23 Jamin VEIKKO 6000 3 15.32 - - 34.93 01:54.27
313073 2022-10-28 20:22:24 RG^RD2 VEIKKO 6000 3 16.89 - - 40.05 01:55.08
313074 2022-10-28 20:22:29 [PM] Jon 606 VEIKKO 6000 3 09.63 - - 48.21 02:00.94
313075 2022-10-28 20:22:32 {SQUID} SIMOX VEIKKO 6000 3 10.79 - - 32.13 02:02.95
313076 2022-10-28 20:22:32 kyr1l? VEIKKO 6000 4 09.19 - - 32.08 02:02.95
313077 2022-10-28 20:22:32 JoukeHeddema#621 VEIKKO 6000 4 09.06 - - 26.22 02:03.99
313078 2022-10-28 20:22:35 ‚’.‚„.‚ƒÞFoch VEIKKO 6000 4 09.10 - - 26.04 02:06.09
313079 2022-10-28 20:22:39 SSM × K®nfl1ct VEIKKO 6000 4 16.76 - - 34.99 02:10.62
313080 2022-10-28 20:22:41 [PM] Jam 616 VEIKKO 6000 4 09.38 - - 34.06 02:12.03
313081 2022-10-28 20:22:45 DRFT|TRex VEIKKO 6000 4 16.07 - - 33.65 02:16.11
313082 2022-10-28 20:22:45 ²Ñm®GenniusG VEIKKO 6000 4 14.29 - - 36.28 02:16.67
313083 2022-10-28 20:22:48 AA™| RKoots VEIKKO 6000 5 09.64 - - 27.53 02:19.63
313084 2022-10-28 20:22:52 Jamin VEIKKO 6000 4 10.38 - - 29.77 02:24.04
313085 2022-10-28 20:22:53 [PM]FLYING ET VEIKKO 6000 5 09.23 - - 30.32 02:24.50
313086 2022-10-28 20:22:53 [dorifto] VEIKKO 6000 4 09.69 - - 34.48 02:25.07
313087 2022-10-28 20:22:58 kyr1l? VEIKKO 6000 5 09.24 - - 26.68 02:29.63
313088 2022-10-28 20:22:59 ËBOVÎ Raghunathan VEIKKO 6000 4 11.04 - - 38.78 02:30.80
313089 2022-10-28 20:23:04 {SQUID} SIMOX VEIKKO 6000 4 10.39 - - 32.35 02:35.30
313090 2022-10-28 20:23:06 ‚’.‚„.‚ƒÞFoch VEIKKO 6000 5 09.84 - - 31.02 02:37.11
313091 2022-10-28 20:23:06 JoukeHeddema#621 VEIKKO 6000 5 16.23 - - 33.31 02:37.30
313092 2022-10-28 20:23:06 [PM] Jam 616 VEIKKO 6000 5 09.13 - - 25.76 02:37.79
313093 2022-10-28 20:23:07 SSM × K®nfl1ct VEIKKO 6000 5 09.13 - - 27.43 02:38.05
313094 2022-10-28 20:23:12 ²Ñm®GenniusG VEIKKO 6000 5 09.83 - - 26.88 02:43.55
313095 2022-10-28 20:23:15 AA™| RKoots VEIKKO 6000 6 09.15 - - 26.77 02:46.40
313096 2022-10-28 20:23:18 DRFT|TRex VEIKKO 6000 5 (+1) 09.62 - - 33.49 +1 Lap
313097 2022-10-28 20:23:20 [PM]FLYING ET VEIKKO 6000 6 09.54 - - 26.77 02:51.27
313098 2022-10-28 20:23:24 kyr1l? VEIKKO 6000 6 09.09 - - 26.14 02:55.77
313099 2022-10-28 20:23:27 [RO] Ber Son VEIKKO 6000 4 (+2) 15.74 - - 01:11.47 +2 Laps
313100 2022-10-28 20:23:28 RG^RD2 VEIKKO 6000 4 (+2) 40.02 - - 01:03.86 +2 Laps
313101 2022-10-28 20:23:28 [PM] Jon 606 VEIKKO 6000 4 (+2) 12.38 - - 58.30 +2 Laps
313102 2022-10-28 20:23:29 ËBOVÎ Raghunathan VEIKKO 6000 5 (+1) 11.02 - - 29.28 +1 Lap
313103 2022-10-28 20:23:32 {SQUID} SIMOX VEIKKO 6000 5 (+1) 10.15 - - 28.00 +1 Lap
313104 2022-10-28 20:23:32 JoukeHeddema#621 VEIKKO 6000 6 09.05 - - 26.81 03:04.11
313105 2022-10-28 20:23:34 Jamin VEIKKO 6000 5 (+1) 10.20 - - 41.35 +1 Lap
313106 2022-10-28 20:23:34 SSM × K®nfl1ct VEIKKO 6000 6 09.53 - - 27.77 03:05.82
313107 2022-10-28 20:23:35 ‚’.‚„.‚ƒÞFoch VEIKKO 6000 6 09.20 - - 29.76 03:06.87
313108 2022-10-28 20:23:37 [PM] Jam 616 VEIKKO 6000 6 13.38 - - 30.36 03:08.15
313109 2022-10-28 20:23:44 DRFT|TRex VEIKKO 6000 6 09.24 - - 26.08 -
313110 2022-10-28 20:23:46 ²Ñm®GenniusG VEIKKO 6000 6 14.81 - - 34.11 03:17.66
313111 2022-10-28 20:23:55 AA™| RKoots VEIKKO 6000 7 19.50 - - 39.75 -
313112 2022-10-28 20:23:58 ËBOVÎ Raghunathan VEIKKO 6000 6 09.70 - - 29.69 -
313113 2022-10-28 20:24:18 ²Ñm®GenniusG VEIKKO 6000 7 11.33 - - 32.21 -