Race #30452

Friday 28th October 2022, 20:24 UTC

Event: Open DD Season 8 Round 8 Fig-8 Special
Status: Finished
Server: PiranMOTODestructionDerby
Venue: AU3X
Track: Grass_Cross
Lap Length: -394.29 km / -245.00 miles
Sectors: 2
Laps: 6
Race Distance: -2,365.73 km / -1,470.00 miles
Weather: Clear morning
Wind: No wind
Notes: Can join mid-race


Final Results:

Position Car Name Rolling Score Rolling Score Decayed
1 VEIKKO 6000 kyr1l? 0 0
2 VEIKKO 6000 AA™| RKoots 0 0
3 VEIKKO 6000 ²Ñm®GenniusG 0 0
4 VEIKKO 6000 ËBOVÎ Raghunathan 0 0
5 VEIKKO 6000 [PM]FLYING ET 0 0
6 VEIKKO 6000 JoukeHeddema#621 0 0
7 VEIKKO 6000 Jamin 0 0
8 VEIKKO 6000 ‚’.‚„.‚ƒÞFoch 0 0
9 VEIKKO 6000 DRFT|TRex 0 0
10 VEIKKO 6000 SSM × K®nfl1ct 0 0
11 VEIKKO 6000 [PM] Jam 616 0 0
12 VEIKKO 6000 {SQUID} SIMOX 0 0
13 VEIKKO 6000 [RO] Ber Son 0 0
14 VEIKKO 6000 [PM] Jon 606 0 0
15 VEIKKO 6000 Santeri 0 0


Lap log:

id Time Name Car Lap No S1 S2 S3 Lap Total
313114 2022-10-28 20:25:14 kyr1l? VEIKKO 6000 1 11.79 - - 29.49 29.49
313115 2022-10-28 20:25:15 AA™| RKoots VEIKKO 6000 1 12.68 - - 30.72 30.72
313116 2022-10-28 20:25:17 ËBOVÎ Raghunathan VEIKKO 6000 1 14.70 - - 32.79 32.79
313117 2022-10-28 20:25:18 RG^RD2 VEIKKO 6000 1 14.35 - - 33.65 33.65
313118 2022-10-28 20:25:18 ²Ñm®GenniusG VEIKKO 6000 1 15.07 - - 33.77 33.77
313119 2022-10-28 20:25:19 Jamin VEIKKO 6000 1 13.03 - - 34.23 34.23
313120 2022-10-28 20:25:19 [RO] Ber Son VEIKKO 6000 1 13.28 - - 34.48 34.48
313121 2022-10-28 20:25:20 {SQUID} SIMOX VEIKKO 6000 1 11.42 - - 35.22 35.22
313122 2022-10-28 20:25:21 JoukeHeddema#621 VEIKKO 6000 1 12.61 - - 36.10 36.10
313123 2022-10-28 20:25:21 [PM] Jam 616 VEIKKO 6000 1 17.17 - - 36.87 36.87
313124 2022-10-28 20:25:22 [PM]FLYING ET VEIKKO 6000 1 13.08 - - 36.99 36.99
313125 2022-10-28 20:25:22 DRFT|TRex VEIKKO 6000 1 11.92 - - 37.34 37.34
313126 2022-10-28 20:25:22 [dorifto] VEIKKO 6000 1 13.76 - - 37.59 37.59
313127 2022-10-28 20:25:23 SSM × K®nfl1ct VEIKKO 6000 1 11.43 - - 38.30 38.30
313128 2022-10-28 20:25:26 ‚’.‚„.‚ƒÞFoch VEIKKO 6000 1 11.45 - - 41.04 41.04
313129 2022-10-28 20:25:28 [PM] Jon 606 VEIKKO 6000 1 20.67 - - 42.79 42.79
313130 2022-10-28 20:25:42 AA™| RKoots VEIKKO 6000 2 09.09 - - 26.30 57.02
313131 2022-10-28 20:25:43 kyr1l? VEIKKO 6000 2 09.16 - - 28.57 58.06
313132 2022-10-28 20:25:48 JoukeHeddema#621 VEIKKO 6000 2 09.39 - - 27.62 01:03.72
313133 2022-10-28 20:25:48 RG^RD2 VEIKKO 6000 2 10.95 - - 30.49 01:04.14
313134 2022-10-28 20:25:50 ²Ñm®GenniusG VEIKKO 6000 2 09.81 - - 31.18 01:04.95
313135 2022-10-28 20:25:50 ËBOVÎ Raghunathan VEIKKO 6000 2 09.96 - - 32.36 01:05.15
313136 2022-10-28 20:25:50 [PM] Jam 616 VEIKKO 6000 2 09.43 - - 28.38 01:05.25
313137 2022-10-28 20:25:51 DRFT|TRex VEIKKO 6000 2 11.94 - - 29.04 01:06.38
313138 2022-10-28 20:25:53 ‚’.‚„.‚ƒÞFoch VEIKKO 6000 2 09.40 - - 27.07 01:08.11
313139 2022-10-28 20:25:53 [dorifto] VEIKKO 6000 2 09.78 - - 31.15 01:08.74
313140 2022-10-28 20:25:54 SSM × K®nfl1ct VEIKKO 6000 2 11.85 - - 30.88 01:09.18
313141 2022-10-28 20:25:56 [PM]FLYING ET VEIKKO 6000 2 13.35 - - 34.30 01:11.29
313142 2022-10-28 20:25:57 Jamin VEIKKO 6000 2 11.11 - - 37.73 01:11.96
313143 2022-10-28 20:25:58 {SQUID} SIMOX VEIKKO 6000 2 09.44 - - 37.93 01:13.15
313144 2022-10-28 20:26:00 [PM] Jon 606 VEIKKO 6000 2 10.89 - - 32.41 01:15.20
313145 2022-10-28 20:26:07 [RO] Ber Son VEIKKO 6000 2 19.12 - - 48.29 01:22.77
313146 2022-10-28 20:26:09 kyr1l? VEIKKO 6000 3 08.95 - - 26.60 01:24.66
313147 2022-10-28 20:26:14 JoukeHeddema#621 VEIKKO 6000 3 08.76 - - 26.03 01:29.75
313148 2022-10-28 20:26:15 AA™| RKoots VEIKKO 6000 3 09.02 - - 33.20 01:30.22
313149 2022-10-28 20:26:16 ²Ñm®GenniusG VEIKKO 6000 3 09.33 - - 26.50 01:31.45
313150 2022-10-28 20:26:18 [PM] Jam 616 VEIKKO 6000 3 10.23 - - 27.73 01:32.98
313151 2022-10-28 20:26:19 ËBOVÎ Raghunathan VEIKKO 6000 3 09.81 - - 29.08 01:34.23
313152 2022-10-28 20:26:19 ‚’.‚„.‚ƒÞFoch VEIKKO 6000 3 09.00 - - 26.52 01:34.63
313153 2022-10-28 20:26:21 SSM × K®nfl1ct VEIKKO 6000 3 09.53 - - 26.88 01:36.06
313154 2022-10-28 20:26:25 DRFT|TRex VEIKKO 6000 3 17.44 - - 34.23 01:40.61
313155 2022-10-28 20:26:27 [PM]FLYING ET VEIKKO 6000 3 09.72 - - 31.04 01:42.33
313156 2022-10-28 20:26:29 Jamin VEIKKO 6000 3 10.09 - - 32.42 01:44.38
313157 2022-10-28 20:26:29 {SQUID} SIMOX VEIKKO 6000 3 10.42 - - 31.68 01:44.83
313158 2022-10-28 20:26:31 [dorifto] VEIKKO 6000 3 11.04 - - 37.83 01:46.57
313159 2022-10-28 20:26:35 kyr1l? VEIKKO 6000 4 09.47 - - 26.23 01:50.89
313160 2022-10-28 20:26:38 [RO] Ber Son VEIKKO 6000 3 10.02 - - 30.57 01:53.34
313161 2022-10-28 20:26:44 AA™| RKoots VEIKKO 6000 4 10.00 - - 28.96 01:59.18
313162 2022-10-28 20:26:46 ²Ñm®GenniusG VEIKKO 6000 4 09.54 - - 29.45 02:00.90
313163 2022-10-28 20:26:50 ËBOVÎ Raghunathan VEIKKO 6000 4 10.91 - - 31.14 02:05.37
313164 2022-10-28 20:26:54 SSM × K®nfl1ct VEIKKO 6000 4 09.25 - - 33.25 02:09.31
313165 2022-10-28 20:26:54 JoukeHeddema#621 VEIKKO 6000 4 11.72 - - 39.77 02:09.52
313166 2022-10-28 20:26:56 Jamin VEIKKO 6000 4 09.91 - - 27.15 02:11.53
313167 2022-10-28 20:26:56 [PM]FLYING ET VEIKKO 6000 4 08.87 - - 29.31 02:11.64
313168 2022-10-28 20:26:58 [PM] Jam 616 VEIKKO 6000 4 09.65 - - 40.72 02:13.70
313169 2022-10-28 20:27:00 ‚’.‚„.‚ƒÞFoch VEIKKO 6000 4 09.09 - - 41.19 02:15.82
313170 2022-10-28 20:27:01 kyr1l? VEIKKO 6000 5 08.69 - - 25.51 02:16.40
313171 2022-10-28 20:27:02 DRFT|TRex VEIKKO 6000 4 09.06 - - 36.49 02:17.10
313172 2022-10-28 20:27:10 [dorifto] VEIKKO 6000 4 09.96 - - 38.89 02:25.46
313173 2022-10-28 20:27:11 AA™| RKoots VEIKKO 6000 5 09.18 - - 27.24 02:26.42
313174 2022-10-28 20:27:15 {SQUID} SIMOX VEIKKO 6000 4 10.55 - - 45.14 02:29.97
313175 2022-10-28 20:27:15 ²Ñm®GenniusG VEIKKO 6000 5 09.29 - - 29.06 02:29.96
313176 2022-10-28 20:27:19 ËBOVÎ Raghunathan VEIKKO 6000 5 09.75 - - 29.21 02:34.58
313177 2022-10-28 20:27:21 JoukeHeddema#621 VEIKKO 6000 5 09.13 - - 27.11 02:36.63
313178 2022-10-28 20:27:23 [PM]FLYING ET VEIKKO 6000 5 09.39 - - 26.65 02:38.29
313179 2022-10-28 20:27:28 Jamin VEIKKO 6000 5 10.79 - - 32.12 02:43.65
313180 2022-10-28 20:27:33 kyr1l? VEIKKO 6000 6 11.27 - - 31.65 02:48.05
313181 2022-10-28 20:27:34 ‚’.‚„.‚ƒÞFoch VEIKKO 6000 5 (+1) 08.98 - - 33.60 +1 Lap
313182 2022-10-28 20:27:36 [PM] Jon 606 VEIKKO 6000 3 (+3) 26.50 - - 01:35.94 +3 Laps
313183 2022-10-28 20:27:36 DRFT|TRex VEIKKO 6000 5 (+1) 10.35 - - 34.06 +1 Lap
313184 2022-10-28 20:27:37 SSM × K®nfl1ct VEIKKO 6000 5 (+1) 08.98 - - 42.61 +1 Lap
313185 2022-10-28 20:27:37 Santeri VEIKKO 6000 1 (+5) 02:27.24 - - 02:52.96 +5 Laps
313186 2022-10-28 20:27:38 AA™| RKoots VEIKKO 6000 6 09.17 - - 27.04 02:53.46
313187 2022-10-28 20:27:41 [RO] Ber Son VEIKKO 6000 4 (+2) 39.00 - - 01:02.59 +2 Laps
313188 2022-10-28 20:27:42 ²Ñm®GenniusG VEIKKO 6000 6 10.29 - - 27.31 02:57.27
313189 2022-10-28 20:27:42 [PM] Jam 616 VEIKKO 6000 5 (+1) 09.74 - - 43.73 +1 Lap
313190 2022-10-28 20:27:50 ËBOVÎ Raghunathan VEIKKO 6000 6 09.86 - - 30.81 03:05.39
313191 2022-10-28 20:27:50 [PM]FLYING ET VEIKKO 6000 6 09.94 - - 27.17 03:05.46
313192 2022-10-28 20:27:50 {SQUID} SIMOX VEIKKO 6000 5 (+1) 09.99 - - 35.82 +1 Lap
313193 2022-10-28 20:27:55 JoukeHeddema#621 VEIKKO 6000 6 09.01 - - 33.93 03:10.56
313194 2022-10-28 20:27:58 Jamin VEIKKO 6000 6 09.91 - - 30.30 03:13.95
313195 2022-10-28 20:28:01 ‚’.‚„.‚ƒÞFoch VEIKKO 6000 6 09.12 - - 27.13 -
313196 2022-10-28 20:28:03 DRFT|TRex VEIKKO 6000 6 10.12 - - 27.56 -