Race #30454

Friday 28th October 2022, 20:33 UTC

Event: Open DD Season 8 Round 8 Fig-8 Special
Status: Finished
Server: PiranMOTODestructionDerby
Venue: WE1X
Track: EdgyEight
Lap Length: 0.66 km / 0.41 miles
Sectors: 3
Laps: 6
Race Distance: 3.95 km / 2.45 miles
Weather: Clear day
Wind: No wind
Notes: Can join mid-race


Final Results:

Position Car Name Rolling Score Rolling Score Decayed
1 FRAUD WHEELER E2 {SQUID} SIMOX 0 0
2 FRAUD WHEELER E2 AA™| RKoots 0 0
3 FRAUD WHEELER E2 [PM]FLYING ET 0 0
4 FRAUD WHEELER E2 DRFT|TRex 0 0
5 FRAUD WHEELER E2 ‚’.‚„.‚ƒÞFoch 0 0
6 FRAUD WHEELER E2 JoukeHeddema#621 0 0
7 FRAUD WHEELER E2 [PM] Jam 616 0 0
8 FRAUD WHEELER E2 Jamin 0 0
9 FRAUD WHEELER E2 Santeri 0 0
10 FRAUD WHEELER E2 ²Ñm®GenniusG 0 0
11 FRAUD WHEELER E2 [PM] Jon 606 0 0
12 FRAUD WHEELER E2 Fantozzi 0 0


Lap log:

id Time Name Car Lap No S1 S2 S3 Lap Total
313248 2022-10-28 20:34:24 {SQUID} SIMOX FRAUD WHEELER E2 1 16.05 26.99 - 36.76 36.76
313249 2022-10-28 20:34:25 Jamin FRAUD WHEELER E2 1 16.63 27.76 - 37.22 37.22
313250 2022-10-28 20:34:26 JoukeHeddema#621 FRAUD WHEELER E2 1 17.76 28.69 - 37.88 37.88
313251 2022-10-28 20:34:27 [PM]FLYING ET FRAUD WHEELER E2 1 17.20 29.16 - 39.49 39.49
313252 2022-10-28 20:34:27 AA™| RKoots FRAUD WHEELER E2 1 17.77 29.71 - 39.72 39.72
313253 2022-10-28 20:34:31 ‚’.‚„.‚ƒÞFoch FRAUD WHEELER E2 1 18.94 33.30 - 42.92 42.92
313254 2022-10-28 20:34:31 DRFT|TRex FRAUD WHEELER E2 1 20.36 32.84 - 43.58 43.58
313255 2022-10-28 20:34:32 SSM × K®nfl1ct FRAUD WHEELER E2 1 18.17 33.68 - 44.11 44.11
313256 2022-10-28 20:34:33 [PM] Jam 616 FRAUD WHEELER E2 1 22.17 34.53 - 45.81 45.81
313257 2022-10-28 20:34:34 [dorifto] FRAUD WHEELER E2 1 21.51 36.37 - 46.01 46.01
313258 2022-10-28 20:34:38 ËBOVÎ Raghunathan FRAUD WHEELER E2 1 20.23 33.97 - 50.19 50.19
313259 2022-10-28 20:34:56 {SQUID} SIMOX FRAUD WHEELER E2 2 11.24 22.01 - 31.52 01:08.28
313260 2022-10-28 20:34:59 AA™| RKoots FRAUD WHEELER E2 2 10.53 22.30 - 31.59 01:11.31
313261 2022-10-28 20:35:00 [PM]FLYING ET FRAUD WHEELER E2 2 10.90 22.81 - 32.82 01:12.31
313262 2022-10-28 20:35:02 ‚’.‚„.‚ƒÞFoch FRAUD WHEELER E2 2 11.06 21.97 - 31.15 01:14.07
313263 2022-10-28 20:35:03 DRFT|TRex FRAUD WHEELER E2 2 11.24 21.86 - 31.88 01:15.46
313264 2022-10-28 20:35:03 Santeri FRAUD WHEELER E2 1 17.21 01:06.09 - 01:15.63 01:15.63
313265 2022-10-28 20:35:04 SSM × K®nfl1ct FRAUD WHEELER E2 2 12.04 22.64 - 32.44 01:16.55
313266 2022-10-28 20:35:05 Jamin FRAUD WHEELER E2 2 11.15 21.98 - 40.38 01:17.60
313267 2022-10-28 20:35:06 ²Ñm®GenniusG FRAUD WHEELER E2 1 19.17 01:08.89 - 01:18.32 01:18.32
313268 2022-10-28 20:35:13 ËBOVÎ Raghunathan FRAUD WHEELER E2 2 11.28 23.11 - 34.90 01:25.09
313269 2022-10-28 20:35:18 [PM] Jam 616 FRAUD WHEELER E2 2 16.33 32.61 - 44.70 01:30.51
313270 2022-10-28 20:35:24 JoukeHeddema#621 FRAUD WHEELER E2 2 33.18 44.66 - 58.66 01:36.54
313271 2022-10-28 20:35:27 {SQUID} SIMOX FRAUD WHEELER E2 3 10.71 21.47 - 31.50 01:39.78
313272 2022-10-28 20:35:30 [PM] Jon 606 FRAUD WHEELER E2 1 01:07.08 01:21.28 - 01:42.24 01:42.24
313273 2022-10-28 20:35:32 ‚’.‚„.‚ƒÞFoch FRAUD WHEELER E2 3 10.40 20.84 - 30.65 01:44.72
313274 2022-10-28 20:35:33 [PM]FLYING ET FRAUD WHEELER E2 3 10.57 21.98 - 33.42 01:45.73
313275 2022-10-28 20:35:37 SSM × K®nfl1ct FRAUD WHEELER E2 3 11.33 22.34 - 32.78 01:49.33
313276 2022-10-28 20:35:40 AA™| RKoots FRAUD WHEELER E2 3 10.54 21.41 - 40.77 01:52.08
313277 2022-10-28 20:35:43 DRFT|TRex FRAUD WHEELER E2 3 10.84 29.80 - 39.54 01:55.00
313278 2022-10-28 20:35:45 ²Ñm®GenniusG FRAUD WHEELER E2 2 10.76 27.88 - 38.90 01:57.22
313279 2022-10-28 20:35:45 Santeri FRAUD WHEELER E2 2 11.93 22.80 - 41.97 01:57.60
313280 2022-10-28 20:35:51 Jamin FRAUD WHEELER E2 3 10.66 28.21 - 45.74 02:03.34
313281 2022-10-28 20:35:53 [PM] Jam 616 FRAUD WHEELER E2 3 11.37 24.47 - 34.79 02:05.30
313282 2022-10-28 20:35:56 ËBOVÎ Raghunathan FRAUD WHEELER E2 3 11.25 33.64 - 43.18 02:08.27
313283 2022-10-28 20:35:59 {SQUID} SIMOX FRAUD WHEELER E2 4 10.95 21.56 - 31.45 02:11.23
313284 2022-10-28 20:36:05 ‚’.‚„.‚ƒÞFoch FRAUD WHEELER E2 4 10.50 21.48 - 32.25 02:16.97
313285 2022-10-28 20:36:05 JoukeHeddema#621 FRAUD WHEELER E2 3 10.66 29.85 - 40.51 02:17.05
313286 2022-10-28 20:36:08 [PM]FLYING ET FRAUD WHEELER E2 4 12.07 23.72 - 34.72 02:20.45
313287 2022-10-28 20:36:09 [PM] Jon 606 FRAUD WHEELER E2 2 13.18 26.28 - 39.54 02:21.78
313288 2022-10-28 20:36:10 SSM × K®nfl1ct FRAUD WHEELER E2 4 10.58 21.69 - 33.43 02:22.76
313289 2022-10-28 20:36:16 AA™| RKoots FRAUD WHEELER E2 4 11.19 26.12 - 36.12 02:28.20
313290 2022-10-28 20:36:17 Santeri FRAUD WHEELER E2 3 10.88 22.08 - 31.84 02:29.44
313291 2022-10-28 20:36:19 ²Ñm®GenniusG FRAUD WHEELER E2 3 10.73 21.99 - 33.62 02:30.84
313292 2022-10-28 20:36:21 DRFT|TRex FRAUD WHEELER E2 4 10.95 21.30 - 38.66 02:33.66
313293 2022-10-28 20:36:25 Jamin FRAUD WHEELER E2 4 11.28 23.04 - 34.00 02:37.34
313294 2022-10-28 20:36:28 [PM] Jam 616 FRAUD WHEELER E2 4 11.54 23.28 - 35.09 02:40.39
313295 2022-10-28 20:36:29 ËBOVÎ Raghunathan FRAUD WHEELER E2 4 11.03 22.70 - 33.62 02:41.89
313296 2022-10-28 20:36:30 {SQUID} SIMOX FRAUD WHEELER E2 5 10.53 21.18 - 31.26 02:42.49
313297 2022-10-28 20:36:36 JoukeHeddema#621 FRAUD WHEELER E2 4 11.21 22.34 - 31.73 02:48.78
313298 2022-10-28 20:36:37 ‚’.‚„.‚ƒÞFoch FRAUD WHEELER E2 5 11.07 21.92 - 32.08 02:49.05
313299 2022-10-28 20:36:45 [PM]FLYING ET FRAUD WHEELER E2 5 11.54 23.68 - 37.34 02:57.79
313300 2022-10-28 20:36:48 AA™| RKoots FRAUD WHEELER E2 5 11.44 22.86 - 32.50 03:00.70
313301 2022-10-28 20:36:49 Santeri FRAUD WHEELER E2 4 11.00 22.53 - 32.39 03:01.83
313302 2022-10-28 20:36:49 [PM] Jon 606 FRAUD WHEELER E2 3 13.48 29.57 - 40.06 03:01.84
313303 2022-10-28 20:36:51 ²Ñm®GenniusG FRAUD WHEELER E2 4 11.10 22.83 - 32.83 03:03.67
313304 2022-10-28 20:36:54 DRFT|TRex FRAUD WHEELER E2 5 11.16 22.36 - 32.95 03:06.61
313305 2022-10-28 20:37:02 {SQUID} SIMOX FRAUD WHEELER E2 6 10.97 21.97 - 31.86 03:14.35
313306 2022-10-28 20:37:09 JoukeHeddema#621 FRAUD WHEELER E2 5 (+1) 10.39 23.08 - 32.85 +1 Lap
313307 2022-10-28 20:37:12 [PM] Jam 616 FRAUD WHEELER E2 5 (+1) 11.84 25.33 - 43.53 +1 Lap
313308 2022-10-28 20:37:21 Fantozzi FRAUD WHEELER E2 1 (+5) 02:55.35 03:08.24 - 03:33.68 +5 Laps
313309 2022-10-28 20:37:22 AA™| RKoots FRAUD WHEELER E2 6 11.40 22.50 - 33.37 03:34.07
313310 2022-10-28 20:37:27 Jamin FRAUD WHEELER E2 5 (+1) 11.04 37.42 - 01:02.53 +1 Lap
313311 2022-10-28 20:37:29 Santeri FRAUD WHEELER E2 5 (+1) 10.88 28.26 - 39.36 +1 Lap
313312 2022-10-28 20:37:29 [PM]FLYING ET FRAUD WHEELER E2 6 11.22 33.84 - 44.01 03:41.80
313313 2022-10-28 20:37:31 [PM] Jon 606 FRAUD WHEELER E2 4 (+2) 18.45 30.74 - 41.40 +2 Laps
313314 2022-10-28 20:37:36 {SQUID} SIMOX FRAUD WHEELER E2 7 10.69 23.75 - 34.34 -
313315 2022-10-28 20:37:38 DRFT|TRex FRAUD WHEELER E2 6 11.39 30.19 - 43.35 03:49.96
313316 2022-10-28 20:37:38 ‚’.‚„.‚ƒÞFoch FRAUD WHEELER E2 6 10.75 50.94 - 01:01.59 03:50.64
313317 2022-10-28 20:37:41 JoukeHeddema#621 FRAUD WHEELER E2 6 10.96 22.21 - 31.58 -
313318 2022-10-28 20:37:42 ²Ñm®GenniusG FRAUD WHEELER E2 5 (+1) 16.03 28.04 - 50.27 +1 Lap
313319 2022-10-28 20:37:57 Fantozzi FRAUD WHEELER E2 2 11.88 25.52 - 35.72 -
313320 2022-10-28 20:38:32 RG^RD2 FRAUD WHEELER E2 1 (+5) 04:21.11 04:32.62 - 04:44.76 +5 Laps
313321 2022-10-28 20:38:39 Fantozzi FRAUD WHEELER E2 3 12.62 29.91 - 42.44 -
313322 2022-10-28 20:38:46 [PM] Jam 616 FRAUD WHEELER E2 1 04:32.42 04:45.76 - 04:58.19 -
313323 2022-10-28 20:38:55 [PM]FLYING ET FRAUD WHEELER E2 1 04:41.56 04:53.43 - 05:07.05 -