Race #30458

Friday 28th October 2022, 20:53 UTC

Event: Open DD Season 8 Round 8 Fig-8 Special
Status: Finished
Server: PiranMOTODestructionDerby
Venue: KY2X
Track: KYcrisscross
Lap Length: 1.49 km / 0.93 miles
Sectors: 4
Laps: 3
Race Distance: 4.48 km / 2.78 miles
Weather: Cloudy morning
Wind: No wind
Notes: Can join mid-race


Final Results:

Position Car Name Rolling Score Rolling Score Decayed
1 UF PICKUP TRUCK [RO] Ber Son 0 0
2 UF PICKUP TRUCK ‚’.‚„.‚ƒÞFoch 0 0
3 UF PICKUP TRUCK kyr1l? 0 0
4 UF PICKUP TRUCK AA™| RKoots 0 0
5 UF PICKUP TRUCK [PM]FLYING ET 0 0
6 UF PICKUP TRUCK Fantozzi 0 0
7 UF PICKUP TRUCK JoukeHeddema#621 0 0
8 UF PICKUP TRUCK DRFT|TRex 0 0
9 UF PICKUP TRUCK Jamin 0 0
10 UF PICKUP TRUCK [PM] Jam 616 0 0
11 UF PICKUP TRUCK Santeri 0 0
12 UF PICKUP TRUCK RG^RD2 0 0
13 UF PICKUP TRUCK [PM] Jon 606 0 0


Lap log:

id Time Name Car Lap No S1 S2 S3 Lap Total
313505 2022-10-28 20:54:37 [RO] Ber Son UF PICKUP TRUCK 1 25.51 43.85 01:00.04 01:12.53 01:12.53
313506 2022-10-28 20:54:48 kyr1l? UF PICKUP TRUCK 1 24.23 41.87 01:10.85 01:23.59 01:23.59
313507 2022-10-28 20:54:48 DRFT|TRex UF PICKUP TRUCK 1 25.78 48.99 01:09.26 01:23.66 01:23.66
313508 2022-10-28 20:54:49 [PM]FLYING ET UF PICKUP TRUCK 1 28.22 48.56 01:08.29 01:24.08 01:24.08
313509 2022-10-28 20:54:49 ‚’.‚„.‚ƒÞFoch UF PICKUP TRUCK 1 27.54 47.45 01:04.41 01:24.30 01:24.30
313510 2022-10-28 20:54:51 [PM] Jam 616 UF PICKUP TRUCK 1 29.25 56.88 01:13.42 01:25.80 01:25.80
313511 2022-10-28 20:54:51 RG^RD2 UF PICKUP TRUCK 1 31.72 51.49 01:08.83 01:25.94 01:25.94
313512 2022-10-28 20:54:55 AA™| RKoots UF PICKUP TRUCK 1 31.05 01:01.50 01:17.62 01:30.25 01:30.25
313513 2022-10-28 20:54:57 {SQUID} SIMOX UF PICKUP TRUCK 1 27.33 52.66 01:11.40 01:32.11 01:32.11
313514 2022-10-28 20:54:58 JoukeHeddema#621 UF PICKUP TRUCK 1 44.15 01:02.86 01:22.35 01:33.74 01:33.74
313515 2022-10-28 20:54:59 Fantozzi UF PICKUP TRUCK 1 29.87 57.84 01:14.86 01:33.95 01:33.95
313516 2022-10-28 20:55:02 Jamin UF PICKUP TRUCK 1 28.70 59.07 01:27.87 01:37.99 01:37.99
313517 2022-10-28 20:55:20 Santeri UF PICKUP TRUCK 1 26.19 01:04.52 01:37.19 01:54.97 01:54.97
313518 2022-10-28 20:55:37 [RO] Ber Son UF PICKUP TRUCK 2 15.11 31.83 48.35 59.38 02:11.91
313519 2022-10-28 20:55:38 [PM] Jon 606 UF PICKUP TRUCK 1 39.31 01:00.35 01:42.22 02:13.06 02:13.06
313520 2022-10-28 20:55:52 kyr1l? UF PICKUP TRUCK 2 18.88 36.90 52.94 01:03.44 02:27.03
313521 2022-10-28 20:55:52 ‚’.‚„.‚ƒÞFoch UF PICKUP TRUCK 2 19.03 37.20 52.91 01:03.29 02:27.59
313522 2022-10-28 20:55:57 DRFT|TRex UF PICKUP TRUCK 2 19.28 39.62 56.94 01:09.03 02:32.69
313523 2022-10-28 20:55:59 [PM]FLYING ET UF PICKUP TRUCK 2 21.98 41.39 57.92 01:09.90 02:33.98
313524 2022-10-28 20:55:59 AA™| RKoots UF PICKUP TRUCK 2 15.13 35.95 52.71 01:04.13 02:34.38
313525 2022-10-28 20:56:01 [PM] Jam 616 UF PICKUP TRUCK 2 17.24 37.59 53.11 01:10.94 02:36.74
313526 2022-10-28 20:56:09 Fantozzi UF PICKUP TRUCK 2 17.97 36.21 53.88 01:10.06 02:44.01
313527 2022-10-28 20:56:09 {SQUID} SIMOX UF PICKUP TRUCK 2 20.24 37.90 55.57 01:12.66 02:44.77
313528 2022-10-28 20:56:10 JoukeHeddema#621 UF PICKUP TRUCK 2 16.13 34.05 55.90 01:12.28 02:46.02
313529 2022-10-28 20:56:23 Santeri UF PICKUP TRUCK 2 16.45 34.10 52.18 01:03.16 02:58.13
313530 2022-10-28 20:56:25 Jamin UF PICKUP TRUCK 2 20.98 42.83 01:10.46 01:22.09 03:00.08
313531 2022-10-28 20:56:31 ²Ñm®GenniusG UF PICKUP TRUCK 1 02:05.22 02:26.16 02:55.11 03:06.14 03:06.14
313532 2022-10-28 20:56:33 RG^RD2 UF PICKUP TRUCK 2 18.73 01:02.76 01:31.87 01:42.57 03:08.51
313533 2022-10-28 20:56:37 [RO] Ber Son UF PICKUP TRUCK 3 16.62 33.47 49.28 01:00.35 03:12.26
313534 2022-10-28 20:56:51 ‚’.‚„.‚ƒÞFoch UF PICKUP TRUCK 3 15.04 32.03 48.82 59.04 03:26.63
313535 2022-10-28 20:57:01 kyr1l? UF PICKUP TRUCK 3 16.83 35.04 51.68 01:09.15 03:36.18
313536 2022-10-28 20:57:05 [PM] Jon 606 UF PICKUP TRUCK 2 (+1) 21.76 57.72 01:15.02 01:27.24 +1 Lap
313537 2022-10-28 20:57:06 AA™| RKoots UF PICKUP TRUCK 3 16.69 40.94 56.63 01:07.35 03:41.73
313538 2022-10-28 20:57:09 [PM]FLYING ET UF PICKUP TRUCK 3 16.44 43.17 59.81 01:10.17 03:44.15
313539 2022-10-28 20:57:18 Fantozzi UF PICKUP TRUCK 3 19.88 38.33 55.70 01:09.20 03:53.21
313540 2022-10-28 20:57:19 JoukeHeddema#621 UF PICKUP TRUCK 3 21.30 40.00 56.68 01:08.13 03:54.15
313541 2022-10-28 20:57:38 DRFT|TRex UF PICKUP TRUCK 3 17.84 46.93 01:16.67 01:40.73 04:13.42
313542 2022-10-28 20:57:39 Jamin UF PICKUP TRUCK 3 16.82 46.45 01:04.65 01:14.82 04:14.90
313543 2022-10-28 20:57:41 [PM] Jam 616 UF PICKUP TRUCK 3 23.31 43.64 01:12.99 01:39.89 04:16.63
313544 2022-10-28 20:57:48 Santeri UF PICKUP TRUCK 3 32.52 52.86 01:12.88 01:25.29 04:23.42
313545 2022-10-28 20:57:53 RG^RD2 UF PICKUP TRUCK 3 19.80 42.55 01:09.01 01:19.62 04:28.13