Race #30463

Friday 28th October 2022, 21:19 UTC

Event: Open DD Season 8 Round 8 Fig-8 Special
Status: Finished
Server: PiranMOTODestructionDerby
Venue: BL4X
Track: Dragonfly (Full)
Lap Length: 0.67 km / 0.41 miles
Sectors: 2
Laps: 6
Race Distance: 4.00 km / 2.48 miles
Weather: Cloudy afternoon
Wind: No wind
Notes: Can join mid-race


Final Results:

Position Car Name Rolling Score Rolling Score Decayed
1 VGI-6 TEDAVI ‚’.‚„.‚ƒÞFoch 0 0
2 VGI-6 TEDAVI /// Lund 0 0
3 VGI-6 TEDAVI DRFT|TRex 0 0
4 VGI-6 TEDAVI [PM]FLYING ET 0 0
5 VGI-6 TEDAVI AA™| RKoots 0 0
6 VGI-6 TEDAVI kyr1l? 0 0
7 VGI-6 TEDAVI Brok 0 0
8 VGI-6 TEDAVI [RO] Ber Son 0 0
9 VGI-6 TEDAVI Forks 0 0
10 VGI-6 TEDAVI Jamin 0 0
11 VGI-6 TEDAVI [PM] Jon 606 0 0
12 VGI-6 TEDAVI ²Ñm®GenniusG 0 0
13 VGI-6 TEDAVI [PM] Jam 616 0 0


Lap log:

id Time Name Car Lap No S1 S2 S3 Lap Total
313731 2022-10-28 21:20:06 [PM]FLYING ET VGI-6 TEDAVI 1 08.20 - - 38.00 38.00
313732 2022-10-28 21:20:06 DRFT|TRex VGI-6 TEDAVI 1 08.71 - - 38.88 38.88
313733 2022-10-28 21:20:07 ‚’.‚„.‚ƒÞFoch VGI-6 TEDAVI 1 09.64 - - 39.24 39.24
313734 2022-10-28 21:20:07 Jamin VGI-6 TEDAVI 1 07.78 - - 39.69 39.69
313735 2022-10-28 21:20:10 /// Lund VGI-6 TEDAVI 1 12.99 - - 42.78 42.78
313736 2022-10-28 21:20:12 kyr1l? VGI-6 TEDAVI 1 10.33 - - 44.13 44.13
313737 2022-10-28 21:20:12 [PM] Jam 616 VGI-6 TEDAVI 1 10.10 - - 44.44 44.44
313738 2022-10-28 21:20:12 [RO] Ber Son VGI-6 TEDAVI 1 12.87 - - 44.86 44.86
313739 2022-10-28 21:20:13 AA™| RKoots VGI-6 TEDAVI 1 10.26 - - 45.78 45.78
313740 2022-10-28 21:20:14 Brok VGI-6 TEDAVI 1 14.04 - - 46.27 46.27
313741 2022-10-28 21:20:18 Forks VGI-6 TEDAVI 1 15.86 - - 50.87 50.87
313742 2022-10-28 21:20:19 [PM] Jon 606 VGI-6 TEDAVI 1 18.01 - - 51.34 51.34
313743 2022-10-28 21:20:22 ²Ñm®GenniusG VGI-6 TEDAVI 1 11.19 - - 54.33 54.33
313744 2022-10-28 21:20:38 [PM]FLYING ET VGI-6 TEDAVI 2 03.45 - - 32.92 01:10.92
313745 2022-10-28 21:20:39 ‚’.‚„.‚ƒÞFoch VGI-6 TEDAVI 2 03.40 - - 32.32 01:11.56
313746 2022-10-28 21:20:40 Jamin VGI-6 TEDAVI 2 03.30 - - 32.73 01:12.42
313747 2022-10-28 21:20:43 DRFT|TRex VGI-6 TEDAVI 2 03.26 - - 36.02 01:14.90
313748 2022-10-28 21:20:43 /// Lund VGI-6 TEDAVI 2 03.37 - - 33.02 01:15.80
313749 2022-10-28 21:20:45 kyr1l? VGI-6 TEDAVI 2 03.41 - - 32.75 01:16.88
313750 2022-10-28 21:20:45 [PM] Jam 616 VGI-6 TEDAVI 2 03.62 - - 33.41 01:17.85
313751 2022-10-28 21:20:46 [RO] Ber Son VGI-6 TEDAVI 2 03.50 - - 34.01 01:18.87
313752 2022-10-28 21:20:47 AA™| RKoots VGI-6 TEDAVI 2 03.59 - - 33.13 01:18.91
313753 2022-10-28 21:20:48 Brok VGI-6 TEDAVI 2 03.74 - - 33.76 01:20.03
313754 2022-10-28 21:20:58 ²Ñm®GenniusG VGI-6 TEDAVI 2 04.52 - - 36.59 01:30.92
313755 2022-10-28 21:21:05 [PM] Jon 606 VGI-6 TEDAVI 2 03.23 - - 45.99 01:37.33
313756 2022-10-28 21:21:08 Forks VGI-6 TEDAVI 2 03.22 - - 49.85 01:40.72
313757 2022-10-28 21:21:12 ‚’.‚„.‚ƒÞFoch VGI-6 TEDAVI 3 03.33 - - 32.92 01:44.48
313758 2022-10-28 21:21:13 [PM]FLYING ET VGI-6 TEDAVI 3 03.65 - - 34.12 01:45.04
313759 2022-10-28 21:21:15 DRFT|TRex VGI-6 TEDAVI 3 03.26 - - 32.34 01:47.24
313760 2022-10-28 21:21:16 /// Lund VGI-6 TEDAVI 3 03.10 - - 32.51 01:48.31
313761 2022-10-28 21:21:19 kyr1l? VGI-6 TEDAVI 3 03.55 - - 34.23 01:51.11
313762 2022-10-28 21:21:20 Jamin VGI-6 TEDAVI 3 03.32 - - 40.23 01:52.65
313763 2022-10-28 21:21:22 AA™| RKoots VGI-6 TEDAVI 3 03.56 - - 36.06 01:54.97
313764 2022-10-28 21:21:23 [PM] Jam 616 VGI-6 TEDAVI 3 03.45 - - 37.75 01:55.60
313765 2022-10-28 21:21:27 [RO] Ber Son VGI-6 TEDAVI 3 03.49 - - 40.18 01:59.05
313766 2022-10-28 21:21:28 Brok VGI-6 TEDAVI 3 03.34 - - 40.62 02:00.65
313767 2022-10-28 21:21:42 ²Ñm®GenniusG VGI-6 TEDAVI 3 03.34 - - 43.48 02:14.40
313768 2022-10-28 21:21:42 Forks VGI-6 TEDAVI 3 03.61 - - 33.93 02:14.65
313769 2022-10-28 21:21:44 [PM] Jon 606 VGI-6 TEDAVI 3 08.30 - - 39.20 02:16.53
313770 2022-10-28 21:21:46 ‚’.‚„.‚ƒÞFoch VGI-6 TEDAVI 4 03.46 - - 33.71 02:18.19
313771 2022-10-28 21:21:50 [PM]FLYING ET VGI-6 TEDAVI 4 03.36 - - 37.89 02:22.93
313772 2022-10-28 21:21:51 /// Lund VGI-6 TEDAVI 4 03.76 - - 35.04 02:23.35
313773 2022-10-28 21:21:52 DRFT|TRex VGI-6 TEDAVI 4 03.28 - - 37.54 02:24.78
313774 2022-10-28 21:21:57 AA™| RKoots VGI-6 TEDAVI 4 03.36 - - 34.77 02:29.74
313775 2022-10-28 21:22:01 kyr1l? VGI-6 TEDAVI 4 03.41 - - 42.65 02:33.76
313776 2022-10-28 21:22:02 [RO] Ber Son VGI-6 TEDAVI 4 03.49 - - 35.05 02:34.10
313777 2022-10-28 21:22:03 Brok VGI-6 TEDAVI 4 03.42 - - 34.67 02:35.32
313778 2022-10-28 21:22:04 [PM] Jam 616 VGI-6 TEDAVI 4 03.36 - - 40.92 02:36.52
313779 2022-10-28 21:22:10 Jamin VGI-6 TEDAVI 4 03.38 - - 49.78 02:42.43
313780 2022-10-28 21:22:16 Forks VGI-6 TEDAVI 4 03.56 - - 33.44 02:48.09
313781 2022-10-28 21:22:19 ‚’.‚„.‚ƒÞFoch VGI-6 TEDAVI 5 03.37 - - 33.08 02:51.27
313782 2022-10-28 21:22:20 [PM] Jon 606 VGI-6 TEDAVI 4 03.24 - - 36.01 02:52.54
313783 2022-10-28 21:22:23 ²Ñm®GenniusG VGI-6 TEDAVI 4 03.47 - - 40.93 02:55.33
313784 2022-10-28 21:22:24 [PM]FLYING ET VGI-6 TEDAVI 5 03.52 - - 33.51 02:56.44
313785 2022-10-28 21:22:25 /// Lund VGI-6 TEDAVI 5 03.36 - - 33.91 02:57.26
313786 2022-10-28 21:22:28 DRFT|TRex VGI-6 TEDAVI 5 03.21 - - 35.86 03:00.64
313787 2022-10-28 21:22:30 AA™| RKoots VGI-6 TEDAVI 5 03.33 - - 33.03 03:02.77
313788 2022-10-28 21:22:33 kyr1l? VGI-6 TEDAVI 5 03.40 - - 32.14 03:05.90
313789 2022-10-28 21:22:38 Brok VGI-6 TEDAVI 5 03.57 - - 35.51 03:10.83
313790 2022-10-28 21:22:42 [RO] Ber Son VGI-6 TEDAVI 5 03.47 - - 39.93 03:14.03
313791 2022-10-28 21:22:51 Forks VGI-6 TEDAVI 5 03.28 - - 34.90 03:22.99
313792 2022-10-28 21:22:52 ‚’.‚„.‚ƒÞFoch VGI-6 TEDAVI 6 03.35 - - 33.36 03:24.63
313793 2022-10-28 21:22:53 Jamin VGI-6 TEDAVI 5 (+1) 08.34 - - 42.81 +1 Lap
313794 2022-10-28 21:22:55 [PM] Jon 606 VGI-6 TEDAVI 5 (+1) 03.19 - - 35.31 +1 Lap
313795 2022-10-28 21:22:57 ²Ñm®GenniusG VGI-6 TEDAVI 5 (+1) 03.55 - - 33.40 +1 Lap
313796 2022-10-28 21:22:59 /// Lund VGI-6 TEDAVI 6 03.43 - - 34.66 03:31.92
313797 2022-10-28 21:23:02 DRFT|TRex VGI-6 TEDAVI 6 03.38 - - 33.60 03:34.24
313798 2022-10-28 21:23:03 [PM]FLYING ET VGI-6 TEDAVI 6 03.51 - - 38.68 03:35.12
313799 2022-10-28 21:23:06 AA™| RKoots VGI-6 TEDAVI 6 03.32 - - 35.82 03:38.59
313800 2022-10-28 21:23:10 kyr1l? VGI-6 TEDAVI 6 03.27 - - 37.06 03:42.96
313801 2022-10-28 21:23:12 [PM] Jam 616 VGI-6 TEDAVI 1 (+5) 03:14.91 - - 03:44.54 +5 Laps
313802 2022-10-28 21:23:16 Brok VGI-6 TEDAVI 6 03.54 - - 37.45 03:48.28
313803 2022-10-28 21:23:17 [RO] Ber Son VGI-6 TEDAVI 6 03.73 - - 35.16 03:49.19
313804 2022-10-28 21:23:32 Forks VGI-6 TEDAVI 6 03.35 - - 41.48 04:04.47
313805 2022-10-28 21:23:42 /// Lund VGI-6 TEDAVI 7 04.08 - - 42.64 -
313806 2022-10-28 21:23:45 [PM] Jam 616 VGI-6 TEDAVI 2 03.38 - - 32.56 -
313807 2022-10-28 21:23:54 [PM]FLYING ET VGI-6 TEDAVI 7 03.87 - - 51.69 -