Race #30624

Friday 11th November 2022, 21:20 UTC

Event: Open DD Season 8 Round 10
Status: Finished
Server: PiranMOTODestructionDerby
Venue: KY1X
Track: RG/9397 Sprint 8
Lap Length: 3.81 km / 2.37 miles
Sectors: 2
Laps: 3
Race Distance: 11.44 km / 7.11 miles
Weather: Cloudy morning
Wind: No wind
Notes: Can join mid-race


Final Results:

Position Car Name Rolling Score Rolling Score Decayed
1 AA™| RKoots 0 0
2 {SQUID} SIMOX 0 0
3 [PM]FLYING ET 0 0
4 ‚’.‚„.‚ƒÞFoch 0 0
5 Jamin 0 0
6 [RO] Ber Son 0 0
7 [RDSR] Ponczek 0 0
8 [PM] Jon 606 0 0
9 tuktuk 0 0
10 [PM] Jam 616 0 0
11 Energy-DiRT 0 0
12 kyr1l? 0 0
13 SOCIAL DIET MYLES 0 0
14 ²Ñm®GenniusG 0 0
15 Kr / Young 0 0
16 Brok 0 0
17 SOBenray 0 0
18 TAV-Lalurux 0 0


Lap log:

id Time Name Car Lap No S1 S2 S3 Lap Total
317572 2022-11-11 21:21:41 AA™| RKoots 1 27.19 - - 56.21 56.21
317573 2022-11-11 21:21:42 {SQUID} SIMOX 1 27.91 - - 57.41 57.41
317574 2022-11-11 21:21:44 Jamin 1 29.65 - - 59.57 59.57
317575 2022-11-11 21:21:45 [PM]FLYING ET 1 29.70 - - 59.94 59.94
317576 2022-11-11 21:21:49 ‚’.‚„.‚ƒÞFoch 1 34.63 - - 01:04.14 01:04.14
317577 2022-11-11 21:21:49 Energy-DiRT 1 32.28 - - 01:04.56 01:04.56
317578 2022-11-11 21:21:50 [RO] Ber Son 1 32.65 - - 01:04.99 01:04.99
317579 2022-11-11 21:21:52 tuktuk 1 35.81 - - 01:07.31 01:07.31
317580 2022-11-11 21:21:52 [RDSR] Ponczek 1 36.35 - - 01:07.35 01:07.35
317581 2022-11-11 21:21:53 [PM] Jon 606 1 37.29 - - 01:08.59 01:08.59
317582 2022-11-11 21:21:54 kyr1l? 1 38.56 - - 01:09.05 01:09.05
317583 2022-11-11 21:21:54 Kr / Young 1 38.32 - - 01:08.96 01:08.96
317584 2022-11-11 21:21:54 Brok 1 39.85 - - 01:09.78 01:09.78
317585 2022-11-11 21:21:55 SOCIAL DIET MYLES 1 39.33 - - 01:10.15 01:10.15
317586 2022-11-11 21:21:58 ²Ñm®GenniusG 1 42.92 - - 01:13.69 01:13.69
317587 2022-11-11 21:21:59 SOBenray 1 41.42 - - 01:14.42 01:14.42
317588 2022-11-11 21:21:59 ƒBÑm®Jhoiner 1 40.91 - - 01:14.54 01:14.54
317589 2022-11-11 21:22:00 TAV-Lalurux 1 44.75 - - 01:14.72 01:14.72
317590 2022-11-11 21:22:01 [PM] Jam 616 1 42.24 - - 01:16.37 01:16.37
317591 2022-11-11 21:22:35 AA™| RKoots 2 24.21 - - 53.55 01:49.76
317592 2022-11-11 21:22:37 {SQUID} SIMOX 2 25.47 - - 55.27 01:52.68
317593 2022-11-11 21:22:39 Jamin 2 25.15 - - 54.78 01:54.35
317594 2022-11-11 21:22:40 [PM]FLYING ET 2 25.32 - - 55.10 01:55.04
317595 2022-11-11 21:22:42 ‚’.‚„.‚ƒÞFoch 2 23.89 - - 52.99 01:57.13
317596 2022-11-11 21:22:47 [RO] Ber Son 2 26.02 - - 56.89 02:01.88
317597 2022-11-11 21:22:47 [RDSR] Ponczek 2 24.94 - - 54.93 02:02.28
317598 2022-11-11 21:22:52 [PM] Jon 606 2 28.30 - - 58.91 02:07.50
317599 2022-11-11 21:22:53 tuktuk 2 28.63 - - 01:00.84 02:08.15
317600 2022-11-11 21:22:53 Energy-DiRT 2 32.14 - - 01:04.04 02:08.60
317601 2022-11-11 21:22:56 Brok 2 30.87 - - 01:01.17 02:10.95
317602 2022-11-11 21:22:56 SOCIAL DIET MYLES 2 30.38 - - 01:01.14 02:11.29
317603 2022-11-11 21:22:56 ²Ñm®GenniusG 2 27.20 - - 57.69 02:11.38
317604 2022-11-11 21:22:57 [PM] Jam 616 2 25.70 - - 55.71 02:12.08
317605 2022-11-11 21:22:58 kyr1l? 2 33.82 - - 01:03.80 02:12.85
317606 2022-11-11 21:23:00 Kr / Young 2 36.42 - - 01:06.85 02:15.81
317607 2022-11-11 21:23:11 SOBenray 2 41.16 - - 01:12.17 02:26.59
317608 2022-11-11 21:23:27 AA™| RKoots 3 23.34 - - 52.37 02:42.13
317609 2022-11-11 21:23:31 {SQUID} SIMOX 3 23.81 - - 53.42 02:46.10
317610 2022-11-11 21:23:33 [PM]FLYING ET 3 23.63 - - 53.65 02:48.69
317611 2022-11-11 21:23:35 ‚’.‚„.‚ƒÞFoch 3 23.98 - - 53.04 02:50.17
317612 2022-11-11 21:23:35 Jamin 3 25.18 - - 56.49 02:50.84
317613 2022-11-11 21:23:43 [RO] Ber Son 3 25.49 - - 56.27 02:58.15
317614 2022-11-11 21:23:43 [RDSR] Ponczek 3 25.48 - - 56.11 02:58.39
317615 2022-11-11 21:23:49 [PM] Jon 606 3 26.28 - - 57.11 03:04.61
317616 2022-11-11 21:23:50 tuktuk 3 26.26 - - 57.47 03:05.62
317617 2022-11-11 21:23:51 [PM] Jam 616 3 24.29 - - 54.43 03:06.51
317618 2022-11-11 21:23:51 Energy-DiRT 3 26.66 - - 57.98 03:06.58
317619 2022-11-11 21:23:52 kyr1l? 3 24.47 - - 53.93 03:06.78
317620 2022-11-11 21:23:52 SOCIAL DIET MYLES 3 25.84 - - 56.23 03:07.52
317621 2022-11-11 21:23:53 TAV-Lalurux 1 (+2) 02:38.74 - - 03:08.17 +2 Laps
317622 2022-11-11 21:23:54 ²Ñm®GenniusG 3 28.16 - - 57.95 03:09.33
317623 2022-11-11 21:23:56 Kr / Young 3 25.10 - - 54.96 03:10.77
317624 2022-11-11 21:23:56 Brok 3 27.36 - - 01:00.16 03:11.11
317625 2022-11-11 21:24:06 SOBenray 3 24.77 - - 55.06 03:21.65
317626 2022-11-11 21:24:31 {SQUID} SIMOX 4 23.85 - - 59.83 -