Race #30625

Friday 11th November 2022, 21:24 UTC

Event: Open DD Season 8 Round 10
Status: Finished
Server: PiranMOTODestructionDerby
Venue: KY1X
Track: RG/9397 Sprint 8
Lap Length: 3.81 km / 2.37 miles
Sectors: 2
Laps: 3
Race Distance: 11.44 km / 7.11 miles
Weather: Cloudy morning
Wind: No wind
Notes: Can join mid-race


Final Results:

Position Car Name Rolling Score Rolling Score Decayed
1 kyr1l? 0 0
2 AA™| RKoots 0 0
3 Brok 0 0
4 Jamin 0 0
5 [PM]FLYING ET 0 0
6 Energy-DiRT 0 0
7 [PM] Jam 616 0 0
8 ƒBÑm®Jhoiner 0 0
9 [RO] Ber Son 0 0
10 [PM] Jon 606 0 0
11 [RDSR] Ponczek 0 0
12 {SQUID} SIMOX 0 0
13 ²Ñm®GenniusG 0 0
14 Kr / Young 0 0
15 TAV-Lalurux 0 0
16 tuktuk 0 0


Lap log:

id Time Name Car Lap No S1 S2 S3 Lap Total
317627 2022-11-11 21:25:57 kyr1l? 1 27.60 - - 56.98 56.98
317628 2022-11-11 21:25:58 AA™| RKoots 1 29.58 - - 58.93 58.93
317629 2022-11-11 21:25:59 Brok 1 28.97 - - 59.52 59.52
317630 2022-11-11 21:26:00 Jamin 1 30.38 - - 01:00.62 01:00.62
317631 2022-11-11 21:26:03 ƒBÑm®Jhoiner 1 29.76 - - 01:03.20 01:03.20
317632 2022-11-11 21:26:04 [PM]FLYING ET 1 31.46 - - 01:04.18 01:04.18
317633 2022-11-11 21:26:04 Energy-DiRT 1 33.76 - - 01:04.43 01:04.43
317634 2022-11-11 21:26:05 TAV-Lalurux 1 34.63 - - 01:05.26 01:05.26
317635 2022-11-11 21:26:06 [PM] Jam 616 1 34.95 - - 01:05.81 01:05.81
317636 2022-11-11 21:26:08 [RDSR] Ponczek 1 34.24 - - 01:08.19 01:08.19
317637 2022-11-11 21:26:09 ²Ñm®GenniusG 1 38.51 - - 01:08.72 01:08.72
317638 2022-11-11 21:26:09 ‚’.‚„.‚ƒÞFoch 1 39.69 - - 01:09.55 01:09.55
317639 2022-11-11 21:26:10 SOBenray 1 39.64 - - 01:10.86 01:10.86
317640 2022-11-11 21:26:11 [RO] Ber Son 1 40.93 - - 01:11.97 01:11.97
317641 2022-11-11 21:26:15 [PM] Jon 606 1 42.09 - - 01:14.89 01:14.89
317642 2022-11-11 21:26:16 tuktuk 1 33.94 - - 01:16.78 01:16.78
317643 2022-11-11 21:26:25 {SQUID} SIMOX 1 55.17 - - 01:25.53 01:25.53
317644 2022-11-11 21:26:25 Kr / Young 1 54.72 - - 01:25.64 01:25.64
317645 2022-11-11 21:26:28 Zoom 1 53.92 - - 01:28.84 01:28.84
317646 2022-11-11 21:26:49 kyr1l? 2 23.46 - - 52.47 01:49.45
317647 2022-11-11 21:26:51 AA™| RKoots 2 23.39 - - 52.24 01:51.17
317648 2022-11-11 21:26:54 Brok 2 24.79 - - 55.17 01:54.69
317649 2022-11-11 21:26:56 Jamin 2 24.77 - - 55.72 01:56.34
317650 2022-11-11 21:26:57 [PM]FLYING ET 2 23.65 - - 53.45 01:57.63
317651 2022-11-11 21:27:02 Energy-DiRT 2 27.32 - - 58.02 02:02.45
317652 2022-11-11 21:27:07 [PM] Jam 616 2 28.34 - - 01:01.31 02:07.12
317653 2022-11-11 21:27:08 [RDSR] Ponczek 2 28.22 - - 01:00.17 02:08.36
317654 2022-11-11 21:27:09 ƒBÑm®Jhoiner 2 31.43 - - 01:06.31 02:09.51
317655 2022-11-11 21:27:11 TAV-Lalurux 2 32.70 - - 01:05.63 02:10.89
317656 2022-11-11 21:27:11 [RO] Ber Son 2 26.22 - - 59.66 02:11.63
317657 2022-11-11 21:27:14 [PM] Jon 606 2 27.32 - - 59.27 02:14.16
317658 2022-11-11 21:27:14 ‚’.‚„.‚ƒÞFoch 2 25.24 - - 01:05.17 02:14.72
317659 2022-11-11 21:27:15 tuktuk 2 27.31 - - 58.56 02:15.34
317660 2022-11-11 21:27:15 ²Ñm®GenniusG 2 26.24 - - 01:06.99 02:15.71
317661 2022-11-11 21:27:19 {SQUID} SIMOX 2 23.68 - - 53.39 02:18.92
317662 2022-11-11 21:27:20 Kr / Young 2 24.99 - - 55.06 02:20.70
317663 2022-11-11 21:27:42 kyr1l? 3 23.76 - - 52.65 02:42.10
317664 2022-11-11 21:27:43 AA™| RKoots 3 23.47 - - 52.40 02:43.57
317665 2022-11-11 21:27:49 Brok 3 24.94 - - 54.81 02:49.50
317666 2022-11-11 21:27:51 Jamin 3 24.68 - - 55.23 02:51.57
317667 2022-11-11 21:27:52 [PM]FLYING ET 3 24.28 - - 55.09 02:52.72
317668 2022-11-11 21:27:59 Energy-DiRT 3 26.52 - - 57.09 02:59.54
317669 2022-11-11 21:28:03 [PM] Jam 616 3 26.08 - - 56.35 03:03.47
317670 2022-11-11 21:28:09 ƒBÑm®Jhoiner 3 28.34 - - 59.46 03:08.97
317671 2022-11-11 21:28:09 [RO] Ber Son 3 26.55 - - 57.69 03:09.32
317672 2022-11-11 21:28:10 [PM] Jon 606 3 26.48 - - 56.41 03:10.57
317673 2022-11-11 21:28:11 [RDSR] Ponczek 3 30.44 - - 01:02.40 03:10.76
317674 2022-11-11 21:28:12 {SQUID} SIMOX 3 23.94 - - 53.83 03:12.75
317675 2022-11-11 21:28:15 Kr / Young 3 24.66 - - 54.83 03:15.53
317676 2022-11-11 21:28:15 ²Ñm®GenniusG 3 29.32 - - 59.81 03:15.52
317677 2022-11-11 21:28:17 TAV-Lalurux 3 33.19 - - 01:06.73 03:17.62
317678 2022-11-11 21:28:46 tuktuk 3 45.82 - - 01:31.37 03:46.71
317679 2022-11-11 21:29:10 AA™| RKoots 4 25.21 - - 01:26.88 -