Race #30628

Friday 11th November 2022, 21:38 UTC

Event: Open DD Season 8 Round 10
Status: Finished
Server: PiranMOTODestructionDerby
Venue: FE1X
Track: Spiral
Lap Length: 1.06 km / 0.66 miles
Sectors: 3
Laps: 3
Race Distance: 3.18 km / 1.97 miles
Weather: Cloudy sunset
Wind: No wind
Notes: Can join mid-race


Final Results:

Position Car Name Rolling Score Rolling Score Decayed
1 PZG GTR ‚’.‚„.‚ƒÞFoch 0 0
2 PZG GTR [RDSR] Ponczek 0 0
3 PZG GTRr19 {SQUID} SIMOX 0 0
4 PZG GTR kyr1l? 0 0
5 PZG GTR [PM]FLYING ET 0 0
6 PZG GTR AA™| RKoots 0 0
7 PZG GTRr19 Jamin 0 0
8 PZG GTRr19 Energy-DiRT 0 0
9 PZG GTR [PM] Jon 606 0 0
10 PZG GTR [PM] Jam 616 0 0
11 PZG GTRr19 geb 0 0
12 PZG GTRr19 ËBOVÎ Raghunathan 0 0


Lap log:

id Time Name Car Lap No S1 S2 S3 Lap Total
317740 2022-11-11 21:39:52 ‚’.‚„.‚ƒÞFoch PZG GTR 1 16.20 40.56 - 59.99 59.99
317741 2022-11-11 21:39:57 {SQUID} SIMOX PZG GTRr19 1 17.86 44.40 - 01:04.67 01:04.67
317742 2022-11-11 21:39:58 [RDSR] Ponczek PZG GTR 1 18.25 44.15 - 01:05.15 01:05.15
317743 2022-11-11 21:40:01 AA™| RKoots PZG GTR 1 18.68 43.98 - 01:08.51 01:08.51
317744 2022-11-11 21:40:02 [RO] Ber Son PZG GTR 1 16.88 43.52 - 01:09.18 01:09.18
317745 2022-11-11 21:40:03 [PM]FLYING ET PZG GTR 1 19.99 48.43 - 01:10.83 01:10.83
317746 2022-11-11 21:40:06 Jamin PZG GTRr19 1 17.10 46.47 - 01:14.14 01:14.14
317747 2022-11-11 21:40:07 kyr1l? PZG GTR 1 28.81 53.94 - 01:14.81 01:14.81
317748 2022-11-11 21:40:09 Energy-DiRT PZG GTRr19 1 21.85 52.02 - 01:16.45 01:16.45
317749 2022-11-11 21:40:10 Brok PZG GTR 1 19.28 47.09 - 01:17.14 01:17.14
317750 2022-11-11 21:40:11 [PM] Jon 606 PZG GTR 1 24.79 55.92 - 01:18.75 01:18.75
317751 2022-11-11 21:40:12 [PM] Jam 616 PZG GTR 1 24.10 52.60 - 01:19.68 01:19.68
317752 2022-11-11 21:40:26 Kr / Young PZG GTRr19 1 43.29 01:11.26 - 01:33.57 01:33.57
317753 2022-11-11 21:40:49 geb PZG GTRr19 1 59.81 01:31.29 - 01:56.25 01:56.25
317754 2022-11-11 21:40:50 ƒBÑm®Jhoiner PZG GTRr19 1 01:01.89 01:33.97 - 01:57.31 01:57.31
317755 2022-11-11 21:40:57 ‚’.‚„.‚ƒÞFoch PZG GTR 2 11.47 44.95 - 01:05.08 02:05.07
317756 2022-11-11 21:40:58 {SQUID} SIMOX PZG GTRr19 2 12.08 38.08 - 01:00.73 02:05.40
317757 2022-11-11 21:40:58 [RDSR] Ponczek PZG GTR 2 13.73 39.66 - 01:00.62 02:05.77
317758 2022-11-11 21:41:03 [PM]FLYING ET PZG GTR 2 11.41 38.44 - 59.31 02:10.14
317759 2022-11-11 21:41:06 AA™| RKoots PZG GTR 2 12.24 41.08 - 01:04.80 02:13.31
317760 2022-11-11 21:41:08 Jamin PZG GTRr19 2 11.31 41.37 - 01:01.81 02:15.95
317761 2022-11-11 21:41:09 kyr1l? PZG GTR 2 17.73 41.98 - 01:01.59 02:16.40
317762 2022-11-11 21:41:14 [PM] Jam 616 PZG GTR 2 13.69 40.67 - 01:01.32 02:21.00
317763 2022-11-11 21:41:23 Energy-DiRT PZG GTRr19 2 14.66 50.16 - 01:13.67 02:30.12
317764 2022-11-11 21:41:30 [PM] Jon 606 PZG GTR 2 21.68 56.02 - 01:19.16 02:37.91
317765 2022-11-11 21:41:34 Kr / Young PZG GTRr19 2 13.05 46.94 - 01:07.68 02:41.25
317766 2022-11-11 21:41:46 ËBOVÎ Raghunathan PZG GTR 1 01:36.43 02:17.69 - 02:53.12 02:53.12
317767 2022-11-11 21:41:53 ‚’.‚„.‚ƒÞFoch PZG GTR 3 11.27 35.62 - 55.21 03:00.28
317768 2022-11-11 21:41:54 [RDSR] Ponczek PZG GTR 3 11.41 36.32 - 55.89 03:01.66
317769 2022-11-11 21:41:59 {SQUID} SIMOX PZG GTRr19 3 12.66 40.66 - 01:01.37 03:06.77
317770 2022-11-11 21:42:02 geb PZG GTRr19 2 (+1) 14.97 50.23 - 01:12.71 +1 Lap
317771 2022-11-11 21:42:05 kyr1l? PZG GTR 3 12.33 36.53 - 55.70 03:12.10
317772 2022-11-11 21:42:05 [PM]FLYING ET PZG GTR 3 13.27 41.74 - 01:02.81 03:12.95
317773 2022-11-11 21:42:10 AA™| RKoots PZG GTR 3 12.20 43.39 - 01:04.67 03:17.98
317774 2022-11-11 21:42:17 Jamin PZG GTRr19 3 20.81 46.88 - 01:08.34 03:24.29
317775 2022-11-11 21:42:29 Energy-DiRT PZG GTRr19 3 13.56 44.32 - 01:06.00 03:36.12
317776 2022-11-11 21:42:38 [PM] Jon 606 PZG GTR 3 14.31 44.91 - 01:07.76 03:45.67
317777 2022-11-11 21:43:10 ËBOVÎ Raghunathan PZG GTR 2 (+1) 18.14 57.62 - 01:24.79 +1 Lap
317778 2022-11-11 21:43:37 [PM] Jam 616 PZG GTR 3 01:20.10 01:47.49 - 02:23.15 04:44.15