Race #30630

Friday 11th November 2022, 21:48 UTC

Event: Open DD Season 8 Round 10
Status: Finished
Server: PiranMOTODestructionDerby
Venue: FE1X
Track: Spiral
Lap Length: 1.06 km / 0.66 miles
Sectors: 3
Laps: 3
Race Distance: 3.18 km / 1.97 miles
Weather: Cloudy sunset
Wind: No wind
Notes: Can join mid-race


Final Results:

Position Car Name Rolling Score Rolling Score Decayed
1 PZG GTR [PM] Jam 616 0 0
2 PZG GTR AA™| RKoots 0 0
3 PZG GTR [PM]FLYING ET 0 0
4 PZG GTR ‚’.‚„.‚ƒÞFoch 0 0
5 PZG GTRr19 Jamin 0 0
6 PZG GTR {SQUID} SIMOX 0 0
7 PZG GTRr19 Energy-DiRT 0 0
8 PZG GTR ²Ñm®GenniusG 0 0
9 PZG GTRr19 Kr / Young 0 0
10 PZG GTR ËBOVÎ Raghunathan 0 0
11 PZG GTR geb 0 0
12 PZG GTR [PM] Jon 606 0 0
13 PZG GTRr19 III Canela 0 0
14 PZG GTRr19 ƒBÑm®Jhoiner 0 0


Lap log:

id Time Name Car Lap No S1 S2 S3 Lap Total
317825 2022-11-11 21:50:18 ‚’.‚„.‚ƒÞFoch PZG GTR 1 16.91 40.83 - 01:00.33 01:00.33
317826 2022-11-11 21:50:20 [PM] Jam 616 PZG GTR 1 16.15 42.71 - 01:02.58 01:02.58
317827 2022-11-11 21:50:23 [PM]FLYING ET PZG GTR 1 21.43 46.21 - 01:05.82 01:05.82
317828 2022-11-11 21:50:24 {SQUID} SIMOX PZG GTR 1 19.32 45.72 - 01:06.19 01:06.19
317829 2022-11-11 21:50:26 Jamin PZG GTRr19 1 20.98 48.28 - 01:08.99 01:08.99
317830 2022-11-11 21:50:27 AA™| RKoots PZG GTR 1 17.60 49.66 - 01:09.26 01:09.26
317831 2022-11-11 21:50:29 Kr / Young PZG GTRr19 1 17.95 44.37 - 01:11.45 01:11.45
317832 2022-11-11 21:50:31 Energy-DiRT PZG GTRr19 1 16.59 44.73 - 01:13.41 01:13.41
317833 2022-11-11 21:50:32 TAV-Lalurux PZG GTRr19 1 21.02 51.98 - 01:14.69 01:14.69
317834 2022-11-11 21:50:36 ²Ñm®GenniusG PZG GTR 1 28.25 54.38 - 01:18.41 01:18.41
317835 2022-11-11 21:50:39 ËBOVÎ Raghunathan PZG GTR 1 19.48 01:00.47 - 01:21.36 01:21.36
317836 2022-11-11 21:50:57 geb PZG GTR 1 42.94 01:17.00 - 01:39.71 01:39.71
317837 2022-11-11 21:51:06 [PM] Jon 606 PZG GTR 1 43.26 01:24.35 - 01:48.33 01:48.33
317838 2022-11-11 21:51:16 [PM] Jam 616 PZG GTR 2 11.29 36.14 - 55.62 01:58.20
317839 2022-11-11 21:51:16 ‚’.‚„.‚ƒÞFoch PZG GTR 2 11.31 39.86 - 58.62 01:58.95
317840 2022-11-11 21:51:19 [PM]FLYING ET PZG GTR 2 11.22 36.05 - 55.97 02:01.79
317841 2022-11-11 21:51:22 {SQUID} SIMOX PZG GTR 2 11.84 36.94 - 57.89 02:04.08
317842 2022-11-11 21:51:23 AA™| RKoots PZG GTR 2 12.34 36.93 - 56.16 02:05.42
317843 2022-11-11 21:51:24 Jamin PZG GTRr19 2 12.48 37.70 - 57.80 02:06.79
317844 2022-11-11 21:51:28 Energy-DiRT PZG GTRr19 2 12.15 37.31 - 56.64 02:10.05
317845 2022-11-11 21:51:30 Kr / Young PZG GTRr19 2 11.94 38.21 - 01:01.27 02:12.72
317846 2022-11-11 21:51:33 III Canela PZG GTRr19 1 50.13 01:30.18 - 02:15.30 02:15.30
317847 2022-11-11 21:51:33 ²Ñm®GenniusG PZG GTR 2 11.63 36.76 - 57.51 02:15.92
317848 2022-11-11 21:51:57 ËBOVÎ Raghunathan PZG GTR 2 11.35 51.09 - 01:18.43 02:39.79
317849 2022-11-11 21:52:17 [PM] Jam 616 PZG GTR 3 11.48 39.16 - 01:01.76 02:59.96
317850 2022-11-11 21:52:19 AA™| RKoots PZG GTR 3 11.89 36.63 - 56.56 03:01.98
317851 2022-11-11 21:52:20 geb PZG GTR 2 (+1) 13.44 50.39 - 01:22.67 +1 Lap
317852 2022-11-11 21:52:22 [PM]FLYING ET PZG GTR 3 12.66 42.61 - 01:02.70 03:04.49
317853 2022-11-11 21:52:22 [PM] Jon 606 PZG GTR 2 (+1) 12.71 42.48 - 01:16.58 +1 Lap
317854 2022-11-11 21:52:25 ‚’.‚„.‚ƒÞFoch PZG GTR 3 11.09 35.78 - 01:08.12 03:07.07
317855 2022-11-11 21:52:26 Jamin PZG GTRr19 3 12.89 41.17 - 01:01.47 03:08.26
317856 2022-11-11 21:52:28 {SQUID} SIMOX PZG GTR 3 17.15 43.78 - 01:05.93 03:10.01
317857 2022-11-11 21:52:31 Energy-DiRT PZG GTRr19 3 14.66 41.31 - 01:03.85 03:13.90
317858 2022-11-11 21:52:41 ²Ñm®GenniusG PZG GTR 3 15.24 47.63 - 01:07.15 03:23.07
317859 2022-11-11 21:52:46 Kr / Young PZG GTRr19 3 16.29 52.61 - 01:15.83 03:28.55
317860 2022-11-11 21:52:57 ËBOVÎ Raghunathan PZG GTR 3 11.70 40.04 - 01:00.18 03:39.97
317861 2022-11-11 21:52:58 ƒBÑm®Jhoiner PZG GTRr19 1 (+2) 48.16 02:12.29 - 03:40.51 +2 Laps
317862 2022-11-11 21:53:44 III Canela PZG GTRr19 2 (+1) 28.72 01:14.19 - 02:10.87 +1 Lap