Race #30634

Friday 11th November 2022, 22:08 UTC

Event: Open DD Season 8 Round 10
Status: Finished
Server: PiranMOTODestructionDerby
Venue: AU1
Track: CamarockRingCircuit
Lap Length: 0.50 km / 0.31 miles
Sectors: 4
Laps: 6
Race Distance: 3.00 km / 1.87 miles
Weather: Clear morning
Wind: No wind
Notes: Can join mid-race


Final Results:

Position Car Name Rolling Score Rolling Score Decayed
1 ‚’.‚„.‚ƒÞFoch 0 0
2 [PM] Jam 616 0 0
3 AA™| RKoots 0 0
4 {SQUID} SIMOX 0 0
5 Energy-DiRT 0 0
6 [PM]FLYING ET 0 0
7 TAV-Lalurux 0 0
8 ²Ñm®GenniusG 0 0
9 tuktuk 0 0
10 III Canela 0 0
11 geb 0 0
12 [PM] Jon 606 0 0


Lap log:

id Time Name Car Lap No S1 S2 S3 Lap Total
318054 2022-11-11 22:09:11 ‚’.‚„.‚ƒÞFoch 1 10.48 24.51 32.36 38.39 38.39
318055 2022-11-11 22:09:13 Energy-DiRT 1 12.10 26.85 34.15 40.22 40.22
318056 2022-11-11 22:09:13 kyr1l? 1 11.73 25.65 33.23 40.50 40.50
318057 2022-11-11 22:09:14 III Canela 1 12.23 27.67 34.72 41.00 41.00
318058 2022-11-11 22:09:14 [PM] Jam 616 1 10.92 26.07 33.50 41.17 41.17
318059 2022-11-11 22:09:16 ²Ñm®GenniusG 1 15.08 29.52 36.64 42.91 42.91
318060 2022-11-11 22:09:18 [PM]FLYING ET 1 15.88 30.17 37.28 45.43 45.43
318061 2022-11-11 22:09:19 {SQUID} SIMOX 1 16.27 29.34 39.12 45.95 45.95
318062 2022-11-11 22:09:19 Jamin 1 14.51 28.66 40.12 46.66 46.66
318063 2022-11-11 22:09:20 TAV-Lalurux 1 18.90 33.27 40.48 46.78 46.78
318064 2022-11-11 22:09:20 ƒBÑm®Jhoiner 1 16.17 33.91 41.09 47.13 47.13
318065 2022-11-11 22:09:20 geb 1 11.07 24.03 33.09 47.38 47.38
318066 2022-11-11 22:09:20 AA™| RKoots 1 10.98 24.68 41.48 47.71 47.71
318067 2022-11-11 22:09:22 tuktuk 1 15.34 32.07 42.18 49.28 49.28
318068 2022-11-11 22:09:23 [PM] Jon 606 1 17.16 34.72 41.85 50.14 50.14
318069 2022-11-11 22:09:40 ‚’.‚„.‚ƒÞFoch 2 04.06 16.60 22.85 29.11 01:07.50
318070 2022-11-11 22:09:43 [PM] Jam 616 2 04.27 16.63 23.32 29.39 01:10.56
318071 2022-11-11 22:09:45 kyr1l? 2 03.97 18.98 26.39 32.37 01:12.87
318072 2022-11-11 22:09:46 ²Ñm®GenniusG 2 04.40 16.78 23.78 30.12 01:13.03
318073 2022-11-11 22:09:48 {SQUID} SIMOX 2 03.98 16.14 23.31 29.32 01:15.27
318074 2022-11-11 22:09:48 III Canela 2 03.99 19.12 27.63 34.44 01:15.44
318075 2022-11-11 22:09:49 Energy-DiRT 2 03.87 22.99 29.89 35.99 01:16.21
318076 2022-11-11 22:09:50 AA™| RKoots 2 04.43 17.03 23.77 30.02 01:17.73
318077 2022-11-11 22:09:51 [PM]FLYING ET 2 04.22 19.00 25.74 32.56 01:17.99
318078 2022-11-11 22:09:56 TAV-Lalurux 2 07.57 22.02 28.90 36.82 01:23.60
318079 2022-11-11 22:10:01 tuktuk 2 04.75 25.54 32.74 38.85 01:28.13
318080 2022-11-11 22:10:10 ‚’.‚„.‚ƒÞFoch 3 04.29 16.74 22.83 29.31 01:36.81
318081 2022-11-11 22:10:13 [PM] Jam 616 3 04.16 17.21 23.64 29.69 01:40.25
318082 2022-11-11 22:10:18 {SQUID} SIMOX 3 03.78 16.91 23.82 30.14 01:45.41
318083 2022-11-11 22:10:20 AA™| RKoots 3 03.62 17.15 23.50 29.62 01:47.35
318084 2022-11-11 22:10:21 Energy-DiRT 3 03.63 19.43 25.91 32.02 01:48.23
318085 2022-11-11 22:10:23 [PM]FLYING ET 3 03.81 19.07 25.62 31.81 01:49.80
318086 2022-11-11 22:10:28 TAV-Lalurux 3 04.61 18.06 25.68 31.79 01:55.39
318087 2022-11-11 22:10:34 ²Ñm®GenniusG 3 03.88 31.50 41.83 48.55 02:01.58
318088 2022-11-11 22:10:35 tuktuk 3 05.03 19.96 27.56 33.92 02:02.05
318089 2022-11-11 22:10:36 III Canela 3 04.23 33.81 41.09 47.83 02:03.27
318090 2022-11-11 22:10:36 geb 1 01:36.35 01:49.77 01:56.65 02:03.33 02:50.71
318091 2022-11-11 22:10:39 ‚’.‚„.‚ƒÞFoch 4 04.33 16.82 23.30 29.26 02:06.07
318092 2022-11-11 22:10:42 [PM] Jam 616 4 03.79 16.99 23.34 29.37 02:09.62
318093 2022-11-11 22:10:49 {SQUID} SIMOX 4 04.06 17.74 24.58 30.64 02:16.05
318094 2022-11-11 22:10:49 AA™| RKoots 4 03.89 16.19 23.03 29.20 02:16.55
318095 2022-11-11 22:10:53 Energy-DiRT 4 03.66 17.24 25.78 32.18 02:20.41
318096 2022-11-11 22:10:54 [PM]FLYING ET 4 04.75 17.21 24.60 31.11 02:20.91
318097 2022-11-11 22:10:58 TAV-Lalurux 4 04.20 17.32 23.75 29.83 02:25.22
318098 2022-11-11 22:11:07 ²Ñm®GenniusG 4 04.07 18.97 25.65 32.14 02:33.72
318099 2022-11-11 22:11:07 geb 2 03.99 17.33 24.94 30.87 03:21.58
318100 2022-11-11 22:11:08 ‚’.‚„.‚ƒÞFoch 5 04.28 16.67 23.44 29.56 02:35.63
318101 2022-11-11 22:11:09 tuktuk 4 05.36 18.44 27.29 34.07 02:36.12
318102 2022-11-11 22:11:12 [PM] Jam 616 5 03.85 16.66 23.15 29.22 02:38.84
318103 2022-11-11 22:11:12 III Canela 4 04.89 18.46 25.74 36.33 02:39.60
318104 2022-11-11 22:11:19 {SQUID} SIMOX 5 04.00 16.79 23.67 29.88 02:45.93
318105 2022-11-11 22:11:19 AA™| RKoots 5 04.16 16.73 23.50 29.82 02:46.37
318106 2022-11-11 22:11:23 Energy-DiRT 5 03.63 17.18 23.50 30.29 02:50.70
318107 2022-11-11 22:11:24 [PM]FLYING ET 5 04.81 17.48 24.22 30.51 02:51.42
318108 2022-11-11 22:11:28 TAV-Lalurux 5 04.26 16.90 23.84 30.05 02:55.27
318109 2022-11-11 22:11:36 geb 3 04.24 16.78 22.98 29.42 03:51.00
318110 2022-11-11 22:11:38 ‚’.‚„.‚ƒÞFoch 6 03.82 16.59 22.95 29.44 03:05.07
318111 2022-11-11 22:11:40 ²Ñm®GenniusG 5 (+1) 04.01 19.09 26.05 33.01 +1 Lap
318112 2022-11-11 22:11:41 [PM] Jon 606 2 (+4) 04.01 22.53 01:46.91 02:17.92 +4 Laps
318113 2022-11-11 22:11:42 [PM] Jam 616 6 03.78 17.63 24.17 30.36 03:09.20
318114 2022-11-11 22:11:42 tuktuk 5 (+1) 04.12 18.25 26.62 33.38 +1 Lap
318115 2022-11-11 22:11:44 III Canela 5 (+1) 04.21 17.65 25.03 31.61 +1 Lap
318116 2022-11-11 22:11:50 AA™| RKoots 6 04.17 18.70 24.98 30.98 03:17.35
318117 2022-11-11 22:11:50 {SQUID} SIMOX 6 04.07 18.66 25.46 32.01 03:17.94
318118 2022-11-11 22:11:55 Energy-DiRT 6 03.67 17.16 23.95 31.28 03:21.98
318119 2022-11-11 22:11:56 [PM]FLYING ET 6 04.72 17.57 24.70 31.42 03:22.84
318120 2022-11-11 22:11:58 TAV-Lalurux 6 04.53 17.03 24.27 30.33 03:25.60
318121 2022-11-11 22:12:07 geb 4 (+2) 04.53 17.44 23.95 30.07 +2 Laps
318122 2022-11-11 22:12:17 ²Ñm®GenniusG 6 04.16 19.56 30.05 37.32 -
318123 2022-11-11 22:13:44 ²Ñm®GenniusG 1 04:42.56 04:58.53 05:04.89 05:11.02 -