Race #30636

Friday 11th November 2022, 22:18 UTC

Event: Open DD Season 8 Round 10
Status: Finished
Server: PiranMOTODestructionDerby
Venue: WE3X
Track: SICIRAC11
Lap Length: 0.71 km / 0.44 miles
Sectors: 3
Laps: 6
Race Distance: 4.27 km / 2.65 miles
Weather: Clear day
Wind: No wind
Notes: Can join mid-race


Final Results:

Position Car Name Rolling Score Rolling Score Decayed
1 LEMON ADIEU AA™| RKoots 0 0
2 LEMON ADIEU {SQUID} SIMOX 0 0
3 LEMON ADIEU ‚’.‚„.‚ƒÞFoch 0 0
4 LEMON ADIEU [PM] Jam 616 0 0
5 LEMON ADIEU TAV-Lalurux 0 0
6 LEMON ADIEU [PM]FLYING ET 0 0
7 LEMON ADIEU Jamin 0 0
8 LEMON ADIEU III Canela 0 0
9 LEMON ADIEU ƒBÑm®Jhoiner 0 0
10 LEMON ADIEU Energy-DiRT 0 0
11 LEMON ADIEU geb 0 0
12 LEMON ADIEU ²Ñm®GenniusG 0 0
13 LEMON ADIEU [PM] Jon 606 0 0
14 LEMON ADIEU tuktuk 0 0


Lap log:

id Time Name Car Lap No S1 S2 S3 Lap Total
318161 2022-11-11 22:19:23 Jamin LEMON ADIEU 1 20.91 30.66 - 37.79 37.79
318162 2022-11-11 22:19:25 ²Ñm®GenniusG LEMON ADIEU 1 22.45 32.12 - 39.41 39.41
318163 2022-11-11 22:19:25 TAV-Lalurux LEMON ADIEU 1 22.57 33.06 - 39.55 39.55
318164 2022-11-11 22:19:26 AA™| RKoots LEMON ADIEU 1 23.25 33.00 - 40.28 40.28
318165 2022-11-11 22:19:26 {SQUID} SIMOX LEMON ADIEU 1 23.71 32.95 - 40.69 40.69
318166 2022-11-11 22:19:26 [PM] Jam 616 LEMON ADIEU 1 24.59 34.33 - 41.09 41.09
318167 2022-11-11 22:19:27 III Canela LEMON ADIEU 1 25.31 34.72 - 41.95 41.95
318168 2022-11-11 22:19:28 ƒBÑm®Jhoiner LEMON ADIEU 1 26.36 35.87 - 42.98 42.98
318169 2022-11-11 22:19:29 Energy-DiRT LEMON ADIEU 1 26.05 36.62 - 43.99 43.99
318170 2022-11-11 22:19:30 geb LEMON ADIEU 1 28.36 38.30 - 45.06 45.06
318171 2022-11-11 22:19:32 tuktuk LEMON ADIEU 1 29.07 38.91 - 46.46 46.46
318172 2022-11-11 22:19:32 [PM]FLYING ET LEMON ADIEU 1 29.25 39.31 - 46.49 46.49
318173 2022-11-11 22:19:32 ‚’.‚„.‚ƒÞFoch LEMON ADIEU 1 29.80 39.35 - 46.94 46.94
318174 2022-11-11 22:19:56 Jamin LEMON ADIEU 2 16.34 25.96 - 33.27 01:11.06
318175 2022-11-11 22:19:58 AA™| RKoots LEMON ADIEU 2 16.02 25.93 - 32.81 01:13.09
318176 2022-11-11 22:20:00 {SQUID} SIMOX LEMON ADIEU 2 16.56 26.38 - 33.98 01:14.67
318177 2022-11-11 22:20:01 III Canela LEMON ADIEU 2 17.23 26.68 - 33.81 01:15.76
318178 2022-11-11 22:20:02 [PM] Jam 616 LEMON ADIEU 2 17.66 28.07 - 35.51 01:16.60
318179 2022-11-11 22:20:04 [PM] Jon 606 LEMON ADIEU 1 01:01.55 01:11.94 - 01:19.13 01:19.13
318180 2022-11-11 22:20:05 TAV-Lalurux LEMON ADIEU 2 20.90 32.71 - 40.11 01:19.66
318181 2022-11-11 22:20:06 [PM]FLYING ET LEMON ADIEU 2 16.89 26.79 - 33.72 01:20.21
318182 2022-11-11 22:20:06 Energy-DiRT LEMON ADIEU 2 18.18 28.26 - 36.72 01:20.71
318183 2022-11-11 22:20:08 ‚’.‚„.‚ƒÞFoch LEMON ADIEU 2 16.42 25.50 - 35.99 01:22.93
318184 2022-11-11 22:20:13 ²Ñm®GenniusG LEMON ADIEU 2 17.74 37.00 - 47.91 01:27.32
318185 2022-11-11 22:20:15 tuktuk LEMON ADIEU 2 19.02 29.82 - 43.05 01:29.51
318186 2022-11-11 22:20:20 ƒBÑm®Jhoiner LEMON ADIEU 2 32.41 44.02 - 51.71 01:34.69
318187 2022-11-11 22:20:29 Jamin LEMON ADIEU 3 16.73 25.90 - 33.12 01:44.18
318188 2022-11-11 22:20:31 AA™| RKoots LEMON ADIEU 3 16.24 25.64 - 32.59 01:45.68
318189 2022-11-11 22:20:32 {SQUID} SIMOX LEMON ADIEU 3 16.09 25.40 - 32.12 01:46.79
318190 2022-11-11 22:20:36 [PM] Jam 616 LEMON ADIEU 3 17.03 27.00 - 33.83 01:50.43
318191 2022-11-11 22:20:37 geb LEMON ADIEU 2 37.05 47.09 - 01:06.41 01:51.47
318192 2022-11-11 22:20:40 TAV-Lalurux LEMON ADIEU 3 18.49 28.56 - 35.50 01:55.16
318193 2022-11-11 22:20:41 [PM]FLYING ET LEMON ADIEU 3 17.36 28.24 - 35.43 01:55.64
318194 2022-11-11 22:20:41 ‚’.‚„.‚ƒÞFoch LEMON ADIEU 3 16.74 25.93 - 32.75 01:55.68
318195 2022-11-11 22:20:42 III Canela LEMON ADIEU 3 17.28 34.11 - 41.15 01:56.91
318196 2022-11-11 22:20:44 [PM] Jon 606 LEMON ADIEU 2 21.28 31.98 - 39.45 01:58.58
318197 2022-11-11 22:20:46 Energy-DiRT LEMON ADIEU 3 16.35 31.57 - 39.68 02:00.39
318198 2022-11-11 22:20:57 ƒBÑm®Jhoiner LEMON ADIEU 3 18.43 28.92 - 36.50 02:11.19
318199 2022-11-11 22:21:03 Jamin LEMON ADIEU 4 16.05 25.83 - 33.16 02:17.34
318200 2022-11-11 22:21:03 AA™| RKoots LEMON ADIEU 4 15.86 25.41 - 32.71 02:18.39
318201 2022-11-11 22:21:05 {SQUID} SIMOX LEMON ADIEU 4 16.19 25.93 - 32.48 02:19.27
318202 2022-11-11 22:21:07 ²Ñm®GenniusG LEMON ADIEU 3 23.30 40.19 - 54.05 02:21.37
318203 2022-11-11 22:21:08 [PM] Jam 616 LEMON ADIEU 4 16.58 26.27 - 32.03 02:22.46
318204 2022-11-11 22:21:11 geb LEMON ADIEU 3 17.16 27.28 - 34.49 02:25.96
318205 2022-11-11 22:21:14 ‚’.‚„.‚ƒÞFoch LEMON ADIEU 4 16.42 25.89 - 32.83 02:28.51
318206 2022-11-11 22:21:14 TAV-Lalurux LEMON ADIEU 4 17.47 27.23 - 34.04 02:29.20
318207 2022-11-11 22:21:15 [PM]FLYING ET LEMON ADIEU 4 17.46 26.94 - 33.93 02:29.57
318208 2022-11-11 22:21:17 III Canela LEMON ADIEU 4 17.33 27.00 - 34.21 02:31.12
318209 2022-11-11 22:21:33 ƒBÑm®Jhoiner LEMON ADIEU 4 18.02 29.57 - 36.67 02:47.86
318210 2022-11-11 22:21:36 AA™| RKoots LEMON ADIEU 5 16.22 25.72 - 32.63 02:51.02
318211 2022-11-11 22:21:37 {SQUID} SIMOX LEMON ADIEU 5 16.43 26.09 - 32.67 02:51.94
318212 2022-11-11 22:21:39 [PM] Jon 606 LEMON ADIEU 3 18.56 30.05 - 55.41 02:53.99
318213 2022-11-11 22:21:41 Energy-DiRT LEMON ADIEU 4 30.90 46.66 - 54.94 02:55.33
318214 2022-11-11 22:21:43 tuktuk LEMON ADIEU 1 02:40.86 02:50.50 - 02:57.42 04:26.93
318215 2022-11-11 22:21:45 [PM] Jam 616 LEMON ADIEU 5 19.61 29.70 - 37.01 02:59.47
318216 2022-11-11 22:21:46 ‚’.‚„.‚ƒÞFoch LEMON ADIEU 5 16.16 25.22 - 32.54 03:01.05
318217 2022-11-11 22:21:50 TAV-Lalurux LEMON ADIEU 5 18.73 28.45 - 35.36 03:04.56
318218 2022-11-11 22:21:51 [PM]FLYING ET LEMON ADIEU 5 19.32 29.72 - 36.53 03:06.10
318219 2022-11-11 22:21:53 geb LEMON ADIEU 4 16.94 34.77 - 42.23 03:08.19
318220 2022-11-11 22:21:57 III Canela LEMON ADIEU 5 22.05 32.70 - 40.70 03:11.82
318221 2022-11-11 22:21:58 Jamin LEMON ADIEU 5 16.46 46.27 - 55.17 03:12.51
318222 2022-11-11 22:22:08 AA™| RKoots LEMON ADIEU 6 16.13 25.82 - 31.83 03:22.85
318223 2022-11-11 22:22:09 {SQUID} SIMOX LEMON ADIEU 6 16.55 26.15 - 32.16 03:24.10
318224 2022-11-11 22:22:18 ‚’.‚„.‚ƒÞFoch LEMON ADIEU 6 16.17 25.27 - 31.80 03:32.85
318225 2022-11-11 22:22:19 tuktuk LEMON ADIEU 2 (+4) 18.50 28.22 - 35.93 +4 Laps
318226 2022-11-11 22:22:21 [PM] Jam 616 LEMON ADIEU 6 19.40 29.98 - 35.62 03:35.09
318227 2022-11-11 22:22:23 TAV-Lalurux LEMON ADIEU 6 17.22 27.12 - 32.77 03:37.33
318228 2022-11-11 22:22:24 [PM]FLYING ET LEMON ADIEU 6 16.51 27.17 - 32.69 03:38.79
318229 2022-11-11 22:22:25 ƒBÑm®Jhoiner LEMON ADIEU 5 (+1) 17.59 45.07 - 51.48 +1 Lap
318230 2022-11-11 22:22:32 Jamin LEMON ADIEU 6 17.40 27.66 - 33.64 03:46.15
318231 2022-11-11 22:22:33 Energy-DiRT LEMON ADIEU 5 (+1) 26.85 43.64 - 51.76 +1 Lap
318232 2022-11-11 22:22:33 III Canela LEMON ADIEU 6 19.40 29.67 - 35.89 03:47.71
318233 2022-11-11 22:22:36 ²Ñm®GenniusG LEMON ADIEU 4 (+2) 25.36 01:10.54 - 01:28.64 +2 Laps
318234 2022-11-11 22:22:43 geb LEMON ADIEU 5 (+1) 17.62 28.17 - 49.11 +1 Lap
318235 2022-11-11 22:22:45 [PM] Jon 606 LEMON ADIEU 4 (+2) 32.14 45.54 - 01:05.96 +2 Laps
318236 2022-11-11 22:22:51 AA™| RKoots LEMON ADIEU 7 24.90 35.74 - 43.29 -
318237 2022-11-11 22:23:27 AA™| RKoots LEMON ADIEU 8 17.45 28.16 - 35.59 -
318238 2022-11-11 22:23:34 geb LEMON ADIEU 1 04:30.43 04:41.05 - 04:48.48 -
318239 2022-11-11 22:23:35 kyr1l? LEMON ADIEU 1 (+5) 04:32.49 04:42.85 - 04:49.78 +5 Laps
318240 2022-11-11 22:24:00 AA™| RKoots LEMON ADIEU 9 15.99 26.24 - 33.06 -
318241 2022-11-11 22:24:07 kyr1l? LEMON ADIEU 2 16.71 25.89 - 31.44 -
318242 2022-11-11 22:24:08 geb LEMON ADIEU 2 17.28 27.09 - 34.26 -
318243 2022-11-11 22:24:12 [PM]FLYING ET LEMON ADIEU 1 05:10.16 05:19.58 - 05:26.74 -
318244 2022-11-11 22:24:13 ‚’.‚„.‚ƒÞFoch LEMON ADIEU 7 01:38.87 01:48.13 - 01:54.86 -
318245 2022-11-11 22:24:18 tuktuk LEMON ADIEU 1 05:15.40 05:25.16 - 05:32.33 -
318246 2022-11-11 22:24:19 ²Ñm®GenniusG LEMON ADIEU 1 05:07.80 05:17.06 - 05:33.65 -
318247 2022-11-11 22:24:21 III Canela LEMON ADIEU 1 05:17.89 05:29.11 - 05:35.07 -
318248 2022-11-11 22:24:23 {SQUID} SIMOX LEMON ADIEU 1 05:18.36 05:30.71 - 05:37.77 -