Race #32095

Friday 20th January 2023, 20:05 UTC

Event: Open DD Season 9 Round 3
Status: Finished
Server: PiranMOTODestructionDerby
Venue: AS1Y
Track: Westside
Lap Length: 1.84 km / 1.15 miles
Sectors: 2
Laps: 4
Race Distance: 7.37 km / 4.58 miles
Weather: Clear day
Wind: No wind
Notes: Can join mid-race


Final Results:

Position Car Name Rolling Score Rolling Score Decayed
1 AIR-COOLED CUP [MRc] TimDC 0 0
2 AIR-COOLED CUP ¢Ï§£Ricardo 0 0
3 AIR-COOLED CUP TurboNurbo 0 0
4 AIR-COOLED CUP C20LET 0 0
5 AIR-COOLED CUP GT4tube 0 0
6 AIR-COOLED CUP ChosenoneLV 0 0
7 AIR-COOLED CUP ! Noob 0 0
8 AIR-COOLED CUP [PM] Vitas 993 0 0
9 AIR-COOLED CUP Energy-DiRT 0 0
10 AIR-COOLED CUP DRFT|TRex 0 0
11 AIR-COOLED CUP _AS_Duky 0 0
12 AIR-COOLED CUP Jamin 0 0
13 AIR-COOLED CUP RG^RD2 0 0
14 AIR-COOLED CUP BGR N.Kolev 0 0
15 AIR-COOLED CUP [PM] Jam 616 0 0
16 AIR-COOLED CUP {SQUID} SIMOX 0 0
17 AIR-COOLED CUP ¢Ï§£ Dark 0 0
18 AIR-COOLED CUP [THY] Forty_TM7 0 0
19 AIR-COOLED CUP tuktuk 0 0
20 AIR-COOLED CUP 69 Mugrilo 0 0
21 AIR-COOLED CUP hermanni 0 0
22 AIR-COOLED CUP GreenJesusHuanLAT 0 0
23 AIR-COOLED CUP [PM]FLYING ET 0 0
24 AIR-COOLED CUP kurkku87 0 0
25 AIR-COOLED CUP AA™| Gui 0 0
26 AIR-COOLED CUP [PM] Jon 606 0 0


Lap log:

id Time Name Car Lap No S1 S2 S3 Lap Total
336394 2023-01-20 20:06:27 DRFT|TRex AIR-COOLED CUP 1 35.67 - - 01:00.30 01:00.30
336395 2023-01-20 20:06:27 [MRc] TimDC AIR-COOLED CUP 1 36.63 - - 01:00.36 01:00.36
336396 2023-01-20 20:06:27 ¢Ï§£Ricardo AIR-COOLED CUP 1 35.78 - - 01:00.30 01:00.30
336397 2023-01-20 20:06:28 C20LET AIR-COOLED CUP 1 36.61 - - 01:01.06 01:01.06
336398 2023-01-20 20:06:29 ChosenoneLV AIR-COOLED CUP 1 37.12 - - 01:01.94 01:01.94
336399 2023-01-20 20:06:29 TurboNurbo AIR-COOLED CUP 1 36.46 - - 01:02.05 01:02.05
336400 2023-01-20 20:06:29 ! Noob AIR-COOLED CUP 1 37.63 - - 01:02.54 01:02.54
336401 2023-01-20 20:06:29 GT4tube AIR-COOLED CUP 1 37.10 - - 01:02.65 01:02.65
336402 2023-01-20 20:06:30 Energy-DiRT AIR-COOLED CUP 1 38.31 - - 01:03.03 01:03.03
336403 2023-01-20 20:06:33 GreenJesusHuanLAT AIR-COOLED CUP 1 35.86 - - 01:06.39 01:06.39
336404 2023-01-20 20:06:33 [PM] Vitas 993 AIR-COOLED CUP 1 36.72 - - 01:06.93 01:06.93
336405 2023-01-20 20:06:37 BGR N.Kolev AIR-COOLED CUP 1 44.61 - - 01:10.86 01:10.86
336406 2023-01-20 20:06:38 69 Mugrilo AIR-COOLED CUP 1 45.07 - - 01:11.29 01:11.29
336407 2023-01-20 20:06:39 AA™| Gui AIR-COOLED CUP 1 44.01 - - 01:12.56 01:12.56
336408 2023-01-20 20:06:40 [THY] Forty_TM7 AIR-COOLED CUP 1 47.81 - - 01:13.07 01:13.07
336409 2023-01-20 20:06:40 ¢Ï§£ Dark AIR-COOLED CUP 1 48.60 - - 01:13.67 01:13.67
336410 2023-01-20 20:06:41 _AS_Duky AIR-COOLED CUP 1 49.68 - - 01:14.49 01:14.49
336411 2023-01-20 20:06:43 tuktuk AIR-COOLED CUP 1 40.85 - - 01:16.95 01:16.95
336412 2023-01-20 20:06:44 [PM] Jam 616 AIR-COOLED CUP 1 52.49 - - 01:17.41 01:17.41
336413 2023-01-20 20:06:45 Jamin AIR-COOLED CUP 1 44.51 - - 01:18.78 01:18.78
336414 2023-01-20 20:06:46 RG^RD2 AIR-COOLED CUP 1 50.36 - - 01:19.36 01:19.36
336415 2023-01-20 20:06:46 [PM]FLYING ET AIR-COOLED CUP 1 49.53 - - 01:19.82 01:19.82
336416 2023-01-20 20:06:47 hermanni AIR-COOLED CUP 1 49.72 - - 01:20.29 01:20.29
336417 2023-01-20 20:06:48 {SQUID} SIMOX AIR-COOLED CUP 1 46.86 - - 01:21.71 01:21.71
336418 2023-01-20 20:06:49 [PM] Jon 606 AIR-COOLED CUP 1 49.03 - - 01:22.20 01:22.20
336419 2023-01-20 20:06:53 kurkku87 AIR-COOLED CUP 1 50.85 - - 01:26.53 01:26.53
336420 2023-01-20 20:07:18 ¢Ï§£Ricardo AIR-COOLED CUP 2 27.46 - - 50.63 01:50.93
336421 2023-01-20 20:07:19 [MRc] TimDC AIR-COOLED CUP 2 28.64 - - 51.87 01:52.23
336422 2023-01-20 20:07:21 C20LET AIR-COOLED CUP 2 28.52 - - 52.91 01:53.97
336423 2023-01-20 20:07:21 TurboNurbo AIR-COOLED CUP 2 28.41 - - 51.97 01:54.02
336424 2023-01-20 20:07:22 ChosenoneLV AIR-COOLED CUP 2 29.07 - - 53.47 01:55.41
336425 2023-01-20 20:07:22 GT4tube AIR-COOLED CUP 2 29.02 - - 53.00 01:55.65
336426 2023-01-20 20:07:24 DRFT|TRex AIR-COOLED CUP 2 31.63 - - 56.65 01:56.95
336427 2023-01-20 20:07:24 ! Noob AIR-COOLED CUP 2 29.52 - - 54.70 01:57.24
336428 2023-01-20 20:07:24 Energy-DiRT AIR-COOLED CUP 2 29.48 - - 54.25 01:57.28
336429 2023-01-20 20:07:28 [PM] Vitas 993 AIR-COOLED CUP 2 29.35 - - 54.28 02:01.21
336430 2023-01-20 20:07:30 69 Mugrilo AIR-COOLED CUP 2 28.55 - - 51.98 02:03.27
336431 2023-01-20 20:07:32 BGR N.Kolev AIR-COOLED CUP 2 29.32 - - 54.90 02:05.76
336432 2023-01-20 20:07:34 _AS_Duky AIR-COOLED CUP 2 28.81 - - 53.13 02:07.62
336433 2023-01-20 20:07:38 Jamin AIR-COOLED CUP 2 28.99 - - 53.14 02:11.92
336434 2023-01-20 20:07:39 RG^RD2 AIR-COOLED CUP 2 28.74 - - 52.68 02:12.04
336435 2023-01-20 20:07:39 [PM] Jam 616 AIR-COOLED CUP 2 28.88 - - 54.84 02:12.25
336436 2023-01-20 20:07:40 {SQUID} SIMOX AIR-COOLED CUP 2 28.59 - - 52.03 02:13.74
336437 2023-01-20 20:07:41 GreenJesusHuanLAT AIR-COOLED CUP 2 28.86 - - 01:07.92 02:14.31
336438 2023-01-20 20:07:41 [THY] Forty_TM7 AIR-COOLED CUP 2 33.25 - - 01:01.62 02:14.69
336439 2023-01-20 20:07:41 tuktuk AIR-COOLED CUP 2 31.71 - - 57.82 02:14.77
336440 2023-01-20 20:07:42 hermanni AIR-COOLED CUP 2 28.88 - - 54.74 02:15.03
336441 2023-01-20 20:07:44 ¢Ï§£ Dark AIR-COOLED CUP 2 38.50 - - 01:04.02 02:17.69
336442 2023-01-20 20:07:47 [PM]FLYING ET AIR-COOLED CUP 2 34.80 - - 01:00.37 02:20.19
336443 2023-01-20 20:07:48 kurkku87 AIR-COOLED CUP 2 29.22 - - 54.88 02:21.41
336444 2023-01-20 20:07:52 AA™| Gui AIR-COOLED CUP 2 43.41 - - 01:12.95 02:25.51
336445 2023-01-20 20:08:01 [PM] Jon 606 AIR-COOLED CUP 2 34.54 - - 01:11.99 02:34.19
336446 2023-01-20 20:08:09 ¢Ï§£Ricardo AIR-COOLED CUP 3 28.62 - - 51.82 02:42.75
336447 2023-01-20 20:08:10 [MRc] TimDC AIR-COOLED CUP 3 27.93 - - 51.08 02:43.31
336448 2023-01-20 20:08:12 TurboNurbo AIR-COOLED CUP 3 27.87 - - 51.15 02:45.17
336449 2023-01-20 20:08:14 C20LET AIR-COOLED CUP 3 29.82 - - 53.78 02:47.75
336450 2023-01-20 20:08:15 ChosenoneLV AIR-COOLED CUP 3 28.97 - - 52.79 02:48.20
336451 2023-01-20 20:08:15 GT4tube AIR-COOLED CUP 3 29.16 - - 53.17 02:48.82
336452 2023-01-20 20:08:17 ! Noob AIR-COOLED CUP 3 29.17 - - 53.08 02:50.32
336453 2023-01-20 20:08:19 DRFT|TRex AIR-COOLED CUP 3 29.33 - - 55.49 02:52.44
336454 2023-01-20 20:08:19 Energy-DiRT AIR-COOLED CUP 3 29.79 - - 55.18 02:52.46
336455 2023-01-20 20:08:21 [PM] Vitas 993 AIR-COOLED CUP 3 28.18 - - 52.70 02:53.91
336456 2023-01-20 20:08:26 _AS_Duky AIR-COOLED CUP 3 28.19 - - 51.68 02:59.30
336457 2023-01-20 20:08:29 BGR N.Kolev AIR-COOLED CUP 3 30.46 - - 56.39 03:02.15
336458 2023-01-20 20:08:31 Jamin AIR-COOLED CUP 3 28.47 - - 52.22 03:04.14
336459 2023-01-20 20:08:31 RG^RD2 AIR-COOLED CUP 3 28.42 - - 52.42 03:04.46
336460 2023-01-20 20:08:31 [PM] Jam 616 AIR-COOLED CUP 3 28.46 - - 52.38 03:04.63
336461 2023-01-20 20:08:32 {SQUID} SIMOX AIR-COOLED CUP 3 28.45 - - 51.86 03:05.60
336462 2023-01-20 20:08:33 69 Mugrilo AIR-COOLED CUP 3 36.04 - - 01:03.33 03:06.60
336463 2023-01-20 20:08:37 ¢Ï§£ Dark AIR-COOLED CUP 3 28.74 - - 52.92 03:10.61
336464 2023-01-20 20:08:38 [THY] Forty_TM7 AIR-COOLED CUP 3 30.92 - - 56.15 03:10.84
336465 2023-01-20 20:08:38 tuktuk AIR-COOLED CUP 3 31.79 - - 56.14 03:10.91
336466 2023-01-20 20:08:38 GreenJesusHuanLAT AIR-COOLED CUP 3 31.36 - - 57.22 03:11.53
336467 2023-01-20 20:08:40 hermanni AIR-COOLED CUP 3 29.89 - - 58.31 03:13.34
336468 2023-01-20 20:08:45 kurkku87 AIR-COOLED CUP 3 29.69 - - 56.74 03:18.15
336469 2023-01-20 20:08:47 [PM]FLYING ET AIR-COOLED CUP 3 31.99 - - 59.77 03:19.96
336470 2023-01-20 20:08:49 AA™| Gui AIR-COOLED CUP 3 30.64 - - 56.51 03:22.02
336471 2023-01-20 20:09:01 [MRc] TimDC AIR-COOLED CUP 4 27.83 - - 50.98 03:34.29
336472 2023-01-20 20:09:01 ¢Ï§£Ricardo AIR-COOLED CUP 4 27.96 - - 51.62 03:34.37
336473 2023-01-20 20:09:05 TurboNurbo AIR-COOLED CUP 4 28.63 - - 53.17 03:38.34
336474 2023-01-20 20:09:08 C20LET AIR-COOLED CUP 4 29.25 - - 53.57 03:41.32
336475 2023-01-20 20:09:09 GT4tube AIR-COOLED CUP 4 29.14 - - 53.37 03:42.19
336476 2023-01-20 20:09:10 ChosenoneLV AIR-COOLED CUP 4 29.46 - - 54.72 03:42.92
336477 2023-01-20 20:09:11 ! Noob AIR-COOLED CUP 4 29.79 - - 54.01 03:44.33
336478 2023-01-20 20:09:13 [PM] Vitas 993 AIR-COOLED CUP 4 29.10 - - 52.63 03:46.54
336479 2023-01-20 20:09:13 Energy-DiRT AIR-COOLED CUP 4 28.61 - - 54.33 03:46.79
336480 2023-01-20 20:09:14 DRFT|TRex AIR-COOLED CUP 4 28.61 - - 54.70 03:47.14
336481 2023-01-20 20:09:20 _AS_Duky AIR-COOLED CUP 4 28.32 - - 54.44 03:53.74
336482 2023-01-20 20:09:20 [PM] Jon 606 AIR-COOLED CUP 3 (+1) 38.02 - - 01:19.64 +1 Lap
336483 2023-01-20 20:09:23 Jamin AIR-COOLED CUP 4 28.17 - - 51.99 03:56.13
336484 2023-01-20 20:09:23 RG^RD2 AIR-COOLED CUP 4 28.14 - - 51.70 03:56.16
336485 2023-01-20 20:09:23 BGR N.Kolev AIR-COOLED CUP 4 29.82 - - 54.35 03:56.50
336486 2023-01-20 20:09:24 [PM] Jam 616 AIR-COOLED CUP 4 29.08 - - 52.93 03:57.56
336487 2023-01-20 20:09:24 {SQUID} SIMOX AIR-COOLED CUP 4 28.63 - - 52.04 03:57.64
336488 2023-01-20 20:09:32 ¢Ï§£ Dark AIR-COOLED CUP 4 29.26 - - 54.78 04:05.39
336489 2023-01-20 20:09:33 [THY] Forty_TM7 AIR-COOLED CUP 4 30.04 - - 55.70 04:06.54
336490 2023-01-20 20:09:36 tuktuk AIR-COOLED CUP 4 31.68 - - 58.04 04:08.95
336491 2023-01-20 20:09:37 69 Mugrilo AIR-COOLED CUP 4 36.13 - - 01:03.17 04:09.77
336492 2023-01-20 20:09:37 hermanni AIR-COOLED CUP 4 29.47 - - 57.18 04:10.52
336493 2023-01-20 20:09:52 GreenJesusHuanLAT AIR-COOLED CUP 4 37.80 - - 01:13.79 04:25.32
336494 2023-01-20 20:09:54 [PM]FLYING ET AIR-COOLED CUP 4 37.65 - - 01:07.80 04:27.76
336495 2023-01-20 20:10:08 kurkku87 AIR-COOLED CUP 4 40.55 - - 01:23.65 04:41.80
336496 2023-01-20 20:10:27 {SQUID} SIMOX AIR-COOLED CUP 5 36.82 - - 01:02.39 -
336497 2023-01-20 20:10:28 RG^RD2 AIR-COOLED CUP 5 40.44 - - 01:04.79 -
336498 2023-01-20 20:10:37 AA™| Gui AIR-COOLED CUP 4 42.66 - - 01:48.15 05:10.17