Race #32096

Friday 20th January 2023, 20:11 UTC

Event: Open DD Season 9 Round 3
Status: Finished
Server: PiranMOTODestructionDerby
Venue: AS1Y
Track: Westside
Lap Length: 1.84 km / 1.15 miles
Sectors: 2
Laps: 4
Race Distance: 7.37 km / 4.58 miles
Weather: Clear day
Wind: No wind
Notes: Can join mid-race


Final Results:

Position Car Name Rolling Score Rolling Score Decayed
1 AIR-COOLED CUP [MRc] TimDC 0 0
2 AIR-COOLED CUP DRFT|TRex 0 0
3 AIR-COOLED CUP TurboNurbo 0 0
4 AIR-COOLED CUP ¢Ï§£ Dark 0 0
5 AIR-COOLED CUP hermanni 0 0
6 AIR-COOLED CUP ! Noob 0 0
7 AIR-COOLED CUP ¢OK£ Rauno 0 0
8 AIR-COOLED CUP _AS_Duky 0 0
9 AIR-COOLED CUP RG^RD2 0 0
10 AIR-COOLED CUP GT4tube 0 0
11 AIR-COOLED CUP [PM]FLYING ET 0 0
12 AIR-COOLED CUP [PM] Jam 616 0 0
13 AIR-COOLED CUP [JITEM] P A L A 0 0
14 AIR-COOLED CUP AA™| Gui 0 0
15 AIR-COOLED CUP [THY] Forty_TM7 0 0
16 AIR-COOLED CUP ChosenoneLV 0 0
17 AIR-COOLED CUP Energy-DiRT 0 0
18 AIR-COOLED CUP BGR N.Kolev 0 0
19 AIR-COOLED CUP ¢Ï§£Ricardo 0 0
20 AIR-COOLED CUP tuktuk 0 0
21 AIR-COOLED CUP Jamin 0 0
22 AIR-COOLED CUP 69 Mugrilo 0 0
23 AIR-COOLED CUP [PM] Jon 606 0 0
24 AIR-COOLED CUP GreenJesusHuanLAT 0 0
25 AIR-COOLED CUP {SQUID} SIMOX 0 0
26 AIR-COOLED CUP kurkku87 0 0


Lap log:

id Time Name Car Lap No S1 S2 S3 Lap Total
336499 2023-01-20 20:12:23 [MRc] TimDC AIR-COOLED CUP 1 35.18 - - 58.48 58.48
336500 2023-01-20 20:12:23 TurboNurbo AIR-COOLED CUP 1 35.36 - - 58.74 58.74
336501 2023-01-20 20:12:24 DRFT|TRex AIR-COOLED CUP 1 35.52 - - 59.40 59.40
336502 2023-01-20 20:12:25 ! Noob AIR-COOLED CUP 1 36.42 - - 01:00.49 01:00.49
336503 2023-01-20 20:12:26 hermanni AIR-COOLED CUP 1 36.82 - - 01:01.24 01:01.24
336504 2023-01-20 20:12:26 ¢Ï§£ Dark AIR-COOLED CUP 1 37.78 - - 01:01.64 01:01.64
336505 2023-01-20 20:12:30 [JITEM] P A L A AIR-COOLED CUP 1 40.71 - - 01:05.17 01:05.17
336506 2023-01-20 20:12:31 _AS_Duky AIR-COOLED CUP 1 40.88 - - 01:05.86 01:05.86
336507 2023-01-20 20:12:32 ¢OK£ Rauno AIR-COOLED CUP 1 42.61 - - 01:07.18 01:07.18
336508 2023-01-20 20:12:32 GT4tube AIR-COOLED CUP 1 43.66 - - 01:07.44 01:07.44
336509 2023-01-20 20:12:32 Cocaine! AIR-COOLED CUP 1 41.72 - - 01:07.48 01:07.48
336510 2023-01-20 20:12:32 Energy-DiRT AIR-COOLED CUP 1 40.25 - - 01:07.69 01:07.69
336511 2023-01-20 20:12:33 AA™| Gui AIR-COOLED CUP 1 42.95 - - 01:07.92 01:07.92
336512 2023-01-20 20:12:33 BGR N.Kolev AIR-COOLED CUP 1 40.88 - - 01:08.09 01:08.09
336513 2023-01-20 20:12:33 GreenJesusHuanLAT AIR-COOLED CUP 1 40.06 - - 01:08.38 01:08.38
336514 2023-01-20 20:12:33 [PM]FLYING ET AIR-COOLED CUP 1 43.99 - - 01:08.72 01:08.72
336515 2023-01-20 20:12:33 [THY] Forty_TM7 AIR-COOLED CUP 1 43.24 - - 01:08.75 01:08.75
336516 2023-01-20 20:12:34 RG^RD2 AIR-COOLED CUP 1 42.68 - - 01:09.34 01:09.34
336517 2023-01-20 20:12:35 C20LET AIR-COOLED CUP 1 38.41 - - 01:09.95 01:09.95
336518 2023-01-20 20:12:35 [PM] Vitas 993 AIR-COOLED CUP 1 45.79 - - 01:10.00 01:10.00
336519 2023-01-20 20:12:35 ¢Ï§£Ricardo AIR-COOLED CUP 1 46.36 - - 01:10.41 01:10.41
336520 2023-01-20 20:12:36 [PM] Jam 616 AIR-COOLED CUP 1 47.22 - - 01:11.19 01:11.19
336521 2023-01-20 20:12:36 Jamin AIR-COOLED CUP 1 46.78 - - 01:11.25 01:11.25
336522 2023-01-20 20:12:42 ChosenoneLV AIR-COOLED CUP 1 52.71 - - 01:17.80 01:17.80
336523 2023-01-20 20:12:48 tuktuk AIR-COOLED CUP 1 49.83 - - 01:23.31 01:23.31
336524 2023-01-20 20:12:49 [PM] Jon 606 AIR-COOLED CUP 1 47.46 - - 01:24.27 01:24.27
336525 2023-01-20 20:12:50 69 Mugrilo AIR-COOLED CUP 1 48.24 - - 01:24.86 01:24.86
336526 2023-01-20 20:12:57 {SQUID} SIMOX AIR-COOLED CUP 1 48.29 - - 01:32.32 01:32.32
336527 2023-01-20 20:13:02 kurkku87 AIR-COOLED CUP 1 45.77 - - 01:37.53 01:37.53
336528 2023-01-20 20:13:14 [MRc] TimDC AIR-COOLED CUP 2 27.77 - - 50.91 01:49.39
336529 2023-01-20 20:13:14 TurboNurbo AIR-COOLED CUP 2 27.85 - - 50.77 01:49.51
336530 2023-01-20 20:13:16 DRFT|TRex AIR-COOLED CUP 2 27.72 - - 51.59 01:50.99
336531 2023-01-20 20:13:18 hermanni AIR-COOLED CUP 2 28.18 - - 52.20 01:53.44
336532 2023-01-20 20:13:18 ¢Ï§£ Dark AIR-COOLED CUP 2 28.32 - - 51.96 01:53.60
336533 2023-01-20 20:13:19 ! Noob AIR-COOLED CUP 2 28.22 - - 53.66 01:54.15
336534 2023-01-20 20:13:24 _AS_Duky AIR-COOLED CUP 2 30.07 - - 53.86 01:59.72
336535 2023-01-20 20:13:25 ¢OK£ Rauno AIR-COOLED CUP 2 29.32 - - 52.85 02:00.03
336536 2023-01-20 20:13:26 GT4tube AIR-COOLED CUP 2 29.72 - - 53.84 02:01.28
336537 2023-01-20 20:13:26 BGR N.Kolev AIR-COOLED CUP 2 29.19 - - 53.74 02:01.83
336538 2023-01-20 20:13:28 [PM]FLYING ET AIR-COOLED CUP 2 29.20 - - 54.63 02:03.35
336539 2023-01-20 20:13:29 RG^RD2 AIR-COOLED CUP 2 29.12 - - 54.53 02:03.87
336540 2023-01-20 20:13:29 Cocaine! AIR-COOLED CUP 2 29.06 - - 56.58 02:04.06
336541 2023-01-20 20:13:29 ¢Ï§£Ricardo AIR-COOLED CUP 2 29.67 - - 53.85 02:04.26
336542 2023-01-20 20:13:30 [JITEM] P A L A AIR-COOLED CUP 2 31.39 - - 01:00.59 02:05.76
336543 2023-01-20 20:13:31 [PM] Jam 616 AIR-COOLED CUP 2 29.11 - - 54.82 02:06.01
336544 2023-01-20 20:13:31 AA™| Gui AIR-COOLED CUP 2 30.31 - - 58.07 02:05.99
336545 2023-01-20 20:13:31 Jamin AIR-COOLED CUP 2 30.05 - - 55.09 02:06.34
336546 2023-01-20 20:13:36 Energy-DiRT AIR-COOLED CUP 2 29.35 - - 01:03.81 02:11.50
336547 2023-01-20 20:13:36 [PM] Vitas 993 AIR-COOLED CUP 2 29.87 - - 01:01.75 02:11.75
336548 2023-01-20 20:13:37 [THY] Forty_TM7 AIR-COOLED CUP 2 37.78 - - 01:03.55 02:12.30
336549 2023-01-20 20:13:38 ChosenoneLV AIR-COOLED CUP 2 32.23 - - 55.89 02:13.69
336550 2023-01-20 20:13:41 tuktuk AIR-COOLED CUP 2 28.70 - - 53.28 02:16.59
336551 2023-01-20 20:13:42 C20LET AIR-COOLED CUP 2 36.29 - - 01:07.13 02:17.08
336552 2023-01-20 20:13:46 [PM] Jon 606 AIR-COOLED CUP 2 30.47 - - 57.56 02:21.83
336553 2023-01-20 20:13:47 69 Mugrilo AIR-COOLED CUP 2 30.73 - - 56.99 02:21.85
336554 2023-01-20 20:13:50 {SQUID} SIMOX AIR-COOLED CUP 2 28.55 - - 53.43 02:25.75
336555 2023-01-20 20:13:51 GreenJesusHuanLAT AIR-COOLED CUP 2 31.37 - - 01:17.72 02:26.10
336556 2023-01-20 20:14:02 kurkku87 AIR-COOLED CUP 2 29.04 - - 59.69 02:37.22
336557 2023-01-20 20:14:05 [MRc] TimDC AIR-COOLED CUP 3 27.87 - - 51.16 02:40.55
336558 2023-01-20 20:14:07 DRFT|TRex AIR-COOLED CUP 3 27.40 - - 51.24 02:42.23
336559 2023-01-20 20:14:07 TurboNurbo AIR-COOLED CUP 3 28.66 - - 52.89 02:42.40
336560 2023-01-20 20:14:11 hermanni AIR-COOLED CUP 3 28.53 - - 52.69 02:46.13
336561 2023-01-20 20:14:11 ¢Ï§£ Dark AIR-COOLED CUP 3 29.59 - - 53.11 02:46.71
336562 2023-01-20 20:14:12 ! Noob AIR-COOLED CUP 3 29.32 - - 53.21 02:47.36
336563 2023-01-20 20:14:17 ¢OK£ Rauno AIR-COOLED CUP 3 28.43 - - 52.57 02:52.60
336564 2023-01-20 20:14:19 _AS_Duky AIR-COOLED CUP 3 28.58 - - 54.31 02:54.03
336565 2023-01-20 20:14:19 GT4tube AIR-COOLED CUP 3 28.84 - - 53.28 02:54.56
336566 2023-01-20 20:14:21 BGR N.Kolev AIR-COOLED CUP 3 29.83 - - 54.27 02:56.10
336567 2023-01-20 20:14:21 ¢Ï§£Ricardo AIR-COOLED CUP 3 28.38 - - 52.18 02:56.44
336568 2023-01-20 20:14:21 RG^RD2 AIR-COOLED CUP 3 28.64 - - 52.75 02:56.62
336569 2023-01-20 20:14:22 [PM]FLYING ET AIR-COOLED CUP 3 28.93 - - 53.41 02:56.76
336570 2023-01-20 20:14:24 Jamin AIR-COOLED CUP 3 28.95 - - 52.72 02:59.06
336571 2023-01-20 20:14:24 [PM] Jam 616 AIR-COOLED CUP 3 29.69 - - 53.47 02:59.48
336572 2023-01-20 20:14:27 [JITEM] P A L A AIR-COOLED CUP 3 31.74 - - 56.83 03:02.59
336573 2023-01-20 20:14:29 [PM] Vitas 993 AIR-COOLED CUP 3 28.58 - - 52.55 03:04.30
336574 2023-01-20 20:14:29 AA™| Gui AIR-COOLED CUP 3 29.97 - - 58.50 03:04.49
336575 2023-01-20 20:14:30 Energy-DiRT AIR-COOLED CUP 3 29.75 - - 54.04 03:05.54
336576 2023-01-20 20:14:31 [THY] Forty_TM7 AIR-COOLED CUP 3 28.98 - - 53.59 03:05.89
336577 2023-01-20 20:14:31 ChosenoneLV AIR-COOLED CUP 3 29.04 - - 52.53 03:06.22
336578 2023-01-20 20:14:36 tuktuk AIR-COOLED CUP 3 29.24 - - 54.44 03:11.03
336579 2023-01-20 20:14:45 69 Mugrilo AIR-COOLED CUP 3 31.58 - - 57.93 03:19.78
336580 2023-01-20 20:14:45 [PM] Jon 606 AIR-COOLED CUP 3 33.16 - - 58.30 03:20.13
336581 2023-01-20 20:14:54 GreenJesusHuanLAT AIR-COOLED CUP 3 37.54 - - 01:03.53 03:29.63
336582 2023-01-20 20:14:56 [MRc] TimDC AIR-COOLED CUP 4 27.68 - - 50.86 03:31.41
336583 2023-01-20 20:14:58 DRFT|TRex AIR-COOLED CUP 4 27.88 - - 51.24 03:33.47
336584 2023-01-20 20:14:59 TurboNurbo AIR-COOLED CUP 4 28.67 - - 51.72 03:34.12
336585 2023-01-20 20:15:00 {SQUID} SIMOX AIR-COOLED CUP 3 (+1) 45.59 - - 01:09.32 +1 Lap
336586 2023-01-20 20:15:00 kurkku87 AIR-COOLED CUP 3 (+1) 28.65 - - 58.26 +1 Lap
336587 2023-01-20 20:15:03 ¢Ï§£ Dark AIR-COOLED CUP 4 28.29 - - 51.47 03:38.18
336588 2023-01-20 20:15:04 hermanni AIR-COOLED CUP 4 28.41 - - 52.80 03:38.93
336589 2023-01-20 20:15:07 ! Noob AIR-COOLED CUP 4 29.99 - - 54.97 03:42.33
336590 2023-01-20 20:15:09 ¢OK£ Rauno AIR-COOLED CUP 4 28.10 - - 51.55 03:44.15
336591 2023-01-20 20:15:12 _AS_Duky AIR-COOLED CUP 4 28.92 - - 53.05 03:47.08
336592 2023-01-20 20:15:13 RG^RD2 AIR-COOLED CUP 4 27.84 - - 51.37 03:47.99
336593 2023-01-20 20:15:13 GT4tube AIR-COOLED CUP 4 28.70 - - 54.27 03:48.83
336594 2023-01-20 20:15:14 [PM]FLYING ET AIR-COOLED CUP 4 28.44 - - 52.10 03:48.86
336595 2023-01-20 20:15:17 [PM] Jam 616 AIR-COOLED CUP 4 28.85 - - 52.64 03:52.12
336596 2023-01-20 20:15:22 [JITEM] P A L A AIR-COOLED CUP 4 29.46 - - 54.84 03:57.43
336597 2023-01-20 20:15:22 AA™| Gui AIR-COOLED CUP 4 29.08 - - 52.98 03:57.47
336598 2023-01-20 20:15:24 [THY] Forty_TM7 AIR-COOLED CUP 4 28.99 - - 53.50 03:59.39
336599 2023-01-20 20:15:24 ChosenoneLV AIR-COOLED CUP 4 29.01 - - 53.45 03:59.67
336600 2023-01-20 20:15:28 Energy-DiRT AIR-COOLED CUP 4 29.06 - - 57.79 04:03.33
336601 2023-01-20 20:15:28 BGR N.Kolev AIR-COOLED CUP 4 30.43 - - 01:07.64 04:03.74
336602 2023-01-20 20:15:30 ¢Ï§£Ricardo AIR-COOLED CUP 4 33.22 - - 01:08.89 04:05.33
336603 2023-01-20 20:15:30 tuktuk AIR-COOLED CUP 4 29.62 - - 54.47 04:05.50
336604 2023-01-20 20:15:37 Jamin AIR-COOLED CUP 4 28.21 - - 01:13.02 04:12.08
336605 2023-01-20 20:15:41 69 Mugrilo AIR-COOLED CUP 4 30.74 - - 56.84 04:16.62
336606 2023-01-20 20:15:46 [PM] Jon 606 AIR-COOLED CUP 4 34.49 - - 01:01.73 04:21.86
336607 2023-01-20 20:15:59 {SQUID} SIMOX AIR-COOLED CUP 4 31.87 - - 59.36 -
336608 2023-01-20 20:16:02 GreenJesusHuanLAT AIR-COOLED CUP 4 36.06 - - 01:07.59 04:37.22
336609 2023-01-20 20:16:19 C20LET AIR-COOLED CUP 1 (+3) 04:28.24 - - 04:53.99 +3 Laps