Race #32121

Friday 20th January 2023, 21:50 UTC

Event: Open DD Season 9 Round 3
Status: Finished
Server: PiranMOTODestructionDerby
Venue: KY2X
Track: KYcrisscrossSupershort
Lap Length: 0.95 km / 0.59 miles
Sectors: 3
Laps: 5
Race Distance: 4.76 km / 2.96 miles
Weather: Cloudy afternoon
Wind: No wind
Notes: Can join mid-race


Final Results:

Position Car Name Rolling Score Rolling Score Decayed
1 LEMON ARA COUPE T16 [PM]FLYING ET 0 0
2 SCHANCKE T16 ¢OK£ Rauno 0 0
3 SCHANCKE T16 [PM] Jam 616 0 0
4 SCHANCKE T16 Brok 0 0
5 LEMON ARA COUPE T16 ¢Ï§£Ricardo 0 0
6 FRAUD WHEELER E2 RX Jamin 0 0
7 LEMON ARA COUPE T16 [PM] Vitas 993 0 0
8 LEMON ARA COUPE T16 ¡ÙS4G £ë£ù£î£ë 0 0
9 SCHANCKE T16 [MRc] TimDC 0 0
10 LEMON ARA COUPE T16 Energy-DiRT 0 0
11 LEMON ARA COUPE T16 BGR N.Kolev 0 0
12 FRAUD WHEELER E2 RX hermanni 0 0
13 SCHANCKE T16 tuktuk 0 0
14 FRAUD WHEELER E2 RX ChosenoneLV 0 0
15 FRAUD WHEELER E2 RX renan4o 0 0
16 SCHANCKE T16 ! Noob 0 0
17 SCHANCKE T16 _AS_Duky 0 0
18 FRAUD WHEELER E2 RX DRFT|TRex 0 0


Lap log:

id Time Name Car Lap No S1 S2 S3 Lap Total
337889 2023-01-20 21:51:12 [PM]FLYING ET LEMON ARA COUPE T16 1 16.16 30.92 - 40.65 40.65
337890 2023-01-20 21:51:15 ChosenoneLV FRAUD WHEELER E2 RX 1 17.07 33.21 - 43.09 43.09
337891 2023-01-20 21:51:15 _AS_Duky SCHANCKE T16 1 18.48 33.21 - 43.42 43.42
337892 2023-01-20 21:51:17 [PM] Jam 616 SCHANCKE T16 1 20.02 35.61 - 45.41 45.41
337893 2023-01-20 21:51:19 hermanni FRAUD WHEELER E2 RX 1 19.60 36.68 - 47.82 47.82
337894 2023-01-20 21:51:19 ¢OK£ Rauno SCHANCKE T16 1 21.16 38.24 - 47.84 47.84
337895 2023-01-20 21:51:20 Brok SCHANCKE T16 1 21.54 38.82 - 47.81 47.81
337896 2023-01-20 21:51:20 [MRc] TimDC SCHANCKE T16 1 23.10 39.06 - 48.49 48.49
337897 2023-01-20 21:51:24 BGR N.Kolev LEMON ARA COUPE T16 1 21.91 41.62 - 52.20 52.20
337898 2023-01-20 21:51:24 [PM] Vitas 993 LEMON ARA COUPE T16 1 22.73 42.56 - 52.36 52.36
337899 2023-01-20 21:51:25 ¢Ï§£Ricardo LEMON ARA COUPE T16 1 21.29 43.54 - 53.04 53.04
337900 2023-01-20 21:51:27 Jamin FRAUD WHEELER E2 RX 1 21.23 37.22 - 55.02 55.02
337901 2023-01-20 21:51:27 renan4o FRAUD WHEELER E2 RX 1 24.96 44.48 - 55.08 55.08
337902 2023-01-20 21:51:28 ¡ÙS4G £ë£ù£î£ë LEMON ARA COUPE T16 1 23.37 46.04 - 56.28 56.28
337903 2023-01-20 21:51:28 ! Noob SCHANCKE T16 1 24.20 45.60 - 56.68 56.68
337904 2023-01-20 21:51:31 Energy-DiRT LEMON ARA COUPE T16 1 24.39 48.55 - 59.00 59.00
337905 2023-01-20 21:51:33 Cocaine! SCHANCKE T16 1 23.16 50.98 - 01:01.36 01:01.36
337906 2023-01-20 21:51:38 tuktuk SCHANCKE T16 1 22.10 43.62 - 01:06.71 01:06.71
337907 2023-01-20 21:51:48 [PM]FLYING ET LEMON ARA COUPE T16 2 09.84 24.75 - 35.36 01:16.01
337908 2023-01-20 21:51:53 _AS_Duky SCHANCKE T16 2 09.14 27.81 - 38.26 01:21.68
337909 2023-01-20 21:51:54 ChosenoneLV FRAUD WHEELER E2 RX 2 10.27 26.62 - 38.99 01:22.08
337910 2023-01-20 21:51:56 Brok SCHANCKE T16 2 11.29 26.60 - 36.30 01:24.11
337911 2023-01-20 21:51:56 ¢OK£ Rauno SCHANCKE T16 2 10.84 26.84 - 36.65 01:24.49
337912 2023-01-20 21:51:59 [PM] Jam 616 SCHANCKE T16 2 09.86 24.57 - 41.68 01:27.09
337913 2023-01-20 21:51:59 [MRc] TimDC SCHANCKE T16 2 09.22 23.61 - 38.84 01:27.33
337914 2023-01-20 21:51:59 [PM] Vitas 993 LEMON ARA COUPE T16 2 10.63 25.92 - 35.39 01:27.75
337915 2023-01-20 21:52:01 Jamin FRAUD WHEELER E2 RX 2 09.61 25.39 - 34.85 01:29.87
337916 2023-01-20 21:52:04 ¡ÙS4G £ë£ù£î£ë LEMON ARA COUPE T16 2 10.24 26.47 - 36.55 01:32.83
337917 2023-01-20 21:52:04 BGR N.Kolev LEMON ARA COUPE T16 2 12.23 30.27 - 40.75 01:32.95
337918 2023-01-20 21:52:06 Energy-DiRT LEMON ARA COUPE T16 2 09.58 25.46 - 35.17 01:34.17
337919 2023-01-20 21:52:07 DRFT|TRex FRAUD WHEELER E2 RX 1 01:08.74 01:25.13 - 01:35.11 01:35.11
337920 2023-01-20 21:52:09 ¢Ï§£Ricardo LEMON ARA COUPE T16 2 11.62 34.85 - 43.92 01:36.96
337921 2023-01-20 21:52:12 renan4o FRAUD WHEELER E2 RX 2 19.51 35.37 - 44.93 01:40.01
337922 2023-01-20 21:52:12 hermanni FRAUD WHEELER E2 RX 2 17.08 43.35 - 52.87 01:40.69
337923 2023-01-20 21:52:17 tuktuk SCHANCKE T16 2 10.94 26.70 - 38.68 01:45.39
337924 2023-01-20 21:52:21 [PM]FLYING ET LEMON ARA COUPE T16 3 09.57 24.56 - 33.50 01:49.51
337925 2023-01-20 21:52:26 Cocaine! SCHANCKE T16 2 11.26 30.32 - 52.61 01:53.97
337926 2023-01-20 21:52:30 ! Noob SCHANCKE T16 2 17.03 38.71 - 01:02.19 01:58.87
337927 2023-01-20 21:52:31 ¢OK£ Rauno SCHANCKE T16 3 11.01 26.16 - 35.03 01:59.52
337928 2023-01-20 21:52:32 [PM] Jam 616 SCHANCKE T16 3 09.72 24.24 - 33.54 02:00.63
337929 2023-01-20 21:52:35 [MRc] TimDC SCHANCKE T16 3 09.95 26.58 - 35.82 02:03.15
337930 2023-01-20 21:52:36 ChosenoneLV FRAUD WHEELER E2 RX 3 10.37 29.57 - 42.21 02:04.29
337931 2023-01-20 21:52:37 Jamin FRAUD WHEELER E2 RX 3 10.60 25.41 - 35.46 02:05.33
337932 2023-01-20 21:52:38 Brok SCHANCKE T16 3 12.36 33.38 - 42.45 02:06.56
337933 2023-01-20 21:52:39 [PM] Vitas 993 LEMON ARA COUPE T16 3 10.41 29.96 - 40.13 02:07.88
337934 2023-01-20 21:52:44 ¢Ï§£Ricardo LEMON ARA COUPE T16 3 09.76 25.55 - 35.46 02:12.42
337935 2023-01-20 21:52:45 DRFT|TRex FRAUD WHEELER E2 RX 2 10.34 25.77 - 38.68 02:13.79
337936 2023-01-20 21:52:46 ¡ÙS4G £ë£ù£î£ë LEMON ARA COUPE T16 3 12.88 32.11 - 41.20 02:14.03
337937 2023-01-20 21:52:47 _AS_Duky SCHANCKE T16 3 10.56 33.77 - 53.42 02:15.10
337938 2023-01-20 21:52:47 Energy-DiRT LEMON ARA COUPE T16 3 10.34 27.31 - 41.31 02:15.48
337939 2023-01-20 21:52:49 BGR N.Kolev LEMON ARA COUPE T16 3 11.92 29.08 - 44.47 02:17.42
337940 2023-01-20 21:52:53 renan4o FRAUD WHEELER E2 RX 3 10.40 27.05 - 41.43 02:21.44
337941 2023-01-20 21:52:54 hermanni FRAUD WHEELER E2 RX 3 11.66 31.27 - 41.23 02:21.92
337942 2023-01-20 21:52:55 tuktuk SCHANCKE T16 3 10.49 28.50 - 37.76 02:23.15
337943 2023-01-20 21:52:57 [PM]FLYING ET LEMON ARA COUPE T16 4 10.06 25.41 - 35.58 02:25.09
337944 2023-01-20 21:53:07 [PM] Jam 616 SCHANCKE T16 4 10.15 24.79 - 34.37 02:35.00
337945 2023-01-20 21:53:08 ¢OK£ Rauno SCHANCKE T16 4 12.24 27.73 - 37.07 02:36.59
337946 2023-01-20 21:53:13 Jamin FRAUD WHEELER E2 RX 4 09.83 26.38 - 36.47 02:41.80
337947 2023-01-20 21:53:16 Brok SCHANCKE T16 4 12.90 28.26 - 38.16 02:44.72
337948 2023-01-20 21:53:16 [PM] Vitas 993 LEMON ARA COUPE T16 4 09.97 25.72 - 36.98 02:44.86
337949 2023-01-20 21:53:18 ! Noob SCHANCKE T16 3 10.59 34.96 - 47.29 02:46.16
337950 2023-01-20 21:53:19 ¢Ï§£Ricardo LEMON ARA COUPE T16 4 09.69 25.48 - 34.64 02:47.06
337951 2023-01-20 21:53:20 ¡ÙS4G £ë£ù£î£ë LEMON ARA COUPE T16 4 09.80 25.07 - 34.41 02:48.44
337952 2023-01-20 21:53:22 DRFT|TRex FRAUD WHEELER E2 RX 3 10.95 26.74 - 36.38 02:50.17
337953 2023-01-20 21:53:23 Energy-DiRT LEMON ARA COUPE T16 4 09.82 25.62 - 36.07 02:51.55
337954 2023-01-20 21:53:25 ChosenoneLV FRAUD WHEELER E2 RX 4 17.70 34.07 - 49.27 02:53.56
337955 2023-01-20 21:53:28 BGR N.Kolev LEMON ARA COUPE T16 4 10.93 28.10 - 39.35 02:56.77
337956 2023-01-20 21:53:29 [MRc] TimDC SCHANCKE T16 4 17.99 32.87 - 54.09 02:57.24
337957 2023-01-20 21:53:34 hermanni FRAUD WHEELER E2 RX 4 10.15 30.61 - 40.83 03:02.75
337958 2023-01-20 21:53:42 renan4o FRAUD WHEELER E2 RX 4 10.87 34.48 - 48.48 03:09.92
337959 2023-01-20 21:53:42 tuktuk SCHANCKE T16 4 20.27 36.77 - 46.98 03:10.13
337960 2023-01-20 21:53:42 [PM]FLYING ET LEMON ARA COUPE T16 5 09.40 28.13 - 45.28 03:10.37
337961 2023-01-20 21:53:43 ¢OK£ Rauno SCHANCKE T16 5 10.28 25.10 - 35.27 03:11.86
337962 2023-01-20 21:53:48 [PM] Jam 616 SCHANCKE T16 5 10.27 25.24 - 41.61 03:16.61
337963 2023-01-20 21:53:52 Brok SCHANCKE T16 5 10.99 26.06 - 35.62 03:20.34
337964 2023-01-20 21:53:54 ¢Ï§£Ricardo LEMON ARA COUPE T16 5 10.21 25.68 - 35.00 03:22.06
337965 2023-01-20 21:53:56 Jamin FRAUD WHEELER E2 RX 5 10.51 25.65 - 42.65 03:24.45
337966 2023-01-20 21:53:59 ! Noob SCHANCKE T16 4 (+1) 09.68 30.37 - 40.95 +1 Lap
337967 2023-01-20 21:54:00 [PM] Vitas 993 LEMON ARA COUPE T16 5 09.44 34.79 - 43.64 03:28.50
337968 2023-01-20 21:54:00 ¡ÙS4G £ë£ù£î£ë LEMON ARA COUPE T16 5 09.93 30.69 - 40.47 03:28.91
337969 2023-01-20 21:54:03 [MRc] TimDC SCHANCKE T16 5 09.23 25.77 - 34.51 03:31.75
337970 2023-01-20 21:54:05 _AS_Duky SCHANCKE T16 4 (+1) 23.56 48.96 - 01:18.15 +1 Lap
337971 2023-01-20 21:54:06 Energy-DiRT LEMON ARA COUPE T16 5 09.78 33.16 - 42.44 03:33.99
337972 2023-01-20 21:54:08 BGR N.Kolev LEMON ARA COUPE T16 5 11.22 29.34 - 39.70 03:36.47
337973 2023-01-20 21:54:08 DRFT|TRex FRAUD WHEELER E2 RX 4 (+1) 11.51 36.83 - 46.86 +1 Lap
337974 2023-01-20 21:54:15 hermanni FRAUD WHEELER E2 RX 5 11.38 28.60 - 40.61 03:43.36
337975 2023-01-20 21:54:19 tuktuk SCHANCKE T16 5 10.87 26.45 - 37.42 03:47.55
337976 2023-01-20 21:54:20 ChosenoneLV FRAUD WHEELER E2 RX 5 11.19 34.83 - 54.50 03:48.06
337977 2023-01-20 21:54:25 renan4o FRAUD WHEELER E2 RX 5 16.08 33.39 - 43.36 03:53.28
337978 2023-01-20 21:54:33 ¢Ï§£Ricardo LEMON ARA COUPE T16 6 10.03 26.05 - 39.02 -
337979 2023-01-20 21:54:48 DRFT|TRex FRAUD WHEELER E2 RX 5 11.11 27.80 - 39.27 -