Race #32127

Friday 20th January 2023, 22:04 UTC

Event: Open DD Season 9 Round 3
Status: Finished
Server: PiranMOTODestructionDerby
Venue: AU1
Track: TRR Hot Dog
Lap Length: 0.71 km / 0.44 miles
Sectors: 3
Laps: 6
Race Distance: 4.24 km / 2.63 miles
Weather: Clear morning
Wind: No wind
Notes: Can join mid-race


Final Results:

Position Car Name Rolling Score Rolling Score Decayed
1 LACIBRE V6 [MRc] TimDC 0 0
2 LACIBRE V6 ¡ÙS4G £ë£ù£î£ë 0 0
3 LACIBRE V6 Jamin 0 0
4 LACIBRE V6 Energy-DiRT 0 0
5 LACIBRE V6 _AS_Duky 0 0
6 LACIBRE V6 DRFT|TRex 0 0
7 LACIBRE V6 hermanni 0 0
8 LACIBRE V6 ¢OK£ Rauno 0 0
9 LACIBRE V6 ! Noob 0 0
10 LACIBRE V6 [PM]FLYING ET 0 0
11 LACIBRE V6 [PM] Jam 616 0 0
12 LACIBRE V6 ChosenoneLV 0 0
13 LACIBRE V6 [PM] Vitas 993 0 0
14 LACIBRE V6 [PM] Jon 606 0 0
15 LACIBRE V6 BGR N.Kolev 0 0
16 LACIBRE V6 [FR-T500RS]Ella 0 0


Lap log:

id Time Name Car Lap No S1 S2 S3 Lap Total
338134 2023-01-20 22:05:43 [MRc] TimDC LACIBRE V6 1 18.67 30.78 - 42.37 42.37
338135 2023-01-20 22:05:45 ¡ÙS4G £ë£ù£î£ë LACIBRE V6 1 19.62 32.42 - 44.12 44.12
338136 2023-01-20 22:05:45 ! Noob LACIBRE V6 1 19.87 32.08 - 44.35 44.35
338137 2023-01-20 22:05:47 Energy-DiRT LACIBRE V6 1 20.88 33.31 - 46.29 46.29
338138 2023-01-20 22:05:47 [PM] Jam 616 LACIBRE V6 1 20.65 34.21 - 46.51 46.51
338139 2023-01-20 22:05:47 [PM]FLYING ET LACIBRE V6 1 21.53 34.55 - 46.51 46.51
338140 2023-01-20 22:05:48 DRFT|TRex LACIBRE V6 1 21.22 34.65 - 46.82 46.82
338141 2023-01-20 22:05:49 ¢OK£ Rauno LACIBRE V6 1 22.09 36.64 - 48.70 48.70
338142 2023-01-20 22:05:50 _AS_Duky LACIBRE V6 1 22.95 37.77 - 49.49 49.49
338143 2023-01-20 22:05:50 [PM] Vitas 993 LACIBRE V6 1 22.79 37.87 - 49.82 49.82
338144 2023-01-20 22:05:51 ChosenoneLV LACIBRE V6 1 23.71 37.26 - 49.91 49.91
338145 2023-01-20 22:05:51 hermanni LACIBRE V6 1 23.56 38.10 - 50.40 50.40
338146 2023-01-20 22:05:51 BGR N.Kolev LACIBRE V6 1 24.16 38.98 - 50.90 50.90
338147 2023-01-20 22:05:52 [PM] Jon 606 LACIBRE V6 1 25.07 39.91 - 51.73 51.73
338148 2023-01-20 22:05:53 Jamin LACIBRE V6 1 24.84 40.92 - 52.31 52.31
338149 2023-01-20 22:05:56 renan4o LACIBRE V6 1 23.02 43.42 - 55.62 55.62
338150 2023-01-20 22:06:14 [FR-T500RS]Ella LACIBRE V6 1 24.13 48.31 - 01:13.39 01:13.39
338151 2023-01-20 22:06:18 [MRc] TimDC LACIBRE V6 2 11.44 23.37 - 35.30 01:17.67
338152 2023-01-20 22:06:20 ¡ÙS4G £ë£ù£î£ë LACIBRE V6 2 11.88 23.89 - 35.59 01:19.71
338153 2023-01-20 22:06:22 ! Noob LACIBRE V6 2 12.37 24.59 - 36.70 01:21.05
338154 2023-01-20 22:06:23 Energy-DiRT LACIBRE V6 2 11.74 24.10 - 35.93 01:22.22
338155 2023-01-20 22:06:24 DRFT|TRex LACIBRE V6 2 11.61 25.01 - 36.78 01:23.60
338156 2023-01-20 22:06:25 ¢OK£ Rauno LACIBRE V6 2 11.76 24.27 - 36.03 01:24.73
338157 2023-01-20 22:06:26 [PM]FLYING ET LACIBRE V6 2 11.61 24.04 - 38.29 01:24.80
338158 2023-01-20 22:06:26 [PM] Jam 616 LACIBRE V6 2 12.06 24.82 - 38.60 01:25.11
338159 2023-01-20 22:06:26 [PM] Vitas 993 LACIBRE V6 2 11.73 24.27 - 35.64 01:25.46
338160 2023-01-20 22:06:27 ChosenoneLV LACIBRE V6 2 11.37 24.55 - 36.13 01:26.04
338161 2023-01-20 22:06:28 _AS_Duky LACIBRE V6 2 12.26 26.46 - 37.94 01:27.43
338162 2023-01-20 22:06:29 Jamin LACIBRE V6 2 11.77 24.36 - 35.86 01:28.17
338163 2023-01-20 22:06:29 hermanni LACIBRE V6 2 11.88 25.95 - 37.93 01:28.33
338164 2023-01-20 22:06:31 [PM] Jon 606 LACIBRE V6 2 14.11 26.88 - 38.95 01:30.68
338165 2023-01-20 22:06:33 renan4o LACIBRE V6 2 11.77 24.45 - 37.13 01:32.75
338166 2023-01-20 22:06:56 BGR N.Kolev LACIBRE V6 2 20.90 34.43 - 01:04.77 01:55.67
338167 2023-01-20 22:06:58 [MRc] TimDC LACIBRE V6 3 11.12 28.06 - 39.61 01:57.28
338168 2023-01-20 22:06:59 ¡ÙS4G £ë£ù£î£ë LACIBRE V6 3 14.26 26.91 - 38.63 01:58.34
338169 2023-01-20 22:07:01 Energy-DiRT LACIBRE V6 3 12.80 25.90 - 37.87 02:00.09
338170 2023-01-20 22:07:01 DRFT|TRex LACIBRE V6 3 12.12 24.54 - 36.76 02:00.36
338171 2023-01-20 22:07:01 ! Noob LACIBRE V6 3 13.09 26.72 - 39.57 02:00.62
338172 2023-01-20 22:07:02 [PM] Jam 616 LACIBRE V6 3 11.96 24.52 - 36.28 02:01.39
338173 2023-01-20 22:07:02 ¢OK£ Rauno LACIBRE V6 3 12.02 24.97 - 36.98 02:01.71
338174 2023-01-20 22:07:03 ChosenoneLV LACIBRE V6 3 12.57 24.66 - 36.08 02:02.12
338175 2023-01-20 22:07:04 Jamin LACIBRE V6 3 11.37 23.79 - 35.10 02:03.27
338176 2023-01-20 22:07:04 _AS_Duky LACIBRE V6 3 12.37 25.11 - 36.51 02:03.94
338177 2023-01-20 22:07:05 hermanni LACIBRE V6 3 11.91 24.73 - 36.20 02:04.53
338178 2023-01-20 22:07:08 [PM] Vitas 993 LACIBRE V6 3 18.24 30.42 - 42.28 02:07.74
338179 2023-01-20 22:07:25 renan4o LACIBRE V6 3 13.40 27.57 - 51.97 02:24.72
338180 2023-01-20 22:07:26 [PM] Jon 606 LACIBRE V6 3 13.87 31.71 - 54.52 02:25.20
338181 2023-01-20 22:07:30 [PM]FLYING ET LACIBRE V6 3 08.56 43.30 - 01:04.64 02:29.44
338182 2023-01-20 22:07:36 [MRc] TimDC LACIBRE V6 4 11.30 26.27 - 37.79 02:35.07
338183 2023-01-20 22:07:36 ¡ÙS4G £ë£ù£î£ë LACIBRE V6 4 11.59 24.72 - 37.16 02:35.50
338184 2023-01-20 22:07:37 Energy-DiRT LACIBRE V6 4 11.88 23.98 - 36.06 02:36.15
338185 2023-01-20 22:07:37 DRFT|TRex LACIBRE V6 4 11.96 24.18 - 36.52 02:36.88
338186 2023-01-20 22:07:40 Jamin LACIBRE V6 4 12.74 24.64 - 36.26 02:39.53
338187 2023-01-20 22:07:40 [PM] Jam 616 LACIBRE V6 4 14.05 26.35 - 38.18 02:39.57
338188 2023-01-20 22:07:41 BGR N.Kolev LACIBRE V6 3 12.20 31.43 - 44.57 02:40.24
338189 2023-01-20 22:07:42 _AS_Duky LACIBRE V6 4 14.17 26.36 - 37.92 02:41.86
338190 2023-01-20 22:07:44 ¢OK£ Rauno LACIBRE V6 4 16.78 29.54 - 41.91 02:43.62
338191 2023-01-20 22:07:45 ! Noob LACIBRE V6 4 18.53 31.31 - 43.64 02:44.26
338192 2023-01-20 22:07:45 hermanni LACIBRE V6 4 14.98 27.78 - 40.01 02:44.54
338193 2023-01-20 22:07:55 ChosenoneLV LACIBRE V6 4 23.13 34.98 - 52.04 02:54.16
338194 2023-01-20 22:08:08 [PM]FLYING ET LACIBRE V6 4 11.89 25.22 - 37.85 03:07.29
338195 2023-01-20 22:08:10 renan4o LACIBRE V6 4 12.37 25.54 - 45.09 03:09.81
338196 2023-01-20 22:08:12 [PM] Vitas 993 LACIBRE V6 4 16.91 29.27 - 01:03.49 03:11.23
338197 2023-01-20 22:08:14 Energy-DiRT LACIBRE V6 5 11.96 24.73 - 36.98 03:13.13
338198 2023-01-20 22:08:15 ¡ÙS4G £ë£ù£î£ë LACIBRE V6 5 13.48 27.14 - 38.92 03:14.42
338199 2023-01-20 22:08:15 [MRc] TimDC LACIBRE V6 5 14.15 27.22 - 39.50 03:14.57
338200 2023-01-20 22:08:16 Jamin LACIBRE V6 5 12.11 24.02 - 35.84 03:15.37
338201 2023-01-20 22:08:16 [PM] Jam 616 LACIBRE V6 5 11.86 24.26 - 36.01 03:15.58
338202 2023-01-20 22:08:18 BGR N.Kolev LACIBRE V6 4 12.44 24.67 - 37.44 03:17.68
338203 2023-01-20 22:08:19 _AS_Duky LACIBRE V6 5 12.26 24.60 - 36.64 03:18.50
338204 2023-01-20 22:08:19 [PM] Jon 606 LACIBRE V6 4 18.10 39.17 - 53.61 03:18.81
338205 2023-01-20 22:08:22 ¢OK£ Rauno LACIBRE V6 5 12.50 25.21 - 37.43 03:21.05
338206 2023-01-20 22:08:22 hermanni LACIBRE V6 5 11.61 24.42 - 36.87 03:21.41
338207 2023-01-20 22:08:22 DRFT|TRex LACIBRE V6 5 21.87 33.80 - 45.13 03:22.01
338208 2023-01-20 22:08:26 ! Noob LACIBRE V6 5 17.00 29.55 - 41.69 03:25.95
338209 2023-01-20 22:08:30 ChosenoneLV LACIBRE V6 5 11.87 24.37 - 35.75 03:29.91
338210 2023-01-20 22:08:45 [PM]FLYING ET LACIBRE V6 5 11.86 24.85 - 36.94 03:44.23
338211 2023-01-20 22:08:51 [MRc] TimDC LACIBRE V6 6 11.59 24.12 - 35.75 03:50.32
338212 2023-01-20 22:08:52 ¡ÙS4G £ë£ù£î£ë LACIBRE V6 6 12.33 25.51 - 37.53 03:51.95
338213 2023-01-20 22:08:53 Jamin LACIBRE V6 6 12.61 25.45 - 37.11 03:52.48
338214 2023-01-20 22:08:55 Energy-DiRT LACIBRE V6 6 15.99 29.11 - 41.38 03:54.51
338215 2023-01-20 22:08:56 _AS_Duky LACIBRE V6 6 11.95 24.78 - 36.74 03:55.24
338216 2023-01-20 22:08:58 DRFT|TRex LACIBRE V6 6 10.54 23.29 - 35.12 03:57.13
338217 2023-01-20 22:09:00 hermanni LACIBRE V6 6 12.06 25.89 - 37.98 03:59.39
338218 2023-01-20 22:09:03 ¢OK£ Rauno LACIBRE V6 6 13.72 29.21 - 41.80 04:02.85
338219 2023-01-20 22:09:04 ! Noob LACIBRE V6 6 12.33 25.16 - 38.01 04:03.96
338220 2023-01-20 22:09:10 [PM] Vitas 993 LACIBRE V6 5 (+1) 19.74 40.59 - 57.66 +1 Lap
338221 2023-01-20 22:09:12 [PM] Jon 606 LACIBRE V6 5 (+1) 12.85 34.30 - 52.79 +1 Lap
338222 2023-01-20 22:09:13 BGR N.Kolev LACIBRE V6 5 (+1) 12.63 34.74 - 54.77 +1 Lap
338223 2023-01-20 22:09:22 [PM]FLYING ET LACIBRE V6 6 12.41 25.04 - 37.56 04:21.79
338224 2023-01-20 22:09:24 [PM] Jam 616 LACIBRE V6 6 13.08 36.46 - 01:07.91 04:23.49
338225 2023-01-20 22:09:34 ChosenoneLV LACIBRE V6 6 32.47 48.32 - 01:03.13 04:33.04
338226 2023-01-20 22:10:07 [FR-T500RS]Ella LACIBRE V6 1 (+5) 04:35.01 04:51.67 - 05:06.71 +5 Laps
338228 2023-01-20 22:10:16 sigis LACIBRE V6 1 (+5) 04:41.10 04:54.75 - 05:15.39 +5 Laps