Race #32129

Friday 20th January 2023, 22:10 UTC

Event: Open DD Season 9 Round 3
Status: Finished
Server: PiranMOTODestructionDerby
Venue: AU1
Track: TRR Hot Dog
Lap Length: 0.71 km / 0.44 miles
Sectors: 3
Laps: 6
Race Distance: 4.24 km / 2.63 miles
Weather: Clear morning
Wind: No wind
Notes: Can join mid-race


Final Results:

Position Car Name Rolling Score Rolling Score Decayed
1 LACIBRE V6 DRFT|TRex 0 0
2 LACIBRE V6 Jamin 0 0
3 LACIBRE V6 ¡ÙS4G £ë£ù£î£ë 0 0
4 LACIBRE V6 ¢OK£ Rauno 0 0
5 LACIBRE V6 [MRc] TimDC 0 0
6 LACIBRE V6 ! Noob 0 0
7 LACIBRE V6 hermanni 0 0
8 LACIBRE V6 Energy-DiRT 0 0
9 LACIBRE V6 _AS_Duky 0 0
10 LACIBRE V6 [PM] Jam 616 0 0
11 LACIBRE V6 [PM] Jon 606 0 0
12 LACIBRE V6 [PM]FLYING ET 0 0
13 LACIBRE V6 BGR N.Kolev 0 0
14 LACIBRE V6 renan4o 0 0
15 LACIBRE V6 ChosenoneLV 0 0
16 LACIBRE V6 [FR-T500RS]Ella 0 0


Lap log:

id Time Name Car Lap No S1 S2 S3 Lap Total
338229 2023-01-20 22:11:21 DRFT|TRex LACIBRE V6 1 19.68 32.20 - 43.77 43.77
338230 2023-01-20 22:11:22 Jamin LACIBRE V6 1 20.51 33.03 - 44.61 44.61
338231 2023-01-20 22:11:23 Energy-DiRT LACIBRE V6 1 20.10 34.01 - 45.97 45.97
338232 2023-01-20 22:11:24 [MRc] TimDC LACIBRE V6 1 20.23 34.21 - 46.52 46.52
338233 2023-01-20 22:11:24 [PM]FLYING ET LACIBRE V6 1 19.73 34.09 - 46.90 46.90
338234 2023-01-20 22:11:26 [PM] Jon 606 LACIBRE V6 1 22.65 35.68 - 48.50 48.50
338235 2023-01-20 22:11:27 _AS_Duky LACIBRE V6 1 23.68 37.65 - 49.38 49.38
338236 2023-01-20 22:11:27 ¡ÙS4G £ë£ù£î£ë LACIBRE V6 1 22.14 35.81 - 49.76 49.76
338237 2023-01-20 22:11:27 ¢OK£ Rauno LACIBRE V6 1 24.47 37.41 - 49.95 49.95
338238 2023-01-20 22:11:29 sigis LACIBRE V6 1 21.26 38.63 - 51.18 51.18
338239 2023-01-20 22:11:29 BGR N.Kolev LACIBRE V6 1 24.48 38.27 - 51.82 51.82
338240 2023-01-20 22:11:30 ! Noob LACIBRE V6 1 21.57 39.94 - 52.05 52.05
338241 2023-01-20 22:11:30 renan4o LACIBRE V6 1 21.63 38.27 - 52.09 52.09
338242 2023-01-20 22:11:30 [PM] Jam 616 LACIBRE V6 1 24.29 41.19 - 52.51 52.51
338243 2023-01-20 22:11:31 hermanni LACIBRE V6 1 26.47 40.70 - 52.97 52.97
338244 2023-01-20 22:11:33 [FR-T500RS]Ella LACIBRE V6 1 23.26 42.99 - 55.68 55.68
338245 2023-01-20 22:11:58 DRFT|TRex LACIBRE V6 2 12.07 24.29 - 36.21 01:19.98
338246 2023-01-20 22:12:00 [MRc] TimDC LACIBRE V6 2 11.64 23.98 - 35.71 01:22.23
338247 2023-01-20 22:12:02 _AS_Duky LACIBRE V6 2 10.66 23.66 - 35.22 01:24.60
338248 2023-01-20 22:12:02 Energy-DiRT LACIBRE V6 2 11.16 26.39 - 38.81 01:24.78
338249 2023-01-20 22:12:02 Jamin LACIBRE V6 2 11.87 28.09 - 40.23 01:24.84
338250 2023-01-20 22:12:04 ¢OK£ Rauno LACIBRE V6 2 11.55 24.19 - 36.58 01:26.53
338251 2023-01-20 22:12:04 [PM]FLYING ET LACIBRE V6 2 11.12 28.10 - 39.94 01:26.84
338252 2023-01-20 22:12:05 [PM] Jon 606 LACIBRE V6 2 12.31 25.69 - 38.38 01:26.88
338253 2023-01-20 22:12:05 ¡ÙS4G £ë£ù£î£ë LACIBRE V6 2 10.91 24.77 - 37.47 01:27.23
338254 2023-01-20 22:12:06 sigis LACIBRE V6 2 11.05 25.18 - 37.51 01:28.69
338255 2023-01-20 22:12:08 hermanni LACIBRE V6 2 12.86 25.97 - 37.84 01:30.81
338256 2023-01-20 22:12:09 ! Noob LACIBRE V6 2 12.88 26.96 - 39.53 01:31.58
338257 2023-01-20 22:12:12 [PM] Jam 616 LACIBRE V6 2 17.41 30.12 - 42.03 01:34.54
338258 2023-01-20 22:12:24 BGR N.Kolev LACIBRE V6 2 28.39 41.81 - 54.57 01:46.39
338259 2023-01-20 22:12:34 DRFT|TRex LACIBRE V6 3 11.78 23.88 - 36.38 01:56.36
338260 2023-01-20 22:12:35 [MRc] TimDC LACIBRE V6 3 11.14 22.83 - 34.73 01:56.96
338261 2023-01-20 22:12:35 ChosenoneLV LACIBRE V6 1 01:32.59 01:45.77 - 01:57.46 01:57.46
338262 2023-01-20 22:12:36 renan4o LACIBRE V6 2 19.90 34.81 - 01:06.13 01:58.22
338263 2023-01-20 22:12:40 Energy-DiRT LACIBRE V6 3 12.89 25.14 - 37.59 02:02.37
338264 2023-01-20 22:12:40 Jamin LACIBRE V6 3 12.97 25.82 - 37.92 02:02.76
338265 2023-01-20 22:12:40 [PM]FLYING ET LACIBRE V6 3 12.22 23.84 - 36.29 02:03.13
338266 2023-01-20 22:12:41 _AS_Duky LACIBRE V6 3 14.00 26.58 - 38.74 02:03.34
338267 2023-01-20 22:12:42 ¢OK£ Rauno LACIBRE V6 3 13.03 25.75 - 37.84 02:04.37
338268 2023-01-20 22:12:42 ¡ÙS4G £ë£ù£î£ë LACIBRE V6 3 12.02 25.35 - 37.54 02:04.77
338269 2023-01-20 22:12:46 sigis LACIBRE V6 3 14.29 26.98 - 39.41 02:08.10
338270 2023-01-20 22:12:47 ! Noob LACIBRE V6 3 11.94 24.65 - 36.95 02:08.53
338271 2023-01-20 22:12:48 hermanni LACIBRE V6 3 11.78 27.68 - 39.79 02:10.60
338272 2023-01-20 22:12:50 [PM] Jam 616 LACIBRE V6 3 12.64 25.73 - 37.51 02:12.05
338274 2023-01-20 22:12:51 [PM] Jon 606 LACIBRE V6 3 19.93 34.31 - 46.42 02:13.30
338277 2023-01-20 22:13:10 DRFT|TRex LACIBRE V6 4 11.88 24.39 - 36.42 02:32.78
338278 2023-01-20 22:13:14 [MRc] TimDC LACIBRE V6 4 10.97 27.67 - 39.67 02:36.63
338279 2023-01-20 22:13:16 ChosenoneLV LACIBRE V6 2 11.86 28.65 - 41.18 02:38.64
338280 2023-01-20 22:13:16 BGR N.Kolev LACIBRE V6 3 12.91 25.73 - 52.36 02:38.75
338281 2023-01-20 22:13:17 Jamin LACIBRE V6 4 13.11 25.33 - 37.05 02:39.81
338282 2023-01-20 22:13:18 Energy-DiRT LACIBRE V6 4 12.70 25.25 - 37.86 02:40.23
338283 2023-01-20 22:13:19 ¢OK£ Rauno LACIBRE V6 4 12.27 24.96 - 37.01 02:41.38
338284 2023-01-20 22:13:19 _AS_Duky LACIBRE V6 4 12.96 25.72 - 38.20 02:41.54
338285 2023-01-20 22:13:20 renan4o LACIBRE V6 3 12.88 30.52 - 43.78 02:42.00
338286 2023-01-20 22:13:20 ¡ÙS4G £ë£ù£î£ë LACIBRE V6 4 12.90 25.63 - 37.71 02:42.48
338287 2023-01-20 22:13:22 ! Noob LACIBRE V6 4 11.72 24.09 - 36.17 02:44.70
338288 2023-01-20 22:13:25 hermanni LACIBRE V6 4 11.51 24.58 - 36.68 02:47.28
338289 2023-01-20 22:13:36 [PM] Jon 606 LACIBRE V6 4 11.70 25.99 - 45.07 02:58.37
338290 2023-01-20 22:13:40 [PM]FLYING ET LACIBRE V6 4 24.34 37.21 - 59.24 03:02.37
338291 2023-01-20 22:13:44 [PM] Jam 616 LACIBRE V6 4 11.80 29.80 - 54.43 03:06.48
338292 2023-01-20 22:13:50 DRFT|TRex LACIBRE V6 5 11.88 25.61 - 39.27 03:12.05
338293 2023-01-20 22:13:51 [FR-T500RS]Ella LACIBRE V6 1 02:35.54 02:58.36 - 03:12.91 04:08.59
338294 2023-01-20 22:13:53 ChosenoneLV LACIBRE V6 3 12.11 24.27 - 36.37 03:15.01
338295 2023-01-20 22:13:53 Jamin LACIBRE V6 5 12.21 24.55 - 36.18 03:15.99
338296 2023-01-20 22:13:56 BGR N.Kolev LACIBRE V6 4 12.64 27.18 - 39.54 03:18.29
338297 2023-01-20 22:13:57 ¡ÙS4G £ë£ù£î£ë LACIBRE V6 5 13.00 25.49 - 37.39 03:19.87
338298 2023-01-20 22:14:02 ¢OK£ Rauno LACIBRE V6 5 14.78 30.69 - 42.82 03:24.20
338299 2023-01-20 22:14:02 ! Noob LACIBRE V6 5 14.12 26.38 - 39.67 03:24.37
338300 2023-01-20 22:14:03 [MRc] TimDC LACIBRE V6 5 19.59 35.36 - 48.66 03:25.29
338301 2023-01-20 22:14:08 hermanni LACIBRE V6 5 12.88 25.75 - 43.82 03:31.10
338302 2023-01-20 22:14:10 _AS_Duky LACIBRE V6 5 20.16 38.37 - 50.64 03:32.18
338303 2023-01-20 22:14:11 Energy-DiRT LACIBRE V6 5 26.14 40.00 - 53.03 03:33.26
338304 2023-01-20 22:14:17 renan4o LACIBRE V6 4 24.03 38.26 - 57.51 03:39.51
338305 2023-01-20 22:14:19 [PM] Jon 606 LACIBRE V6 5 16.47 30.06 - 43.41 03:41.78
338306 2023-01-20 22:14:22 [PM] Jam 616 LACIBRE V6 5 11.90 25.56 - 38.04 03:44.52
338307 2023-01-20 22:14:22 [PM]FLYING ET LACIBRE V6 5 15.60 29.12 - 42.60 03:44.97
338308 2023-01-20 22:14:29 DRFT|TRex LACIBRE V6 6 15.67 27.36 - 39.49 03:51.54
338309 2023-01-20 22:14:35 ChosenoneLV LACIBRE V6 4 (+2) 11.84 24.97 - 42.91 +2 Laps
338310 2023-01-20 22:14:36 [FR-T500RS]Ella LACIBRE V6 2 (+4) 16.75 32.02 - 45.60 +4 Laps
338311 2023-01-20 22:14:38 Jamin LACIBRE V6 6 19.40 32.06 - 44.19 04:00.18
338312 2023-01-20 22:14:38 BGR N.Kolev LACIBRE V6 5 (+1) 15.88 29.36 - 42.28 +1 Lap
338313 2023-01-20 22:14:42 ¡ÙS4G £ë£ù£î£ë LACIBRE V6 6 14.83 28.12 - 44.72 04:04.59
338314 2023-01-20 22:14:42 ¢OK£ Rauno LACIBRE V6 6 14.11 28.38 - 40.44 04:04.64
338315 2023-01-20 22:14:42 [MRc] TimDC LACIBRE V6 6 11.80 25.67 - 39.60 04:04.89
338316 2023-01-20 22:14:43 ! Noob LACIBRE V6 6 13.51 27.75 - 40.78 04:05.15
338317 2023-01-20 22:14:47 hermanni LACIBRE V6 6 12.86 26.78 - 38.90 04:10.00
338318 2023-01-20 22:14:49 Energy-DiRT LACIBRE V6 6 12.62 25.45 - 37.99 04:11.25
338319 2023-01-20 22:14:59 _AS_Duky LACIBRE V6 6 12.55 28.16 - 49.09 04:21.27
338320 2023-01-20 22:15:02 [PM] Jam 616 LACIBRE V6 6 13.38 26.22 - 40.13 04:24.65
338321 2023-01-20 22:15:08 [PM] Jon 606 LACIBRE V6 6 13.84 34.67 - 48.55 04:30.33
338322 2023-01-20 22:15:10 renan4o LACIBRE V6 5 (+1) 16.42 34.93 - 52.57 +1 Lap
338323 2023-01-20 22:15:13 [PM]FLYING ET LACIBRE V6 6 22.16 37.00 - 50.89 04:35.86
338324 2023-01-20 22:15:24 [FR-T500RS]Ella LACIBRE V6 3 19.86 34.21 - 47.75 -