Race #33478

Friday 14th April 2023, 19:24 UTC

Event: Open DD Season 9 Round 15
Status: Finished
Server: PiranMOTODestructionDerby
Venue: BL3X
Track: ForestFrightener
Lap Length: 0.95 km / 0.59 miles
Sectors: 3
Laps: 4
Race Distance: 3.80 km / 2.36 miles
Weather: Clear day
Wind: No wind
Notes: Can join mid-race


Final Results:

Position Car Name Rolling Score Rolling Score Decayed
1 VAICHOVER FORTE Jamin 0 0
2 VAICHOVER FORTE [WCL] Arska 0 0
3 VAICHOVER FORTE [PM]FLYING ET 0 0
4 VAICHOVER FORTE [PM] Jon 606 0 0
5 VAICHOVER FORTE [LCS] Aplazt 0 0
6 VAICHOVER FORTE DRFT|CoolDude 0 0
7 VAICHOVER FORTE The No Seeing Eye 0 0
8 VAICHOVER FORTE [SyN] tBug 0 0
9 VAICHOVER FORTE hermanni 0 0
10 VAICHOVER FORTE sigis 0 0
11 VAICHOVER FORTE SOLV 0 0
12 VAICHOVER FORTE SmashedMilk23 0 0
13 VAICHOVER FORTE SOBenray 0 0
14 VAICHOVER FORTE [PM] Jam 616 0 0
15 VAICHOVER FORTE ‚`‚Ž‚„‚’‚…‚— 0 0


Lap log:

id Time Name Car Lap No S1 S2 S3 Lap Total
357742 2023-04-14 19:25:58 Jamin VAICHOVER FORTE 1 28.12 41.69 - 54.78 54.78
357743 2023-04-14 19:26:01 [SyN] tBug VAICHOVER FORTE 1 29.12 45.26 - 58.02 58.02
357744 2023-04-14 19:26:02 [PM]FLYING ET VAICHOVER FORTE 1 31.24 45.74 - 58.48 58.48
357745 2023-04-14 19:26:02 [WCL] Arska VAICHOVER FORTE 1 32.24 46.64 - 59.26 59.26
357746 2023-04-14 19:26:04 The No Seeing Eye VAICHOVER FORTE 1 32.59 46.92 - 01:00.54 01:00.54
357747 2023-04-14 19:26:04 SOBenray VAICHOVER FORTE 1 29.19 46.71 - 01:00.80 01:00.80
357748 2023-04-14 19:26:04 DRFT|CoolDude VAICHOVER FORTE 1 33.36 47.82 - 01:00.85 01:00.85
357749 2023-04-14 19:26:05 sigis VAICHOVER FORTE 1 33.10 48.08 - 01:02.02 01:02.02
357750 2023-04-14 19:26:06 [LCS] Aplazt VAICHOVER FORTE 1 33.91 48.87 - 01:02.59 01:02.59
357751 2023-04-14 19:26:06 hermanni VAICHOVER FORTE 1 32.58 48.73 - 01:02.96 01:02.96
357752 2023-04-14 19:26:07 SOLV VAICHOVER FORTE 1 36.06 50.44 - 01:03.55 01:03.55
357753 2023-04-14 19:26:07 [PM] Jon 606 VAICHOVER FORTE 1 35.29 49.66 - 01:03.87 01:03.87
357754 2023-04-14 19:26:37 SmashedMilk23 VAICHOVER FORTE 1 01:03.76 01:19.09 - 01:33.40 01:33.40
357755 2023-04-14 19:26:43 Jamin VAICHOVER FORTE 2 17.36 31.98 - 44.67 01:39.45
357756 2023-04-14 19:26:46 [SyN] tBug VAICHOVER FORTE 2 17.78 32.05 - 45.04 01:43.06
357757 2023-04-14 19:26:48 [WCL] Arska VAICHOVER FORTE 2 18.39 32.00 - 44.94 01:44.20
357758 2023-04-14 19:26:48 [PM]FLYING ET VAICHOVER FORTE 2 19.31 33.45 - 46.06 01:44.54
357759 2023-04-14 19:26:51 SOBenray VAICHOVER FORTE 2 17.72 33.67 - 46.76 01:47.56
357760 2023-04-14 19:26:54 sigis VAICHOVER FORTE 2 19.77 35.19 - 48.91 01:50.93
357761 2023-04-14 19:26:55 [LCS] Aplazt VAICHOVER FORTE 2 20.69 35.25 - 48.37 01:50.96
357762 2023-04-14 19:26:55 The No Seeing Eye VAICHOVER FORTE 2 22.33 37.80 - 50.96 01:51.50
357763 2023-04-14 19:26:55 [PM] Jon 606 VAICHOVER FORTE 2 19.51 34.45 - 48.01 01:51.88
357764 2023-04-14 19:26:56 DRFT|CoolDude VAICHOVER FORTE 2 25.51 39.04 - 52.00 01:52.85
357765 2023-04-14 19:27:02 [PM] Jam 616 VAICHOVER FORTE 1 01:23.86 01:41.13 - 01:58.15 01:58.15
357766 2023-04-14 19:27:04 SOLV VAICHOVER FORTE 2 23.31 39.96 - 57.33 02:00.88
357767 2023-04-14 19:27:07 hermanni VAICHOVER FORTE 2 33.90 48.13 - 01:00.93 02:03.89
357768 2023-04-14 19:27:19 ‚`‚Ž‚„‚’‚…‚— VAICHOVER FORTE 1 01:48.58 02:03.36 - 02:15.94 02:15.94
357769 2023-04-14 19:27:23 SmashedMilk23 VAICHOVER FORTE 2 18.41 32.82 - 46.08 02:19.48
357770 2023-04-14 19:27:27 Jamin VAICHOVER FORTE 3 17.68 31.42 - 44.34 02:23.79
357771 2023-04-14 19:27:32 [WCL] Arska VAICHOVER FORTE 3 18.11 31.77 - 44.53 02:28.73
357772 2023-04-14 19:27:39 [PM]FLYING ET VAICHOVER FORTE 3 24.85 38.86 - 51.10 02:35.64
357773 2023-04-14 19:27:45 [PM] Jon 606 VAICHOVER FORTE 3 21.06 35.94 - 49.57 02:41.45
357774 2023-04-14 19:27:45 The No Seeing Eye VAICHOVER FORTE 3 23.28 37.60 - 50.42 02:41.92
357775 2023-04-14 19:27:46 [LCS] Aplazt VAICHOVER FORTE 3 24.36 38.67 - 51.94 02:42.90
357776 2023-04-14 19:27:49 [PM] Jam 616 VAICHOVER FORTE 2 17.11 33.98 - 47.52 02:45.67
357777 2023-04-14 19:27:49 DRFT|CoolDude VAICHOVER FORTE 3 26.10 40.03 - 53.15 02:46.00
357778 2023-04-14 19:27:51 sigis VAICHOVER FORTE 3 25.01 41.79 - 56.65 02:47.58
357779 2023-04-14 19:27:53 [SyN] tBug VAICHOVER FORTE 3 37.81 51.37 - 01:06.14 02:49.20
357780 2023-04-14 19:27:53 hermanni VAICHOVER FORTE 3 16.32 30.42 - 45.85 02:49.74
357781 2023-04-14 19:27:57 SOLV VAICHOVER FORTE 3 20.00 36.98 - 53.02 02:53.90
357782 2023-04-14 19:28:11 SmashedMilk23 VAICHOVER FORTE 3 20.27 34.45 - 48.35 03:07.83
357783 2023-04-14 19:28:12 Jamin VAICHOVER FORTE 4 17.98 32.61 - 44.97 03:08.76
357784 2023-04-14 19:28:17 [WCL] Arska VAICHOVER FORTE 4 17.92 31.62 - 44.79 03:13.52
357785 2023-04-14 19:28:19 SOBenray VAICHOVER FORTE 3 (+1) 44.70 01:07.46 - 01:28.32 +1 Lap
357786 2023-04-14 19:28:24 [PM]FLYING ET VAICHOVER FORTE 4 18.23 32.35 - 44.56 03:20.20
357787 2023-04-14 19:28:32 [PM] Jon 606 VAICHOVER FORTE 4 20.61 34.68 - 47.15 03:28.60
357788 2023-04-14 19:28:33 [LCS] Aplazt VAICHOVER FORTE 4 19.63 34.04 - 46.96 03:29.86
357789 2023-04-14 19:28:34 [PM] Jam 616 VAICHOVER FORTE 3 (+1) 18.27 32.67 - 44.78 +1 Lap
357790 2023-04-14 19:28:36 DRFT|CoolDude VAICHOVER FORTE 4 19.26 33.30 - 46.06 03:32.06
357791 2023-04-14 19:28:37 The No Seeing Eye VAICHOVER FORTE 4 18.91 38.31 - 51.44 03:33.36
357792 2023-04-14 19:28:39 [SyN] tBug VAICHOVER FORTE 4 19.27 33.56 - 46.88 03:36.08
357793 2023-04-14 19:28:45 hermanni VAICHOVER FORTE 4 24.33 38.89 - 51.67 03:41.41
357794 2023-04-14 19:28:46 sigis VAICHOVER FORTE 4 25.72 40.83 - 55.00 03:42.58
357795 2023-04-14 19:28:49 ‚`‚Ž‚„‚’‚…‚— VAICHOVER FORTE 1 (+3) 03:18.06 03:32.44 - 03:45.11 +3 Laps
357796 2023-04-14 19:28:54 SOLV VAICHOVER FORTE 4 23.12 40.08 - 56.37 03:50.27
357797 2023-04-14 19:28:59 SmashedMilk23 VAICHOVER FORTE 4 19.81 34.80 - 47.84 03:55.67
357798 2023-04-14 19:29:01 [WCL] Arska VAICHOVER FORTE 5 17.93 31.80 - 44.58 -
357799 2023-04-14 19:29:38 ‚`‚Ž‚„‚’‚…‚— VAICHOVER FORTE 2 20.83 36.80 - 49.68 -