Race #35198

Friday 4th August 2023, 19:04 UTC

Event: Open DD Season 10 Round 13
Status: Finished
Server: PiranMOTODestructionDerby
Venue: AS2R
Track: [CAD]DD
Lap Length: 3.22 km / 2.00 miles
Sectors: 1
Laps: 3
Race Distance: 9.66 km / 6.00 miles
Weather: Cloudy afternoon
Wind: No wind
Notes: Can join mid-race


Final Results:

Position Car Name Rolling Score Rolling Score Decayed
1 LOPE ASTA COMBI LPC YES Trespasser 0 0
2 LOPE ASTA COMBI LPC SOLV 0 0
3 LOPE ASTA COMBI LPC [RDSR] Fearr 0 0
4 LOPE ASTA COMBI LPC [PM]FLYING ET 0 0
5 LOPE ASTA COMBI LPC [PM] Jam 616 0 0
6 LOPE ASTA COMBI LPC Kr / Young 0 0
7 LOPE ASTA COMBI LPC Kr / GenniusG 0 0
8 LOPE ASTA COMBI LPC SOBenray 0 0
9 LOPE ASTA COMBI LPC [PM] Jon 606 0 0
10 LOPE ASTA COMBI LPC MONTANELAS 0 0
11 LOPE ASTA COMBI LPC hermanni 0 0
12 LOPE ASTA COMBI LPC [MRc] PedroBR 0 0
14 LOPE ASTA COMBI LPC *|:-) TT 0 0
15 LOPE ASTA COMBI LPC RedÉIsaac 0 0
16 LOPE ASTA COMBI LPC RedÉUnknown 0 0


Lap log:

id Time Name Car Lap No S1 S2 S3 Lap Total
385474 2023-08-04 19:06:34 YES Trespasser LOPE ASTA COMBI LPC 1 49.92 - - 01:38.93 01:38.93
385475 2023-08-04 19:06:34 SOLV LOPE ASTA COMBI LPC 1 49.24 - - 01:39.42 01:39.42
385476 2023-08-04 19:06:38 [RDSR] Fearr LOPE ASTA COMBI LPC 1 52.35 - - 01:43.59 01:43.59
385477 2023-08-04 19:06:39 [PM]FLYING ET LOPE ASTA COMBI LPC 1 53.89 - - 01:44.62 01:44.62
385478 2023-08-04 19:06:40 hermanni LOPE ASTA COMBI LPC 1 53.52 - - 01:45.47 01:45.47
385479 2023-08-04 19:06:41 Antep LOPE ASTA COMBI LPC 1 54.89 - - 01:46.27 01:46.27
385480 2023-08-04 19:06:42 SOBenray LOPE ASTA COMBI LPC 1 54.88 - - 01:47.00 01:47.00
385481 2023-08-04 19:06:44 [PM] Jam 616 LOPE ASTA COMBI LPC 1 57.68 - - 01:49.15 01:49.15
385482 2023-08-04 19:06:45 MONTANELAS LOPE ASTA COMBI LPC 1 52.94 - - 01:49.90 01:49.90
385483 2023-08-04 19:06:46 Kr / GenniusG LOPE ASTA COMBI LPC 1 01:00.22 - - 01:50.71 01:50.71
385484 2023-08-04 19:06:50 Jamin LOPE ASTA COMBI LPC 1 01:03.38 - - 01:55.39 01:55.39
385485 2023-08-04 19:06:51 Kr / Young LOPE ASTA COMBI LPC 1 01:04.88 - - 01:56.12 01:56.12
385486 2023-08-04 19:06:57 [PM] Jon 606 LOPE ASTA COMBI LPC 1 01:06.43 - - 02:02.37 02:02.37
385487 2023-08-04 19:06:58 [MRc] PedroBR LOPE ASTA COMBI LPC 1 01:06.33 - - 02:03.31 02:03.31
385488 2023-08-04 19:08:00 YES Trespasser LOPE ASTA COMBI LPC 2 37.92 - - 01:26.71 03:05.64
385489 2023-08-04 19:08:03 SOLV LOPE ASTA COMBI LPC 2 40.59 - - 01:29.31 03:08.73
385490 2023-08-04 19:08:05 [RDSR] Fearr LOPE ASTA COMBI LPC 2 37.05 - - 01:26.74 03:10.33
385491 2023-08-04 19:08:07 [PM]FLYING ET LOPE ASTA COMBI LPC 2 38.08 - - 01:27.95 03:12.57
385492 2023-08-04 19:08:11 Antep LOPE ASTA COMBI LPC 2 37.29 - - 01:29.72 03:15.99
385493 2023-08-04 19:08:14 [PM] Jam 616 LOPE ASTA COMBI LPC 2 38.76 - - 01:30.24 03:19.39
385494 2023-08-04 19:08:15 hermanni LOPE ASTA COMBI LPC 2 41.71 - - 01:35.29 03:20.76
385495 2023-08-04 19:08:16 Kr / GenniusG LOPE ASTA COMBI LPC 2 39.64 - - 01:30.36 03:21.07
385496 2023-08-04 19:08:18 Kr / Young LOPE ASTA COMBI LPC 2 38.00 - - 01:27.46 03:23.58
385497 2023-08-04 19:08:25 SOBenray LOPE ASTA COMBI LPC 2 37.90 - - 01:42.92 03:29.92
385498 2023-08-04 19:08:25 MONTANELAS LOPE ASTA COMBI LPC 2 47.35 - - 01:40.66 03:30.56
385499 2023-08-04 19:08:30 RedÉIsaac LOPE ASTA COMBI LPC 1 02:41.53 - - 03:35.45 03:35.45
385500 2023-08-04 19:08:30 [PM] Jon 606 LOPE ASTA COMBI LPC 2 38.95 - - 01:33.33 03:35.70
385501 2023-08-04 19:08:37 RedÉCCTV LOPE ASTA COMBI LPC 1 02:25.91 - - 03:42.07 03:42.07
385502 2023-08-04 19:08:45 *|:-) TT LOPE ASTA COMBI LPC 1 02:56.26 - - 03:50.03 03:50.03
385503 2023-08-04 19:08:48 RedÉUnknown LOPE ASTA COMBI LPC 1 02:59.47 - - 03:52.98 03:52.98
385504 2023-08-04 19:08:49 [MRc] PedroBR LOPE ASTA COMBI LPC 2 49.15 - - 01:50.42 03:53.73
385505 2023-08-04 19:09:26 YES Trespasser LOPE ASTA COMBI LPC 3 37.00 - - 01:25.31 04:30.95
385506 2023-08-04 19:09:29 SOLV LOPE ASTA COMBI LPC 3 37.25 - - 01:26.28 04:35.01
385507 2023-08-04 19:09:35 [RDSR] Fearr LOPE ASTA COMBI LPC 3 38.58 - - 01:30.28 04:40.61
385508 2023-08-04 19:09:35 [PM]FLYING ET LOPE ASTA COMBI LPC 3 37.57 - - 01:28.13 04:40.70
385509 2023-08-04 19:09:41 [PM] Jam 616 LOPE ASTA COMBI LPC 3 38.69 - - 01:27.54 04:46.93
385510 2023-08-04 19:09:45 Kr / Young LOPE ASTA COMBI LPC 3 37.30 - - 01:26.96 04:50.54
385511 2023-08-04 19:09:47 Kr / GenniusG LOPE ASTA COMBI LPC 3 39.28 - - 01:31.51 04:52.58
385512 2023-08-04 19:10:02 SOBenray LOPE ASTA COMBI LPC 3 40.70 - - 01:37.27 05:07.19
385513 2023-08-04 19:10:17 RedÉCCTV LOPE ASTA COMBI LPC 2 (+1) 40.33 - - 01:40.63 +1 Lap
385514 2023-08-04 19:10:19 [PM] Jon 606 LOPE ASTA COMBI LPC 3 56.13 - - 01:48.83 05:24.53
385515 2023-08-04 19:10:21 *|:-) TT LOPE ASTA COMBI LPC 2 (+1) 42.63 - - 01:36.80 +1 Lap
385516 2023-08-04 19:10:36 RedÉUnknown LOPE ASTA COMBI LPC 2 (+1) 42.96 - - 01:48.24 +1 Lap
385517 2023-08-04 19:10:45 MONTANELAS LOPE ASTA COMBI LPC 3 01:07.44 - - 02:19.48 05:50.04
385518 2023-08-04 19:10:47 RedÉIsaac LOPE ASTA COMBI LPC 2 (+1) 43.79 - - 02:16.96 +1 Lap
385519 2023-08-04 19:10:55 hermanni LOPE ASTA COMBI LPC 3 01:11.69 - - 02:39.92 06:00.68
385520 2023-08-04 19:11:00 [MRc] PedroBR LOPE ASTA COMBI LPC 3 53.65 - - 02:11.46 06:05.19