Race #35199

Friday 4th August 2023, 19:11 UTC

Event: Open DD Season 10 Round 13
Status: Finished
Server: PiranMOTODestructionDerby
Venue: AS2R
Track: [CAD]DD
Lap Length: 3.22 km / 2.00 miles
Sectors: 1
Laps: 3
Race Distance: 9.66 km / 6.00 miles
Weather: Cloudy afternoon
Wind: No wind
Notes: Can join mid-race


Final Results:

Position Car Name Rolling Score Rolling Score Decayed
1 LOPE ASTA COMBI LPC SOBenray 0 0
2 LOPE ASTA COMBI LPC [RDSR] Fearr 0 0
3 LOPE ASTA COMBI LPC [PM]FLYING ET 0 0
4 LOPE ASTA COMBI LPC SOLV 0 0
5 LOPE ASTA COMBI LPC TAV-Lalurux 0 0
6 LOPE ASTA COMBI LPC [PM] Jam 616 0 0
7 LOPE ASTA COMBI LPC Antep 0 0
8 LOPE ASTA COMBI LPC Jamin 0 0
9 LOPE ASTA COMBI LPC hermanni 0 0
10 LOPE ASTA COMBI LPC Dampfschorsch 0 0
11 LOPE ASTA COMBI LPC RedÉCCTV 0 0
12 LOPE ASTA COMBI LPC ‹RedÉKaS0Y 0 0
13 LOPE ASTA COMBI LPC YES Trespasser 0 0
14 LOPE ASTA COMBI LPC Kr / GenniusG 0 0
15 LOPE ASTA COMBI LPC RedÉUnknown 0 0
16 LOPE ASTA COMBI LPC Kr / Young 0 0
17 LOPE ASTA COMBI LPC *|:-) TT 0 0
18 LOPE ASTA COMBI LPC RedÉIsaac 0 0
19 LOPE ASTA COMBI LPC splatoonlagoon 0 0
20 LOPE ASTA COMBI LPC Dominator 0 0
21 LOPE ASTA COMBI LPC V.Ţemaičiűnas 0 0


Lap log:

id Time Name Car Lap No S1 S2 S3 Lap Total
385521 2023-08-04 19:13:12 SOBenray LOPE ASTA COMBI LPC 1 47.21 - - 01:36.14 01:36.14
385522 2023-08-04 19:13:16 [RDSR] Fearr LOPE ASTA COMBI LPC 1 50.73 - - 01:40.35 01:40.35
385523 2023-08-04 19:13:16 [PM] Jam 616 LOPE ASTA COMBI LPC 1 50.74 - - 01:40.73 01:40.73
385524 2023-08-04 19:13:16 TAV-Lalurux LOPE ASTA COMBI LPC 1 49.43 - - 01:40.99 01:40.99
385525 2023-08-04 19:13:18 [PM]FLYING ET LOPE ASTA COMBI LPC 1 52.89 - - 01:42.17 01:42.17
385526 2023-08-04 19:13:19 Dampfschorsch LOPE ASTA COMBI LPC 1 49.06 - - 01:43.03 01:43.03
385527 2023-08-04 19:13:19 Antep LOPE ASTA COMBI LPC 1 48.74 - - 01:43.84 01:43.84
385528 2023-08-04 19:13:20 SOLV LOPE ASTA COMBI LPC 1 53.62 - - 01:44.69 01:44.69
385529 2023-08-04 19:13:21 hermanni LOPE ASTA COMBI LPC 1 53.58 - - 01:45.86 01:45.86
385530 2023-08-04 19:13:23 Jamin LOPE ASTA COMBI LPC 1 56.22 - - 01:47.44 01:47.44
385531 2023-08-04 19:13:24 [MRc] PedroBR LOPE ASTA COMBI LPC 1 56.40 - - 01:48.84 01:48.84
385532 2023-08-04 19:13:25 *|:-) TT LOPE ASTA COMBI LPC 1 57.45 - - 01:49.12 01:49.12
385533 2023-08-04 19:13:25 Kr / GenniusG LOPE ASTA COMBI LPC 1 51.60 - - 01:49.55 01:49.55
385534 2023-08-04 19:13:26 ‹RedÉKaS0Y LOPE ASTA COMBI LPC 1 58.86 - - 01:50.27 01:50.27
385535 2023-08-04 19:13:27 RedÉCCTV LOPE ASTA COMBI LPC 1 55.04 - - 01:51.43 01:51.43
385536 2023-08-04 19:13:29 MONTANELAS LOPE ASTA COMBI LPC 1 53.45 - - 01:53.59 01:53.59
385537 2023-08-04 19:13:32 RedÉUnknown LOPE ASTA COMBI LPC 1 57.90 - - 01:56.42 01:56.42
385538 2023-08-04 19:13:35 Kr / Young LOPE ASTA COMBI LPC 1 53.25 - - 01:59.14 01:59.14
385539 2023-08-04 19:13:41 YES Trespasser LOPE ASTA COMBI LPC 1 01:15.07 - - 02:05.81 02:05.81
385540 2023-08-04 19:13:49 [PM] Jon 606 LOPE ASTA COMBI LPC 1 01:05.25 - - 02:13.23 02:13.23
385541 2023-08-04 19:13:54 splatoonlagoon LOPE ASTA COMBI LPC 1 01:25.78 - - 02:18.52 02:18.52
385542 2023-08-04 19:13:55 V.Ţemaičiűnas LOPE ASTA COMBI LPC 1 01:07.66 - - 02:19.23 02:19.23
385543 2023-08-04 19:14:02 RedÉIsaac LOPE ASTA COMBI LPC 1 01:35.99 - - 02:25.91 02:25.91
385544 2023-08-04 19:14:04 smobydick LOPE ASTA COMBI LPC 1 01:36.83 - - 02:28.86 02:28.86
385545 2023-08-04 19:14:14 Dominator LOPE ASTA COMBI LPC 1 01:46.04 - - 02:38.13 02:38.13
385546 2023-08-04 19:14:39 SOBenray LOPE ASTA COMBI LPC 2 37.73 - - 01:27.05 03:03.19
385547 2023-08-04 19:14:43 [RDSR] Fearr LOPE ASTA COMBI LPC 2 37.49 - - 01:27.14 03:07.49
385548 2023-08-04 19:14:45 TAV-Lalurux LOPE ASTA COMBI LPC 2 37.47 - - 01:28.90 03:09.89
385549 2023-08-04 19:14:46 [PM]FLYING ET LOPE ASTA COMBI LPC 2 39.30 - - 01:28.30 03:10.47
385550 2023-08-04 19:14:48 SOLV LOPE ASTA COMBI LPC 2 38.04 - - 01:27.58 03:12.27
385551 2023-08-04 19:14:48 [PM] Jam 616 LOPE ASTA COMBI LPC 2 40.43 - - 01:32.21 03:12.94
385552 2023-08-04 19:14:50 Antep LOPE ASTA COMBI LPC 2 39.13 - - 01:30.39 03:14.23
385553 2023-08-04 19:14:51 Dampfschorsch LOPE ASTA COMBI LPC 2 39.08 - - 01:32.30 03:15.33
385554 2023-08-04 19:14:52 hermanni LOPE ASTA COMBI LPC 2 38.42 - - 01:30.33 03:16.19
385555 2023-08-04 19:14:53 Jamin LOPE ASTA COMBI LPC 2 39.40 - - 01:30.19 03:17.63
385556 2023-08-04 19:14:57 RedÉCCTV LOPE ASTA COMBI LPC 2 38.86 - - 01:30.37 03:21.80
385557 2023-08-04 19:15:00 Kr / GenniusG LOPE ASTA COMBI LPC 2 42.05 - - 01:34.57 03:24.12
385558 2023-08-04 19:15:00 ‹RedÉKaS0Y LOPE ASTA COMBI LPC 2 39.94 - - 01:34.12 03:24.39
385559 2023-08-04 19:15:01 *|:-) TT LOPE ASTA COMBI LPC 2 41.90 - - 01:36.63 03:25.75
385560 2023-08-04 19:15:05 RedÉUnknown LOPE ASTA COMBI LPC 2 39.97 - - 01:32.84 03:29.26
385561 2023-08-04 19:15:09 Kr / Young LOPE ASTA COMBI LPC 2 42.02 - - 01:34.35 03:33.49
385562 2023-08-04 19:15:10 YES Trespasser LOPE ASTA COMBI LPC 2 37.44 - - 01:28.33 03:34.14
385563 2023-08-04 19:15:31 splatoonlagoon LOPE ASTA COMBI LPC 2 42.83 - - 01:36.98 03:55.50
385564 2023-08-04 19:15:31 RedÉIsaac LOPE ASTA COMBI LPC 2 37.97 - - 01:29.86 03:55.77
385565 2023-08-04 19:15:34 V.Ţemaičiűnas LOPE ASTA COMBI LPC 2 44.41 - - 01:39.48 03:58.71
385566 2023-08-04 19:15:35 MONTANELAS LOPE ASTA COMBI LPC 2 48.31 - - 02:06.32 03:59.91
385567 2023-08-04 19:15:44 Dominator LOPE ASTA COMBI LPC 2 38.66 - - 01:30.31 04:08.44
385568 2023-08-04 19:15:45 smobydick LOPE ASTA COMBI LPC 2 48.26 - - 01:40.85 04:09.71
385569 2023-08-04 19:16:06 SOBenray LOPE ASTA COMBI LPC 3 38.50 - - 01:27.38 04:30.57
385570 2023-08-04 19:16:10 [PM] Jon 606 LOPE ASTA COMBI LPC 2 (+1) 48.33 - - 02:21.73 +1 Lap
385571 2023-08-04 19:16:10 [RDSR] Fearr LOPE ASTA COMBI LPC 3 38.06 - - 01:27.55 04:35.04
385572 2023-08-04 19:16:14 [PM]FLYING ET LOPE ASTA COMBI LPC 3 38.09 - - 01:27.60 04:38.07
385573 2023-08-04 19:16:14 SOLV LOPE ASTA COMBI LPC 3 37.56 - - 01:26.65 04:38.92
385574 2023-08-04 19:16:15 TAV-Lalurux LOPE ASTA COMBI LPC 3 39.37 - - 01:29.28 04:39.17
385575 2023-08-04 19:16:18 [PM] Jam 616 LOPE ASTA COMBI LPC 3 37.87 - - 01:29.65 04:42.59
385576 2023-08-04 19:16:19 Antep LOPE ASTA COMBI LPC 3 38.12 - - 01:28.91 04:43.14
385577 2023-08-04 19:16:22 Jamin LOPE ASTA COMBI LPC 3 38.50 - - 01:29.27 04:46.90
385578 2023-08-04 19:16:26 hermanni LOPE ASTA COMBI LPC 3 38.74 - - 01:33.89 04:50.08
385579 2023-08-04 19:16:27 Dampfschorsch LOPE ASTA COMBI LPC 3 41.81 - - 01:35.76 04:51.09
385580 2023-08-04 19:16:28 RedÉCCTV LOPE ASTA COMBI LPC 3 39.52 - - 01:30.34 04:52.14
385581 2023-08-04 19:16:33 ‹RedÉKaS0Y LOPE ASTA COMBI LPC 3 40.13 - - 01:32.75 04:57.14
385582 2023-08-04 19:16:35 YES Trespasser LOPE ASTA COMBI LPC 3 36.98 - - 01:25.78 04:59.92
385583 2023-08-04 19:16:38 Kr / GenniusG LOPE ASTA COMBI LPC 3 39.99 - - 01:38.50 05:02.62
385584 2023-08-04 19:16:40 RedÉUnknown LOPE ASTA COMBI LPC 3 38.40 - - 01:35.18 05:04.44
385585 2023-08-04 19:16:40 Kr / Young LOPE ASTA COMBI LPC 3 36.92 - - 01:31.07 05:04.56
385586 2023-08-04 19:16:43 *|:-) TT LOPE ASTA COMBI LPC 3 39.17 - - 01:41.93 05:07.68
385587 2023-08-04 19:17:04 RedÉIsaac LOPE ASTA COMBI LPC 3 39.32 - - 01:32.82 05:28.59
385588 2023-08-04 19:17:06 splatoonlagoon LOPE ASTA COMBI LPC 3 40.35 - - 01:35.36 05:30.86
385589 2023-08-04 19:17:16 Dominator LOPE ASTA COMBI LPC 3 42.14 - - 01:32.24 05:40.68
385590 2023-08-04 19:17:21 V.Ţemaičiűnas LOPE ASTA COMBI LPC 3 47.11 - - 01:46.62 05:45.33
385591 2023-08-04 19:17:53 MONTANELAS LOPE ASTA COMBI LPC 3 59.10 - - 02:17.43 06:17.34