Race #38076

Friday 23rd February 2024, 20:17 UTC

Event: Open DD Season 12 Round 8
Status: Finished
Server: PiranMOTODestructionDerby
Venue: AU4X
Track: LmaoringRaceway
Lap Length: 1.70 km / 1.06 miles
Sectors: 4
Laps: 3
Race Distance: 5.11 km / 3.17 miles
Weather: Clear morning
Wind: No wind
Notes: Can join mid-race


Final Results:

Position Car Name Rolling Score Rolling Score Decayed
1 GM_SST_GARLAND *‹[PM]ET 0 0
2 GM_SST_GARLAND VM.Dlocky 0 0
3 GM_SST_GARLAND SOLV 0 0
4 GM_SST_MLE9 QQ 0 0
5 GM_SST_MLE9 [R4W] RedFox 0 0
6 GM_SST_TSA80 VM.M4gic 0 0
7 GM_SST_GARLAND S1DUS*uNite 0 0
8 GM_SST_AS38L 4WD TAV-Lalurux 0 0
9 GM_SST_GARLAND SODuno 0 0
10 GM_SST_HCTR EP3 [PM] Jam 616 0 0
11 GM_SST_GARLAND *‹SOBenray 0 0
12 GM_SST_MBW204 AA™| FireStarter 0 0
13 GM_SST_MLE9 TAV-Rubi 0 0
14 GM_SST_GARLAND [KTS]wiktoer 0 0
15 GM_SST_MLE9 Jamin 0 0
16 GM_SST_1.8T TVAN R.Lengyel 0 0


Lap log:

id Time Name Car Lap No S1 S2 S3 Lap Total
453999 2024-02-23 20:18:58 *‹[PM]ET GM_SST_GARLAND 1 15.39 31.02 46.81 01:13.35 01:13.35
454000 2024-02-23 20:19:00 QQ GM_SST_MLE9 1 15.24 31.86 49.09 01:15.39 01:15.39
454001 2024-02-23 20:19:01 VM.Dlocky GM_SST_GARLAND 1 16.49 31.52 48.22 01:16.09 01:16.09
454002 2024-02-23 20:19:01 SOLV GM_SST_GARLAND 1 15.62 33.68 49.40 01:16.52 01:16.52
454003 2024-02-23 20:19:01 [R4W] RedFox GM_SST_MLE9 1 16.32 32.03 48.69 01:17.00 01:17.00
454004 2024-02-23 20:19:03 R.Lengyel GM_SST_1.8T TVAN 1 15.28 31.38 47.58 01:18.39 01:18.39
454005 2024-02-23 20:19:04 VM.M4gic GM_SST_TSA80 1 16.80 34.55 50.36 01:19.10 01:19.10
454006 2024-02-23 20:19:05 S1DUS*uNite GM_SST_GARLAND 1 15.78 33.87 50.66 01:20.78 01:20.78
454007 2024-02-23 20:19:07 SODuno GM_SST_GARLAND 1 18.77 35.57 54.59 01:22.70 01:22.70
454008 2024-02-23 20:19:09 [PM] Vitas 993 GM_SST_GARLAND 1 18.12 38.39 56.11 01:24.09 01:24.09
454009 2024-02-23 20:19:10 iiiiil GM_SST_MLE9 1 18.41 37.96 54.80 01:25.15 01:25.15
454010 2024-02-23 20:19:10 TAV-Spin GM_SST_MLE9 1 18.68 37.81 54.34 01:26.01 01:26.01
454011 2024-02-23 20:19:11 [PM] Jam 616 GM_SST_HCTR EP3 1 20.49 37.36 54.80 01:26.66 01:26.66
454012 2024-02-23 20:19:12 TAV-Lalurux GM_SST_AS38L 4WD 1 18.25 34.91 54.99 01:27.13 01:27.13
454013 2024-02-23 20:19:13 *‹SOBenray GM_SST_GARLAND 1 19.72 38.17 55.33 01:28.08 01:28.08
454014 2024-02-23 20:19:13 AA™| FireStarter GM_SST_MBW204 1 19.73 36.86 54.56 01:28.16 01:28.16
454015 2024-02-23 20:19:14 [KTS]wiktoer GM_SST_GARLAND 1 18.82 40.10 59.55 01:29.12 01:29.12
454016 2024-02-23 20:19:14 TAV-Rubi GM_SST_MLE9 1 19.00 38.62 55.73 01:29.60 01:29.60
454017 2024-02-23 20:19:14 [PM] Jon 606 GM_SST_PARESATI B5 1 25.66 41.91 01:00.36 01:29.71 01:29.71
454018 2024-02-23 20:20:04 *‹[PM]ET GM_SST_GARLAND 2 08.96 24.00 39.84 01:06.39 02:19.74
454019 2024-02-23 20:20:07 VM.Dlocky GM_SST_GARLAND 2 08.93 23.78 39.41 01:06.00 02:22.09
454020 2024-02-23 20:20:07 QQ GM_SST_MLE9 2 09.03 24.23 39.87 01:07.21 02:22.60
454021 2024-02-23 20:20:08 SOLV GM_SST_GARLAND 2 08.98 23.94 40.12 01:06.51 02:23.03
454022 2024-02-23 20:20:08 [R4W] RedFox GM_SST_MLE9 2 09.02 24.08 40.02 01:06.81 02:23.81
454023 2024-02-23 20:20:10 VM.M4gic GM_SST_TSA80 2 08.84 23.77 39.50 01:06.53 02:25.63
454024 2024-02-23 20:20:11 R.Lengyel GM_SST_1.8T TVAN 2 09.11 25.02 40.67 01:07.74 02:26.13
454025 2024-02-23 20:20:12 S1DUS*uNite GM_SST_GARLAND 2 08.83 23.66 40.06 01:06.46 02:27.24
454026 2024-02-23 20:20:17 TAV-Lalurux GM_SST_AS38L 4WD 2 09.12 24.21 39.22 01:05.75 02:32.88
454027 2024-02-23 20:20:18 SODuno GM_SST_GARLAND 2 09.71 25.39 42.27 01:11.06 02:33.76
454028 2024-02-23 20:20:20 *‹SOBenray GM_SST_GARLAND 2 09.27 24.47 40.67 01:07.92 02:36.00
454029 2024-02-23 20:20:21 [PM] Jam 616 GM_SST_HCTR EP3 2 09.06 25.48 41.65 01:09.54 02:36.20
454030 2024-02-23 20:20:22 TAV-Spin GM_SST_MLE9 2 09.69 25.85 41.83 01:11.02 02:37.03
454031 2024-02-23 20:20:23 AA™| FireStarter GM_SST_MBW204 2 09.08 24.84 43.54 01:10.89 02:39.05
454032 2024-02-23 20:20:33 TAV-Rubi GM_SST_MLE9 2 09.18 26.07 48.37 01:18.56 02:48.16
454033 2024-02-23 20:20:38 [KTS]wiktoer GM_SST_GARLAND 2 09.25 26.28 53.24 01:24.72 02:53.84
454034 2024-02-23 20:21:10 *‹[PM]ET GM_SST_GARLAND 3 08.93 23.89 39.56 01:05.71 03:25.45
454035 2024-02-23 20:21:11 VM.Dlocky GM_SST_GARLAND 3 08.89 23.63 38.89 01:04.67 03:26.76
454036 2024-02-23 20:21:14 SOLV GM_SST_GARLAND 3 08.95 23.99 39.91 01:06.46 03:29.49
454037 2024-02-23 20:21:14 QQ GM_SST_MLE9 3 08.96 24.04 39.54 01:07.00 03:29.60
454038 2024-02-23 20:21:16 [R4W] RedFox GM_SST_MLE9 3 09.04 24.34 41.86 01:07.97 03:31.78
454039 2024-02-23 20:21:17 VM.M4gic GM_SST_TSA80 3 08.93 24.35 39.41 01:06.91 03:32.54
454040 2024-02-23 20:21:19 S1DUS*uNite GM_SST_GARLAND 3 09.00 23.77 41.05 01:06.98 03:34.22
454041 2024-02-23 20:21:28 TAV-Lalurux GM_SST_AS38L 4WD 3 09.24 24.45 39.70 01:10.10 03:42.98
454042 2024-02-23 20:21:28 SODuno GM_SST_GARLAND 3 09.74 25.31 41.85 01:09.55 03:43.31
454043 2024-02-23 20:21:28 [PM] Jam 616 GM_SST_HCTR EP3 3 09.00 24.11 40.22 01:07.71 03:43.91
454044 2024-02-23 20:21:30 *‹SOBenray GM_SST_GARLAND 3 09.10 26.20 42.59 01:09.69 03:45.69
454045 2024-02-23 20:21:37 AA™| FireStarter GM_SST_MBW204 3 08.78 24.25 40.70 01:13.60 03:52.65
454046 2024-02-23 20:21:41 TAV-Rubi GM_SST_MLE9 3 09.27 25.11 41.12 01:08.68 03:56.84
454047 2024-02-23 20:21:54 Jamin GM_SST_MLE9 1 (+2) 03:09.28 03:26.19 03:42.13 04:09.27 +2 Laps
454048 2024-02-23 20:22:04 [KTS]wiktoer GM_SST_GARLAND 3 09.36 26.33 45.09 01:25.85 04:19.69
454049 2024-02-23 20:22:15 R.Lengyel GM_SST_1.8T TVAN 1 (+2) 03:31.51 03:48.33 04:04.43 04:30.67 +2 Laps