Race #38345

Friday 15th March 2024, 21:28 UTC

Event: Open DD Season 12 Round 11
Status: Finished
Server: PiranMOTODestructionDerby
Venue: FE1R
Track: HillJump
Lap Length: 1.63 km / 1.01 miles
Sectors: 2
Laps: 4
Race Distance: 6.50 km / 4.04 miles
Weather: Cloudy sunset
Wind: No wind
Notes: Can join mid-race


Final Results:

Position Car Name Rolling Score Rolling Score Decayed
1 VPI-3 RALLY RG^RD2 0 0
2 VPI-3 RALLY Santeri 0 0
3 VPI-3 RALLY 3EN1 0 0
4 VPI-3 RALLY [PM] Vitas 993 0 0
5 VPI-3 RALLY SODuno 0 0
6 VPI-3 RALLY [MRc] TimDC 0 0
7 VPI-3 RALLY QQ 0 0
8 VPI-3 RALLY EsopDeRippa 0 0
9 VPI-3 RALLY *‹[PM]ET 0 0
10 VPI-3 RALLY VM.M4gic 0 0
11 VPI-3 RALLY R.Lengyel 0 0
12 VPI-3 RALLY *‹SOBenray 0 0
13 VPI-3 RALLY Dominator 0 0
14 VPI-3 RALLY Energy-DiRT 0 0
15 VPI-3 RALLY [PM] Jam 616 0 0
16 VPI-3 RALLY Tim#808 0 0
17 VPI-3 RALLY SpinaloS 0 0
18 VPI-3 RALLY AA™| hkst88 0 0
19 VPI-3 RALLYr15 hermanni 0 0
20 VPI-3 RALLY [PM] Jon 606 0 0


Lap log:

id Time Name Car Lap No S1 S2 S3 Lap Total
461082 2024-03-15 21:29:58 3EN1 VPI-3 RALLY 1 33.48 - - 55.83 55.83
461083 2024-03-15 21:30:00 Santeri VPI-3 RALLY 1 34.89 - - 57.17 57.17
461084 2024-03-15 21:30:01 RG^RD2 VPI-3 RALLY 1 36.05 - - 58.32 58.32
461085 2024-03-15 21:30:03 VM.M4gic VPI-3 RALLY 1 37.34 - - 01:00.53 01:00.53
461086 2024-03-15 21:30:04 EsopDeRippa VPI-3 RALLY 1 37.36 - - 01:00.83 01:00.83
461087 2024-03-15 21:30:05 [PM] Vitas 993 VPI-3 RALLY 1 39.75 - - 01:02.78 01:02.78
461088 2024-03-15 21:30:07 SODuno VPI-3 RALLY 1 41.20 - - 01:04.57 01:04.57
461089 2024-03-15 21:30:09 SGÏ MadJester VPI-3 RALLY 1 39.76 - - 01:06.18 01:06.18
461090 2024-03-15 21:30:09 *‹[PM]ET VPI-3 RALLY 1 38.87 - - 01:06.30 01:06.30
461091 2024-03-15 21:30:12 R.Lengyel VPI-3 RALLY 1 41.60 - - 01:09.17 01:09.17
461092 2024-03-15 21:30:13 Energy-DiRT VPI-3 RALLY 1 44.34 - - 01:10.90 01:10.90
461093 2024-03-15 21:30:15 #33 M.Kukec VPI-3 RALLY 1 41.61 - - 01:12.18 01:12.18
461094 2024-03-15 21:30:15 [MRc] TimDC VPI-3 RALLY 1 49.10 - - 01:12.21 01:12.21
461095 2024-03-15 21:30:17 [PM] Jam 616 VPI-3 RALLY 1 40.50 - - 01:14.40 01:14.40
461096 2024-03-15 21:30:18 GϙNicolazo VPI-3 RALLY 1 50.62 - - 01:14.99 01:14.99
461097 2024-03-15 21:30:19 [PM] Jon 606 VPI-3 RALLY 1 46.82 - - 01:16.51 01:16.51
461098 2024-03-15 21:30:20 *‹SOBenray VPI-3 RALLY 1 46.56 - - 01:17.64 01:17.64
461099 2024-03-15 21:30:21 QQ VPI-3 RALLY 1 45.30 - - 01:18.45 01:18.45
461100 2024-03-15 21:30:22 Tim#808 VPI-3 RALLY 1 46.46 - - 01:19.43 01:19.43
461101 2024-03-15 21:30:23 AA™| hkst88 VPI-3 RALLY 1 43.19 - - 01:20.23 01:20.23
461102 2024-03-15 21:30:23 SpinaloS VPI-3 RALLY 1 51.03 - - 01:20.51 01:20.51
461103 2024-03-15 21:30:31 hermanni VPI-3 RALLYr15 1 49.94 - - 01:28.01 01:28.01
461104 2024-03-15 21:30:41 Dominator VPI-3 RALLY 1 01:08.54 - - 01:38.08 01:38.08
461105 2024-03-15 21:30:51 3EN1 VPI-3 RALLY 2 29.10 - - 52.14 01:47.97
461106 2024-03-15 21:30:52 RG^RD2 VPI-3 RALLY 2 27.84 - - 50.79 01:49.11
461107 2024-03-15 21:30:53 Santeri VPI-3 RALLY 2 30.19 - - 53.75 01:50.92
461108 2024-03-15 21:31:00 SODuno VPI-3 RALLY 2 28.88 - - 53.28 01:57.85
461109 2024-03-15 21:31:01 SGÏ MadJester VPI-3 RALLY 2 28.32 - - 52.08 01:58.26
461110 2024-03-15 21:31:01 [PM] Vitas 993 VPI-3 RALLY 2 26.96 - - 56.02 01:58.80
461111 2024-03-15 21:31:03 EsopDeRippa VPI-3 RALLY 2 26.95 - - 59.22 02:00.05
461112 2024-03-15 21:31:03 R.Lengyel VPI-3 RALLY 2 28.20 - - 51.41 02:00.58
461113 2024-03-15 21:31:04 [MRc] TimDC VPI-3 RALLY 2 26.92 - - 49.03 02:01.24
461114 2024-03-15 21:31:06 *‹[PM]ET VPI-3 RALLY 2 28.95 - - 56.90 02:03.20
461115 2024-03-15 21:31:06 VM.M4gic VPI-3 RALLY 2 28.12 - - 01:03.20 02:03.73
461116 2024-03-15 21:31:08 Energy-DiRT VPI-3 RALLY 2 28.90 - - 53.96 02:04.86
461117 2024-03-15 21:31:09 #33 M.Kukec VPI-3 RALLY 2 28.50 - - 54.44 02:06.62
461118 2024-03-15 21:31:09 [PM] Jam 616 VPI-3 RALLY 2 27.83 - - 52.35 02:06.75
461119 2024-03-15 21:31:11 *‹SOBenray VPI-3 RALLY 2 27.79 - - 50.50 02:08.14
461120 2024-03-15 21:31:12 QQ VPI-3 RALLY 2 28.37 - - 51.32 02:09.77
461121 2024-03-15 21:31:24 GϙNicolazo VPI-3 RALLY 2 29.04 - - 01:06.04 02:21.03
461122 2024-03-15 21:31:24 Tim#808 VPI-3 RALLY 2 32.83 - - 01:02.21 02:21.64
461123 2024-03-15 21:31:28 AA™| hkst88 VPI-3 RALLY 2 38.11 - - 01:05.18 02:25.41
461124 2024-03-15 21:31:31 [PM] Jon 606 VPI-3 RALLY 2 42.20 - - 01:12.01 02:28.52
461125 2024-03-15 21:31:33 SpinaloS VPI-3 RALLY 2 44.64 - - 01:09.33 02:29.84
461126 2024-03-15 21:31:35 Dominator VPI-3 RALLY 2 27.64 - - 54.27 02:32.35
461127 2024-03-15 21:31:40 RG^RD2 VPI-3 RALLY 3 26.21 - - 48.53 02:37.64
461128 2024-03-15 21:31:41 hermanni VPI-3 RALLYr15 2 36.71 - - 01:10.43 02:38.44
461129 2024-03-15 21:31:43 Santeri VPI-3 RALLY 3 27.07 - - 49.42 02:40.34
461130 2024-03-15 21:31:45 3EN1 VPI-3 RALLY 3 28.37 - - 54.00 02:41.97
461131 2024-03-15 21:31:54 SODuno VPI-3 RALLY 3 29.27 - - 53.59 02:51.44
461132 2024-03-15 21:31:54 SGÏ MadJester VPI-3 RALLY 3 29.55 - - 53.17 02:51.43
461133 2024-03-15 21:31:54 [PM] Vitas 993 VPI-3 RALLY 3 29.69 - - 52.82 02:51.62
461134 2024-03-15 21:31:57 R.Lengyel VPI-3 RALLY 3 29.46 - - 53.70 02:54.28
461135 2024-03-15 21:31:58 [MRc] TimDC VPI-3 RALLY 3 31.50 - - 54.17 02:55.41
461136 2024-03-15 21:32:00 EsopDeRippa VPI-3 RALLY 3 31.80 - - 57.31 02:57.36
461137 2024-03-15 21:32:02 VM.M4gic VPI-3 RALLY 3 33.09 - - 55.85 02:59.58
461138 2024-03-15 21:32:03 *‹SOBenray VPI-3 RALLY 3 28.92 - - 52.18 03:00.32
461139 2024-03-15 21:32:03 *‹[PM]ET VPI-3 RALLY 3 27.36 - - 57.39 03:00.59
461140 2024-03-15 21:32:05 #33 M.Kukec VPI-3 RALLY 3 31.40 - - 55.40 03:02.02
461141 2024-03-15 21:32:05 QQ VPI-3 RALLY 3 29.03 - - 52.27 03:02.04
461142 2024-03-15 21:32:22 [PM] Jam 616 VPI-3 RALLY 3 30.16 - - 01:13.03 03:19.78
461143 2024-03-15 21:32:23 Energy-DiRT VPI-3 RALLY 3 40.48 - - 01:15.75 03:20.61
461144 2024-03-15 21:32:24 Tim#808 VPI-3 RALLY 3 30.54 - - 01:00.04 03:21.68
461145 2024-03-15 21:32:27 SpinaloS VPI-3 RALLY 3 30.44 - - 54.37 03:24.21
461146 2024-03-15 21:32:28 Dominator VPI-3 RALLY 3 29.02 - - 53.08 03:25.43
461147 2024-03-15 21:32:31 RG^RD2 VPI-3 RALLY 4 28.03 - - 50.85 03:28.49
461148 2024-03-15 21:32:34 Santeri VPI-3 RALLY 4 28.03 - - 51.37 03:31.71
461149 2024-03-15 21:32:35 AA™| hkst88 VPI-3 RALLY 3 (+1) 30.78 - - 01:06.56 +1 Lap
461150 2024-03-15 21:32:36 3EN1 VPI-3 RALLY 4 28.77 - - 51.65 03:33.62
461151 2024-03-15 21:32:40 hermanni VPI-3 RALLYr15 3 (+1) 31.73 - - 59.32 +1 Lap
461152 2024-03-15 21:32:46 [PM] Vitas 993 VPI-3 RALLY 4 28.01 - - 51.54 03:43.16
461153 2024-03-15 21:32:53 [PM] Jon 606 VPI-3 RALLY 3 (+1) 46.43 - - 01:22.23 +1 Lap
461154 2024-03-15 21:32:53 SODuno VPI-3 RALLY 4 29.03 - - 59.39 03:50.83
461155 2024-03-15 21:32:55 [MRc] TimDC VPI-3 RALLY 4 27.26 - - 56.65 03:52.06
461156 2024-03-15 21:32:56 BoOmNp3PT VPI-3 RALLY 1 (+3) 03:24.57 - - 03:52.89 +3 Laps
461157 2024-03-15 21:33:01 QQ VPI-3 RALLY 4 30.04 - - 55.89 03:57.93
461158 2024-03-15 21:33:01 EsopDeRippa VPI-3 RALLY 4 30.68 - - 01:00.89 03:58.25
461159 2024-03-15 21:33:01 *‹[PM]ET VPI-3 RALLY 4 28.75 - - 58.00 03:58.59
461160 2024-03-15 21:33:03 VM.M4gic VPI-3 RALLY 4 27.65 - - 01:00.72 04:00.30
461161 2024-03-15 21:33:03 R.Lengyel VPI-3 RALLY 4 30.61 - - 01:06.47 04:00.75
461162 2024-03-15 21:33:10 *‹SOBenray VPI-3 RALLY 4 28.10 - - 01:06.85 04:07.17
461163 2024-03-15 21:33:22 Dominator VPI-3 RALLY 4 29.02 - - 53.81 04:19.24
461164 2024-03-15 21:33:23 Energy-DiRT VPI-3 RALLY 4 29.35 - - 01:00.11 04:20.72
461165 2024-03-15 21:33:25 [PM] Jam 616 VPI-3 RALLY 4 28.62 - - 01:03.14 04:22.92
461166 2024-03-15 21:33:29 Tim#808 VPI-3 RALLY 4 32.88 - - 01:04.37 04:26.05
461167 2024-03-15 21:33:42 SpinaloS VPI-3 RALLY 4 34.51 - - 01:15.16 04:39.37
461168 2024-03-15 21:33:52 GϙNicolazo VPI-3 RALLY 1 (+3) 04:11.98 - - 04:49.82 +3 Laps