Race #41162

Friday 4th October 2024, 20:04 UTC

Event: Open DD Season 14 Round 6
Status: Finished
Server: PiranMOTODestructionDerby
Venue: RO3X
Track: switch
Lap Length: 2.40 km / 1.49 miles
Sectors: 4
Laps: 4
Race Distance: 9.59 km / 5.96 miles
Weather: Clear day
Wind: No wind
Notes: Can join mid-race


Final Results:

Position Car Name Rolling Score Rolling Score Decayed
1 XR1 PROCAR TurboNurbo 0 0
2 XR1 PROCAR [PM] Jam 616 0 0
3 XR1 PROCAR El Compressor 0 0
4 XR1 PROCAR BWG_CLennon 0 0
5 XR1 PROCAR Jamin 0 0
6 XR1 PROCAR JanNL 0 0
7 XR1 PROCAR szorti1990 0 0
8 XR1 PROCAR Brok 0 0
9 XR1 PROCAR HR|Cooper119 0 0
10 XR1 PROCAR Kormos96 0 0
11 XR1 PROCAR W/ L.Rydh 0 0
12 XR1 PROCAR *‹[PM]ET 0 0
14 XR1 PROCAR SO•Benray 0 0
15 XR1 PROCAR [PM] Jon 606 0 0
16 XR1 PROCAR BWGPETERFILE 0 0
17 XR1 PROCAR ¬°.¬‘ 0 0
18 XR1 PROCAR #700 Kubiak A 0 0
19 XR1 PROCAR III Canela 0 0
20 XR1 PROCAR ahmet_enes 0 0


Lap log:

id Time Name Car Lap No S1 S2 S3 Lap Total
526643 2024-10-04 20:05:45 szorti1990 XR1 PROCAR 1 19.45 27.99 38.95 52.39 52.39
526644 2024-10-04 20:05:45 El Compressor XR1 PROCAR 1 20.83 29.17 39.07 52.50 52.50
526645 2024-10-04 20:05:47 Kr / Young XR1 PROCAR 1 21.40 29.83 40.67 54.05 54.05
526646 2024-10-04 20:05:47 Kormos96 XR1 PROCAR 1 23.06 31.31 40.81 54.58 54.58
526647 2024-10-04 20:05:50 HR|Cooper119 XR1 PROCAR 1 24.40 34.21 44.20 57.39 57.39
526648 2024-10-04 20:05:50 Dominator XR1 PROCAR 1 27.32 35.46 45.13 57.66 57.66
526649 2024-10-04 20:05:51 BWG_CLennon XR1 PROCAR 1 26.01 34.41 44.98 58.32 58.32
526650 2024-10-04 20:05:51 [PM] Jam 616 XR1 PROCAR 1 30.55 39.12 47.09 58.74 58.74
526651 2024-10-04 20:05:54 the_angry_angel XR1 PROCAR 1 31.64 40.76 48.92 01:01.01 01:01.01
526652 2024-10-04 20:05:54 Brok XR1 PROCAR 1 31.21 40.11 48.41 01:01.31 01:01.31
526653 2024-10-04 20:05:54 ¬°.¬‘ XR1 PROCAR 1 32.99 41.19 49.11 01:01.50 01:01.50
526654 2024-10-04 20:05:54 TurboNurbo XR1 PROCAR 1 34.46 42.15 50.05 01:01.54 01:01.54
526655 2024-10-04 20:05:56 W/ L.Rydh XR1 PROCAR 1 28.85 38.72 48.98 01:03.13 01:03.13
526656 2024-10-04 20:05:57 Jamin XR1 PROCAR 1 33.17 41.39 50.80 01:04.17 01:04.17
526657 2024-10-04 20:06:00 JanNL XR1 PROCAR 1 36.61 44.53 53.73 01:07.68 01:07.68
526658 2024-10-04 20:06:01 *‹RedΙRob XR1 PROCAR 1 38.58 47.43 55.80 01:08.03 01:08.03
526659 2024-10-04 20:06:02 $laven$ekuljica XR1 PROCAR 1 34.33 43.67 54.36 01:08.49 01:08.49
526660 2024-10-04 20:06:04 [TD] LeManchot XR1 PROCAR 1 36.78 46.59 57.16 01:11.06 01:11.06
526661 2024-10-04 20:06:08 *‹[PM]ET XR1 PROCAR 1 46.37 54.64 01:02.97 01:15.14 01:15.14
526662 2024-10-04 20:06:09 SO•Benray XR1 PROCAR 1 44.92 54.58 01:03.28 01:16.15 01:16.15
526663 2024-10-04 20:06:12 [CPT]John Culasse XR1 PROCAR 1 35.17 44.78 55.03 01:19.48 01:19.48
526664 2024-10-04 20:06:14 #33 M.Kukec XR1 PROCAR 1 37.65 46.35 55.18 01:21.19 01:21.19
526665 2024-10-04 20:06:15 VM.Thunder XR1 PROCAR 1 38.47 48.06 56.39 01:22.00 01:22.00
526666 2024-10-04 20:06:19 #700 Kubiak A XR1 PROCAR 1 40.79 49.77 59.05 01:26.45 01:26.45
526667 2024-10-04 20:06:26 [PM] Jon 606 XR1 PROCAR 1 40.49 49.06 59.45 01:33.56 01:33.56
526668 2024-10-04 20:06:28 BWGPETERFILE XR1 PROCAR 1 50.13 57.62 01:20.96 01:35.34 01:35.34
526669 2024-10-04 20:06:31 Kr / Young XR1 PROCAR 2 13.91 21.99 30.82 43.79 01:37.84
526670 2024-10-04 20:06:32 szorti1990 XR1 PROCAR 2 14.54 23.53 33.39 46.58 01:38.97
526671 2024-10-04 20:06:32 El Compressor XR1 PROCAR 2 13.85 22.20 31.11 47.09 01:39.59
526672 2024-10-04 20:06:33 Kormos96 XR1 PROCAR 2 14.14 22.32 31.88 45.85 01:40.43
526673 2024-10-04 20:06:34 [PM] Jam 616 XR1 PROCAR 2 14.79 22.78 30.98 42.50 01:41.24
526674 2024-10-04 20:06:37 TurboNurbo XR1 PROCAR 2 14.58 22.57 31.14 42.70 01:44.24
526675 2024-10-04 20:06:38 BWG_CLennon XR1 PROCAR 2 16.50 25.06 33.49 46.75 01:45.07
526676 2024-10-04 20:06:39 Brok XR1 PROCAR 2 15.84 24.12 33.49 45.06 01:46.37
526677 2024-10-04 20:06:39 HR|Cooper119 XR1 PROCAR 2 16.94 26.03 35.39 49.30 01:46.69
526678 2024-10-04 20:06:40 Dominator XR1 PROCAR 2 16.08 25.22 35.45 49.61 01:47.27
526679 2024-10-04 20:06:43 Jamin XR1 PROCAR 2 14.51 22.73 32.20 45.77 01:49.94
526680 2024-10-04 20:06:43 JanNL XR1 PROCAR 2 13.88 22.15 30.97 43.02 01:50.70
526681 2024-10-04 20:06:49 ¬°.¬‘ XR1 PROCAR 2 26.73 35.32 43.45 54.71 01:56.21
526682 2024-10-04 20:06:54 $laven$ekuljica XR1 PROCAR 2 16.85 26.70 37.90 52.42 02:00.91
526683 2024-10-04 20:06:57 W/ L.Rydh XR1 PROCAR 2 25.86 35.68 46.04 01:00.75 02:03.88
526684 2024-10-04 20:06:58 ahmet_enes XR1 PROCAR 1 22.96 31.68 49.24 02:05.00 02:05.00
526685 2024-10-04 20:06:58 *‹RedΙRob XR1 PROCAR 2 24.11 33.59 44.57 57.29 02:05.32
526686 2024-10-04 20:07:00 SO•Benray XR1 PROCAR 2 18.46 27.78 37.28 51.57 02:07.72
526687 2024-10-04 20:07:03 VM.Thunder XR1 PROCAR 2 19.33 27.07 36.13 48.12 02:10.12
526688 2024-10-04 20:07:04 *‹[PM]ET XR1 PROCAR 2 14.28 23.61 44.39 56.00 02:11.14
526689 2024-10-04 20:07:07 #33 M.Kukec XR1 PROCAR 2 21.46 30.46 40.97 53.51 02:14.70
526690 2024-10-04 20:07:16 [PM] Jon 606 XR1 PROCAR 2 15.50 23.67 34.37 49.72 02:23.28
526691 2024-10-04 20:07:19 TurboNurbo XR1 PROCAR 3 13.23 20.86 29.39 42.24 02:26.48
526692 2024-10-04 20:07:19 [PM] Jam 616 XR1 PROCAR 3 13.56 21.12 29.42 45.29 02:26.53
526693 2024-10-04 20:07:22 El Compressor XR1 PROCAR 3 14.83 23.23 35.62 49.86 02:29.45
526694 2024-10-04 20:07:23 BWGPETERFILE XR1 PROCAR 2 14.10 22.15 40.59 55.08 02:30.42
526695 2024-10-04 20:07:24 BWG_CLennon XR1 PROCAR 3 16.60 24.85 33.54 46.59 02:31.66
526696 2024-10-04 20:07:24 Dominator XR1 PROCAR 3 15.00 23.55 31.97 44.38 02:31.65
526697 2024-10-04 20:07:25 [TD] LeManchot XR1 PROCAR 2 17.31 26.80 01:07.42 01:21.05 02:32.11
526698 2024-10-04 20:07:29 Jamin XR1 PROCAR 3 13.69 21.91 31.57 46.35 02:36.29
526699 2024-10-04 20:07:31 JanNL XR1 PROCAR 3 13.69 21.46 31.33 47.99 02:38.69
526700 2024-10-04 20:07:36 Brok XR1 PROCAR 3 15.05 23.37 42.60 57.02 02:43.39
526701 2024-10-04 20:07:36 szorti1990 XR1 PROCAR 3 14.04 22.77 49.50 01:04.56 02:43.53
526702 2024-10-04 20:07:38 #700 Kubiak A XR1 PROCAR 1 02:06.31 02:18.71 02:29.94 02:45.02 04:11.47
526703 2024-10-04 20:07:43 Kormos96 XR1 PROCAR 3 14.64 23.01 39.78 01:10.07 02:50.50
526704 2024-10-04 20:07:46 HR|Cooper119 XR1 PROCAR 3 17.36 26.77 36.57 01:06.40 02:53.09
526705 2024-10-04 20:07:58 III Canela XR1 PROCAR 1 47.24 01:14.62 01:42.09 03:05.19 03:05.19
526706 2024-10-04 20:08:00 TurboNurbo XR1 PROCAR 4 13.37 21.43 29.65 40.57 03:07.05
526707 2024-10-04 20:08:03 W/ L.Rydh XR1 PROCAR 3 (+1) 17.90 30.54 42.05 01:06.57 +1 Lap
526708 2024-10-04 20:08:05 *‹[PM]ET XR1 PROCAR 3 (+1) 23.01 37.53 47.31 01:01.14 +1 Lap
526709 2024-10-04 20:08:06 #33 M.Kukec XR1 PROCAR 3 (+1) 14.74 22.63 43.73 58.58 +1 Lap
526710 2024-10-04 20:08:10 [PM] Jam 616 XR1 PROCAR 4 22.58 30.40 39.43 51.32 03:17.85
526711 2024-10-04 20:08:12 El Compressor XR1 PROCAR 4 15.00 23.70 35.53 49.74 03:19.19
526712 2024-10-04 20:08:13 SO•Benray XR1 PROCAR 3 (+1) 16.07 26.11 56.31 01:12.15 +1 Lap
526713 2024-10-04 20:08:13 BWG_CLennon XR1 PROCAR 4 18.84 27.79 36.51 48.91 03:20.57
526714 2024-10-04 20:08:14 [PM] Jon 606 XR1 PROCAR 3 (+1) 14.49 29.82 44.12 58.71 +1 Lap
526715 2024-10-04 20:08:17 Jamin XR1 PROCAR 4 14.77 23.85 34.69 48.08 03:24.37
526716 2024-10-04 20:08:18 JanNL XR1 PROCAR 4 14.01 21.99 33.37 46.71 03:25.40
526717 2024-10-04 20:08:19 ¬°.¬‘ XR1 PROCAR 3 (+1) 16.52 25.96 53.49 01:30.11 +1 Lap
526718 2024-10-04 20:08:24 ahmet_enes XR1 PROCAR 2 (+2) 20.63 29.10 43.63 01:26.49 +2 Laps
526719 2024-10-04 20:08:26 szorti1990 XR1 PROCAR 4 14.62 23.64 34.44 49.81 03:33.34
526720 2024-10-04 20:08:27 #700 Kubiak A XR1 PROCAR 2 (+2) 15.97 25.92 36.13 48.98 +2 Laps
526721 2024-10-04 20:08:29 Brok XR1 PROCAR 4 15.91 24.09 38.75 53.25 03:36.64
526722 2024-10-04 20:08:35 BWGPETERFILE XR1 PROCAR 3 (+1) 24.63 34.17 54.21 01:11.71 +1 Lap
526723 2024-10-04 20:08:36 HR|Cooper119 XR1 PROCAR 4 16.25 26.37 36.71 50.49 03:43.58
526724 2024-10-04 20:08:52 Kormos96 XR1 PROCAR 4 16.85 40.74 52.22 01:09.21 03:59.71
526725 2024-10-04 20:08:53 III Canela XR1 PROCAR 2 (+2) 23.62 32.51 42.72 54.80 +2 Laps
526726 2024-10-04 20:08:53 *‹[PM]ET XR1 PROCAR 4 15.88 26.54 36.12 48.10 -
526727 2024-10-04 20:09:16 #700 Kubiak A XR1 PROCAR 3 15.49 25.94 36.90 49.26 -