Race #41401

Friday 11th October 2024, 19:16 UTC

Event: Open DD Season 14 Round 7
Status: Finished
Server: PiranMOTODestructionDerby
Venue: AS1R
Track: [CAD]DD8
Lap Length: 394.29 km / 245.00 miles
Sectors: 2
Laps: 3
Race Distance: 1,182.86 km / 735.00 miles
Weather: Clear day
Wind: No wind
Notes: Can join mid-race


Final Results:

Position Car Name Rolling Score Rolling Score Decayed
1 PEJO 310 CUP *‹SOBenray 0 0
2 PEJO 310 CUP W/ L.Rydh 0 0
3 PEJO 310 CUP Jamin 0 0
4 PEJO 310 CUP [WCL] Arska 0 0
5 PEJO 310 CUP SGÏ MadJester 0 0
6 PEJO 310 CUP SOLV 0 0
7 PEJO 310 CUP {SQUID} SIMOX 0 0
8 PEJO 310 CUP [CPT]John Culasse 0 0
9 PEJO 310 CUP JanNL 0 0
10 PEJO 310 CUP QQ 0 0
11 PEJO 310 CUP RG^Mandula 0 0
12 PEJO 310 CUP HR|Cooper119 0 0
13 PEJO 310 CUP TurboNurbo 0 0
14 PEJO 310 CUP [PM] Jam 616 0 0
15 PEJO 310 CUP *‹[PM]ET 0 0
16 PEJO 310 CUP RustyNuts68 0 0
17 PEJO 310 CUP ¬°.¬¡ 0 0
18 PEJO 310 CUP [PM] Jon 606 0 0
19 PEJO 310 CUP °wastegat° 0 0


Lap log:

id Time Name Car Lap No S1 S2 S3 Lap Total
529669 2024-10-11 19:18:06 TurboNurbo PEJO 310 CUP 1 32.84 - - 01:11.59 01:11.59
529670 2024-10-11 19:18:06 *‹[PM]ET PEJO 310 CUP 1 32.99 - - 01:12.04 01:12.04
529671 2024-10-11 19:18:06 JanNL PEJO 310 CUP 1 33.13 - - 01:12.22 01:12.22
529672 2024-10-11 19:18:07 *‹SOBenray PEJO 310 CUP 1 34.92 - - 01:13.01 01:13.01
529673 2024-10-11 19:18:08 W/ L.Rydh PEJO 310 CUP 1 34.75 - - 01:13.56 01:13.56
529674 2024-10-11 19:18:08 Jamin PEJO 310 CUP 1 35.44 - - 01:14.15 01:14.15
529675 2024-10-11 19:18:09 {SQUID} SIMOX PEJO 310 CUP 1 36.43 - - 01:15.04 01:15.04
529676 2024-10-11 19:18:09 SGÏ MadJester PEJO 310 CUP 1 36.11 - - 01:15.35 01:15.35
529677 2024-10-11 19:18:10 [WCL] Arska PEJO 310 CUP 1 36.55 - - 01:15.97 01:15.97
529678 2024-10-11 19:18:12 QQ PEJO 310 CUP 1 35.45 - - 01:18.57 01:18.57
529679 2024-10-11 19:18:13 [CPT]John Culasse PEJO 310 CUP 1 38.53 - - 01:19.36 01:19.36
529680 2024-10-11 19:18:13 SOLV PEJO 310 CUP 1 36.00 - - 01:19.53 01:19.53
529681 2024-10-11 19:18:14 [PM] Jam 616 PEJO 310 CUP 1 40.02 - - 01:20.22 01:20.22
529682 2024-10-11 19:18:16 RustyNuts68 PEJO 310 CUP 1 37.01 - - 01:21.58 01:21.58
529683 2024-10-11 19:18:16 RG^Mandula PEJO 310 CUP 1 39.95 - - 01:22.36 01:22.36
529684 2024-10-11 19:18:17 HR|Cooper119 PEJO 310 CUP 1 35.93 - - 01:23.23 01:23.23
529685 2024-10-11 19:18:25 ¬°.¬¡ PEJO 310 CUP 1 36.29 - - 01:30.97 01:30.97
529686 2024-10-11 19:18:55 [PM] Jon 606 PEJO 310 CUP 1 51.18 - - 02:00.67 02:00.67
529687 2024-10-11 19:19:11 *‹SOBenray PEJO 310 CUP 2 25.94 - - 01:04.85 02:17.86
529688 2024-10-11 19:19:12 W/ L.Rydh PEJO 310 CUP 2 26.62 - - 01:04.71 02:18.27
529689 2024-10-11 19:19:12 *‹[PM]ET PEJO 310 CUP 2 26.68 - - 01:06.37 02:18.41
529690 2024-10-11 19:19:13 Jamin PEJO 310 CUP 2 26.23 - - 01:04.55 02:18.70
529691 2024-10-11 19:19:14 SGÏ MadJester PEJO 310 CUP 2 26.23 - - 01:04.52 02:19.87
529692 2024-10-11 19:19:15 [WCL] Arska PEJO 310 CUP 2 25.86 - - 01:05.00 02:20.97
529693 2024-10-11 19:19:15 {SQUID} SIMOX PEJO 310 CUP 2 26.43 - - 01:06.38 02:21.42
529694 2024-10-11 19:19:17 JanNL PEJO 310 CUP 2 25.97 - - 01:10.54 02:22.76
529695 2024-10-11 19:19:17 SOLV PEJO 310 CUP 2 26.73 - - 01:03.88 02:23.41
529696 2024-10-11 19:19:18 TurboNurbo PEJO 310 CUP 2 32.81 - - 01:12.25 02:23.84
529697 2024-10-11 19:19:20 [CPT]John Culasse PEJO 310 CUP 2 28.02 - - 01:06.32 02:25.68
529698 2024-10-11 19:19:21 QQ PEJO 310 CUP 2 29.45 - - 01:08.22 02:26.79
529699 2024-10-11 19:19:22 RG^Mandula PEJO 310 CUP 2 26.92 - - 01:06.13 02:28.49
529700 2024-10-11 19:19:23 [PM] Jam 616 PEJO 310 CUP 2 28.96 - - 01:08.31 02:28.53
529701 2024-10-11 19:19:23 °wastegat° PEJO 310 CUP 1 01:37.99 - - 02:29.32 02:29.32
529702 2024-10-11 19:19:24 RustyNuts68 PEJO 310 CUP 2 27.85 - - 01:08.48 02:30.06
529703 2024-10-11 19:19:25 HR|Cooper119 PEJO 310 CUP 2 26.63 - - 01:08.10 02:31.33
529704 2024-10-11 19:19:35 ¬°.¬¡ PEJO 310 CUP 2 28.88 - - 01:09.98 02:40.95
529705 2024-10-11 19:20:15 *‹SOBenray PEJO 310 CUP 3 26.20 - - 01:03.28 03:21.14
529706 2024-10-11 19:20:16 [PM] Jon 606 PEJO 310 CUP 2 (+1) 32.82 - - 01:21.79 +1 Lap
529707 2024-10-11 19:20:17 W/ L.Rydh PEJO 310 CUP 3 27.21 - - 01:04.89 03:23.16
529708 2024-10-11 19:20:19 Jamin PEJO 310 CUP 3 26.12 - - 01:05.95 03:24.65
529709 2024-10-11 19:20:20 [WCL] Arska PEJO 310 CUP 3 26.41 - - 01:04.51 03:25.48
529710 2024-10-11 19:20:21 SGÏ MadJester PEJO 310 CUP 3 25.83 - - 01:06.99 03:26.86
529711 2024-10-11 19:20:21 SOLV PEJO 310 CUP 3 25.75 - - 01:03.74 03:27.15
529712 2024-10-11 19:20:23 {SQUID} SIMOX PEJO 310 CUP 3 26.23 - - 01:07.30 03:28.72
529713 2024-10-11 19:20:25 [CPT]John Culasse PEJO 310 CUP 3 26.32 - - 01:05.64 03:31.32
529714 2024-10-11 19:20:27 JanNL PEJO 310 CUP 3 25.88 - - 01:09.70 03:32.46
529715 2024-10-11 19:20:28 QQ PEJO 310 CUP 3 26.93 - - 01:06.97 03:33.76
529716 2024-10-11 19:20:30 RG^Mandula PEJO 310 CUP 3 26.64 - - 01:07.62 03:36.11
529717 2024-10-11 19:20:31 HR|Cooper119 PEJO 310 CUP 3 26.44 - - 01:05.89 03:37.22
529718 2024-10-11 19:20:31 TurboNurbo PEJO 310 CUP 3 29.09 - - 01:13.39 03:37.23
529719 2024-10-11 19:20:32 °wastegat° PEJO 310 CUP 2 (+1) 27.25 - - 01:08.51 +1 Lap
529720 2024-10-11 19:20:32 [PM] Jam 616 PEJO 310 CUP 3 25.94 - - 01:09.66 03:38.19
529721 2024-10-11 19:20:33 *‹[PM]ET PEJO 310 CUP 3 29.59 - - 01:21.15 03:39.56
529722 2024-10-11 19:20:36 RustyNuts68 PEJO 310 CUP 3 27.68 - - 01:11.56 03:41.62
529723 2024-10-11 19:20:41 ¬°.¬¡ PEJO 310 CUP 3 26.74 - - 01:06.39 03:47.34