Race #41413

Friday 11th October 2024, 20:23 UTC

Event: Open DD Season 14 Round 7
Status: Finished
Server: PiranMOTODestructionDerby
Venue: BL4X
Track: WimbledonFig8
Lap Length: 260.71 km / 162.00 miles
Sectors: 4
Laps: 10
Race Distance: 2,607.13 km / 1,620.00 miles
Weather: Cloudy afternoon
Wind: No wind
Notes: Can join mid-race


Final Results:

Position Car Name Rolling Score Rolling Score Decayed
1 XFSSC JanNL 0 0
2 XFSSC HR|Cooper119 0 0
3 XFSSC {SQUID} SIMOX 0 0
4 XFSSC ßWGPETERFILE 0 0
5 XFSSC *‹SOBenray 0 0
6 XFSSC ¬°.¬¡ 0 0
7 XFSSC S1DUS*uNite 0 0
8 XFSSC SGÏ MadJester 0 0
9 XFSSC Jamin 0 0
10 XFSSC [PM] Jam 616 0 0
11 XFSSC *‹[PM]ET 0 0
12 XFSSC LucKy 0 0
13 XFSSC [CPT]John Culasse 0 0
14 XFSSC QQ 0 0
16 XFSSC [PM] Jon 606 0 0
17 XFSSC *‹RedÉRob 0 0
18 XFSSC °wastegat° 0 0


Lap log:

id Time Name Car Lap No S1 S2 S3 Lap Total
530379 2024-10-11 20:24:06 Jamin XFSSC 1 08.96 13.35 20.19 24.50 24.50
530380 2024-10-11 20:24:06 {SQUID} SIMOX XFSSC 1 09.54 13.64 20.34 24.74 24.74
530381 2024-10-11 20:24:06 SGÏ MadJester XFSSC 1 10.04 14.12 21.21 24.98 24.98
530382 2024-10-11 20:24:08 JanNL XFSSC 1 10.75 15.37 21.68 25.87 25.87
530383 2024-10-11 20:24:09 *‹SOBenray XFSSC 1 11.96 16.95 23.41 27.34 27.34
530384 2024-10-11 20:24:10 HR|Cooper119 XFSSC 1 12.84 17.45 23.94 28.22 28.22
530385 2024-10-11 20:24:10 *‹[PM]ET XFSSC 1 13.51 17.85 24.40 28.62 28.62
530386 2024-10-11 20:24:12 ¬°.¬¡ XFSSC 1 14.65 19.67 26.14 30.59 30.59
530387 2024-10-11 20:24:13 [CPT]John Culasse XFSSC 1 14.32 19.82 26.47 31.19 31.19
530388 2024-10-11 20:24:14 W/ L.Rydh XFSSC 1 13.16 17.88 24.87 32.53 32.53
530389 2024-10-11 20:24:14 #69 S.Georgiev XFSSC 1 09.74 20.70 27.82 32.65 32.65
530390 2024-10-11 20:24:15 ßWGPETERFILE XFSSC 1 10.14 19.97 26.55 33.57 33.57
530391 2024-10-11 20:24:15 SOSparki XFSSC 1 12.99 21.41 28.22 33.73 33.73
530392 2024-10-11 20:24:16 QQ XFSSC 1 15.04 22.09 28.70 34.12 34.12
530393 2024-10-11 20:24:19 RG^Mandula XFSSC 1 13.80 18.18 24.55 37.42 37.42
530394 2024-10-11 20:24:20 barronie06 XFSSC 1 10.48 24.46 32.19 38.51 38.51
530395 2024-10-11 20:24:20 BWG LracÎng XFSSC 1 17.26 23.77 30.08 38.58 38.58
530396 2024-10-11 20:24:21 [PM] Jam 616 XFSSC 1 17.65 24.30 32.40 39.29 39.29
530397 2024-10-11 20:24:22 *‹RedÉRob XFSSC 1 12.04 23.42 30.50 40.05 40.05
530398 2024-10-11 20:24:24 [WCL] Arska XFSSC 1 12.33 18.87 25.05 42.27 42.27
530399 2024-10-11 20:24:24 LucKy XFSSC 1 14.71 20.34 27.13 43.03 43.03
530400 2024-10-11 20:24:25 S1DUS*uNite XFSSC 1 12.55 31.86 39.10 43.07 43.07
530401 2024-10-11 20:24:27 {SQUID} SIMOX XFSSC 2 06.35 10.38 17.12 21.02 45.76
530402 2024-10-11 20:24:28 Jamin XFSSC 2 06.95 10.94 17.59 21.80 46.30
530403 2024-10-11 20:24:29 SGÏ MadJester XFSSC 2 06.65 10.66 17.16 22.18 47.16
530404 2024-10-11 20:24:30 JanNL XFSSC 2 06.43 10.69 17.64 21.98 47.85
530405 2024-10-11 20:24:31 III Canela XFSSC 1 15.70 20.57 27.38 48.93 48.93
530406 2024-10-11 20:24:31 HR|Cooper119 XFSSC 2 06.12 10.45 16.95 21.14 49.36
530407 2024-10-11 20:24:32 [PM] Jon 606 XFSSC 1 18.68 33.69 40.93 50.30 50.30
530408 2024-10-11 20:24:32 *‹SOBenray XFSSC 2 07.06 12.56 18.77 23.36 50.70
530409 2024-10-11 20:24:35 ¬°.¬¡ XFSSC 2 06.87 11.33 17.91 22.61 53.20
530410 2024-10-11 20:24:35 [CPT]John Culasse XFSSC 2 06.66 11.25 17.62 22.65 53.84
530411 2024-10-11 20:24:36 GÏ™ZMaty¹×Z XFSSC 1 15.28 20.45 28.18 54.15 54.15
530412 2024-10-11 20:24:37 #69 S.Georgiev XFSSC 2 07.02 11.54 18.22 23.02 55.67
530413 2024-10-11 20:24:38 ßWGPETERFILE XFSSC 2 06.61 11.26 18.65 22.69 56.26
530414 2024-10-11 20:24:38 *‹[PM]ET XFSSC 2 06.61 16.14 22.74 27.66 56.28
530415 2024-10-11 20:24:41 SOSparki XFSSC 2 10.51 14.87 21.16 25.28 59.01
530416 2024-10-11 20:24:41 BWG LracÎng XFSSC 2 06.13 10.58 16.97 21.29 59.87
530417 2024-10-11 20:24:41 RG^Mandula XFSSC 2 06.42 10.72 17.46 22.50 59.92
530418 2024-10-11 20:24:42 [PM] Jam 616 XFSSC 2 06.35 10.39 17.14 21.30 01:00.59
530419 2024-10-11 20:24:44 *‹RedÉRob XFSSC 2 06.24 11.24 18.20 22.39 01:02.44
530420 2024-10-11 20:24:46 S1DUS*uNite XFSSC 2 06.32 10.36 17.17 21.55 01:04.62
530421 2024-10-11 20:24:47 [WCL] Arska XFSSC 2 06.54 12.47 19.10 22.97 01:05.24
530422 2024-10-11 20:24:49 LucKy XFSSC 2 06.79 11.52 20.18 24.42 01:07.45
530423 2024-10-11 20:24:49 {SQUID} SIMOX XFSSC 3 06.49 11.47 17.85 21.98 01:07.74
530424 2024-10-11 20:24:50 Jamin XFSSC 3 06.26 10.69 17.64 21.91 01:08.21
530425 2024-10-11 20:24:50 SGÏ MadJester XFSSC 3 06.42 10.59 17.04 21.36 01:08.52
530426 2024-10-11 20:24:51 JanNL XFSSC 3 06.43 10.79 17.53 21.59 01:09.44
530427 2024-10-11 20:24:52 barronie06 XFSSC 2 06.97 20.57 27.52 32.38 01:10.89
530428 2024-10-11 20:24:53 HR|Cooper119 XFSSC 3 06.26 11.11 17.63 21.88 01:11.24
530429 2024-10-11 20:24:53 QQ XFSSC 2 06.60 16.47 22.76 37.72 01:11.84
530430 2024-10-11 20:24:56 *‹SOBenray XFSSC 3 06.36 12.62 18.98 23.26 01:13.96
530431 2024-10-11 20:24:57 ¬°.¬¡ XFSSC 3 06.36 10.32 17.37 21.80 01:15.00
530432 2024-10-11 20:24:58 [CPT]John Culasse XFSSC 3 06.21 10.95 18.08 23.02 01:16.86
530433 2024-10-11 20:24:59 #69 S.Georgiev XFSSC 3 06.08 10.62 17.25 21.59 01:17.26
530434 2024-10-11 20:24:59 ßWGPETERFILE XFSSC 3 06.47 10.79 17.39 21.51 01:17.77
530435 2024-10-11 20:25:00 GÏ™ZMaty¹×Z XFSSC 2 07.79 12.60 19.18 23.66 01:17.81
530436 2024-10-11 20:25:00 *‹[PM]ET XFSSC 3 06.74 11.17 18.05 22.45 01:18.73
530437 2024-10-11 20:25:04 RG^Mandula XFSSC 3 07.20 11.50 18.34 22.67 01:22.59
530438 2024-10-11 20:25:05 [PM] Jam 616 XFSSC 3 07.08 11.29 18.30 22.87 01:23.46
530439 2024-10-11 20:25:06 BWG LracÎng XFSSC 3 09.42 14.05 20.61 25.08 01:24.95
530440 2024-10-11 20:25:08 S1DUS*uNite XFSSC 3 06.66 10.54 17.48 22.21 01:26.83
530441 2024-10-11 20:25:11 *‹RedÉRob XFSSC 3 06.68 10.86 18.04 26.75 01:29.19
530442 2024-10-11 20:25:11 {SQUID} SIMOX XFSSC 4 06.35 11.10 17.50 21.81 01:29.55
530443 2024-10-11 20:25:11 Jamin XFSSC 4 06.12 10.73 17.27 21.76 01:29.97
530444 2024-10-11 20:25:12 JanNL XFSSC 4 06.17 10.47 17.03 21.22 01:30.66
530445 2024-10-11 20:25:13 LucKy XFSSC 3 07.02 12.00 18.71 23.92 01:31.37
530446 2024-10-11 20:25:13 SGÏ MadJester XFSSC 4 06.25 10.75 17.44 22.94 01:31.46
530447 2024-10-11 20:25:15 barronie06 XFSSC 3 06.75 11.54 18.39 22.90 01:33.79
530448 2024-10-11 20:25:16 HR|Cooper119 XFSSC 4 05.94 12.56 18.74 22.97 01:34.21
530449 2024-10-11 20:25:17 *‹SOBenray XFSSC 4 06.44 10.71 17.04 21.55 01:35.51
530450 2024-10-11 20:25:19 ¬°.¬¡ XFSSC 4 06.31 10.91 17.78 22.03 01:37.03
530451 2024-10-11 20:25:20 [PM] Jon 606 XFSSC 2 26.14 35.41 42.25 48.27 01:38.57
530452 2024-10-11 20:25:20 [CPT]John Culasse XFSSC 4 06.39 10.89 17.47 22.02 01:38.88
530453 2024-10-11 20:25:21 ßWGPETERFILE XFSSC 4 06.90 11.43 17.54 21.74 01:39.51
530454 2024-10-11 20:25:23 QQ XFSSC 3 06.35 11.55 18.61 29.44 01:41.28
530455 2024-10-11 20:25:24 *‹[PM]ET XFSSC 4 06.11 10.82 17.56 23.61 01:42.34
530456 2024-10-11 20:25:28 [PM] Jam 616 XFSSC 4 07.37 11.57 18.53 22.51 01:45.97
530457 2024-10-11 20:25:29 BWG LracÎng XFSSC 4 07.29 12.06 18.87 23.07 01:48.02
530458 2024-10-11 20:25:31 RG^Mandula XFSSC 4 10.47 15.14 22.15 26.59 01:49.18
530459 2024-10-11 20:25:31 S1DUS*uNite XFSSC 4 06.64 11.19 18.36 22.63 01:49.46
530460 2024-10-11 20:25:32 *‹RedÉRob XFSSC 4 06.27 10.75 17.34 21.51 01:50.70
530461 2024-10-11 20:25:32 {SQUID} SIMOX XFSSC 5 06.31 10.63 17.21 21.32 01:50.87
530462 2024-10-11 20:25:35 JanNL XFSSC 5 07.53 11.52 18.16 22.27 01:52.93
530463 2024-10-11 20:25:36 SGÏ MadJester XFSSC 5 07.85 11.90 18.38 22.52 01:53.98
530464 2024-10-11 20:25:38 SOSparki XFSSC 3 07.54 11.82 18.52 57.59 01:56.60
530465 2024-10-11 20:25:39 HR|Cooper119 XFSSC 5 06.65 10.94 17.77 22.83 01:57.04
530466 2024-10-11 20:25:40 LucKy XFSSC 4 11.25 15.78 22.50 26.88 01:58.25
530467 2024-10-11 20:25:40 #69 S.Georgiev XFSSC 4 24.22 28.26 37.00 41.01 01:58.27
530468 2024-10-11 20:25:41 ¬°.¬¡ XFSSC 5 06.28 10.74 17.87 22.41 01:59.44
530469 2024-10-11 20:25:41 barronie06 XFSSC 4 06.72 11.56 21.46 26.14 01:59.93
530470 2024-10-11 20:25:44 ßWGPETERFILE XFSSC 5 06.25 10.47 17.23 22.42 02:01.93
530471 2024-10-11 20:25:45 GÏ™ZMaty¹×Z XFSSC 3 20.92 25.27 33.22 45.18 02:02.99
530472 2024-10-11 20:25:46 *‹SOBenray XFSSC 5 09.91 14.38 21.12 29.04 02:04.55
530473 2024-10-11 20:25:47 [CPT]John Culasse XFSSC 5 06.36 10.91 21.58 26.18 02:05.06
530474 2024-10-11 20:25:47 *‹[PM]ET XFSSC 5 06.60 10.84 18.03 23.07 02:05.41
530475 2024-10-11 20:25:48 QQ XFSSC 4 07.09 13.48 20.61 25.06 02:06.34
530476 2024-10-11 20:25:51 [PM] Jon 606 XFSSC 3 06.62 18.41 26.09 30.56 02:09.13
530477 2024-10-11 20:25:52 S1DUS*uNite XFSSC 5 06.17 10.52 17.27 21.30 02:10.76
530478 2024-10-11 20:25:53 BWG LracÎng XFSSC 5 06.41 10.85 18.37 23.08 02:11.10
530479 2024-10-11 20:25:56 Jamin XFSSC 5 06.33 12.27 34.10 44.68 02:14.65
530480 2024-10-11 20:25:58 [PM] Jam 616 XFSSC 5 07.12 11.42 18.96 30.24 02:16.21
530481 2024-10-11 20:26:01 JanNL XFSSC 6 05.99 10.11 16.56 25.90 02:18.83
530482 2024-10-11 20:26:01 HR|Cooper119 XFSSC 6 06.62 10.92 18.02 22.41 02:19.45
530483 2024-10-11 20:26:02 LucKy XFSSC 5 07.09 11.10 18.06 22.26 02:20.51
530484 2024-10-11 20:26:04 ¬°.¬¡ XFSSC 6 06.96 11.03 18.05 22.52 02:21.96
530485 2024-10-11 20:26:04 {SQUID} SIMOX XFSSC 6 06.49 10.61 18.79 31.82 02:22.69
530486 2024-10-11 20:26:06 ßWGPETERFILE XFSSC 6 06.69 11.11 17.55 22.44 02:24.37
530487 2024-10-11 20:26:08 *‹SOBenray XFSSC 6 06.67 10.89 18.25 22.25 02:26.80
530488 2024-10-11 20:26:13 QQ XFSSC 5 07.48 13.96 20.67 24.94 02:31.28
530489 2024-10-11 20:26:15 [PM] Jon 606 XFSSC 4 06.63 11.39 19.82 24.31 02:33.44
530490 2024-10-11 20:26:16 BWG LracÎng XFSSC 6 07.36 12.17 19.43 24.10 02:35.20
530491 2024-10-11 20:26:17 S1DUS*uNite XFSSC 6 08.15 12.27 20.07 24.62 02:35.38
530492 2024-10-11 20:26:18 #69 S.Georgiev XFSSC 5 21.08 25.17 33.33 37.78 02:36.05
530493 2024-10-11 20:26:18 *‹[PM]ET XFSSC 6 12.94 17.22 25.89 31.25 02:36.66
530494 2024-10-11 20:26:19 Jamin XFSSC 6 07.30 11.70 18.18 22.54 02:37.19
530495 2024-10-11 20:26:19 SGÏ MadJester XFSSC 6 06.37 29.26 36.24 43.29 02:37.27
530496 2024-10-11 20:26:21 JanNL XFSSC 7 06.18 10.59 16.96 20.92 02:39.75
530497 2024-10-11 20:26:22 [CPT]John Culasse XFSSC 6 06.34 24.39 31.10 35.31 02:40.37
530498 2024-10-11 20:26:23 HR|Cooper119 XFSSC 7 06.11 10.59 17.41 21.81 02:41.26
530499 2024-10-11 20:26:24 [PM] Jam 616 XFSSC 6 11.89 15.88 22.97 26.94 02:43.15
530500 2024-10-11 20:26:25 LucKy XFSSC 6 06.97 11.49 18.58 22.73 02:43.24
530501 2024-10-11 20:26:25 ¬°.¬¡ XFSSC 7 06.56 10.53 17.71 21.80 02:43.76
530502 2024-10-11 20:26:26 {SQUID} SIMOX XFSSC 7 06.74 11.02 17.57 21.54 02:44.23
530503 2024-10-11 20:26:27 GÏ™ZMaty¹×Z XFSSC 4 06.35 30.34 37.89 42.32 02:45.31
530504 2024-10-11 20:26:27 ßWGPETERFILE XFSSC 7 06.49 10.87 17.01 21.14 02:45.51
530505 2024-10-11 20:26:31 *‹SOBenray XFSSC 7 07.33 11.35 18.14 22.10 02:48.90
530506 2024-10-11 20:26:38 S1DUS*uNite XFSSC 7 06.84 10.72 17.71 21.45 02:56.83
530507 2024-10-11 20:26:41 SGÏ MadJester XFSSC 7 06.21 10.43 17.22 21.82 02:59.09
530508 2024-10-11 20:26:41 Jamin XFSSC 7 06.99 11.36 17.74 22.24 02:59.43
530509 2024-10-11 20:26:41 BWG LracÎng XFSSC 7 07.30 11.38 20.16 24.55 02:59.75
530510 2024-10-11 20:26:42 *‹[PM]ET XFSSC 7 07.13 11.49 19.13 23.44 03:00.10
530511 2024-10-11 20:26:43 JanNL XFSSC 8 06.46 10.56 17.03 21.13 03:00.88
530512 2024-10-11 20:26:45 HR|Cooper119 XFSSC 8 06.33 10.48 17.39 22.04 03:03.30
530513 2024-10-11 20:26:45 [CPT]John Culasse XFSSC 7 06.37 10.51 17.94 23.32 03:03.69
530514 2024-10-11 20:26:46 [PM] Jam 616 XFSSC 7 06.31 10.32 16.78 21.02 03:04.17
530515 2024-10-11 20:26:47 QQ XFSSC 6 07.99 16.42 29.64 34.00 03:05.28
530516 2024-10-11 20:26:47 {SQUID} SIMOX XFSSC 8 07.45 11.27 17.81 21.56 03:05.79
530517 2024-10-11 20:26:48 LucKy XFSSC 7 07.69 12.12 19.23 23.44 03:06.68
530518 2024-10-11 20:26:48 ¬°.¬¡ XFSSC 8 06.99 11.18 18.81 23.10 03:06.86
530519 2024-10-11 20:26:51 ßWGPETERFILE XFSSC 8 08.64 12.79 19.21 23.58 03:09.09
530520 2024-10-11 20:26:53 *‹SOBenray XFSSC 8 07.63 11.85 18.90 23.01 03:11.91
530521 2024-10-11 20:26:56 GÏ™ZMaty¹×Z XFSSC 5 11.82 16.14 23.60 28.63 03:13.94
530522 2024-10-11 20:27:00 S1DUS*uNite XFSSC 8 06.66 10.41 17.26 21.81 03:18.64
530523 2024-10-11 20:27:02 Jamin XFSSC 8 06.21 10.19 16.90 21.42 03:20.85
530524 2024-10-11 20:27:03 SGÏ MadJester XFSSC 8 06.93 10.88 17.51 22.00 03:21.09
530525 2024-10-11 20:27:06 *‹[PM]ET XFSSC 8 06.89 12.41 20.18 24.41 03:24.51
530526 2024-10-11 20:27:06 JanNL XFSSC 9 06.58 11.88 18.23 23.59 03:24.47
530527 2024-10-11 20:27:07 HR|Cooper119 XFSSC 9 06.46 11.03 17.94 22.40 03:25.70
530528 2024-10-11 20:27:08 [PM] Jam 616 XFSSC 8 07.05 11.33 17.96 22.24 03:26.41
530529 2024-10-11 20:27:10 {SQUID} SIMOX XFSSC 9 07.05 11.00 18.96 23.08 03:28.87
530530 2024-10-11 20:27:12 ¬°.¬¡ XFSSC 9 07.03 11.21 19.05 23.31 03:30.17
530531 2024-10-11 20:27:12 ßWGPETERFILE XFSSC 9 06.36 10.25 16.70 21.26 03:30.35
530532 2024-10-11 20:27:13 QQ XFSSC 7 09.31 14.62 21.49 26.01 03:31.29
530533 2024-10-11 20:27:13 LucKy XFSSC 8 07.48 11.68 19.01 25.09 03:31.77
530534 2024-10-11 20:27:14 [CPT]John Culasse XFSSC 8 13.32 17.47 24.55 28.88 03:32.57
530535 2024-10-11 20:27:16 *‹SOBenray XFSSC 9 07.47 11.51 18.75 22.89 03:34.80
530536 2024-10-11 20:27:20 GÏ™ZMaty¹×Z XFSSC 6 06.36 11.02 18.44 24.18 03:38.12
530537 2024-10-11 20:27:20 BWG LracÎng XFSSC 8 07.13 17.36 25.88 39.19 03:38.94
530538 2024-10-11 20:27:21 *‹RedÉRob XFSSC 1 03:24.15 03:28.22 03:35.20 03:39.32 05:30.02
530539 2024-10-11 20:27:22 S1DUS*uNite XFSSC 9 06.69 10.68 17.45 21.91 03:40.55
530540 2024-10-11 20:27:24 Jamin XFSSC 9 06.25 10.50 16.99 21.31 03:42.16
530541 2024-10-11 20:27:24 SGÏ MadJester XFSSC 9 06.31 10.45 17.03 21.30 03:42.39
530542 2024-10-11 20:27:27 JanNL XFSSC 10 06.54 10.70 16.86 20.71 03:45.18
530543 2024-10-11 20:27:29 HR|Cooper119 XFSSC 10 06.42 10.77 17.37 21.74 03:47.44
530544 2024-10-11 20:27:29 [PM] Jam 616 XFSSC 9 (+1) 06.51 10.57 17.06 21.26 +1 Lap
530545 2024-10-11 20:27:33 [PM] Jon 606 XFSSC 5 (+5) 23.31 27.70 36.01 01:17.97 +5 Laps
530546 2024-10-11 20:27:33 {SQUID} SIMOX XFSSC 10 07.07 11.69 18.29 22.68 03:51.55
530547 2024-10-11 20:27:33 *‹[PM]ET XFSSC 9 (+1) 07.46 14.68 22.09 27.14 +1 Lap
530548 2024-10-11 20:27:33 ßWGPETERFILE XFSSC 10 06.68 10.77 17.09 21.41 03:51.76
530549 2024-10-11 20:27:36 LucKy XFSSC 9 (+1) 06.71 11.54 18.60 23.20 +1 Lap
530550 2024-10-11 20:27:37 [CPT]John Culasse XFSSC 9 (+1) 06.35 11.33 18.18 22.61 +1 Lap
530551 2024-10-11 20:27:38 QQ XFSSC 8 (+2) 08.35 13.29 19.94 25.43 +2 Laps
530552 2024-10-11 20:27:39 *‹SOBenray XFSSC 10 07.54 12.02 18.66 22.73 03:57.53
530553 2024-10-11 20:27:42 *‹RedÉRob XFSSC 2 (+8) 06.51 10.57 17.03 20.94 +8 Laps
530554 2024-10-11 20:27:42 ¬°.¬¡ XFSSC 10 08.05 12.95 20.28 30.25 04:00.42
530555 2024-10-11 20:27:43 GÏ™ZMaty¹×Z XFSSC 7 (+3) 07.16 11.21 18.79 23.08 +3 Laps
530556 2024-10-11 20:27:43 S1DUS*uNite XFSSC 10 06.69 11.09 17.51 21.17 04:01.72
530557 2024-10-11 20:27:45 SGÏ MadJester XFSSC 10 06.34 10.61 17.09 20.99 04:03.38
530558 2024-10-11 20:27:45 Jamin XFSSC 10 06.24 10.58 17.61 21.65 04:03.81
530559 2024-10-11 20:27:49 °wastegat° XFSSC 1 (+9) 03:45.24 03:55.67 04:03.09 04:07.50 +9 Laps
530560 2024-10-11 20:28:03 [CPT]John Culasse XFSSC 10 07.13 11.50 19.17 24.04 -
530561 2024-10-11 20:28:12 °wastegat° XFSSC 2 07.02 12.69 19.17 23.37 -
530562 2024-10-11 20:28:21 [WCL] Arska XFSSC 1 (+9) 04:22.09 04:27.54 04:34.79 04:39.35 +9 Laps
530563 2024-10-11 20:28:35 °wastegat° XFSSC 3 06.90 11.30 18.18 22.30 -
530564 2024-10-11 20:28:49 JanNL XFSSC 11 49.48 53.33 01:18.07 01:22.60 -
530565 2024-10-11 20:28:52 S1DUS*uNite XFSSC 1 04:52.66 04:56.89 05:05.86 05:10.50 -
530566 2024-10-11 20:28:57 GÏ™ZMaty¹×Z XFSSC 1 04:35.09 05:03.77 05:10.68 05:15.20 -