Race #41415

Friday 11th October 2024, 20:34 UTC

Event: Open DD Season 14 Round 7
Status: Finished
Server: PiranMOTODestructionDerby
Venue: BL4X
Track: WimbledonFig8
Lap Length: 260.71 km / 162.00 miles
Sectors: 4
Laps: 10
Race Distance: 2,607.13 km / 1,620.00 miles
Weather: Cloudy afternoon
Wind: No wind
Notes: Can join mid-race


Final Results:

Position Car Name Rolling Score Rolling Score Decayed
1 XFSSC Jamin 0 0
2 XFSSC ßWGPETERFILE 0 0
3 XFSSC S1DUS*uNite 0 0
4 XFSSC [PM] Jam 616 0 0
5 XFSSC LucKy 0 0
6 XFSSC SGÏ MadJester 0 0
7 XFSSC QQ 0 0
8 XFSSC [WCL] Arska 0 0
9 XFSSC W/ L.Rydh 0 0
10 XFSSC HR|Cooper119 0 0
11 XFSSC ¬°.¬¡ 0 0
12 XFSSC *‹RedÉRob 0 0
13 XFSSC °wastegat° 0 0
14 XFSSC {SQUID} SIMOX 0 0
15 XFSSC JanNL 0 0
16 XFSSC [CPT]John Culasse 0 0
17 XFSSC [PM] Jon 606 0 0


Lap log:

id Time Name Car Lap No S1 S2 S3 Lap Total
530741 2024-10-11 20:35:30 JanNL XFSSC 1 09.26 13.98 19.84 24.17 24.17
530742 2024-10-11 20:35:30 BWG LracÎng XFSSC 1 09.21 13.72 20.44 24.38 24.38
530743 2024-10-11 20:35:31 {SQUID} SIMOX XFSSC 1 09.80 14.70 21.20 25.32 25.32
530744 2024-10-11 20:35:31 [WCL] Arska XFSSC 1 10.79 15.21 21.56 25.70 25.70
530745 2024-10-11 20:35:31 SGÏ MadJester XFSSC 1 10.47 14.78 22.04 25.90 25.90
530746 2024-10-11 20:35:32 ßWGPETERFILE XFSSC 1 11.49 15.96 22.29 26.56 26.56
530747 2024-10-11 20:35:32 °wastegat° XFSSC 1 11.25 16.47 22.79 27.04 27.04
530748 2024-10-11 20:35:33 ¬°.¬¡ XFSSC 1 12.16 16.75 23.48 27.69 27.69
530749 2024-10-11 20:35:34 Jamin XFSSC 1 12.11 16.33 24.41 28.12 28.12
530750 2024-10-11 20:35:34 S1DUS*uNite XFSSC 1 12.52 16.71 24.56 28.41 28.41
530751 2024-10-11 20:35:34 HR|Cooper119 XFSSC 1 12.74 17.27 24.28 28.73 28.73
530752 2024-10-11 20:35:34 *‹SOBenray XFSSC 1 12.36 16.92 24.73 28.76 28.76
530753 2024-10-11 20:35:35 *‹RedÉRob XFSSC 1 13.15 17.52 24.50 29.15 29.15
530754 2024-10-11 20:35:35 [PM] Jam 616 XFSSC 1 12.40 17.01 25.37 29.66 29.66
530755 2024-10-11 20:35:36 LucKy XFSSC 1 09.87 13.75 20.41 30.45 30.45
530756 2024-10-11 20:35:38 QQ XFSSC 1 16.28 22.12 28.55 32.62 32.62
530757 2024-10-11 20:35:39 W/ L.Rydh XFSSC 1 18.18 22.41 29.11 33.23 33.23
530758 2024-10-11 20:35:40 *‹[PM]ET XFSSC 1 18.15 23.07 30.24 34.51 34.51
530759 2024-10-11 20:35:40 [CPT]John Culasse XFSSC 1 13.01 17.54 24.89 34.92 34.92
530760 2024-10-11 20:35:50 #77 Kubiak A XFSSC 1 12.01 24.35 35.79 44.15 44.15
530761 2024-10-11 20:35:51 [PM] Jon 606 XFSSC 1 14.04 34.84 41.32 45.79 45.79
530762 2024-10-11 20:35:54 ßWGPETERFILE XFSSC 2 06.37 10.88 17.91 22.11 48.67
530763 2024-10-11 20:35:55 SGÏ MadJester XFSSC 2 06.64 12.67 19.51 23.64 49.54
530764 2024-10-11 20:35:55 *‹SOBenray XFSSC 2 06.78 10.68 16.92 21.19 49.95
530765 2024-10-11 20:35:56 JanNL XFSSC 2 07.12 14.31 21.41 25.81 49.98
530766 2024-10-11 20:35:56 S1DUS*uNite XFSSC 2 06.94 11.39 17.76 22.13 50.54
530767 2024-10-11 20:35:58 Jamin XFSSC 2 06.50 11.07 19.69 24.39 52.51
530768 2024-10-11 20:35:58 [PM] Jam 616 XFSSC 2 06.68 11.01 18.49 23.11 52.77
530769 2024-10-11 20:35:59 [WCL] Arska XFSSC 2 06.46 17.56 24.00 28.11 53.81
530770 2024-10-11 20:36:00 BWG LracÎng XFSSC 2 06.74 18.43 25.71 30.25 54.63
530771 2024-10-11 20:36:03 HR|Cooper119 XFSSC 2 06.45 10.81 21.82 28.28 57.01
530772 2024-10-11 20:36:03 *‹RedÉRob XFSSC 2 06.68 11.30 18.00 27.88 57.03
530773 2024-10-11 20:36:03 LucKy XFSSC 2 06.50 12.77 21.49 26.70 57.15
530774 2024-10-11 20:36:03 W/ L.Rydh XFSSC 2 06.53 10.62 19.54 24.23 57.46
530775 2024-10-11 20:36:03 QQ XFSSC 2 06.59 11.01 20.04 25.16 57.78
530776 2024-10-11 20:36:04 *‹[PM]ET XFSSC 2 08.68 13.29 19.90 24.28 58.79
530777 2024-10-11 20:36:06 [CPT]John Culasse XFSSC 2 09.87 14.18 21.48 25.90 01:00.82
530778 2024-10-11 20:36:10 °wastegat° XFSSC 2 06.86 10.99 32.89 37.25 01:04.29
530779 2024-10-11 20:36:12 ¬°.¬¡ XFSSC 2 06.57 11.26 24.56 38.49 01:06.18
530780 2024-10-11 20:36:14 #77 Kubiak A XFSSC 2 07.04 12.02 19.39 24.14 01:08.29
530781 2024-10-11 20:36:16 SGÏ MadJester XFSSC 3 06.49 10.76 17.04 21.05 01:10.59
530782 2024-10-11 20:36:18 S1DUS*uNite XFSSC 3 06.35 10.49 17.02 21.91 01:12.45
530783 2024-10-11 20:36:19 Jamin XFSSC 3 06.17 10.70 16.91 21.24 01:13.75
530784 2024-10-11 20:36:21 ßWGPETERFILE XFSSC 3 06.46 10.64 16.87 26.98 01:15.65
530785 2024-10-11 20:36:23 [WCL] Arska XFSSC 3 06.15 10.43 16.81 23.40 01:17.21
530786 2024-10-11 20:36:23 BWG LracÎng XFSSC 3 06.42 10.83 17.79 22.80 01:17.43
530787 2024-10-11 20:36:24 {SQUID} SIMOX XFSSC 2 06.61 14.02 22.15 52.81 01:18.13
530788 2024-10-11 20:36:24 LucKy XFSSC 3 06.47 10.58 17.08 21.25 01:18.40
530789 2024-10-11 20:36:26 [PM] Jam 616 XFSSC 3 06.93 10.90 17.87 27.37 01:20.14
530790 2024-10-11 20:36:26 JanNL XFSSC 3 14.77 19.64 26.55 30.29 01:20.27
530791 2024-10-11 20:36:27 HR|Cooper119 XFSSC 3 08.06 13.71 20.03 24.56 01:21.57
530792 2024-10-11 20:36:28 *‹RedÉRob XFSSC 3 08.68 13.36 20.72 25.05 01:22.08
530793 2024-10-11 20:36:28 *‹[PM]ET XFSSC 3 06.37 11.26 18.60 23.52 01:22.31
530794 2024-10-11 20:36:28 [CPT]John Culasse XFSSC 3 06.32 10.89 17.43 21.97 01:22.79
530795 2024-10-11 20:36:31 QQ XFSSC 3 11.63 16.24 23.29 27.41 01:25.19
530796 2024-10-11 20:36:31 *‹SOBenray XFSSC 3 18.42 22.47 28.81 35.71 01:25.66
530797 2024-10-11 20:36:32 W/ L.Rydh XFSSC 3 06.50 18.11 24.97 28.96 01:26.42
530798 2024-10-11 20:36:34 [PM] Jon 606 XFSSC 2 06.94 11.51 18.51 42.45 01:28.24
530799 2024-10-11 20:36:35 ¬°.¬¡ XFSSC 3 06.58 11.81 18.91 23.19 01:29.37
530800 2024-10-11 20:36:37 #77 Kubiak A XFSSC 3 07.08 11.77 18.52 23.55 01:31.84
530801 2024-10-11 20:36:38 SGÏ MadJester XFSSC 4 06.55 10.57 16.99 21.47 01:32.06
530802 2024-10-11 20:36:40 Jamin XFSSC 4 05.81 09.94 16.51 20.80 01:34.55
530803 2024-10-11 20:36:41 °wastegat° XFSSC 3 06.53 20.17 26.79 31.20 01:35.49
530804 2024-10-11 20:36:42 ßWGPETERFILE XFSSC 4 05.54 10.26 16.60 20.65 01:36.30
530805 2024-10-11 20:36:44 {SQUID} SIMOX XFSSC 3 06.13 10.05 16.41 20.43 01:38.56
530806 2024-10-11 20:36:44 BWG LracÎng XFSSC 4 06.07 10.29 16.79 21.14 01:38.57
530807 2024-10-11 20:36:45 [WCL] Arska XFSSC 4 05.93 09.93 17.21 22.21 01:39.42
530808 2024-10-11 20:36:45 LucKy XFSSC 4 06.37 10.73 16.93 21.05 01:39.45
530809 2024-10-11 20:36:46 S1DUS*uNite XFSSC 4 05.97 17.55 24.12 28.05 01:40.50
530810 2024-10-11 20:36:46 JanNL XFSSC 4 06.11 10.31 16.58 20.76 01:41.03
530811 2024-10-11 20:36:48 [PM] Jam 616 XFSSC 4 07.28 12.08 18.29 22.59 01:42.73
530812 2024-10-11 20:36:50 *‹[PM]ET XFSSC 4 06.15 10.42 17.38 21.69 01:44.00
530813 2024-10-11 20:36:51 HR|Cooper119 XFSSC 4 06.16 10.86 19.57 24.26 01:45.83
530814 2024-10-11 20:36:52 *‹RedÉRob XFSSC 4 06.97 11.34 19.36 24.15 01:46.23
530815 2024-10-11 20:36:53 QQ XFSSC 4 07.17 11.57 17.89 22.10 01:47.29
530816 2024-10-11 20:36:54 W/ L.Rydh XFSSC 4 06.21 10.62 17.26 21.55 01:47.97
530817 2024-10-11 20:36:55 *‹SOBenray XFSSC 4 07.78 13.31 19.65 23.53 01:49.19
530818 2024-10-11 20:36:57 ¬°.¬¡ XFSSC 4 06.84 10.91 17.80 22.53 01:51.90
530819 2024-10-11 20:36:58 SGÏ MadJester XFSSC 5 06.03 09.97 16.86 20.83 01:52.89
530820 2024-10-11 20:37:01 Jamin XFSSC 5 06.02 10.28 16.82 21.29 01:55.84
530821 2024-10-11 20:37:03 #77 Kubiak A XFSSC 4 06.85 11.40 18.76 25.45 01:57.29
530822 2024-10-11 20:37:03 ßWGPETERFILE XFSSC 5 06.14 10.34 16.88 21.20 01:57.50
530823 2024-10-11 20:37:03 [CPT]John Culasse XFSSC 4 05.87 15.00 22.85 34.79 01:57.58
530824 2024-10-11 20:37:04 °wastegat° XFSSC 4 07.20 11.44 18.65 22.91 01:58.40
530825 2024-10-11 20:37:07 LucKy XFSSC 5 06.17 10.63 17.85 21.86 02:01.31
530826 2024-10-11 20:37:07 {SQUID} SIMOX XFSSC 4 07.38 12.30 18.81 22.80 02:01.36
530827 2024-10-11 20:37:07 S1DUS*uNite XFSSC 5 06.48 10.76 17.24 21.32 02:01.82
530828 2024-10-11 20:37:08 JanNL XFSSC 5 06.02 10.35 17.44 21.51 02:02.54
530829 2024-10-11 20:37:10 [WCL] Arska XFSSC 5 06.43 11.05 17.44 24.97 02:04.39
530830 2024-10-11 20:37:11 [PM] Jam 616 XFSSC 5 06.13 10.34 17.18 22.95 02:05.68
530831 2024-10-11 20:37:12 *‹[PM]ET XFSSC 5 06.45 10.68 17.67 22.04 02:06.04
530832 2024-10-11 20:37:14 HR|Cooper119 XFSSC 5 07.25 11.84 18.36 22.79 02:08.62
530833 2024-10-11 20:37:15 QQ XFSSC 5 07.21 11.60 18.28 22.69 02:09.98
530834 2024-10-11 20:37:17 *‹RedÉRob XFSSC 5 06.52 11.08 18.73 25.61 02:11.84
530835 2024-10-11 20:37:18 BWG LracÎng XFSSC 5 06.82 18.17 24.84 34.09 02:12.66
530836 2024-10-11 20:37:19 SGÏ MadJester XFSSC 6 06.45 10.46 17.18 21.14 02:14.03
530837 2024-10-11 20:37:20 W/ L.Rydh XFSSC 5 06.45 11.81 22.48 26.69 02:14.66
530838 2024-10-11 20:37:21 *‹SOBenray XFSSC 5 07.27 11.04 21.44 25.87 02:15.06
530839 2024-10-11 20:37:22 ¬°.¬¡ XFSSC 5 07.31 13.99 20.89 25.08 02:16.98
530840 2024-10-11 20:37:23 Jamin XFSSC 6 06.11 10.44 17.08 21.57 02:17.41
530841 2024-10-11 20:37:25 ßWGPETERFILE XFSSC 6 06.48 10.64 16.89 21.50 02:19.00
530842 2024-10-11 20:37:26 °wastegat° XFSSC 5 06.47 11.42 17.90 22.22 02:20.62
530843 2024-10-11 20:37:28 #77 Kubiak A XFSSC 5 06.88 12.11 20.35 25.23 02:22.52
530844 2024-10-11 20:37:28 LucKy XFSSC 6 06.38 10.69 17.23 21.36 02:22.67
530845 2024-10-11 20:37:30 S1DUS*uNite XFSSC 6 06.22 10.53 17.28 23.03 02:24.85
530846 2024-10-11 20:37:32 [CPT]John Culasse XFSSC 5 06.61 17.50 24.10 28.78 02:26.36
530847 2024-10-11 20:37:35 [WCL] Arska XFSSC 6 09.76 13.90 21.30 25.60 02:29.99
530848 2024-10-11 20:37:36 *‹[PM]ET XFSSC 6 08.27 12.44 19.30 24.03 02:30.07
530849 2024-10-11 20:37:36 HR|Cooper119 XFSSC 6 06.45 10.72 17.54 21.92 02:30.54
530850 2024-10-11 20:37:36 [PM] Jam 616 XFSSC 6 08.19 12.32 20.47 25.18 02:30.86
530851 2024-10-11 20:37:37 [PM] Jon 606 XFSSC 3 07.23 11.60 18.13 01:03.54 02:31.78
530852 2024-10-11 20:37:38 {SQUID} SIMOX XFSSC 5 06.90 11.34 18.27 30.73 02:32.09
530853 2024-10-11 20:37:38 QQ XFSSC 6 06.88 11.10 18.16 22.30 02:32.28
530854 2024-10-11 20:37:40 *‹RedÉRob XFSSC 6 06.46 10.60 17.54 22.32 02:34.16
530855 2024-10-11 20:37:40 SGÏ MadJester XFSSC 7 06.36 10.26 16.78 20.70 02:34.73
530856 2024-10-11 20:37:42 W/ L.Rydh XFSSC 6 06.64 10.59 17.45 21.70 02:36.36
530857 2024-10-11 20:37:44 ¬°.¬¡ XFSSC 6 06.84 11.03 17.92 21.89 02:38.87
530858 2024-10-11 20:37:44 Jamin XFSSC 7 06.13 10.42 17.28 21.53 02:38.94
530859 2024-10-11 20:37:45 ßWGPETERFILE XFSSC 7 06.20 10.45 16.72 20.95 02:39.95
530860 2024-10-11 20:37:48 °wastegat° XFSSC 6 06.26 10.17 17.27 21.80 02:42.42
530861 2024-10-11 20:37:49 LucKy XFSSC 7 06.35 10.64 17.14 21.23 02:43.90
530862 2024-10-11 20:37:51 S1DUS*uNite XFSSC 7 06.34 10.47 16.80 21.00 02:45.85
530863 2024-10-11 20:37:53 #77 Kubiak A XFSSC 6 07.74 12.53 19.64 24.49 02:47.01
530864 2024-10-11 20:37:55 [CPT]John Culasse XFSSC 6 06.57 11.13 18.93 23.33 02:49.69
530865 2024-10-11 20:37:56 *‹SOBenray XFSSC 6 07.92 25.59 31.65 35.86 02:50.92
530866 2024-10-11 20:37:58 HR|Cooper119 XFSSC 7 06.53 10.77 17.42 21.90 02:52.44
530867 2024-10-11 20:37:58 [WCL] Arska XFSSC 7 06.70 10.97 18.36 22.83 02:52.82
530868 2024-10-11 20:37:58 [PM] Jam 616 XFSSC 7 06.34 10.56 17.83 22.15 02:53.01
530869 2024-10-11 20:37:59 *‹[PM]ET XFSSC 7 06.64 12.61 19.21 23.69 02:53.76
530870 2024-10-11 20:38:00 {SQUID} SIMOX XFSSC 6 07.81 12.01 18.53 22.47 02:54.56
530871 2024-10-11 20:38:01 [PM] Jon 606 XFSSC 4 07.51 12.03 19.34 24.01 02:55.79
530872 2024-10-11 20:38:02 BWG LracÎng XFSSC 6 06.41 16.30 23.77 43.33 02:55.99
530873 2024-10-11 20:38:02 *‹RedÉRob XFSSC 7 06.32 10.58 17.54 21.83 02:55.99
530874 2024-10-11 20:38:02 SGÏ MadJester XFSSC 8 06.49 11.20 17.31 21.44 02:56.17
530875 2024-10-11 20:38:03 QQ XFSSC 7 08.68 13.24 20.40 24.87 02:57.15
530876 2024-10-11 20:38:03 JanNL XFSSC 6 06.09 44.52 51.17 55.20 02:57.74
530877 2024-10-11 20:38:05 W/ L.Rydh XFSSC 7 06.93 11.57 18.77 23.06 02:59.42
530878 2024-10-11 20:38:07 ßWGPETERFILE XFSSC 8 06.23 10.13 16.96 21.15 03:01.10
530879 2024-10-11 20:38:07 Jamin XFSSC 8 06.19 10.88 17.77 22.41 03:01.35
530880 2024-10-11 20:38:07 ¬°.¬¡ XFSSC 7 07.08 11.21 18.29 22.61 03:01.48
530881 2024-10-11 20:38:11 °wastegat° XFSSC 7 06.43 10.95 17.86 23.45 03:05.87
530882 2024-10-11 20:38:13 S1DUS*uNite XFSSC 8 06.39 11.00 17.57 21.82 03:07.67
530883 2024-10-11 20:38:16 LucKy XFSSC 8 06.52 10.71 17.08 26.86 03:10.76
530884 2024-10-11 20:38:18 [CPT]John Culasse XFSSC 7 06.51 11.01 18.12 22.51 03:12.20
530885 2024-10-11 20:38:20 [WCL] Arska XFSSC 8 06.24 10.47 16.96 21.31 03:14.13
530886 2024-10-11 20:38:20 [PM] Jam 616 XFSSC 8 06.75 10.98 17.38 21.41 03:14.42
530887 2024-10-11 20:38:22 *‹SOBenray XFSSC 7 08.51 13.92 20.91 25.23 03:16.15
530888 2024-10-11 20:38:23 {SQUID} SIMOX XFSSC 7 06.51 11.36 18.47 22.46 03:17.02
530889 2024-10-11 20:38:24 HR|Cooper119 XFSSC 8 06.68 11.58 18.68 26.19 03:18.63
530890 2024-10-11 20:38:25 QQ XFSSC 8 06.89 11.46 18.06 22.55 03:19.70
530891 2024-10-11 20:38:28 JanNL XFSSC 7 06.45 10.38 19.81 24.65 03:22.39
530892 2024-10-11 20:38:28 W/ L.Rydh XFSSC 8 06.42 10.64 17.84 23.43 03:22.85
530893 2024-10-11 20:38:29 Jamin XFSSC 9 06.45 10.71 17.18 22.06 03:23.41
530894 2024-10-11 20:38:30 SGÏ MadJester XFSSC 9 06.69 10.78 18.75 28.21 03:24.38
530895 2024-10-11 20:38:31 ßWGPETERFILE XFSSC 9 07.38 13.54 19.82 24.21 03:25.31
530896 2024-10-11 20:38:33 °wastegat° XFSSC 8 06.16 10.88 17.77 21.75 03:27.62
530897 2024-10-11 20:38:33 *‹RedÉRob XFSSC 8 07.12 11.60 18.41 31.58 03:27.57
530898 2024-10-11 20:38:33 *‹[PM]ET XFSSC 8 07.84 12.54 20.19 33.90 03:27.66
530899 2024-10-11 20:38:35 ¬°.¬¡ XFSSC 8 09.67 16.88 23.51 27.70 03:29.18
530900 2024-10-11 20:38:36 S1DUS*uNite XFSSC 9 06.30 12.75 19.26 23.18 03:30.85
530901 2024-10-11 20:38:40 [PM] Jon 606 XFSSC 5 19.80 25.61 34.22 38.87 03:34.66
530902 2024-10-11 20:38:42 LucKy XFSSC 9 06.22 10.29 21.41 25.44 03:36.20
530903 2024-10-11 20:38:42 [PM] Jam 616 XFSSC 9 06.68 10.64 17.83 21.90 03:36.32
530904 2024-10-11 20:38:42 BWG LracÎng XFSSC 7 15.02 26.73 34.79 41.01 03:37.00
530905 2024-10-11 20:38:45 {SQUID} SIMOX XFSSC 8 06.94 11.80 18.39 22.28 03:39.30
530906 2024-10-11 20:38:46 [WCL] Arska XFSSC 9 06.55 16.13 22.35 26.64 03:40.77
530907 2024-10-11 20:38:49 QQ XFSSC 9 07.43 12.03 19.10 23.51 03:43.21
530908 2024-10-11 20:38:50 Jamin XFSSC 10 06.25 10.31 17.09 21.29 03:44.70
530909 2024-10-11 20:38:50 JanNL XFSSC 8 (+2) 07.01 11.02 18.07 22.52 +2 Laps
530910 2024-10-11 20:38:51 W/ L.Rydh XFSSC 9 (+1) 07.29 11.23 18.94 23.02 +1 Lap
530911 2024-10-11 20:38:52 ßWGPETERFILE XFSSC 10 06.32 10.33 17.05 20.99 03:46.30
530912 2024-10-11 20:38:55 HR|Cooper119 XFSSC 9 (+1) 06.74 11.22 26.36 31.02 +1 Lap
530913 2024-10-11 20:38:58 ¬°.¬¡ XFSSC 9 (+1) 06.55 10.72 17.97 23.36 +1 Lap
530914 2024-10-11 20:39:00 S1DUS*uNite XFSSC 10 06.43 11.78 19.99 23.99 03:54.84
530915 2024-10-11 20:39:01 *‹RedÉRob XFSSC 9 (+1) 11.45 15.80 23.19 27.67 +1 Lap
530916 2024-10-11 20:39:01 °wastegat° XFSSC 9 (+1) 12.43 16.81 24.20 28.26 +1 Lap
530917 2024-10-11 20:39:06 [CPT]John Culasse XFSSC 8 (+2) 07.04 28.79 40.50 45.13 +2 Laps
530918 2024-10-11 20:39:06 [PM] Jon 606 XFSSC 6 (+4) 07.06 11.71 18.94 23.23 +4 Laps
530919 2024-10-11 20:39:06 [PM] Jam 616 XFSSC 10 06.86 11.14 17.82 21.61 03:57.93
530920 2024-10-11 20:39:06 LucKy XFSSC 10 06.74 11.03 17.69 22.01 03:58.21
530921 2024-10-11 20:39:10 SGÏ MadJester XFSSC 10 06.49 14.56 21.41 39.55 04:03.93
530922 2024-10-11 20:39:13 JanNL XFSSC 9 06.51 11.73 18.68 22.50 -
530923 2024-10-11 20:39:14 QQ XFSSC 10 07.41 12.65 21.30 25.15 04:08.36
530924 2024-10-11 20:39:14 [WCL] Arska XFSSC 10 06.17 15.29 23.16 27.88 04:08.65
530925 2024-10-11 20:39:15 {SQUID} SIMOX XFSSC 9 (+1) 06.47 18.50 25.76 30.11 +1 Lap
530926 2024-10-11 20:39:25 [CPT]John Culasse XFSSC 9 06.27 10.84 17.91 22.14 -
530927 2024-10-11 20:39:28 ßWGPETERFILE XFSSC 11 21.29 25.31 32.84 36.52 -
530928 2024-10-11 20:39:48 [CPT]John Culasse XFSSC 10 06.88 11.39 18.82 23.02 -
530929 2024-10-11 20:40:00 ßWGPETERFILE XFSSC 12 16.86 20.95 27.59 31.54 -
530930 2024-10-11 20:40:05 #77 Kubiak A XFSSC 1 (+9) 04:42.93 04:47.62 04:54.25 04:59.27 +9 Laps
530931 2024-10-11 20:40:12 BWG LracÎng XFSSC 1 (+9) 04:49.05 04:54.54 05:02.13 05:06.39 +9 Laps
530932 2024-10-11 20:40:14 JanNL XFSSC 10 16.73 28.53 38.38 01:01.25 -