Race #41418

Friday 11th October 2024, 20:52 UTC

Event: Open DD Season 14 Round 7
Status: Finished
Server: PiranMOTODestructionDerby
Venue: AU1
Track: AutumnalX
Lap Length: 1,573.93 km / 978.00 miles
Sectors: 4
Laps: 4
Race Distance: 6,295.74 km / 3,912.00 miles
Weather: Clear morning
Wind: No wind
Notes: Can join mid-race


Final Results:

Position Car Name Rolling Score Rolling Score Decayed
1 M140 S1DUS*uNite 0 0
2 M140 SGÏ MadJester 0 0
3 M140 [WCL] Arska 0 0
4 M140 LucKy 0 0
5 M140 *‹[PM]ET 0 0
6 M140 ¬°.¬¡ 0 0
7 M140 Jamin 0 0
8 M140 [PM] Jam 616 0 0
9 M140 *‹SOBenray 0 0
10 M140 HR|Cooper119 0 0
11 M140 {SQUID} SIMOX 0 0
12 M140 *‹RedÉRob 0 0
13 M140 ßWGPETERFILE 0 0
14 M140 [CPT]John Culasse 0 0
15 M140 JanNL 0 0
16 M140 III Canela 0 0
17 M140 TurboNurbo 0 0
18 M140 #340 N.Takalo 0 0


Lap log:

id Time Name Car Lap No S1 S2 S3 Lap Total
531038 2024-10-11 20:53:50 JanNL M140 1 23.72 36.19 49.44 56.37 56.37
531039 2024-10-11 20:53:51 BWG LracÎng M140 1 24.10 37.51 50.84 58.02 58.02
531040 2024-10-11 20:53:53 S1DUS*uNite M140 1 26.24 39.68 52.74 59.70 59.70
531041 2024-10-11 20:53:54 [WCL] Arska M140 1 26.39 40.07 53.51 01:00.70 01:00.70
531042 2024-10-11 20:53:56 LucKy M140 1 26.90 41.06 55.12 01:02.05 01:02.05
531043 2024-10-11 20:53:56 SGÏ MadJester M140 1 27.80 41.27 55.16 01:02.26 01:02.26
531044 2024-10-11 20:53:56 ßWGPETERFILE M140 1 27.07 41.17 55.46 01:02.50 01:02.50
531045 2024-10-11 20:53:56 *‹SOBenray M140 1 28.58 41.79 55.81 01:02.79 01:02.79
531046 2024-10-11 20:53:57 ¬°.¬¡ M140 1 29.69 42.23 56.40 01:03.58 01:03.58
531047 2024-10-11 20:53:58 *‹[PM]ET M140 1 31.92 44.73 57.80 01:04.60 01:04.60
531048 2024-10-11 20:54:01 Jamin M140 1 33.84 46.83 01:00.80 01:07.71 01:07.71
531049 2024-10-11 20:54:02 {SQUID} SIMOX M140 1 30.63 43.63 56.78 01:08.04 01:08.04
531050 2024-10-11 20:54:02 III Canela M140 1 31.83 46.06 01:01.19 01:08.00 01:08.00
531051 2024-10-11 20:54:02 [PM] Jam 616 M140 1 34.50 47.45 01:01.61 01:08.48 01:08.48
531052 2024-10-11 20:54:05 [CPT]John Culasse M140 1 35.75 49.04 01:03.99 01:11.19 01:11.19
531053 2024-10-11 20:54:06 *‹RedÉRob M140 1 37.30 50.48 01:04.87 01:12.15 01:12.15
531054 2024-10-11 20:54:06 HR|Cooper119 M140 1 27.83 41.39 56.35 01:12.49 01:12.49
531055 2024-10-11 20:54:10 [PM] Jon 606 M140 1 36.72 53.22 01:09.38 01:16.65 01:16.65
531056 2024-10-11 20:54:41 JanNL M140 2 17.91 30.58 43.28 50.66 01:47.03
531057 2024-10-11 20:54:45 S1DUS*uNite M140 2 17.89 31.10 44.91 51.80 01:51.50
531058 2024-10-11 20:54:46 [WCL] Arska M140 2 18.62 31.15 45.37 52.17 01:52.87
531059 2024-10-11 20:54:48 SGÏ MadJester M140 2 18.39 30.75 44.80 51.66 01:53.92
531060 2024-10-11 20:54:49 LucKy M140 2 18.08 30.49 46.37 53.41 01:55.46
531061 2024-10-11 20:54:50 *‹SOBenray M140 2 18.82 32.08 46.06 53.10 01:55.89
531062 2024-10-11 20:54:50 *‹[PM]ET M140 2 18.31 31.27 44.99 52.39 01:56.99
531063 2024-10-11 20:54:51 ¬°.¬¡ M140 2 18.45 31.40 45.66 53.63 01:57.21
531064 2024-10-11 20:54:53 BWG LracÎng M140 2 18.93 32.48 54.31 01:01.87 01:59.89
531065 2024-10-11 20:54:54 ßWGPETERFILE M140 2 19.41 32.99 46.32 58.41 02:00.91
531066 2024-10-11 20:54:56 {SQUID} SIMOX M140 2 20.36 33.04 46.97 54.03 02:02.07
531067 2024-10-11 20:54:56 Jamin M140 2 21.19 33.88 47.63 54.64 02:02.35
531068 2024-10-11 20:54:58 TurboNurbo M140 1 01:24.17 01:36.85 01:57.62 02:04.63 02:04.63
531069 2024-10-11 20:55:01 HR|Cooper119 M140 2 20.15 34.71 48.06 54.98 02:07.47
531070 2024-10-11 20:55:07 [CPT]John Culasse M140 2 23.92 38.38 54.48 01:02.04 02:13.23
531071 2024-10-11 20:55:10 [PM] Jam 616 M140 2 24.20 38.91 01:00.59 01:07.61 02:16.09
531072 2024-10-11 20:55:11 *‹RedÉRob M140 2 19.56 36.57 57.33 01:04.97 02:17.12
531073 2024-10-11 20:55:24 III Canela M140 2 31.26 46.04 01:13.84 01:22.96 02:30.96
531074 2024-10-11 20:55:36 S1DUS*uNite M140 3 17.65 30.16 43.64 50.57 02:42.07
531075 2024-10-11 20:55:38 SGÏ MadJester M140 3 18.06 30.48 43.88 50.75 02:44.67
531076 2024-10-11 20:55:39 [WCL] Arska M140 3 18.04 30.89 45.38 52.36 02:45.23
531077 2024-10-11 20:55:41 *‹SOBenray M140 3 18.22 30.62 44.72 51.65 02:47.54
531078 2024-10-11 20:55:45 *‹[PM]ET M140 3 18.14 30.53 47.68 54.93 02:51.92
531079 2024-10-11 20:55:47 LucKy M140 3 18.19 30.79 50.81 57.89 02:53.35
531080 2024-10-11 20:55:50 ¬°.¬¡ M140 3 18.76 31.51 51.92 59.36 02:56.57
531081 2024-10-11 20:55:53 Jamin M140 3 21.95 35.81 49.75 57.25 02:59.60
531082 2024-10-11 20:55:54 JanNL M140 3 18.44 32.48 01:06.19 01:13.51 03:00.54
531083 2024-10-11 20:55:55 ßWGPETERFILE M140 3 19.85 32.20 46.21 01:00.51 03:01.42
531084 2024-10-11 20:55:56 HR|Cooper119 M140 3 19.77 33.35 48.64 55.45 03:02.92
531085 2024-10-11 20:55:57 TurboNurbo M140 2 19.05 34.49 51.76 58.78 03:03.41
531086 2024-10-11 20:55:57 #340 N.Takalo M140 1 43.44 58.04 02:55.86 03:03.79 03:03.79
531087 2024-10-11 20:55:59 {SQUID} SIMOX M140 3 21.26 34.23 49.23 01:02.86 03:04.93
531088 2024-10-11 20:56:02 [PM] Jam 616 M140 3 18.53 31.57 45.10 52.05 03:08.14
531089 2024-10-11 20:56:04 BWG LracÎng M140 3 21.30 35.76 51.56 01:10.75 03:10.64
531090 2024-10-11 20:56:09 *‹RedÉRob M140 3 19.64 33.40 49.90 58.25 03:15.37
531091 2024-10-11 20:56:10 [PM] Jon 606 M140 2 27.08 41.90 01:41.69 01:59.38 03:16.03
531092 2024-10-11 20:56:14 [CPT]John Culasse M140 3 20.87 35.61 59.37 01:06.87 03:20.10
531093 2024-10-11 20:56:23 III Canela M140 3 21.39 36.02 51.55 58.64 03:29.60
531094 2024-10-11 20:56:27 S1DUS*uNite M140 4 17.99 30.69 44.68 51.64 03:33.71
531095 2024-10-11 20:56:29 SGÏ MadJester M140 4 17.77 30.37 43.54 50.52 03:35.19
531096 2024-10-11 20:56:31 [WCL] Arska M140 4 18.08 30.81 44.83 51.87 03:37.10
531097 2024-10-11 20:56:41 LucKy M140 4 19.08 32.45 46.53 54.53 03:47.88
531098 2024-10-11 20:56:42 *‹[PM]ET M140 4 18.80 32.33 47.28 56.44 03:48.36
531099 2024-10-11 20:56:43 ¬°.¬¡ M140 4 18.21 30.88 44.77 52.44 03:49.01
531100 2024-10-11 20:56:56 Jamin M140 4 26.37 40.35 55.81 01:03.18 04:02.78
531101 2024-10-11 20:56:58 [PM] Jam 616 M140 4 20.95 34.20 49.71 56.52 04:04.66
531102 2024-10-11 20:56:59 TurboNurbo M140 3 (+1) 19.23 32.45 55.35 01:02.19 +1 Lap
531103 2024-10-11 20:57:00 *‹SOBenray M140 4 19.31 32.54 46.57 01:19.43 04:06.97
531104 2024-10-11 20:57:01 HR|Cooper119 M140 4 26.32 40.24 57.73 01:04.72 04:07.64
531105 2024-10-11 20:57:06 {SQUID} SIMOX M140 4 23.32 36.90 01:00.69 01:07.58 04:12.51
531106 2024-10-11 20:57:07 *‹RedÉRob M140 4 20.11 34.36 49.65 58.02 04:13.39
531107 2024-10-11 20:57:11 ßWGPETERFILE M140 4 30.58 45.23 01:08.91 01:15.87 04:17.29
531108 2024-10-11 20:57:13 [CPT]John Culasse M140 4 21.33 35.85 51.77 58.87 04:18.97
531109 2024-10-11 20:57:14 #340 N.Takalo M140 2 (+2) 28.99 51.52 01:08.25 01:16.13 +2 Laps
531110 2024-10-11 20:57:19 JanNL M140 4 31.18 47.19 01:16.02 01:24.45 04:24.99
531111 2024-10-11 20:57:27 III Canela M140 4 22.79 38.93 56.20 01:03.42 04:33.02
531112 2024-10-11 20:57:45 S1DUS*uNite M140 5 20.46 36.64 01:05.71 01:17.84 -
531113 2024-10-11 20:57:48 Late M140 1 (+3) 04:13.26 04:30.32 04:46.99 04:54.30 +3 Laps
531114 2024-10-11 20:58:08 LucKy M140 1 04:36.38 04:51.51 05:06.89 05:13.95 -