Race #41421

Friday 11th October 2024, 21:09 UTC

Event: Open DD Season 14 Round 7
Status: Finished
Server: PiranMOTODestructionDerby
Venue: WE2X
Track: CelticMidi
Lap Length: 1.31 km / 0.82 miles
Sectors: 4
Laps: 4
Race Distance: 5.25 km / 3.26 miles
Weather: Clear day
Wind: No wind
Notes: Can join mid-race


Final Results:

Position Car Name Rolling Score Rolling Score Decayed
1 FK-9 LucKy 0 0
2 FK-9 [WCL] Arska 0 0
3 FK-9 ßWGPETERFILE 0 0
4 FK-9 HR|Cooper119 0 0
5 FK-9 [PM] Jam 616 0 0
6 FK-9 ¬°.¬¡ 0 0
7 FK-9 *‹SOBenray 0 0
8 FK-9 {SQUID} SIMOX 0 0
9 FK-9 hermanni 0 0
10 FK-9 SGÏ MadJester 0 0
11 FK-9 TurboNurbo 0 0
12 FK-9 *‹[PM]ET 0 0
13 FK-9 S1DUS*uNite 0 0
14 FK-9 *‹RedÉRob 0 0
15 FK-9 °wastegat° 0 0
16 FK-9 Rike 0 0
17 FK-9 #340 N.Takalo 0 0


Lap log:

id Time Name Car Lap No S1 S2 S3 Lap Total
531230 2024-10-11 21:10:43 *‹SOBenray FK-9 1 11.76 25.60 36.93 52.22 52.22
531231 2024-10-11 21:10:44 TurboNurbo FK-9 1 11.42 25.24 37.23 53.54 53.54
531232 2024-10-11 21:10:44 [PM] Jam 616 FK-9 1 12.08 26.08 37.72 53.72 53.72
531233 2024-10-11 21:10:46 LucKy FK-9 1 12.66 27.81 39.05 55.47 55.47
531234 2024-10-11 21:10:46 Jamin FK-9 1 10.37 27.33 38.72 55.66 55.66
531235 2024-10-11 21:10:48 HR|Cooper119 FK-9 1 10.95 23.75 38.03 57.24 57.24
531236 2024-10-11 21:10:49 [WCL] Arska FK-9 1 14.82 27.80 41.55 57.75 57.75
531237 2024-10-11 21:10:49 ßWGPETERFILE FK-9 1 12.14 24.53 36.75 58.68 58.68
531238 2024-10-11 21:10:50 S1DUS*uNite FK-9 1 12.83 28.06 40.86 59.13 59.13
531239 2024-10-11 21:10:52 ¬°.¬¡ FK-9 1 20.22 34.89 45.38 01:01.54 01:01.54
531240 2024-10-11 21:10:54 {SQUID} SIMOX FK-9 1 15.30 28.65 43.64 01:03.39 01:03.39
531241 2024-10-11 21:10:56 hermanni FK-9 1 11.08 27.57 49.71 01:05.56 01:05.56
531242 2024-10-11 21:10:59 SGÏ MadJester FK-9 1 16.03 29.10 43.43 01:08.36 01:08.36
531243 2024-10-11 21:11:02 EsopDeRippa FK-9 1 11.37 26.85 39.45 01:11.18 01:11.18
531244 2024-10-11 21:11:15 °wastegat° FK-9 1 15.79 28.70 43.67 01:24.80 01:24.80
531245 2024-10-11 21:11:20 *‹[PM]ET FK-9 1 35.47 48.21 01:10.68 01:29.73 01:29.73
531246 2024-10-11 21:11:21 [PM] Jon 606 FK-9 1 17.25 50.39 01:10.49 01:30.67 01:30.67
531247 2024-10-11 21:11:26 *‹RedÉRob FK-9 1 10.62 33.23 44.77 01:34.76 01:34.76
531248 2024-10-11 21:11:32 [PM] Jam 616 FK-9 2 06.96 22.47 32.76 48.07 01:41.79
531249 2024-10-11 21:11:37 ßWGPETERFILE FK-9 2 07.74 21.08 31.55 47.28 01:45.96
531250 2024-10-11 21:11:38 LucKy FK-9 2 11.65 25.37 35.78 51.42 01:46.89
531251 2024-10-11 21:11:38 BWG LracÎng FK-9 1 18.75 53.24 01:29.73 01:47.21 01:47.21
531252 2024-10-11 21:11:39 HR|Cooper119 FK-9 2 07.40 23.28 34.60 51.00 01:48.24
531253 2024-10-11 21:11:42 [WCL] Arska FK-9 2 07.31 25.88 37.65 53.57 01:51.32
531254 2024-10-11 21:11:43 hermanni FK-9 2 07.01 19.76 30.94 46.78 01:52.34
531255 2024-10-11 21:11:44 *‹SOBenray FK-9 2 14.34 32.58 44.48 01:00.52 01:52.74
531256 2024-10-11 21:11:44 TurboNurbo FK-9 2 07.39 29.42 42.74 59.83 01:53.37
531257 2024-10-11 21:11:46 ¬°.¬¡ FK-9 2 07.53 23.78 38.49 53.69 01:55.23
531258 2024-10-11 21:11:48 SGÏ MadJester FK-9 2 07.50 20.16 30.74 48.76 01:57.12
531259 2024-10-11 21:11:50 {SQUID} SIMOX FK-9 2 12.72 24.43 35.16 55.54 01:58.93
531260 2024-10-11 21:11:54 EsopDeRippa FK-9 2 07.81 22.39 34.18 51.95 02:03.13
531261 2024-10-11 21:12:22 [PM] Jam 616 FK-9 3 06.91 20.83 33.45 49.32 02:31.11
531262 2024-10-11 21:12:24 S1DUS*uNite FK-9 1 01:55.17 02:07.24 02:17.87 02:33.61 03:32.74
531263 2024-10-11 21:12:25 LucKy FK-9 3 08.74 21.07 31.78 47.74 02:34.63
531264 2024-10-11 21:12:26 ßWGPETERFILE FK-9 3 08.20 20.86 32.02 49.27 02:35.23
531265 2024-10-11 21:12:28 *‹[PM]ET FK-9 2 15.06 27.35 38.38 01:07.38 02:37.11
531266 2024-10-11 21:12:31 HR|Cooper119 FK-9 3 07.85 21.82 33.36 52.24 02:40.48
531267 2024-10-11 21:12:31 *‹SOBenray FK-9 3 07.39 19.39 30.17 47.99 02:40.73
531268 2024-10-11 21:12:34 [WCL] Arska FK-9 3 07.11 19.71 30.66 51.72 02:43.04
531269 2024-10-11 21:12:34 hermanni FK-9 3 09.07 22.13 33.87 50.91 02:43.25
531270 2024-10-11 21:12:36 {SQUID} SIMOX FK-9 3 07.60 20.04 30.57 46.51 02:45.44
531271 2024-10-11 21:12:36 ¬°.¬¡ FK-9 3 07.36 19.45 33.28 50.51 02:45.74
531272 2024-10-11 21:12:37 SGÏ MadJester FK-9 3 08.08 20.43 31.38 48.80 02:45.92
531273 2024-10-11 21:12:40 *‹RedÉRob FK-9 1 02:05.91 02:19.82 02:31.03 02:49.15 04:23.91
531274 2024-10-11 21:12:42 [CPT]John Culasse FK-9 1 15.31 30.08 02:32.48 02:50.99 02:50.99
531275 2024-10-11 21:12:48 TurboNurbo FK-9 3 07.71 23.54 43.46 01:03.89 02:57.26
531276 2024-10-11 21:13:05 EsopDeRippa FK-9 3 12.06 39.15 51.77 01:10.91 03:14.04
531277 2024-10-11 21:13:15 LucKy FK-9 4 07.49 20.87 32.81 50.01 03:24.64
531278 2024-10-11 21:13:21 [WCL] Arska FK-9 4 07.10 19.88 31.02 46.88 03:29.92
531279 2024-10-11 21:13:21 Rike FK-9 1 (+3) 02:10.24 02:29.17 03:14.95 03:30.48 +3 Laps
531280 2024-10-11 21:13:22 ßWGPETERFILE FK-9 4 07.78 25.18 36.37 55.86 03:31.09
531281 2024-10-11 21:13:23 HR|Cooper119 FK-9 4 09.26 22.21 34.14 51.71 03:32.19
531282 2024-10-11 21:13:23 [PM] Jam 616 FK-9 4 08.45 20.28 35.60 01:01.21 03:32.32
531283 2024-10-11 21:13:24 ¬°.¬¡ FK-9 4 08.77 20.88 31.60 47.41 03:33.15
531284 2024-10-11 21:13:27 S1DUS*uNite FK-9 2 (+2) 07.21 27.36 47.93 01:02.77 +2 Laps
531285 2024-10-11 21:13:29 *‹SOBenray FK-9 4 07.24 29.21 41.27 57.51 03:38.24
531286 2024-10-11 21:13:29 {SQUID} SIMOX FK-9 4 08.86 21.89 33.53 53.16 03:38.60
531287 2024-10-11 21:13:32 hermanni FK-9 4 07.82 27.82 39.39 58.02 03:41.27
531288 2024-10-11 21:13:33 *‹RedÉRob FK-9 2 (+2) 12.27 24.94 35.68 52.94 +2 Laps
531289 2024-10-11 21:13:34 SGÏ MadJester FK-9 4 07.49 19.85 36.86 57.44 03:43.36
531290 2024-10-11 21:13:35 #340 N.Takalo FK-9 1 (+3) 02:39.23 02:56.25 03:27.04 03:44.33 +3 Laps
531291 2024-10-11 21:13:40 *‹[PM]ET FK-9 3 (+1) 07.96 31.59 47.38 01:12.63 +1 Lap
531292 2024-10-11 21:13:48 TurboNurbo FK-9 4 08.36 24.62 38.21 59.78 03:57.04
531293 2024-10-11 21:13:59 °wastegat° FK-9 2 (+2) 18.77 41.21 02:27.11 02:43.75 +2 Laps
531294 2024-10-11 21:14:51 °wastegat° FK-9 3 07.53 21.06 32.07 51.63 -
531295 2024-10-11 21:15:03 *‹SOBenray FK-9 5 11.33 51.00 01:05.30 01:33.91 -
531296 2024-10-11 21:15:09 ßWGPETERFILE FK-9 1 04:32.18 04:46.69 04:57.30 05:18.54 -
531297 2024-10-11 21:15:11 *‹RedÉRob FK-9 1 04:37.32 04:52.61 05:04.32 05:20.66 -
531298 2024-10-11 21:15:39 {SQUID} SIMOX FK-9 1 05:09.46 05:22.11 05:32.58 05:48.07 -