Race #41423

Friday 11th October 2024, 21:22 UTC

Event: Open DD Season 14 Round 7
Status: Finished
Server: PiranMOTODestructionDerby
Venue: WE2X
Track: CelticMidi
Lap Length: 1.31 km / 0.82 miles
Sectors: 4
Laps: 4
Race Distance: 5.25 km / 3.26 miles
Weather: Clear day
Wind: No wind
Notes: Can join mid-race


Final Results:

Position Car Name Rolling Score Rolling Score Decayed
1 FK-9 ßWGPETERFILE 0 0
2 FK-9 *‹SOBenray 0 0
3 FK-9 S1DUS*uNite 0 0
4 FK-9 ¬°.¬¡ 0 0
5 FK-9 Jamin 0 0
6 FK-9 EsopDeRippa 0 0
7 FK-9 *‹[PM]ET 0 0
8 FK-9 SGÏ MadJester 0 0
9 FK-9 {SQUID} SIMOX 0 0
10 FK-9 [WCL] Arska 0 0
11 FK-9 hermanni 0 0
12 FK-9 [PM] Jam 616 0 0
13 FK-9 #340 N.Takalo 0 0
14 FK-9 HR|Cooper119 0 0


Lap log:

id Time Name Car Lap No S1 S2 S3 Lap Total
531363 2024-10-11 21:23:11 {SQUID} SIMOX FK-9 1 10.51 23.09 33.68 49.02 49.02
531364 2024-10-11 21:23:12 ßWGPETERFILE FK-9 1 10.19 22.25 33.01 49.26 49.26
531365 2024-10-11 21:23:14 Jamin FK-9 1 10.83 23.93 34.83 52.02 52.02
531366 2024-10-11 21:23:14 HR|Cooper119 FK-9 1 10.46 24.22 35.87 52.08 52.08
531367 2024-10-11 21:23:15 S1DUS*uNite FK-9 1 13.62 25.72 36.53 52.49 52.49
531368 2024-10-11 21:23:16 ¬°.¬¡ FK-9 1 11.84 26.21 37.12 53.97 53.97
531369 2024-10-11 21:23:17 [WCL] Arska FK-9 1 10.97 24.95 37.86 54.42 54.42
531370 2024-10-11 21:23:17 TurboNurbo FK-9 1 12.04 24.73 37.86 54.50 54.50
531371 2024-10-11 21:23:17 hermanni FK-9 1 12.23 25.73 37.54 54.86 54.86
531372 2024-10-11 21:23:17 *‹SOBenray FK-9 1 14.36 27.84 38.44 54.87 54.87
531373 2024-10-11 21:23:19 *‹[PM]ET FK-9 1 11.59 25.07 35.68 56.42 56.42
531374 2024-10-11 21:23:23 EsopDeRippa FK-9 1 15.16 28.73 40.60 01:01.11 01:01.11
531375 2024-10-11 21:23:25 SGÏ MadJester FK-9 1 14.12 28.88 41.67 01:02.42 01:02.42
531376 2024-10-11 21:23:26 Lucdan FK-9 1 16.48 34.32 46.10 01:03.41 01:03.41
531377 2024-10-11 21:23:26 III Canela FK-9 1 17.13 32.10 47.13 01:03.95 01:03.95
531378 2024-10-11 21:23:48 °wastegat° FK-9 1 21.05 33.20 01:09.68 01:25.80 01:25.80
531379 2024-10-11 21:23:55 [PM] Jon 606 FK-9 1 17.57 35.36 59.07 01:32.50 01:32.50
531380 2024-10-11 21:23:57 ßWGPETERFILE FK-9 2 07.19 19.48 30.11 45.63 01:34.89
531381 2024-10-11 21:24:03 {SQUID} SIMOX FK-9 2 06.95 22.92 33.52 51.79 01:40.81
531382 2024-10-11 21:24:05 TurboNurbo FK-9 2 07.11 19.37 31.05 47.88 01:42.38
531383 2024-10-11 21:24:05 *‹SOBenray FK-9 2 07.15 19.40 29.91 47.54 01:42.41
531384 2024-10-11 21:24:05 ¬°.¬¡ FK-9 2 07.30 21.21 31.97 48.70 01:42.67
531385 2024-10-11 21:24:05 S1DUS*uNite FK-9 2 08.25 22.14 34.65 50.28 01:42.77
531386 2024-10-11 21:24:05 Jamin FK-9 2 07.65 20.57 31.17 50.86 01:42.88
531387 2024-10-11 21:24:08 *‹[PM]ET FK-9 2 11.13 23.26 33.96 49.67 01:46.09
531388 2024-10-11 21:24:10 [WCL] Arska FK-9 2 07.35 20.22 30.71 53.50 01:47.92
531389 2024-10-11 21:24:14 EsopDeRippa FK-9 2 08.16 20.90 32.95 50.47 01:51.58
531390 2024-10-11 21:24:22 hermanni FK-9 2 07.49 20.08 45.27 01:04.46 01:59.32
531391 2024-10-11 21:24:25 SGÏ MadJester FK-9 2 08.17 20.79 37.25 01:00.21 02:02.63
531392 2024-10-11 21:24:48 [PM] Jam 616 FK-9 1 01:42.95 01:57.81 02:09.44 02:25.70 02:25.70
531393 2024-10-11 21:24:49 ßWGPETERFILE FK-9 3 07.69 22.25 34.16 51.39 02:26.28
531394 2024-10-11 21:24:52 ¬°.¬¡ FK-9 3 09.50 21.22 31.86 47.45 02:30.12
531395 2024-10-11 21:24:53 *‹SOBenray FK-9 3 09.10 20.74 31.41 47.88 02:30.29
531396 2024-10-11 21:24:57 S1DUS*uNite FK-9 3 11.15 22.59 32.72 51.79 02:34.56
531397 2024-10-11 21:24:58 HR|Cooper119 FK-9 1 01:42.42 01:57.06 02:07.84 02:35.43 03:27.51
531398 2024-10-11 21:25:04 Jamin FK-9 3 09.98 22.15 33.10 58.50 02:41.38
531399 2024-10-11 21:25:04 EsopDeRippa FK-9 3 07.25 20.84 31.92 50.04 02:41.62
531400 2024-10-11 21:25:04 [PM] Jon 606 FK-9 2 07.46 24.20 50.67 01:09.32 02:41.82
531401 2024-10-11 21:25:10 *‹[PM]ET FK-9 3 16.58 31.35 44.02 01:02.11 02:48.20
531402 2024-10-11 21:25:11 #340 N.Takalo FK-9 1 01:19.69 02:16.15 02:33.14 02:48.92 02:48.92
531403 2024-10-11 21:25:13 [WCL] Arska FK-9 3 06.79 31.80 42.81 01:03.18 02:51.10
531404 2024-10-11 21:25:14 TurboNurbo FK-9 3 08.91 21.18 32.71 01:08.93 02:51.31
531405 2024-10-11 21:25:14 {SQUID} SIMOX FK-9 3 16.73 41.07 54.34 01:11.27 02:52.08
531406 2024-10-11 21:25:22 hermanni FK-9 3 10.54 26.65 40.20 01:00.63 02:59.95
531407 2024-10-11 21:25:23 SGÏ MadJester FK-9 3 11.86 31.07 42.07 58.40 03:01.03
531408 2024-10-11 21:25:41 ßWGPETERFILE FK-9 4 07.12 19.86 30.60 52.20 03:18.48
531409 2024-10-11 21:25:41 *‹SOBenray FK-9 4 07.38 19.85 31.06 48.45 03:18.74
531410 2024-10-11 21:25:47 S1DUS*uNite FK-9 4 07.74 19.45 34.26 49.95 03:24.51
531411 2024-10-11 21:25:52 ¬°.¬¡ FK-9 4 07.76 20.31 36.75 59.58 03:29.70
531412 2024-10-11 21:25:54 Jamin FK-9 4 09.13 21.90 33.55 50.01 03:31.39
531413 2024-10-11 21:25:54 [PM] Jam 616 FK-9 2 (+2) 10.10 39.61 50.14 01:05.72 +2 Laps
531414 2024-10-11 21:25:59 EsopDeRippa FK-9 4 10.09 23.65 34.89 54.63 03:36.25
531415 2024-10-11 21:26:02 #340 N.Takalo FK-9 2 (+2) 08.14 22.01 32.56 50.46 +2 Laps
531416 2024-10-11 21:26:08 *‹[PM]ET FK-9 4 09.05 24.40 37.07 57.25 03:45.45
531417 2024-10-11 21:26:10 HR|Cooper119 FK-9 2 (+2) 07.85 32.13 55.60 01:12.61 +2 Laps
531418 2024-10-11 21:26:21 SGÏ MadJester FK-9 4 07.36 28.05 41.28 57.97 03:59.00
531419 2024-10-11 21:26:25 {SQUID} SIMOX FK-9 4 13.90 36.71 54.48 01:10.97 04:03.05
531420 2024-10-11 21:26:48 [WCL] Arska FK-9 4 07.32 25.43 36.54 01:34.27 04:25.37
531421 2024-10-11 21:26:50 #340 N.Takalo FK-9 3 08.97 21.91 32.75 48.49 -
531422 2024-10-11 21:27:01 [PM] Jam 616 FK-9 3 08.86 24.89 50.06 01:07.30 -
531423 2024-10-11 21:27:09 hermanni FK-9 4 45.06 01:02.86 01:19.06 01:46.47 04:46.42
531424 2024-10-11 21:27:39 #340 N.Takalo FK-9 4 09.64 22.47 33.34 48.91 -