Race #41426

Friday 11th October 2024, 21:38 UTC

Event: Open DD Season 14 Round 7
Status: Finished
Server: PiranMOTODestructionDerby
Venue: SO3X
Track: Motorway Madness (Ramps)
Lap Length: 1.38 km / 0.86 miles
Sectors: 4
Laps: 3
Race Distance: 4.14 km / 2.57 miles
Weather: Clear afternoon
Wind: No wind
Notes: Can join mid-race


Final Results:

Position Car Name Rolling Score Rolling Score Decayed
1 PEJO RUSTER SGÏ MadJester 0 0
2 PEJO RUSTER S1DUS*uNite 0 0
3 PEJO RUSTER HR|Cooper119 0 0
4 PEJO RUSTER [PM] Jam 616 0 0
5 PEJO RUSTER {SQUID} SIMOX 0 0
6 PEJO RUSTER ßWGPETERFILE 0 0
7 PEJO RUSTER TurboNurbo 0 0
8 PEJO RUSTER *‹[PM]ET 0 0
9 PEJO RUSTER EsopDeRippa 0 0
10 PEJO RUSTER ¬°.¬¡ 0 0
11 PEJO RUSTER Jamin 0 0
12 PEJO RUSTER III Canela 0 0
13 PEJO RUSTER [CPT]John Culasse 0 0
14 PEJO RUSTER hermanni 0 0
15 PEJO RUSTER [PM] Jon 606 0 0


Lap log:

id Time Name Car Lap No S1 S2 S3 Lap Total
531499 2024-10-11 21:40:22 SGÏ MadJester PEJO RUSTER 1 19.42 40.50 49.82 01:09.79 01:09.79
531500 2024-10-11 21:40:23 BWG LracÎng PEJO RUSTER 1 20.72 40.27 49.45 01:10.27 01:10.27
531501 2024-10-11 21:40:23 S1DUS*uNite PEJO RUSTER 1 21.07 41.03 50.95 01:10.84 01:10.84
531502 2024-10-11 21:40:24 HR|Cooper119 PEJO RUSTER 1 17.45 42.32 51.87 01:11.52 01:11.52
531503 2024-10-11 21:40:25 ßWGPETERFILE PEJO RUSTER 1 19.58 41.52 51.30 01:12.27 01:12.27
531504 2024-10-11 21:40:27 *‹SOBenray PEJO RUSTER 1 17.89 39.11 48.18 01:14.21 01:14.21
531505 2024-10-11 21:40:34 ¬°.¬¡ PEJO RUSTER 1 18.83 50.29 01:01.70 01:21.63 01:21.63
531506 2024-10-11 21:40:37 III Canela PEJO RUSTER 1 19.98 56.09 01:07.21 01:24.48 01:24.48
531507 2024-10-11 21:40:38 [PM] Jam 616 PEJO RUSTER 1 20.00 55.16 01:04.78 01:25.84 01:25.84
531508 2024-10-11 21:40:39 EsopDeRippa PEJO RUSTER 1 19.64 47.56 56.35 01:25.91 01:25.91
531509 2024-10-11 21:40:41 *‹RedÉRob PEJO RUSTER 1 22.05 49.85 01:05.91 01:28.31 01:28.31
531510 2024-10-11 21:40:42 Jamin PEJO RUSTER 1 18.17 54.37 01:06.23 01:29.03 01:29.03
531511 2024-10-11 21:40:42 TurboNurbo PEJO RUSTER 1 23.53 59.10 01:09.07 01:29.69 01:29.69
531512 2024-10-11 21:40:42 *‹[PM]ET PEJO RUSTER 1 18.10 48.74 58.22 01:29.80 01:29.80
531513 2024-10-11 21:40:43 [WCL] Arska PEJO RUSTER 1 19.10 56.07 01:08.81 01:30.42 01:30.42
531514 2024-10-11 21:40:51 {SQUID} SIMOX PEJO RUSTER 1 18.64 59.83 01:22.47 01:38.98 01:38.98
531515 2024-10-11 21:40:56 [CPT]John Culasse PEJO RUSTER 1 19.08 52.35 01:02.29 01:43.33 01:43.33
531516 2024-10-11 21:41:00 n ¡ó£çª·º PEJO RUSTER 1 57.23 01:16.05 01:26.81 01:47.28 01:47.28
531517 2024-10-11 21:41:00 [PM] Jon 606 PEJO RUSTER 1 17.88 55.57 01:14.26 01:47.65 01:47.65
531518 2024-10-11 21:41:16 hermanni PEJO RUSTER 1 01:14.78 01:36.02 01:45.31 02:03.78 02:03.78
531519 2024-10-11 21:41:18 SGÏ MadJester PEJO RUSTER 2 12.09 30.02 39.51 55.88 02:05.67
531520 2024-10-11 21:41:27 S1DUS*uNite PEJO RUSTER 2 12.95 31.06 40.31 01:03.31 02:14.15
531521 2024-10-11 21:41:27 HR|Cooper119 PEJO RUSTER 2 11.94 35.60 45.37 01:02.91 02:14.43
531522 2024-10-11 21:41:35 BWG LracÎng PEJO RUSTER 2 12.75 33.33 42.36 01:12.44 02:22.71
531523 2024-10-11 21:41:36 #340 N.Takalo PEJO RUSTER 1 19.24 52.89 01:06.17 02:22.86 02:22.86
531524 2024-10-11 21:41:38 ßWGPETERFILE PEJO RUSTER 2 12.59 31.00 39.94 01:13.20 02:25.47
531525 2024-10-11 21:41:38 EsopDeRippa PEJO RUSTER 2 11.60 31.57 40.53 59.67 02:25.58
531526 2024-10-11 21:41:39 °wastegat° PEJO RUSTER 1 01:36.57 01:58.46 02:08.08 02:26.23 02:26.23
531527 2024-10-11 21:41:41 ¬°.¬¡ PEJO RUSTER 2 12.08 30.83 40.41 01:06.89 02:28.52
531528 2024-10-11 21:41:44 *‹[PM]ET PEJO RUSTER 2 13.94 34.14 43.30 01:01.77 02:31.57
531529 2024-10-11 21:41:44 *‹SOBenray PEJO RUSTER 2 13.42 32.08 41.09 01:17.66 02:31.87
531530 2024-10-11 21:41:45 [WCL] Arska PEJO RUSTER 2 13.68 34.04 44.66 01:02.53 02:32.95
531531 2024-10-11 21:41:46 TurboNurbo PEJO RUSTER 2 13.22 32.24 42.13 01:03.65 02:33.34
531532 2024-10-11 21:41:47 [PM] Jam 616 PEJO RUSTER 2 11.62 36.98 45.86 01:08.83 02:34.67
531533 2024-10-11 21:41:48 {SQUID} SIMOX PEJO RUSTER 2 11.79 30.42 39.99 56.23 02:35.21
531534 2024-10-11 21:41:50 III Canela PEJO RUSTER 2 12.15 44.50 53.31 01:12.65 02:37.13
531535 2024-10-11 21:42:01 Jamin PEJO RUSTER 2 14.31 35.55 01:00.75 01:18.85 02:47.88
531536 2024-10-11 21:42:03 *‹RedÉRob PEJO RUSTER 2 15.85 39.12 01:01.13 01:22.16 02:50.47
531537 2024-10-11 21:42:03 n ¡ó£çª·º PEJO RUSTER 2 17.19 36.00 45.79 01:03.34 02:50.62
531538 2024-10-11 21:42:04 [CPT]John Culasse PEJO RUSTER 2 11.42 38.64 48.14 01:07.81 02:51.14
531539 2024-10-11 21:42:22 SGÏ MadJester PEJO RUSTER 3 11.98 33.94 44.47 01:03.94 03:09.61
531540 2024-10-11 21:42:26 S1DUS*uNite PEJO RUSTER 3 13.20 32.59 42.81 59.28 03:13.43
531541 2024-10-11 21:42:26 HR|Cooper119 PEJO RUSTER 3 11.51 32.60 42.75 59.14 03:13.57
531542 2024-10-11 21:42:27 hermanni PEJO RUSTER 2 (+1) 11.49 42.60 52.34 01:10.61 +1 Lap
531543 2024-10-11 21:42:49 [PM] Jam 616 PEJO RUSTER 3 11.46 32.63 41.33 01:01.36 03:36.03
531544 2024-10-11 21:42:50 {SQUID} SIMOX PEJO RUSTER 3 12.48 35.57 45.03 01:02.48 03:37.69
531545 2024-10-11 21:42:51 ßWGPETERFILE PEJO RUSTER 3 20.09 43.69 53.25 01:12.90 03:38.37
531546 2024-10-11 21:42:54 TurboNurbo PEJO RUSTER 3 19.59 42.29 52.17 01:08.55 03:41.89
531547 2024-10-11 21:42:55 [PM] Jon 606 PEJO RUSTER 2 (+1) 16.38 01:04.26 01:21.02 01:54.46 +1 Lap
531548 2024-10-11 21:42:55 *‹[PM]ET PEJO RUSTER 3 11.06 43.44 53.42 01:10.73 03:42.30
531549 2024-10-11 21:42:58 EsopDeRippa PEJO RUSTER 3 11.86 50.99 01:00.62 01:20.25 03:45.83
531550 2024-10-11 21:42:59 ¬°.¬¡ PEJO RUSTER 3 12.44 48.21 57.89 01:17.99 03:46.51
531551 2024-10-11 21:43:00 Jamin PEJO RUSTER 3 12.33 33.69 43.30 59.90 03:47.78
531552 2024-10-11 21:43:06 III Canela PEJO RUSTER 3 28.81 48.91 57.78 01:16.00 03:53.13
531553 2024-10-11 21:43:07 [CPT]John Culasse PEJO RUSTER 3 12.06 33.14 42.31 01:03.30 03:54.44
531554 2024-10-11 21:44:12 EsopDeRippa PEJO RUSTER 4 16.60 44.30 53.77 01:13.01 -
531555 2024-10-11 21:44:12 °wastegat° PEJO RUSTER 1 (+2) 04:08.55 04:29.84 04:39.50 04:59.02 +2 Laps
531556 2024-10-11 21:44:36 ßWGPETERFILE PEJO RUSTER 4 12.32 01:11.55 01:24.27 01:44.81 -