Race #41427

Friday 11th October 2024, 21:44 UTC

Event: Open DD Season 14 Round 7
Status: Finished
Server: PiranMOTODestructionDerby
Venue: SO3X
Track: Motorway Madness (Ramps)
Lap Length: 1.38 km / 0.86 miles
Sectors: 4
Laps: 3
Race Distance: 4.14 km / 2.57 miles
Weather: Clear afternoon
Wind: No wind
Notes: Can join mid-race


Final Results:

Position Car Name Rolling Score Rolling Score Decayed
1 PEJO RUSTER SGÏ MadJester 0 0
2 PEJO RUSTER hermanni 0 0
3 PEJO RUSTER *‹RedÉRob 0 0
4 PEJO RUSTER EsopDeRippa 0 0
5 PEJO RUSTER ßWGPETERFILE 0 0
6 PEJO RUSTER TurboNurbo 0 0
7 PEJO RUSTER HR|Cooper119 0 0
8 PEJO RUSTER °wastegat° 0 0
9 PEJO RUSTER *‹[PM]ET 0 0
10 PEJO RUSTER [PM] Jam 616 0 0
11 PEJO RUSTER III Canela 0 0
12 PEJO RUSTER Jamin 0 0
13 PEJO RUSTER S1DUS*uNite 0 0
14 PEJO RUSTER [CPT]John Culasse 0 0
15 PEJO RUSTER ¬°.¬¡ 0 0
16 PEJO RUSTER [PM] Jon 606 0 0
17 PEJO RUSTER n ¡ó£çª·º 0 0
18 PEJO RUSTER *‹SOBenray 0 0


Lap log:

id Time Name Car Lap No S1 S2 S3 Lap Total
531557 2024-10-11 21:46:30 EsopDeRippa PEJO RUSTER 1 18.33 49.06 58.21 01:17.61 01:17.61
531558 2024-10-11 21:46:32 hermanni PEJO RUSTER 1 18.48 44.32 53.80 01:19.77 01:19.77
531559 2024-10-11 21:46:33 S1DUS*uNite PEJO RUSTER 1 26.85 54.34 01:03.53 01:20.64 01:20.64
531560 2024-10-11 21:46:34 *‹RedÉRob PEJO RUSTER 1 21.20 43.83 53.62 01:20.96 01:20.96
531561 2024-10-11 21:46:38 SGÏ MadJester PEJO RUSTER 1 22.91 43.58 52.41 01:25.31 01:25.31
531562 2024-10-11 21:46:39 ßWGPETERFILE PEJO RUSTER 1 23.49 51.19 01:01.11 01:26.56 01:26.56
531563 2024-10-11 21:46:39 HR|Cooper119 PEJO RUSTER 1 17.68 56.58 01:06.17 01:26.64 01:26.64
531564 2024-10-11 21:46:42 TurboNurbo PEJO RUSTER 1 23.67 53.03 01:03.03 01:29.79 01:29.79
531565 2024-10-11 21:46:47 [WCL] Arska PEJO RUSTER 1 41.06 01:03.78 01:13.93 01:34.76 01:34.76
531566 2024-10-11 21:46:48 °wastegat° PEJO RUSTER 1 26.58 01:03.04 01:14.18 01:35.26 01:35.26
531567 2024-10-11 21:46:48 ¬°.¬¡ PEJO RUSTER 1 39.27 01:04.25 01:14.07 01:35.47 01:35.47
531568 2024-10-11 21:46:59 [PM] Jam 616 PEJO RUSTER 1 37.38 01:08.88 01:27.00 01:46.02 01:46.02
531569 2024-10-11 21:47:00 *‹[PM]ET PEJO RUSTER 1 26.07 01:11.66 01:29.53 01:47.40 01:47.40
531570 2024-10-11 21:47:01 Jamin PEJO RUSTER 1 54.36 01:17.25 01:28.51 01:48.62 01:48.62
531571 2024-10-11 21:47:02 [PM] Jon 606 PEJO RUSTER 1 48.69 01:15.81 01:31.52 01:49.01 01:49.01
531572 2024-10-11 21:47:04 n ¡ó£çª·º PEJO RUSTER 1 32.22 01:05.09 01:31.26 01:51.33 01:51.33
531573 2024-10-11 21:47:08 III Canela PEJO RUSTER 1 01:00.75 01:20.23 01:30.16 01:55.30 01:55.30
531574 2024-10-11 21:47:10 [CPT]John Culasse PEJO RUSTER 1 16.70 43.52 52.58 01:57.41 01:57.41
531575 2024-10-11 21:47:14 *‹SOBenray PEJO RUSTER 1 45.00 01:14.24 01:36.30 02:01.58 02:01.58
531576 2024-10-11 21:47:14 BWG LracÎng PEJO RUSTER 1 25.37 57.33 01:26.33 02:02.00 02:02.00
531577 2024-10-11 21:47:32 EsopDeRippa PEJO RUSTER 2 12.04 34.08 43.31 01:02.27 02:19.88
531578 2024-10-11 21:47:33 hermanni PEJO RUSTER 2 13.46 34.18 43.88 01:01.05 02:20.82
531579 2024-10-11 21:47:35 SGÏ MadJester PEJO RUSTER 2 12.82 31.89 41.10 57.68 02:22.99
531580 2024-10-11 21:47:37 S1DUS*uNite PEJO RUSTER 2 12.41 31.87 41.17 01:04.16 02:24.80
531581 2024-10-11 21:47:38 *‹RedÉRob PEJO RUSTER 2 16.28 35.60 45.42 01:04.20 02:25.16
531582 2024-10-11 21:47:43 TurboNurbo PEJO RUSTER 2 13.02 31.84 43.05 01:00.46 02:30.25
531583 2024-10-11 21:47:44 HR|Cooper119 PEJO RUSTER 2 12.44 33.54 43.08 01:04.60 02:31.24
531584 2024-10-11 21:47:44 ßWGPETERFILE PEJO RUSTER 2 13.58 35.15 46.39 01:04.74 02:31.30
531585 2024-10-11 21:47:53 °wastegat° PEJO RUSTER 2 15.73 35.97 46.93 01:05.50 02:40.76
531586 2024-10-11 21:47:58 *‹[PM]ET PEJO RUSTER 2 11.44 31.16 41.03 57.82 02:45.22
531587 2024-10-11 21:48:05 [PM] Jam 616 PEJO RUSTER 2 11.01 38.56 47.46 01:06.30 02:52.32
531588 2024-10-11 21:48:08 III Canela PEJO RUSTER 2 12.46 33.23 42.82 01:00.28 02:55.58
531589 2024-10-11 21:48:15 Jamin PEJO RUSTER 2 14.75 39.42 56.17 01:13.61 03:02.23
531590 2024-10-11 21:48:15 ¬°.¬¡ PEJO RUSTER 2 19.29 42.40 01:10.84 01:27.20 03:02.67
531591 2024-10-11 21:48:23 [CPT]John Culasse PEJO RUSTER 2 11.80 35.33 44.86 01:13.12 03:10.53
531592 2024-10-11 21:48:28 [PM] Jon 606 PEJO RUSTER 2 11.40 43.62 56.25 01:26.56 03:15.57
531593 2024-10-11 21:48:31 SGÏ MadJester PEJO RUSTER 3 11.79 30.28 39.63 56.07 03:19.06
531594 2024-10-11 21:48:34 n ¡ó£çª·º PEJO RUSTER 2 (+1) 14.78 49.63 01:04.66 01:30.43 +1 Lap
531595 2024-10-11 21:48:40 S1DUS*uNite PEJO RUSTER 3 14.08 34.76 45.99 01:02.62 03:27.42
531596 2024-10-11 21:48:41 hermanni PEJO RUSTER 3 11.91 31.41 44.05 01:07.99 03:28.81
531597 2024-10-11 21:48:43 *‹SOBenray PEJO RUSTER 2 (+1) 17.63 48.03 01:00.41 01:28.91 +1 Lap
531598 2024-10-11 21:48:43 *‹RedÉRob PEJO RUSTER 3 12.58 30.68 43.23 01:05.67 03:30.83
531599 2024-10-11 21:48:44 EsopDeRippa PEJO RUSTER 3 12.27 30.89 41.15 01:11.48 03:31.36
531600 2024-10-11 21:48:45 ßWGPETERFILE PEJO RUSTER 3 13.22 33.70 44.46 01:01.63 03:32.93
531601 2024-10-11 21:48:49 TurboNurbo PEJO RUSTER 3 17.41 40.45 50.58 01:06.32 03:36.57
531602 2024-10-11 21:48:51 HR|Cooper119 PEJO RUSTER 3 15.37 38.68 48.70 01:06.99 03:38.23
531603 2024-10-11 21:48:56 °wastegat° PEJO RUSTER 3 12.86 34.25 45.06 01:02.93 03:43.69
531604 2024-10-11 21:48:57 *‹[PM]ET PEJO RUSTER 3 11.19 32.58 42.80 59.05 03:44.27
531605 2024-10-11 21:49:11 [PM] Jam 616 PEJO RUSTER 3 10.99 37.64 46.80 01:06.49 03:58.81
531606 2024-10-11 21:49:14 III Canela PEJO RUSTER 3 11.47 38.86 48.78 01:05.68 04:01.26
531607 2024-10-11 21:49:22 Jamin PEJO RUSTER 3 14.20 35.87 47.43 01:07.38 04:09.61
531608 2024-10-11 21:49:26 [CPT]John Culasse PEJO RUSTER 3 11.65 34.39 44.12 01:03.23 04:13.76
531609 2024-10-11 21:49:48 ¬°.¬¡ PEJO RUSTER 3 22.40 46.89 01:03.51 01:32.31 04:34.98
531610 2024-10-11 21:49:53 HR|Cooper119 PEJO RUSTER 4 12.54 33.10 42.79 01:02.05 -
531611 2024-10-11 21:49:53 hermanni PEJO RUSTER 4 13.98 38.91 53.38 01:11.83 -
531612 2024-10-11 21:50:04 [PM] Jon 606 PEJO RUSTER 3 14.34 49.88 01:14.98 01:35.45 04:51.02
531613 2024-10-11 21:50:27 III Canela PEJO RUSTER 4 18.23 45.94 55.19 01:13.41 -
531614 2024-10-11 21:51:06 hermanni PEJO RUSTER 5 21.35 44.50 53.69 01:12.53 -
531615 2024-10-11 21:52:27 hermanni PEJO RUSTER 6 19.83 44.19 53.48 01:21.43 -