Race #41738

Friday 18th October 2024, 19:05 UTC

Event: Open DD Season 14 Round 8
Status: Finished
Server: PiranMOTODestructionDerby
Venue: AU1
Track: HKEPrix
Lap Length: 1.45 km / 0.90 miles
Sectors: 2
Laps: 4
Race Distance: 5.80 km / 3.60 miles
Weather: Overcast afternoon
Wind: No wind
Notes: Can join mid-race


Final Results:

Position Car Name Rolling Score Rolling Score Decayed
1 XR SUPERTOURER JanNL 0 0
2 NIPPON SUPERTOURER 90 F*ckoff Salminen 0 0
3 FXO SUPERTOURER S1DUS*uNite 0 0
4 RB4 SUPERTOURER HR|Cooper119 0 0
5 NIPPON SUPERTOURER 90 BLUETOMATO 0 0
6 FXO SUPERTOURER Wheezy 0 0
7 RB4 SUPERTOURER [PM] Jam 616 0 0
8 XR SUPERTOURER Dampfschorsch 0 0
9 BAVARIA SUPERTOURER 90 *‹[PM]ET 0 0
10 BAVARIA SUPERTOURER 90 *‹SOBenray 0 0
11 BAVARIA SUPERTOURER 90 innesh 0 0
12 BAVARIA SUPERTOURER 90 *‹RedÉRob 0 0
13 BAVARIA SUPERTOURER 90 *Krisztian 0 0
14 BAVARIA SUPERTOURER 90 ¬°.¬¡ 0 0
15 NIPPON SUPERTOURER 90 ÙÚ¦VladM 0 0
16 RB4 SUPERTOURER lopez 0 0
17 BAVARIA SUPERTOURER 90 VM.Thunder 0 0
18 NIPPON SUPERTOURER 90 [PM] Jon 606 0 0
19 XR SUPERTOURER Jettroad 0 0
20 SUPERTOURER RLT LGA #77 Kubiak A 0 0
21 XR SUPERTOURER tiikoP 0 0


Lap log:

id Time Name Car Lap No S1 S2 S3 Lap Total
533513 2024-10-18 19:07:21 JanNL XR SUPERTOURER 1 33.31 - - 59.46 59.46
533514 2024-10-18 19:07:24 innesh BAVARIA SUPERTOURER 90 1 35.06 - - 01:03.29 01:03.29
533515 2024-10-18 19:07:25 ÙÚ¦VladM NIPPON SUPERTOURER 90 1 36.35 - - 01:03.42 01:03.42
533516 2024-10-18 19:07:25 tiikoP BAVARIA SUPERTOURER 90 1 35.59 - - 01:03.94 01:03.94
533517 2024-10-18 19:07:26 F*ckoff Salminen NIPPON SUPERTOURER 90 1 39.32 - - 01:05.09 01:05.09
533518 2024-10-18 19:07:27 S1DUS*uNite FXO SUPERTOURER 1 38.01 - - 01:06.00 01:06.00
533519 2024-10-18 19:07:27 HR|Cooper119 RB4 SUPERTOURER 1 38.17 - - 01:06.05 01:06.05
533520 2024-10-18 19:07:29 *‹[PM]ET BAVARIA SUPERTOURER 90 1 37.84 - - 01:08.14 01:08.14
533521 2024-10-18 19:07:30 BLUETOMATO NIPPON SUPERTOURER 90 1 40.23 - - 01:08.22 01:08.22
533522 2024-10-18 19:07:30 Wheezy FXO SUPERTOURER 1 41.09 - - 01:08.74 01:08.74
533523 2024-10-18 19:07:30 VM.Tzu SUPERTOURER RLT LGA 1 41.72 - - 01:08.90 01:08.90
533524 2024-10-18 19:07:31 *‹RedÉRob BAVARIA SUPERTOURER 90 1 40.34 - - 01:09.52 01:09.52
533525 2024-10-18 19:07:31 Dampfschorsch XR SUPERTOURER 1 42.16 - - 01:09.79 01:09.79
533526 2024-10-18 19:07:34 lopez RB4 SUPERTOURER 1 44.81 - - 01:12.13 01:12.13
533527 2024-10-18 19:07:34 *‹SOBenray BAVARIA SUPERTOURER 90 1 39.55 - - 01:12.49 01:12.49
533528 2024-10-18 19:07:34 [PM] Jam 616 RB4 SUPERTOURER 1 46.49 - - 01:12.72 01:12.72
533529 2024-10-18 19:07:39 ¬°.¬¡ BAVARIA SUPERTOURER 90 1 47.52 - - 01:17.34 01:17.34
533530 2024-10-18 19:07:42 *Krisztian BAVARIA SUPERTOURER 90 1 51.25 - - 01:20.59 01:20.59
533531 2024-10-18 19:08:08 [PM] Jon 606 NIPPON SUPERTOURER 90 1 01:11.36 - - 01:47.14 01:47.14
533532 2024-10-18 19:08:16 JanNL XR SUPERTOURER 2 28.59 - - 54.99 01:54.45
533533 2024-10-18 19:08:23 F*ckoff Salminen NIPPON SUPERTOURER 90 2 30.69 - - 56.54 02:01.63
533534 2024-10-18 19:08:23 HR|Cooper119 RB4 SUPERTOURER 2 30.05 - - 55.99 02:02.04
533535 2024-10-18 19:08:25 S1DUS*uNite FXO SUPERTOURER 2 30.96 - - 57.89 02:03.89
533536 2024-10-18 19:08:25 innesh BAVARIA SUPERTOURER 90 2 31.76 - - 01:00.67 02:03.96
533537 2024-10-18 19:08:26 BLUETOMATO NIPPON SUPERTOURER 90 2 28.76 - - 56.55 02:04.77
533538 2024-10-18 19:08:27 VM.Tzu SUPERTOURER RLT LGA 2 30.40 - - 56.74 02:05.64
533539 2024-10-18 19:08:27 *‹[PM]ET BAVARIA SUPERTOURER 90 2 29.59 - - 58.02 02:06.16
533540 2024-10-18 19:08:28 *‹RedÉRob BAVARIA SUPERTOURER 90 2 29.09 - - 56.99 02:06.51
533541 2024-10-18 19:08:28 tiikoP BAVARIA SUPERTOURER 90 2 33.08 - - 01:02.96 02:06.90
533542 2024-10-18 19:08:29 Wheezy FXO SUPERTOURER 2 31.72 - - 58.59 02:07.33
533543 2024-10-18 19:08:29 VM.Thunder BAVARIA SUPERTOURER 90 1 55.72 - - 02:07.54 02:07.54
533544 2024-10-18 19:08:29 Dampfschorsch XR SUPERTOURER 2 31.36 - - 57.95 02:07.74
533545 2024-10-18 19:08:30 [PM] Jam 616 RB4 SUPERTOURER 2 29.21 - - 55.51 02:08.23
533546 2024-10-18 19:08:31 *‹SOBenray BAVARIA SUPERTOURER 90 2 29.79 - - 57.32 02:09.81
533547 2024-10-18 19:08:32 lopez RB4 SUPERTOURER 2 30.56 - - 58.73 02:10.86
533548 2024-10-18 19:08:37 ¬°.¬¡ BAVARIA SUPERTOURER 90 2 29.70 - - 58.80 02:16.14
533549 2024-10-18 19:08:42 *Krisztian BAVARIA SUPERTOURER 90 2 32.21 - - 59.81 02:20.40
533550 2024-10-18 19:09:02 ÙÚ¦VladM NIPPON SUPERTOURER 90 2 30.31 - - 01:37.28 02:40.70
533551 2024-10-18 19:09:11 JanNL XR SUPERTOURER 3 28.36 - - 55.31 02:49.76
533552 2024-10-18 19:09:13 [PM] Jon 606 NIPPON SUPERTOURER 90 2 31.23 - - 01:04.51 02:51.65
533553 2024-10-18 19:09:17 F*ckoff Salminen NIPPON SUPERTOURER 90 3 28.49 - - 54.16 02:55.79
533554 2024-10-18 19:09:19 S1DUS*uNite FXO SUPERTOURER 3 27.45 - - 54.02 02:57.91
533555 2024-10-18 19:09:19 HR|Cooper119 RB4 SUPERTOURER 3 29.13 - - 55.90 02:57.94
533556 2024-10-18 19:09:21 BLUETOMATO NIPPON SUPERTOURER 90 3 28.57 - - 54.98 02:59.75
533557 2024-10-18 19:09:25 Wheezy FXO SUPERTOURER 3 29.41 - - 56.07 03:03.40
533558 2024-10-18 19:09:26 innesh BAVARIA SUPERTOURER 90 3 31.10 - - 01:00.86 03:04.82
533559 2024-10-18 19:09:27 *‹[PM]ET BAVARIA SUPERTOURER 90 3 32.79 - - 59.94 03:06.10
533560 2024-10-18 19:09:28 [PM] Jam 616 RB4 SUPERTOURER 3 29.22 - - 57.93 03:06.16
533561 2024-10-18 19:09:28 Dampfschorsch XR SUPERTOURER 3 31.83 - - 59.32 03:07.06
533562 2024-10-18 19:09:31 *‹SOBenray BAVARIA SUPERTOURER 90 3 32.73 - - 01:00.11 03:09.92
533563 2024-10-18 19:09:33 VM.Thunder BAVARIA SUPERTOURER 90 2 35.12 - - 01:03.92 03:11.46
533564 2024-10-18 19:09:35 *‹RedÉRob BAVARIA SUPERTOURER 90 3 37.99 - - 01:07.31 03:13.82
533565 2024-10-18 19:09:41 *Krisztian BAVARIA SUPERTOURER 90 3 30.46 - - 59.05 03:19.45
533566 2024-10-18 19:09:43 lopez RB4 SUPERTOURER 3 40.29 - - 01:10.72 03:21.58
533567 2024-10-18 19:09:45 ¬°.¬¡ BAVARIA SUPERTOURER 90 3 34.56 - - 01:07.40 03:23.54
533568 2024-10-18 19:09:53 Jettroad XR SUPERTOURER 1 03:01.67 - - 03:31.58 03:31.58
533569 2024-10-18 19:09:58 ÙÚ¦VladM NIPPON SUPERTOURER 90 3 28.98 - - 55.65 03:36.35
533570 2024-10-18 19:10:06 JanNL XR SUPERTOURER 4 29.22 - - 55.09 03:44.85
533571 2024-10-18 19:10:13 F*ckoff Salminen NIPPON SUPERTOURER 90 4 28.92 - - 55.44 03:51.23
533572 2024-10-18 19:10:13 S1DUS*uNite FXO SUPERTOURER 4 27.24 - - 53.48 03:51.39
533573 2024-10-18 19:10:14 HR|Cooper119 RB4 SUPERTOURER 4 28.45 - - 54.60 03:52.54
533574 2024-10-18 19:10:17 BLUETOMATO NIPPON SUPERTOURER 90 4 28.95 - - 55.74 03:55.49
533575 2024-10-18 19:10:20 Wheezy FXO SUPERTOURER 4 29.61 - - 55.03 03:58.43
533576 2024-10-18 19:10:20 [PM] Jam 616 RB4 SUPERTOURER 4 28.00 - - 52.91 03:59.07
533577 2024-10-18 19:10:24 Dampfschorsch XR SUPERTOURER 4 28.81 - - 55.35 04:02.41
533578 2024-10-18 19:10:24 *‹[PM]ET BAVARIA SUPERTOURER 90 4 29.02 - - 57.07 04:03.17
533579 2024-10-18 19:10:27 *‹SOBenray BAVARIA SUPERTOURER 90 4 28.66 - - 55.29 04:05.21
533580 2024-10-18 19:10:30 innesh BAVARIA SUPERTOURER 90 4 35.30 - - 01:03.99 04:08.81
533581 2024-10-18 19:10:31 VM.Thunder BAVARIA SUPERTOURER 90 3 (+1) 29.09 - - 57.69 +1 Lap
533582 2024-10-18 19:10:35 *‹RedÉRob BAVARIA SUPERTOURER 90 4 30.70 - - 59.56 04:13.38
533583 2024-10-18 19:10:39 *Krisztian BAVARIA SUPERTOURER 90 4 29.25 - - 57.68 04:17.13
533584 2024-10-18 19:10:39 [PM] Jon 606 NIPPON SUPERTOURER 90 3 (+1) 32.02 - - 01:25.72 +1 Lap
533585 2024-10-18 19:10:39 #77 Kubiak A SUPERTOURER RLT LGA 1 (+3) 03:49.00 - - 04:18.06 +3 Laps
533586 2024-10-18 19:10:45 ¬°.¬¡ BAVARIA SUPERTOURER 90 4 30.67 - - 01:00.25 04:23.79
533587 2024-10-18 19:10:54 ÙÚ¦VladM NIPPON SUPERTOURER 90 4 28.93 - - 56.35 04:32.70
533588 2024-10-18 19:10:57 Jettroad XR SUPERTOURER 2 (+2) 34.27 - - 01:04.27 +2 Laps
533589 2024-10-18 19:10:57 lopez RB4 SUPERTOURER 4 40.78 - - 01:14.54 04:36.12
533590 2024-10-18 19:11:08 tiikoP XR SUPERTOURER 1 (+3) 04:19.77 - - 04:46.58 +3 Laps