Race #41760

Friday 18th October 2024, 20:52 UTC

Event: Open DD Season 14 Round 8
Status: Finished
Server: PiranMOTODestructionDerby
Venue: BL1Y
Track: NDR Figure 8
Lap Length: 0.32 km / 0.20 miles
Sectors: 4
Laps: 10
Race Distance: 3.19 km / 1.98 miles
Weather: Cloudy afternoon
Wind: No wind
Notes: Can join mid-race


Final Results:

Position Car Name Rolling Score Rolling Score Decayed
1 NA660 SGÏ MadJester 0 0
2 NA660 ÙÚ¦VladM 0 0
3 NA660 hermanni 0 0
4 NA660 *‹[PM]ET 0 0
5 NA660 QQ 0 0
6 NA660 El Compressor 0 0
7 NA660 VM.M4gic 0 0
8 NA660 S1DUS*uNite 0 0
9 NA660 *‹SOBenray 0 0
10 NA660 [PM] Jam 616 0 0
11 NA660 JanNL 0 0
12 NA660 [MRc] TimDC 0 0
13 NA660 [PM] Vitas 993 0 0
14 NA660 W/ L.Rydh 0 0
15 NA660 F*ckoff Salminen 0 0
16 NA660 HR|Cooper119 0 0
17 NA660 Late 0 0
18 NA660 *‹RedÉRob 0 0
19 NA660 ßWGPETERFILE 0 0
20 NA660 ¬°.¬¡ 0 0
21 NA660 Pedro.J 0 0
22 NA660 vexy vexed 0 0
23 NA660 [PM] Jon 606 0 0
24 NA660 kodiak 0 0
25 NA660 n ¡ó£çª·º 0 0
26 NA660 BWG LracÎng 0 0
27 NA660 Das Auto 0 0


Lap log:

id Time Name Car Lap No S1 S2 S3 Lap Total
534847 2024-10-18 20:53:16 the_angry_angel NA660 1 10.74 16.50 21.89 27.63 27.63
534848 2024-10-18 20:53:16 Late NA660 1 09.60 15.63 21.47 27.74 27.74
534849 2024-10-18 20:53:16 SGÏ MadJester NA660 1 09.49 17.16 22.10 27.73 27.73
534850 2024-10-18 20:53:17 JanNL NA660 1 10.01 15.78 20.81 28.03 28.03
534851 2024-10-18 20:53:17 ÙÚ¦VladM NA660 1 11.19 16.32 21.65 28.25 28.25
534852 2024-10-18 20:53:17 [MRc] TimDC NA660 1 10.97 17.79 22.83 28.47 28.47
534853 2024-10-18 20:53:17 ¬°.¬¡ NA660 1 09.92 16.27 21.78 28.80 28.80
534854 2024-10-18 20:53:18 Jsus_Alf NA660 1 09.74 16.88 22.98 29.28 29.28
534855 2024-10-18 20:53:18 HR|Cooper119 NA660 1 10.03 18.43 23.95 29.39 29.39
534856 2024-10-18 20:53:18 [PM] Jam 616 NA660 1 10.74 16.46 22.22 29.95 29.95
534857 2024-10-18 20:53:19 ßWGPETERFILE NA660 1 10.25 18.94 24.41 30.02 30.02
534858 2024-10-18 20:53:19 El Compressor NA660 1 10.38 18.27 24.09 30.05 30.05
534859 2024-10-18 20:53:19 F*ckoff Salminen NA660 1 10.83 18.34 23.63 30.23 30.23
534860 2024-10-18 20:53:19 [PM] Vitas 993 NA660 1 10.13 16.67 22.47 30.24 30.24
534861 2024-10-18 20:53:19 VM.M4gic NA660 1 10.91 18.34 23.68 30.57 30.57
534862 2024-10-18 20:53:20 clio NA660 1 10.49 19.61 25.07 31.23 31.23
534863 2024-10-18 20:53:20 hermanni NA660 1 09.37 18.28 23.23 31.36 31.36
534864 2024-10-18 20:53:21 QQ NA660 1 12.33 18.23 23.77 32.51 32.51
534865 2024-10-18 20:53:21 *‹RedÉRob NA660 1 10.90 17.54 23.35 32.64 32.64
534866 2024-10-18 20:53:22 S1DUS*uNite NA660 1 13.06 21.36 27.03 33.28 33.28
534867 2024-10-18 20:53:22 *‹[PM]ET NA660 1 13.88 21.10 26.43 33.75 33.75
534868 2024-10-18 20:53:22 Das Auto NA660 1 13.42 21.61 27.58 33.83 33.83
534869 2024-10-18 20:53:23 FoonZiEE NA660 1 15.75 22.82 27.93 34.11 34.11
534870 2024-10-18 20:53:25 Jamin NA660 1 13.71 25.21 30.06 36.06 36.06
534871 2024-10-18 20:53:25 *Krisztian NA660 1 10.10 21.55 26.83 36.05 36.05
534872 2024-10-18 20:53:25 *‹SOBenray NA660 1 14.30 21.40 26.64 36.47 36.47
534873 2024-10-18 20:53:27 BWG LracÎng NA660 1 11.28 16.68 22.20 38.01 38.01
534874 2024-10-18 20:53:27 n ¡ó£çª·º NA660 1 20.94 26.41 33.24 38.77 38.77
534875 2024-10-18 20:53:27 #33 M.Kukec NA660 1 14.58 20.80 26.24 38.80 38.80
534876 2024-10-18 20:53:30 W/ L.Rydh NA660 1 25.68 30.59 35.95 41.65 41.65
534877 2024-10-18 20:53:37 the_angry_angel NA660 2 04.09 09.76 15.04 20.64 48.27
534878 2024-10-18 20:53:37 ÙÚ¦VladM NA660 2 03.90 09.22 14.66 20.13 48.38
534879 2024-10-18 20:53:39 SGÏ MadJester NA660 2 04.41 10.23 16.67 22.27 50.00
534880 2024-10-18 20:53:40 JanNL NA660 2 03.86 09.90 17.24 23.05 51.08
534881 2024-10-18 20:53:40 F*ckoff Salminen NA660 2 04.02 09.52 14.81 20.98 51.21
534882 2024-10-18 20:53:40 [MRc] TimDC NA660 2 04.08 12.09 17.66 23.18 51.65
534883 2024-10-18 20:53:40 [PM] Jam 616 NA660 2 03.78 09.92 15.61 21.79 51.74
534884 2024-10-18 20:53:40 HR|Cooper119 NA660 2 04.70 10.89 16.49 22.43 51.82
534885 2024-10-18 20:53:41 El Compressor NA660 2 04.19 09.99 15.37 22.05 52.10
534886 2024-10-18 20:53:41 hermanni NA660 2 04.01 09.17 15.17 21.30 52.66
534887 2024-10-18 20:53:42 VM.M4gic NA660 2 04.03 09.32 15.31 22.88 53.45
534888 2024-10-18 20:53:43 QQ NA660 2 04.00 09.52 15.69 21.51 54.02
534889 2024-10-18 20:53:43 *‹RedÉRob NA660 2 04.10 09.27 15.79 21.38 54.02
534890 2024-10-18 20:53:43 [PM] Vitas 993 NA660 2 03.82 09.52 16.65 24.55 54.79
534891 2024-10-18 20:53:44 Das Auto NA660 2 04.81 10.21 16.04 21.54 55.37
534892 2024-10-18 20:53:44 *‹[PM]ET NA660 2 03.93 09.26 14.94 21.69 55.44
534893 2024-10-18 20:53:44 FoonZiEE NA660 2 04.01 09.83 14.97 21.63 55.74
534894 2024-10-18 20:53:44 ¬°.¬¡ NA660 2 03.81 09.19 21.49 27.07 55.87
534895 2024-10-18 20:53:45 S1DUS*uNite NA660 2 04.20 09.41 15.80 22.76 56.04
534896 2024-10-18 20:53:45 Late NA660 2 03.96 13.85 22.89 28.52 56.26
534897 2024-10-18 20:53:45 [PM] Jon 606 NA660 1 15.18 27.11 46.96 56.32 56.32
534898 2024-10-18 20:53:45 Pedro.J NA660 1 34.83 40.30 46.90 56.77 56.77
534899 2024-10-18 20:53:46 ßWGPETERFILE NA660 2 04.51 10.37 19.87 27.11 57.13
534900 2024-10-18 20:53:46 *‹SOBenray NA660 2 04.50 09.91 15.43 21.36 57.83
534901 2024-10-18 20:53:47 BWG LracÎng NA660 2 04.23 09.50 15.02 20.27 58.28
534902 2024-10-18 20:53:49 #33 M.Kukec NA660 2 04.77 10.25 16.21 21.95 01:00.75
534903 2024-10-18 20:53:55 W/ L.Rydh NA660 2 04.93 10.26 19.29 24.80 01:06.45
534904 2024-10-18 20:53:57 ÙÚ¦VladM NA660 3 04.33 09.45 15.07 20.54 01:08.92
534905 2024-10-18 20:53:57 the_angry_angel NA660 3 04.24 09.59 14.98 20.76 01:09.03
534906 2024-10-18 20:53:59 SGÏ MadJester NA660 3 04.03 09.09 14.13 20.45 01:10.45
534907 2024-10-18 20:53:59 Jamin NA660 2 04.12 15.77 29.13 34.80 01:10.86
534908 2024-10-18 20:54:00 *Krisztian NA660 2 03.79 14.39 29.69 35.42 01:11.47
534909 2024-10-18 20:54:00 F*ckoff Salminen NA660 3 04.35 09.48 14.79 20.56 01:11.77
534910 2024-10-18 20:54:01 [MRc] TimDC NA660 3 04.75 10.37 15.96 21.14 01:12.79
534911 2024-10-18 20:54:02 JanNL NA660 3 04.33 10.30 15.43 21.87 01:12.95
534912 2024-10-18 20:54:02 El Compressor NA660 3 03.73 09.72 15.70 21.18 01:13.28
534913 2024-10-18 20:54:02 clio NA660 2 04.51 10.23 35.15 42.31 01:13.54
534914 2024-10-18 20:54:02 hermanni NA660 3 04.18 09.34 14.72 21.15 01:13.81
534915 2024-10-18 20:54:03 [PM] Jam 616 NA660 3 04.78 10.13 15.36 22.47 01:14.21
534916 2024-10-18 20:54:03 VM.M4gic NA660 3 03.82 10.11 15.56 21.42 01:14.87
534917 2024-10-18 20:54:04 Das Auto NA660 3 03.84 09.27 14.37 20.44 01:15.81
534918 2024-10-18 20:54:04 QQ NA660 3 04.65 10.14 15.63 21.74 01:15.76
534919 2024-10-18 20:54:05 *‹[PM]ET NA660 3 04.17 10.06 15.31 20.99 01:16.43
534920 2024-10-18 20:54:05 FoonZiEE NA660 3 04.04 09.40 14.84 20.81 01:16.55
534921 2024-10-18 20:54:05 [PM] Vitas 993 NA660 3 04.31 09.79 15.36 21.82 01:16.61
534922 2024-10-18 20:54:06 Pedro.J NA660 2 03.94 09.25 14.63 20.87 01:17.64
534923 2024-10-18 20:54:07 Jsus_Alf NA660 1 01:01.18 01:06.76 01:12.31 01:18.29 01:47.57
534924 2024-10-18 20:54:07 ßWGPETERFILE NA660 3 04.51 10.25 15.94 21.86 01:18.99
534925 2024-10-18 20:54:08 *‹SOBenray NA660 3 04.38 09.90 15.53 21.55 01:19.38
534926 2024-10-18 20:54:09 Late NA660 3 04.68 12.07 17.73 24.02 01:20.28
534927 2024-10-18 20:54:09 *‹RedÉRob NA660 3 07.56 15.45 20.71 26.62 01:20.64
534928 2024-10-18 20:54:10 BWG LracÎng NA660 3 04.25 09.82 17.60 22.86 01:21.14
534929 2024-10-18 20:54:10 [PM] Jon 606 NA660 2 04.92 11.63 17.45 24.95 01:21.27
534930 2024-10-18 20:54:10 n ¡ó£çª·º NA660 2 24.32 30.91 36.37 43.16 01:21.93
534931 2024-10-18 20:54:11 ¬°.¬¡ NA660 3 09.54 15.56 21.29 26.89 01:22.76
534932 2024-10-18 20:54:14 #33 M.Kukec NA660 3 04.35 10.01 16.01 24.42 01:25.17
534933 2024-10-18 20:54:15 HR|Cooper119 NA660 3 12.89 22.51 28.19 34.59 01:26.41
534934 2024-10-18 20:54:16 W/ L.Rydh NA660 3 04.54 09.52 15.12 21.23 01:27.68
534935 2024-10-18 20:54:16 S1DUS*uNite NA660 3 08.92 14.95 20.51 31.92 01:27.96
534936 2024-10-18 20:54:17 ÙÚ¦VladM NA660 4 04.08 09.17 14.60 20.05 01:28.97
534937 2024-10-18 20:54:19 SGÏ MadJester NA660 4 04.14 09.10 14.32 19.94 01:30.39
534938 2024-10-18 20:54:21 *Krisztian NA660 3 04.02 09.25 14.61 20.82 01:32.29
534939 2024-10-18 20:54:22 [MRc] TimDC NA660 4 04.07 10.12 15.30 21.05 01:33.84
534940 2024-10-18 20:54:23 the_angry_angel NA660 4 06.04 12.73 18.99 25.09 01:34.12
534941 2024-10-18 20:54:23 JanNL NA660 4 03.87 09.47 14.68 21.19 01:34.14
534942 2024-10-18 20:54:23 El Compressor NA660 4 04.23 09.40 14.80 21.12 01:34.40
534943 2024-10-18 20:54:24 VM.M4gic NA660 4 04.03 09.57 14.89 20.39 01:35.26
534944 2024-10-18 20:54:26 hermanni NA660 4 04.55 10.42 17.25 23.43 01:37.24
534945 2024-10-18 20:54:26 *‹[PM]ET NA660 4 03.97 10.17 15.65 21.01 01:37.44
534946 2024-10-18 20:54:26 QQ NA660 4 03.97 10.41 15.77 21.79 01:37.55
534947 2024-10-18 20:54:27 Das Auto NA660 4 04.39 11.23 16.60 22.42 01:38.23
534948 2024-10-18 20:54:28 F*ckoff Salminen NA660 4 04.18 09.13 22.02 27.35 01:39.12
534949 2024-10-18 20:54:30 [PM] Jam 616 NA660 4 06.60 14.99 20.66 27.01 01:41.22
534950 2024-10-18 20:54:30 clio NA660 3 04.62 16.17 21.96 27.87 01:41.41
534951 2024-10-18 20:54:31 *‹SOBenray NA660 4 04.45 10.54 16.34 22.86 01:42.24
534952 2024-10-18 20:54:32 Jsus_Alf NA660 2 04.48 11.78 17.60 25.14 02:12.71
534953 2024-10-18 20:54:33 [PM] Vitas 993 NA660 4 04.57 15.58 20.91 27.93 01:44.54
534954 2024-10-18 20:54:33 [PM] Jon 606 NA660 3 04.04 10.94 16.43 23.21 01:44.48
534955 2024-10-18 20:54:33 n ¡ó£çª·º NA660 3 04.07 10.83 16.46 22.94 01:44.87
534956 2024-10-18 20:54:35 Pedro.J NA660 3 04.76 13.80 19.24 29.07 01:46.71
534957 2024-10-18 20:54:36 HR|Cooper119 NA660 4 04.28 09.75 15.64 20.94 01:47.35
534958 2024-10-18 20:54:38 W/ L.Rydh NA660 4 04.47 10.24 15.83 21.38 01:49.06
534959 2024-10-18 20:54:38 *‹RedÉRob NA660 4 04.47 10.72 15.69 28.66 01:49.30
534960 2024-10-18 20:54:38 #33 M.Kukec NA660 4 04.65 10.83 17.39 24.58 01:49.75
534961 2024-10-18 20:54:39 S1DUS*uNite NA660 4 04.38 09.85 15.11 22.22 01:50.18
534962 2024-10-18 20:54:39 BWG LracÎng NA660 4 04.33 14.58 21.43 29.24 01:50.38
534963 2024-10-18 20:54:39 ÙÚ¦VladM NA660 5 04.11 10.48 16.05 21.60 01:50.57
534964 2024-10-18 20:54:42 ßWGPETERFILE NA660 4 08.74 19.33 28.47 34.23 01:53.22
534965 2024-10-18 20:54:43 El Compressor NA660 5 03.94 08.95 14.41 20.32 01:54.72
534966 2024-10-18 20:54:44 vexy vexed NA660 1 01:28.97 01:41.83 01:47.79 01:55.07 01:55.07
534967 2024-10-18 20:54:44 JanNL NA660 5 03.87 09.50 14.91 21.07 01:55.21
534968 2024-10-18 20:54:44 VM.M4gic NA660 5 04.34 09.61 14.82 20.45 01:55.71
534969 2024-10-18 20:54:44 Late NA660 4 04.25 21.77 27.36 35.52 01:55.80
534970 2024-10-18 20:54:45 the_angry_angel NA660 5 04.43 09.61 17.25 22.83 01:56.95
534971 2024-10-18 20:54:46 *‹[PM]ET NA660 5 04.14 09.32 14.68 20.12 01:57.56
534972 2024-10-18 20:54:47 SGÏ MadJester NA660 5 10.74 16.89 22.12 27.84 01:58.23
534973 2024-10-18 20:54:47 hermanni NA660 5 03.95 09.59 14.96 21.22 01:58.46
534974 2024-10-18 20:54:48 Das Auto NA660 5 04.59 10.02 15.45 20.83 01:59.06
534975 2024-10-18 20:54:48 QQ NA660 5 04.24 09.51 14.93 21.83 01:59.38
534976 2024-10-18 20:54:49 [MRc] TimDC NA660 5 03.82 09.33 20.94 27.02 02:00.86
534977 2024-10-18 20:54:51 [PM] Jam 616 NA660 5 03.85 09.71 14.89 20.88 02:02.10
534978 2024-10-18 20:54:51 *‹SOBenray NA660 5 04.57 09.65 15.19 20.52 02:02.76
534979 2024-10-18 20:54:52 Jsus_Alf NA660 3 04.38 09.35 14.84 20.43 02:33.14
534980 2024-10-18 20:54:53 ¬°.¬¡ NA660 4 10.19 17.96 35.65 41.33 02:04.09
534981 2024-10-18 20:54:55 F*ckoff Salminen NA660 5 10.98 16.35 21.80 27.20 02:06.32
534982 2024-10-18 20:54:56 [PM] Vitas 993 NA660 5 07.17 12.39 17.68 23.36 02:07.90
534983 2024-10-18 20:54:59 ÙÚ¦VladM NA660 6 03.96 09.69 14.90 20.36 02:10.93
534984 2024-10-18 20:55:00 S1DUS*uNite NA660 5 04.64 09.99 15.38 21.29 02:11.47
534985 2024-10-18 20:55:02 BWG LracÎng NA660 5 04.69 11.08 17.14 22.89 02:13.27
534986 2024-10-18 20:55:03 ßWGPETERFILE NA660 5 04.76 09.85 15.49 21.42 02:14.64
534987 2024-10-18 20:55:04 El Compressor NA660 6 04.03 09.49 14.76 20.35 02:15.07
534988 2024-10-18 20:55:06 Late NA660 5 04.13 09.75 15.43 22.10 02:17.90
534989 2024-10-18 20:55:07 vexy vexed NA660 2 04.10 09.76 15.36 23.56 02:18.63
534990 2024-10-18 20:55:07 SGÏ MadJester NA660 6 04.48 09.39 14.69 20.49 02:18.72
534991 2024-10-18 20:55:08 W/ L.Rydh NA660 5 04.39 09.61 20.92 30.28 02:19.34
534992 2024-10-18 20:55:09 *‹[PM]ET NA660 6 04.30 09.31 14.79 22.69 02:20.25
534993 2024-10-18 20:55:10 n ¡ó£çª·º NA660 4 07.38 13.14 27.80 36.18 02:21.05
534994 2024-10-18 20:55:10 VM.M4gic NA660 6 04.55 10.12 15.43 25.49 02:21.20
534995 2024-10-18 20:55:10 [MRc] TimDC NA660 6 04.27 09.64 14.83 20.38 02:21.24
534996 2024-10-18 20:55:10 the_angry_angel NA660 6 04.41 09.66 15.32 24.39 02:21.34
534997 2024-10-18 20:55:10 JanNL NA660 6 04.23 09.41 14.78 26.06 02:21.27
534998 2024-10-18 20:55:10 hermanni NA660 6 05.90 11.37 16.79 23.05 02:21.51
534999 2024-10-18 20:55:10 *‹RedÉRob NA660 5 04.39 09.51 25.68 32.58 02:21.88
535000 2024-10-18 20:55:11 [PM] Jam 616 NA660 6 03.99 09.67 14.99 20.43 02:22.53
535001 2024-10-18 20:55:11 HR|Cooper119 NA660 5 05.58 11.04 23.20 35.36 02:22.71
535002 2024-10-18 20:55:12 QQ NA660 6 04.79 09.98 15.43 23.69 02:23.07
535003 2024-10-18 20:55:13 *Krisztian NA660 1 02:03.72 02:09.99 02:15.66 02:24.23 03:56.52
535004 2024-10-18 20:55:14 Jsus_Alf NA660 4 04.32 09.58 15.64 21.29 02:54.43
535005 2024-10-18 20:55:15 *‹SOBenray NA660 6 04.25 09.71 17.76 23.36 02:26.12
535006 2024-10-18 20:55:21 S1DUS*uNite NA660 6 04.06 09.27 16.14 21.59 02:33.06
535007 2024-10-18 20:55:24 [PM] Vitas 993 NA660 6 04.43 09.52 21.14 27.79 02:35.69
535008 2024-10-18 20:55:26 Pedro.J NA660 4 07.82 17.98 23.23 50.51 02:37.22
535009 2024-10-18 20:55:26 El Compressor NA660 7 04.05 10.28 15.55 22.58 02:37.65
535010 2024-10-18 20:55:27 ÙÚ¦VladM NA660 7 04.07 09.13 22.65 28.05 02:38.98
535011 2024-10-18 20:55:28 SGÏ MadJester NA660 7 04.41 09.90 15.07 20.72 02:39.44
535012 2024-10-18 20:55:29 BWG LracÎng NA660 6 06.08 11.32 19.87 27.10 02:40.37
535013 2024-10-18 20:55:29 vexy vexed NA660 3 04.21 10.21 15.79 21.86 02:40.49
535014 2024-10-18 20:55:30 W/ L.Rydh NA660 6 04.46 09.56 15.41 21.83 02:41.17
535015 2024-10-18 20:55:30 *‹[PM]ET NA660 7 04.49 10.67 15.73 21.17 02:41.42
535016 2024-10-18 20:55:30 ¬°.¬¡ NA660 5 04.48 17.06 31.17 37.83 02:41.92
535017 2024-10-18 20:55:31 Late NA660 6 06.85 12.23 17.81 24.10 02:42.00
535018 2024-10-18 20:55:32 JanNL NA660 7 04.76 10.41 15.61 22.00 02:43.27
535019 2024-10-18 20:55:32 hermanni NA660 7 04.66 10.66 15.97 21.90 02:43.41
535020 2024-10-18 20:55:33 ßWGPETERFILE NA660 6 04.60 10.17 23.19 29.36 02:44.00
535021 2024-10-18 20:55:33 QQ NA660 7 04.04 09.24 14.86 21.53 02:44.60
535022 2024-10-18 20:55:33 *‹RedÉRob NA660 6 04.73 10.29 16.43 22.68 02:44.56
535023 2024-10-18 20:55:34 HR|Cooper119 NA660 6 04.87 10.72 16.62 22.32 02:45.03
535024 2024-10-18 20:55:35 *Krisztian NA660 2 05.44 10.57 16.13 22.14 04:18.66
535025 2024-10-18 20:55:36 *‹SOBenray NA660 7 04.26 11.09 16.35 21.73 02:47.85
535026 2024-10-18 20:55:37 [MRc] TimDC NA660 7 10.53 15.70 20.89 26.68 02:47.92
535027 2024-10-18 20:55:37 VM.M4gic NA660 7 09.87 15.56 20.74 27.34 02:48.54
535028 2024-10-18 20:55:38 F*ckoff Salminen NA660 6 10.39 16.54 37.54 43.69 02:50.01
535029 2024-10-18 20:55:39 [PM] Jam 616 NA660 7 07.22 15.57 22.24 28.19 02:50.72
535030 2024-10-18 20:55:43 S1DUS*uNite NA660 7 05.22 10.37 15.52 21.44 02:54.50
535031 2024-10-18 20:55:44 [PM] Jon 606 NA660 4 05.24 40.59 01:02.29 01:10.63 02:55.11
535032 2024-10-18 20:55:47 ÙÚ¦VladM NA660 8 04.06 09.22 14.61 19.85 02:58.83
535033 2024-10-18 20:55:48 [PM] Vitas 993 NA660 7 04.05 09.57 17.36 23.34 02:59.03
535034 2024-10-18 20:55:49 Pedro.J NA660 5 06.20 11.43 16.71 23.18 03:00.40
535035 2024-10-18 20:55:50 W/ L.Rydh NA660 7 04.12 08.98 14.46 20.32 03:01.49
535036 2024-10-18 20:55:51 vexy vexed NA660 4 04.48 10.00 15.83 21.71 03:02.20
535037 2024-10-18 20:55:51 *‹[PM]ET NA660 8 04.11 09.33 15.01 20.86 03:02.28
535038 2024-10-18 20:55:51 Late NA660 7 04.08 09.35 14.91 20.67 03:02.67
535039 2024-10-18 20:55:52 SGÏ MadJester NA660 8 07.07 12.64 17.92 23.58 03:03.02
535040 2024-10-18 20:55:53 hermanni NA660 8 04.53 09.46 14.65 20.78 03:04.19
535041 2024-10-18 20:55:53 JanNL NA660 8 04.22 09.82 15.08 20.87 03:04.14
535042 2024-10-18 20:55:54 Jsus_Alf NA660 1 02:47.41 02:53.48 02:59.39 03:05.36 05:59.79
535043 2024-10-18 20:55:55 QQ NA660 8 04.00 09.43 15.17 21.58 03:06.18
535044 2024-10-18 20:55:55 ßWGPETERFILE NA660 7 04.66 10.78 16.14 22.26 03:06.26
535045 2024-10-18 20:55:57 *‹RedÉRob NA660 7 04.52 10.35 16.22 23.71 03:08.27
535046 2024-10-18 20:55:57 [MRc] TimDC NA660 8 04.09 09.24 14.62 20.71 03:08.63
535047 2024-10-18 20:55:58 Das Auto NA660 1 02:50.53 02:56.66 03:02.20 03:09.23 05:08.29
535048 2024-10-18 20:55:59 BWG LracÎng NA660 7 06.71 14.83 22.47 30.09 03:10.46
535049 2024-10-18 20:55:59 VM.M4gic NA660 8 04.37 09.47 16.50 22.00 03:10.54
535050 2024-10-18 20:56:00 El Compressor NA660 8 11.95 18.08 23.57 33.64 03:11.29
535051 2024-10-18 20:56:01 F*ckoff Salminen NA660 7 04.32 09.96 15.88 22.09 03:12.10
535052 2024-10-18 20:56:01 HR|Cooper119 NA660 7 04.69 10.73 20.50 27.41 03:12.44
535053 2024-10-18 20:56:02 *Krisztian NA660 3 08.01 14.09 20.31 26.85 04:45.51
535054 2024-10-18 20:56:03 S1DUS*uNite NA660 8 04.36 09.43 14.89 20.39 03:14.89
535055 2024-10-18 20:56:07 [PM] Jam 616 NA660 8 04.21 09.44 21.20 27.42 03:18.14
535056 2024-10-18 20:56:08 ¬°.¬¡ NA660 6 04.46 17.19 31.73 37.98 03:19.90
535057 2024-10-18 20:56:09 *‹SOBenray NA660 8 04.73 09.66 27.16 32.78 03:20.63
535058 2024-10-18 20:56:11 W/ L.Rydh NA660 8 04.29 09.31 14.99 20.63 03:22.12
535059 2024-10-18 20:56:11 [PM] Vitas 993 NA660 8 06.01 11.66 17.20 23.54 03:22.57
535060 2024-10-18 20:56:12 *‹[PM]ET NA660 9 04.63 09.91 15.06 21.13 03:23.41
535061 2024-10-18 20:56:13 ÙÚ¦VladM NA660 9 05.28 10.46 20.34 25.50 03:24.33
535062 2024-10-18 20:56:13 SGÏ MadJester NA660 9 04.44 09.89 15.02 21.60 03:24.62
535063 2024-10-18 20:56:14 hermanni NA660 9 04.23 09.85 15.27 20.82 03:25.01
535064 2024-10-18 20:56:15 Jsus_Alf NA660 2 04.48 09.88 15.44 21.48 06:21.27
535065 2024-10-18 20:56:16 Pedro.J NA660 6 10.08 15.57 20.96 27.29 03:27.69
535066 2024-10-18 20:56:17 vexy vexed NA660 5 04.18 09.89 20.00 25.85 03:28.05
535067 2024-10-18 20:56:20 Late NA660 8 04.72 10.11 23.22 28.53 03:31.20
535068 2024-10-18 20:56:20 VM.M4gic NA660 9 04.45 10.57 16.02 21.42 03:31.96
535069 2024-10-18 20:56:21 QQ NA660 9 06.64 15.13 20.87 26.49 03:32.67
535070 2024-10-18 20:56:22 Das Auto NA660 2 04.68 12.57 18.29 24.02 05:32.31
535071 2024-10-18 20:56:24 El Compressor NA660 9 07.89 12.84 18.26 24.35 03:35.64
535072 2024-10-18 20:56:25 HR|Cooper119 NA660 8 04.32 11.63 18.16 24.24 03:36.68
535073 2024-10-18 20:56:26 kodiak NA660 1 03:14.33 03:22.00 03:29.99 03:37.62 03:37.62
535074 2024-10-18 20:56:26 F*ckoff Salminen NA660 8 04.40 12.98 19.37 25.67 03:37.77
535075 2024-10-18 20:56:27 ßWGPETERFILE NA660 8 11.62 20.46 25.94 32.58 03:38.84
535076 2024-10-18 20:56:28 [PM] Jam 616 NA660 9 04.07 09.90 15.39 21.57 03:39.71
535077 2024-10-18 20:56:29 S1DUS*uNite NA660 9 10.13 15.24 20.53 25.97 03:40.86
535078 2024-10-18 20:56:29 *‹RedÉRob NA660 8 04.69 17.65 24.46 32.60 03:40.87
535079 2024-10-18 20:56:30 *‹SOBenray NA660 9 04.40 10.03 15.66 20.88 03:41.51
535080 2024-10-18 20:56:33 SGÏ MadJester NA660 10 04.19 09.42 14.57 20.25 03:44.87
535081 2024-10-18 20:56:34 JanNL NA660 9 (+1) 04.45 10.35 34.49 40.76 +1 Lap
535082 2024-10-18 20:56:34 ÙÚ¦VladM NA660 10 04.18 09.40 14.64 20.75 03:45.08
535083 2024-10-18 20:56:34 [MRc] TimDC NA660 9 (+1) 07.64 22.75 29.92 36.68 +1 Lap
535084 2024-10-18 20:56:34 hermanni NA660 10 04.72 09.84 15.28 20.77 03:45.78
535085 2024-10-18 20:56:35 [PM] Vitas 993 NA660 9 (+1) 06.86 12.25 18.45 24.26 +1 Lap
535086 2024-10-18 20:56:37 *‹[PM]ET NA660 10 04.03 09.36 19.45 25.49 03:48.90
535087 2024-10-18 20:56:39 ¬°.¬¡ NA660 7 (+3) 04.89 11.11 24.16 30.31 +3 Laps
535088 2024-10-18 20:56:41 W/ L.Rydh NA660 9 (+1) 07.68 13.00 24.47 30.26 +1 Lap
535089 2024-10-18 20:56:44 QQ NA660 10 04.52 11.15 16.85 22.29 03:54.96
535090 2024-10-18 20:56:46 El Compressor NA660 10 04.47 09.65 14.78 21.62 03:57.26
535091 2024-10-18 20:56:49 n ¡ó£çª·º NA660 1 (+9) 03:42.30 03:48.87 03:55.01 04:01.00 +9 Laps
535092 2024-10-18 20:56:51 vexy vexed NA660 6 (+4) 04.47 15.78 28.57 34.95 +4 Laps
535093 2024-10-18 20:56:52 VM.M4gic NA660 10 12.25 18.87 24.75 31.68 04:03.64
535094 2024-10-18 20:56:52 F*ckoff Salminen NA660 9 (+1) 05.44 11.81 17.99 26.09 +1 Lap
535095 2024-10-18 20:56:52 S1DUS*uNite NA660 10 04.04 09.43 15.23 23.00 04:03.86
535096 2024-10-18 20:56:53 *‹SOBenray NA660 10 04.45 11.60 16.54 22.55 04:04.06
535097 2024-10-18 20:56:53 HR|Cooper119 NA660 9 (+1) 06.00 13.49 20.62 28.01 +1 Lap
535098 2024-10-18 20:56:54 Pedro.J NA660 7 (+3) 06.64 24.95 29.83 37.25 +3 Laps
535099 2024-10-18 20:56:57 [PM] Jam 616 NA660 10 04.28 16.90 22.04 28.63 04:08.34
535100 2024-10-18 20:56:58 kodiak NA660 2 (+8) 06.04 17.90 23.50 31.40 +8 Laps
535101 2024-10-18 20:56:58 Late NA660 9 (+1) 05.03 19.03 29.77 38.47 +1 Lap
