Race #41762

Friday 18th October 2024, 20:58 UTC

Event: Open DD Season 14 Round 8
Status: Finished
Server: PiranMOTODestructionDerby
Venue: BL1Y
Track: NDR Figure 8
Lap Length: 0.32 km / 0.20 miles
Sectors: 4
Laps: 10
Race Distance: 3.19 km / 1.98 miles
Weather: Cloudy afternoon
Wind: No wind
Notes: Can join mid-race


Final Results:

Position Car Name Rolling Score Rolling Score Decayed
1 NA660 BWG LracÎng 0 0
2 NA660 F*ckoff Salminen 0 0
3 NA660 *‹[PM]ET 0 0
4 NA660 ÙÚ¦VladM 0 0
5 NA660 Late 0 0
6 NA660 *‹SOBenray 0 0
7 NA660 ßWGPETERFILE 0 0
8 NA660 [PM] Jam 616 0 0
9 NA660 hermanni 0 0
10 NA660 kodiak 0 0
11 NA660 SGÏ MadJester 0 0
12 NA660 the_angry_angel 0 0
13 NA660 VM.M4gic 0 0
14 NA660 HR|Cooper119 0 0
15 NA660 QQ 0 0
16 NA660 [PM] Vitas 993 0 0
17 NA660 W/ L.Rydh 0 0
18 NA660 Jamin 0 0
19 NA660 ¬°.¬¡ 0 0
20 NA660 vexy vexed 0 0
21 NA660 S1DUS*uNite 0 0
22 NA660 n ¡ó£çª·º 0 0
23 NA660 [PM] Jon 606 0 0
24 NA660 *‹RedÉRob 0 0
25 NA660 JanNL 0 0
26 NA660 JACK 0 0
27 NA660 El Compressor 0 0
28 NA660 Jsus_Alf 0 0
29 NA660 [MRc] TimDC 0 0


Lap log:

id Time Name Car Lap No S1 S2 S3 Lap Total
535126 2024-10-18 20:59:11 *‹SOBenray NA660 1 07.18 13.65 18.77 24.63 24.63
535127 2024-10-18 20:59:11 W/ L.Rydh NA660 1 07.74 13.63 18.94 24.67 24.67
535128 2024-10-18 20:59:11 ÙÚ¦VladM NA660 1 08.08 13.43 18.56 24.88 24.88
535129 2024-10-18 20:59:11 [PM] Jam 616 NA660 1 07.44 13.09 18.29 24.98 24.98
535130 2024-10-18 20:59:11 S1DUS*uNite NA660 1 07.72 13.10 18.37 25.26 25.26
535131 2024-10-18 20:59:12 BWG LracÎng NA660 1 08.52 14.95 19.80 25.80 25.80
535132 2024-10-18 20:59:12 the_angry_angel NA660 1 08.43 14.89 19.98 25.98 25.98
535133 2024-10-18 20:59:12 [MRc] TimDC NA660 1 08.15 14.51 19.49 26.06 26.06
535134 2024-10-18 20:59:12 Jsus_Alf NA660 1 07.23 12.68 18.16 25.98 25.98
535135 2024-10-18 20:59:13 QQ NA660 1 07.97 15.67 20.82 26.71 26.71
535136 2024-10-18 20:59:13 F*ckoff Salminen NA660 1 10.02 15.14 20.92 26.82 26.82
535137 2024-10-18 20:59:13 #33 M.Kukec NA660 1 09.10 15.19 20.36 26.82 26.82
535138 2024-10-18 20:59:13 vexy vexed NA660 1 07.73 14.33 19.78 27.00 27.00
535139 2024-10-18 20:59:13 Late NA660 1 09.00 14.32 19.56 27.05 27.05
535140 2024-10-18 20:59:13 El Compressor NA660 1 09.94 15.49 20.76 27.08 27.08
535141 2024-10-18 20:59:14 *‹[PM]ET NA660 1 09.00 16.39 21.71 27.79 27.79
535142 2024-10-18 20:59:14 VM.M4gic NA660 1 08.17 16.59 21.98 28.06 28.06
535143 2024-10-18 20:59:14 SGÏ MadJester NA660 1 08.37 16.11 21.46 28.13 28.13
535144 2024-10-18 20:59:14 kodiak NA660 1 09.01 14.92 20.19 28.14 28.14
535145 2024-10-18 20:59:14 [PM] Vitas 993 NA660 1 09.62 15.67 21.23 28.35 28.35
535146 2024-10-18 20:59:15 ßWGPETERFILE NA660 1 09.54 16.09 21.86 28.35 28.35
535147 2024-10-18 20:59:15 ¬°.¬¡ NA660 1 09.70 15.64 22.50 28.67 28.67
535148 2024-10-18 20:59:15 HR|Cooper119 NA660 1 10.61 18.15 23.62 28.93 28.93
535149 2024-10-18 20:59:15 JanNL NA660 1 07.87 18.06 22.85 29.42 29.42
535150 2024-10-18 20:59:16 Jamin NA660 1 07.59 15.45 24.31 29.58 29.58
535151 2024-10-18 20:59:16 n ¡ó£çª·º NA660 1 09.31 17.31 22.93 29.74 29.74
535152 2024-10-18 20:59:17 hermanni NA660 1 08.76 16.88 22.06 31.36 31.36
535153 2024-10-18 20:59:18 Das Auto NA660 1 08.88 17.53 22.54 31.93 31.93
535154 2024-10-18 20:59:31 S1DUS*uNite NA660 2 03.67 09.06 14.21 20.10 45.36
535155 2024-10-18 20:59:32 BWG LracÎng NA660 2 03.81 09.07 14.19 20.06 45.86
535156 2024-10-18 20:59:35 W/ L.Rydh NA660 2 04.20 09.87 16.81 23.90 48.57
535157 2024-10-18 20:59:36 *‹[PM]ET NA660 2 04.80 10.37 15.81 22.04 49.83
535158 2024-10-18 20:59:36 the_angry_angel NA660 2 03.98 11.84 16.98 24.09 50.07
535159 2024-10-18 20:59:36 *‹SOBenray NA660 2 03.91 11.25 16.86 25.43 50.06
535160 2024-10-18 20:59:36 El Compressor NA660 2 04.21 09.83 15.00 23.14 50.22
535161 2024-10-18 20:59:36 VM.M4gic NA660 2 04.80 11.08 16.85 22.19 50.25
535162 2024-10-18 20:59:37 Jsus_Alf NA660 2 05.56 11.70 17.04 24.61 50.59
535163 2024-10-18 20:59:37 kodiak NA660 2 04.38 10.52 15.81 22.58 50.72
535164 2024-10-18 20:59:37 QQ NA660 2 04.09 12.80 17.58 24.07 50.78
535165 2024-10-18 20:59:38 F*ckoff Salminen NA660 2 04.99 11.09 16.39 25.22 52.04
535166 2024-10-18 20:59:38 Jamin NA660 2 05.16 12.12 17.21 22.64 52.22
535167 2024-10-18 20:59:39 *‹RedÉRob NA660 1 29.24 39.43 44.92 52.51 52.51
535168 2024-10-18 20:59:39 [MRc] TimDC NA660 2 09.10 14.33 19.65 26.84 52.90
535169 2024-10-18 20:59:39 hermanni NA660 2 04.00 09.91 15.77 21.84 53.20
535170 2024-10-18 20:59:39 ÙÚ¦VladM NA660 2 04.16 09.85 14.95 28.47 53.35
535171 2024-10-18 20:59:39 SGÏ MadJester NA660 2 06.90 13.94 19.62 25.26 53.39
535172 2024-10-18 20:59:40 JanNL NA660 2 05.45 10.51 15.86 23.92 53.34
535173 2024-10-18 20:59:40 vexy vexed NA660 2 05.10 12.58 18.40 26.60 53.60
535174 2024-10-18 20:59:40 Late NA660 2 08.33 15.74 21.21 26.77 53.82
535175 2024-10-18 20:59:40 n ¡ó£çª·º NA660 2 04.30 10.76 16.45 24.09 53.83
535176 2024-10-18 20:59:41 HR|Cooper119 NA660 2 04.45 11.26 16.94 25.62 54.55
535177 2024-10-18 20:59:41 Das Auto NA660 2 04.89 10.53 16.66 22.94 54.87
535178 2024-10-18 20:59:41 #33 M.Kukec NA660 2 03.82 09.32 15.02 28.18 55.00
535179 2024-10-18 20:59:41 ßWGPETERFILE NA660 2 07.96 14.37 19.94 27.08 55.43
535180 2024-10-18 20:59:42 [PM] Vitas 993 NA660 2 04.91 10.95 16.43 27.50 55.85
535181 2024-10-18 20:59:44 ¬°.¬¡ NA660 2 11.78 17.58 23.13 29.38 58.05
535182 2024-10-18 20:59:46 [PM] Jon 606 NA660 1 22.07 28.56 51.94 01:00.10 01:00.10
535183 2024-10-18 20:59:46 [PM] Jam 616 NA660 2 03.55 09.31 18.43 35.48 01:00.46
535184 2024-10-18 20:59:49 Pedro.J NA660 1 07.39 27.23 50.18 01:02.99 01:02.99
535185 2024-10-18 20:59:52 S1DUS*uNite NA660 3 04.21 09.24 15.33 20.74 01:06.10
535186 2024-10-18 20:59:53 BWG LracÎng NA660 3 04.10 09.27 15.72 20.98 01:06.84
535187 2024-10-18 20:59:54 W/ L.Rydh NA660 3 04.03 09.04 14.63 19.83 01:08.40
535188 2024-10-18 20:59:56 *‹SOBenray NA660 3 03.98 09.43 14.68 19.94 01:10.00
535189 2024-10-18 20:59:57 QQ NA660 3 04.30 09.37 14.62 20.44 01:11.22
535190 2024-10-18 20:59:59 the_angry_angel NA660 3 04.51 11.52 16.30 22.42 01:12.49
535191 2024-10-18 20:59:59 VM.M4gic NA660 3 04.70 10.81 16.18 22.76 01:13.01
535192 2024-10-18 21:00:00 El Compressor NA660 3 04.44 11.53 16.85 23.21 01:13.43
535193 2024-10-18 21:00:00 *‹[PM]ET NA660 3 04.46 11.27 17.21 23.76 01:13.59
535194 2024-10-18 21:00:00 Jsus_Alf NA660 3 03.78 10.29 15.58 22.91 01:13.50
535195 2024-10-18 21:00:00 F*ckoff Salminen NA660 3 04.28 09.31 14.70 21.86 01:13.90
535196 2024-10-18 21:00:00 kodiak NA660 3 03.99 10.61 16.11 23.19 01:13.91
535197 2024-10-18 21:00:01 [MRc] TimDC NA660 3 04.07 10.00 15.11 21.74 01:14.64
535198 2024-10-18 21:00:01 ÙÚ¦VladM NA660 3 04.23 10.26 15.61 21.55 01:14.90
535199 2024-10-18 21:00:01 hermanni NA660 3 03.97 09.56 14.68 21.81 01:15.01
535200 2024-10-18 21:00:02 n ¡ó£çª·º NA660 3 04.21 10.69 16.01 21.67 01:15.50
535201 2024-10-18 21:00:02 vexy vexed NA660 3 04.30 09.42 15.03 21.99 01:15.59
535202 2024-10-18 21:00:02 *‹RedÉRob NA660 2 04.45 10.77 15.96 23.31 01:15.82
535203 2024-10-18 21:00:02 ßWGPETERFILE NA660 3 04.53 09.48 14.85 20.73 01:16.16
535204 2024-10-18 21:00:03 Late NA660 3 04.24 10.84 16.26 23.45 01:17.27
535205 2024-10-18 21:00:04 Das Auto NA660 3 05.27 10.75 16.60 22.74 01:17.61
535206 2024-10-18 21:00:04 HR|Cooper119 NA660 3 04.62 09.82 15.63 23.33 01:17.88
535207 2024-10-18 21:00:05 ¬°.¬¡ NA660 3 04.67 09.57 15.16 20.86 01:18.91
535208 2024-10-18 21:00:06 JanNL NA660 3 04.35 14.89 20.22 26.76 01:20.10
535209 2024-10-18 21:00:06 #33 M.Kukec NA660 3 08.34 13.69 19.16 25.37 01:20.37
535210 2024-10-18 21:00:07 [PM] Jam 616 NA660 3 03.72 09.02 14.39 20.13 01:20.59
535211 2024-10-18 21:00:07 Jamin NA660 3 04.10 09.97 15.18 28.38 01:20.60
535212 2024-10-18 21:00:07 [PM] Vitas 993 NA660 3 05.31 10.21 18.50 24.84 01:20.69
535213 2024-10-18 21:00:07 SGÏ MadJester NA660 3 04.23 10.17 15.72 27.79 01:21.18
535214 2024-10-18 21:00:12 [PM] Jon 606 NA660 2 04.45 10.75 19.28 25.68 01:25.78
535215 2024-10-18 21:00:12 S1DUS*uNite NA660 4 04.18 09.36 14.64 20.36 01:26.46
535216 2024-10-18 21:00:13 BWG LracÎng NA660 4 04.03 09.44 14.76 20.17 01:27.01
535217 2024-10-18 21:00:14 W/ L.Rydh NA660 4 04.26 09.17 14.44 19.66 01:28.06
535218 2024-10-18 21:00:17 *‹SOBenray NA660 4 04.27 09.67 15.13 20.71 01:30.71
535219 2024-10-18 21:00:18 QQ NA660 4 03.97 09.57 15.39 21.12 01:32.34
535220 2024-10-18 21:00:19 the_angry_angel NA660 4 04.01 09.75 15.06 20.48 01:32.97
535221 2024-10-18 21:00:19 F*ckoff Salminen NA660 4 03.63 08.64 13.88 19.46 01:33.36
535222 2024-10-18 21:00:20 El Compressor NA660 4 03.67 09.80 15.40 20.92 01:34.35
535223 2024-10-18 21:00:21 *‹[PM]ET NA660 4 03.97 09.31 14.82 21.07 01:34.66
535224 2024-10-18 21:00:21 ÙÚ¦VladM NA660 4 03.97 09.47 14.64 20.27 01:35.17
535225 2024-10-18 21:00:22 Jsus_Alf NA660 4 03.87 10.08 15.99 22.57 01:36.07
535226 2024-10-18 21:00:22 kodiak NA660 4 04.30 10.44 15.96 22.44 01:36.35
535227 2024-10-18 21:00:23 hermanni NA660 4 03.69 10.00 15.44 21.93 01:36.94
535228 2024-10-18 21:00:24 Late NA660 4 03.95 09.19 14.55 20.24 01:37.51
535229 2024-10-18 21:00:24 VM.M4gic NA660 4 04.65 11.08 16.29 24.97 01:37.98
535230 2024-10-18 21:00:25 HR|Cooper119 NA660 4 03.76 09.12 15.02 20.58 01:38.46
535231 2024-10-18 21:00:25 Das Auto NA660 4 04.61 10.22 15.80 21.61 01:39.22
535232 2024-10-18 21:00:26 vexy vexed NA660 4 05.78 11.71 17.19 23.96 01:39.55
535233 2024-10-18 21:00:26 ¬°.¬¡ NA660 4 04.15 09.69 15.16 20.84 01:39.75
535234 2024-10-18 21:00:26 ßWGPETERFILE NA660 4 05.66 11.26 16.46 23.81 01:39.97
535235 2024-10-18 21:00:27 Jamin NA660 4 04.12 09.28 14.51 20.51 01:41.11
535236 2024-10-18 21:00:28 SGÏ MadJester NA660 4 04.14 09.14 14.34 20.31 01:41.49
535237 2024-10-18 21:00:28 [PM] Vitas 993 NA660 4 04.59 10.15 15.43 21.19 01:41.88
535238 2024-10-18 21:00:29 [PM] Jam 616 NA660 4 04.40 10.94 16.21 21.86 01:42.45
535239 2024-10-18 21:00:30 [MRc] TimDC NA660 4 04.01 09.74 14.64 28.93 01:43.57
535240 2024-10-18 21:00:30 #33 M.Kukec NA660 4 04.02 12.58 17.88 23.60 01:43.97
535241 2024-10-18 21:00:33 S1DUS*uNite NA660 5 04.46 09.41 14.79 20.49 01:46.95
535242 2024-10-18 21:00:34 BWG LracÎng NA660 5 04.17 09.24 14.72 21.06 01:48.07
535243 2024-10-18 21:00:35 JanNL NA660 4 03.99 10.12 15.70 28.60 01:48.70
535244 2024-10-18 21:00:39 the_angry_angel NA660 5 04.28 09.31 14.46 20.26 01:53.23
535245 2024-10-18 21:00:39 F*ckoff Salminen NA660 5 04.28 09.46 14.75 19.96 01:53.32
535246 2024-10-18 21:00:40 QQ NA660 5 04.25 09.94 15.36 21.71 01:54.05
535247 2024-10-18 21:00:41 *‹[PM]ET NA660 5 03.85 09.05 14.41 20.05 01:54.71
535248 2024-10-18 21:00:41 ÙÚ¦VladM NA660 5 03.98 09.14 14.60 20.22 01:55.39
535249 2024-10-18 21:00:42 El Compressor NA660 5 04.18 09.72 15.15 21.37 01:55.72
535250 2024-10-18 21:00:43 hermanni NA660 5 03.85 09.30 14.80 20.36 01:57.30
535251 2024-10-18 21:00:44 Late NA660 5 03.95 09.03 14.55 20.30 01:57.81
535252 2024-10-18 21:00:44 n ¡ó£çª·º NA660 4 04.33 09.76 34.94 42.87 01:58.37
535253 2024-10-18 21:00:45 W/ L.Rydh NA660 5 04.49 09.44 25.33 30.65 01:58.71
535254 2024-10-18 21:00:45 *‹SOBenray NA660 5 04.23 09.15 22.52 28.26 01:58.97
535255 2024-10-18 21:00:46 VM.M4gic NA660 5 04.22 09.48 16.17 21.70 01:59.68
535256 2024-10-18 21:00:46 kodiak NA660 5 05.28 11.46 16.96 24.05 02:00.40
535257 2024-10-18 21:00:47 Jsus_Alf NA660 5 03.92 09.20 18.16 24.58 02:00.65
535258 2024-10-18 21:00:47 ßWGPETERFILE NA660 5 04.18 09.55 14.75 20.88 02:00.85
535259 2024-10-18 21:00:48 SGÏ MadJester NA660 5 03.87 09.15 14.38 20.18 02:01.67
535260 2024-10-18 21:00:48 ¬°.¬¡ NA660 5 04.01 10.62 15.89 22.06 02:01.81
535261 2024-10-18 21:00:48 vexy vexed NA660 5 04.02 10.59 16.04 22.42 02:01.97
535262 2024-10-18 21:00:49 HR|Cooper119 NA660 5 04.22 09.70 18.83 24.17 02:02.63
535263 2024-10-18 21:00:49 [PM] Jam 616 NA660 5 04.39 09.72 14.80 20.91 02:03.36
535264 2024-10-18 21:00:52 #33 M.Kukec NA660 5 04.38 09.94 15.56 21.55 02:05.52
535265 2024-10-18 21:00:52 [PM] Vitas 993 NA660 5 06.45 11.68 17.59 24.01 02:05.89
535266 2024-10-18 21:00:54 Jamin NA660 5 10.67 15.69 21.33 26.63 02:07.74
535267 2024-10-18 21:00:54 S1DUS*uNite NA660 6 04.58 10.21 15.26 21.12 02:08.07
535268 2024-10-18 21:00:54 BWG LracÎng NA660 6 04.56 09.36 14.88 20.23 02:08.30
535269 2024-10-18 21:00:54 *‹RedÉRob NA660 1 01:51.01 01:56.70 02:02.06 02:08.41 03:24.23
535270 2024-10-18 21:00:56 [PM] Jon 606 NA660 3 23.02 30.30 35.79 43.68 02:09.46
535271 2024-10-18 21:01:01 JanNL NA660 5 08.64 14.70 20.07 26.21 02:14.91
535272 2024-10-18 21:01:01 F*ckoff Salminen NA660 6 04.07 09.56 15.70 22.04 02:15.36
535273 2024-10-18 21:01:02 QQ NA660 6 03.75 09.45 14.76 21.36 02:15.41
535274 2024-10-18 21:01:02 *‹[PM]ET NA660 6 04.11 09.16 14.57 20.77 02:15.48
535275 2024-10-18 21:01:02 ÙÚ¦VladM NA660 6 04.07 09.11 14.41 20.67 02:16.06
535276 2024-10-18 21:01:06 hermanni NA660 6 05.43 11.41 16.78 22.49 02:19.79
535277 2024-10-18 21:01:07 the_angry_angel NA660 6 04.08 10.58 15.95 27.36 02:20.59
535278 2024-10-18 21:01:07 VM.M4gic NA660 6 04.32 10.55 15.89 21.67 02:21.35
535279 2024-10-18 21:01:08 Late NA660 6 04.30 09.36 17.44 23.73 02:21.54
535280 2024-10-18 21:01:08 ßWGPETERFILE NA660 6 03.78 09.89 15.17 20.69 02:21.54
535281 2024-10-18 21:01:08 El Compressor NA660 6 03.97 09.33 20.99 26.48 02:22.20
535282 2024-10-18 21:01:09 SGÏ MadJester NA660 6 04.10 10.39 15.61 21.04 02:22.71
535283 2024-10-18 21:01:10 n ¡ó£çª·º NA660 5 05.73 12.74 18.21 25.37 02:23.74
535284 2024-10-18 21:01:10 [PM] Jam 616 NA660 6 03.86 09.74 14.89 20.72 02:24.08
535285 2024-10-18 21:01:11 kodiak NA660 6 03.82 12.71 18.08 24.13 02:24.53
535286 2024-10-18 21:01:11 *‹SOBenray NA660 6 03.93 13.18 18.74 25.81 02:24.78
535287 2024-10-18 21:01:11 W/ L.Rydh NA660 6 03.97 09.90 20.98 26.34 02:25.05
535288 2024-10-18 21:01:11 HR|Cooper119 NA660 6 04.19 10.99 16.59 22.69 02:25.32
535289 2024-10-18 21:01:12 vexy vexed NA660 6 03.89 11.89 17.47 23.99 02:25.96
535290 2024-10-18 21:01:12 #33 M.Kukec NA660 6 04.23 09.51 14.90 20.81 02:26.33
535291 2024-10-18 21:01:13 [PM] Vitas 993 NA660 6 03.96 09.96 15.19 21.17 02:27.06
535292 2024-10-18 21:01:14 S1DUS*uNite NA660 7 04.14 09.18 14.43 19.80 02:27.87
535293 2024-10-18 21:01:14 ¬°.¬¡ NA660 6 03.92 14.56 20.00 26.40 02:28.21
535294 2024-10-18 21:01:15 *‹RedÉRob NA660 2 03.53 09.04 14.62 20.53 03:44.76
535295 2024-10-18 21:01:15 Jamin NA660 6 04.56 10.79 15.98 21.39 02:29.13
535296 2024-10-18 21:01:16 Jsus_Alf NA660 6 04.23 11.69 17.36 29.17 02:29.82
535297 2024-10-18 21:01:17 BWG LracÎng NA660 7 06.84 11.96 17.42 22.73 02:31.03
535298 2024-10-18 21:01:21 F*ckoff Salminen NA660 7 04.71 09.48 14.80 20.19 02:35.55
535299 2024-10-18 21:01:22 *‹[PM]ET NA660 7 04.23 08.95 14.48 20.61 02:36.09
535300 2024-10-18 21:01:23 QQ NA660 7 03.84 10.25 15.75 21.24 02:36.65
535301 2024-10-18 21:01:26 ÙÚ¦VladM NA660 7 04.55 09.66 18.62 23.80 02:39.86
535302 2024-10-18 21:01:28 the_angry_angel NA660 7 04.50 09.64 15.13 21.52 02:42.11
535303 2024-10-18 21:01:29 ßWGPETERFILE NA660 7 04.23 09.49 14.77 21.61 02:43.15
535304 2024-10-18 21:01:30 SGÏ MadJester NA660 7 04.08 09.26 14.59 21.04 02:43.75
535305 2024-10-18 21:01:30 Late NA660 7 04.06 09.84 15.57 22.38 02:43.92
535306 2024-10-18 21:01:31 [PM] Jam 616 NA660 7 04.18 09.28 14.49 20.56 02:44.64
535307 2024-10-18 21:01:32 W/ L.Rydh NA660 7 04.23 09.16 14.42 20.49 02:45.54
535308 2024-10-18 21:01:32 *‹SOBenray NA660 7 04.15 09.66 15.43 21.33 02:46.11
535309 2024-10-18 21:01:33 kodiak NA660 7 04.19 09.78 15.38 22.70 02:47.23
535310 2024-10-18 21:01:34 HR|Cooper119 NA660 7 04.59 10.91 17.20 22.94 02:48.26
535311 2024-10-18 21:01:36 hermanni NA660 7 04.17 10.14 15.46 29.77 02:49.56
535312 2024-10-18 21:01:36 n ¡ó£çª·º NA660 6 05.22 11.53 19.63 25.92 02:49.66
535313 2024-10-18 21:01:36 S1DUS*uNite NA660 8 04.26 10.82 16.94 22.33 02:50.20
535314 2024-10-18 21:01:37 [PM] Vitas 993 NA660 7 05.25 12.23 17.60 23.64 02:50.70
535315 2024-10-18 21:01:37 Jamin NA660 7 04.96 10.61 16.35 21.78 02:50.91
535316 2024-10-18 21:01:38 BWG LracÎng NA660 8 04.78 09.82 15.09 20.47 02:51.50
535317 2024-10-18 21:01:38 Jsus_Alf NA660 7 05.25 10.57 16.06 21.99 02:51.81
535318 2024-10-18 21:01:38 ¬°.¬¡ NA660 7 03.75 10.40 15.84 23.95 02:52.16
535319 2024-10-18 21:01:38 VM.M4gic NA660 7 04.21 10.04 15.36 30.96 02:52.31
535320 2024-10-18 21:01:40 #33 M.Kukec NA660 7 06.48 11.86 21.65 27.34 02:53.67
535321 2024-10-18 21:01:42 F*ckoff Salminen NA660 8 04.32 10.04 15.22 20.87 02:56.42
535322 2024-10-18 21:01:43 vexy vexed NA660 7 04.12 10.12 24.11 30.50 02:56.46
535323 2024-10-18 21:01:43 *‹[PM]ET NA660 8 04.03 10.17 15.36 21.20 02:57.29
535324 2024-10-18 21:01:44 *‹RedÉRob NA660 3 11.12 16.82 22.25 28.54 04:13.30
535325 2024-10-18 21:01:47 [PM] Jon 606 NA660 4 05.74 12.19 44.26 51.32 03:00.78
535326 2024-10-18 21:01:49 the_angry_angel NA660 8 04.14 09.69 14.98 20.43 03:02.54
535327 2024-10-18 21:01:49 ÙÚ¦VladM NA660 8 06.31 11.61 16.95 23.19 03:03.05
535328 2024-10-18 21:01:49 ßWGPETERFILE NA660 8 04.16 09.25 14.61 20.07 03:03.22
535329 2024-10-18 21:01:50 SGÏ MadJester NA660 8 04.23 09.36 14.52 19.99 03:03.74
535330 2024-10-18 21:01:50 Late NA660 8 04.03 09.17 14.84 20.38 03:04.30
535331 2024-10-18 21:01:51 [PM] Jam 616 NA660 8 04.01 09.21 14.57 19.95 03:04.59
535332 2024-10-18 21:01:52 W/ L.Rydh NA660 8 04.16 09.18 14.74 20.01 03:05.55
535333 2024-10-18 21:01:53 *‹SOBenray NA660 8 04.04 09.39 15.33 20.97 03:07.08
535334 2024-10-18 21:01:55 kodiak NA660 8 03.77 09.42 15.49 21.87 03:09.10
535335 2024-10-18 21:01:56 hermanni NA660 8 04.15 09.97 15.36 20.84 03:10.40
535336 2024-10-18 21:01:59 BWG LracÎng NA660 9 04.32 10.28 15.63 20.94 03:12.44
535337 2024-10-18 21:01:59 [PM] Vitas 993 NA660 8 04.53 10.48 16.03 22.11 03:12.81
535338 2024-10-18 21:02:00 VM.M4gic NA660 8 03.77 10.63 16.25 21.95 03:14.26
535339 2024-10-18 21:02:01 HR|Cooper119 NA660 8 04.28 09.51 21.31 26.81 03:15.07
535340 2024-10-18 21:02:04 *‹[PM]ET NA660 9 04.49 09.74 15.15 21.03 03:18.32
535341 2024-10-18 21:02:04 F*ckoff Salminen NA660 9 04.63 10.52 15.76 21.92 03:18.34
535342 2024-10-18 21:02:05 *‹RedÉRob NA660 4 04.04 09.81 15.19 21.62 04:34.92
535343 2024-10-18 21:02:06 QQ NA660 8 07.57 12.96 36.20 43.01 03:19.66
535344 2024-10-18 21:02:06 JanNL NA660 1 03:00.30 03:07.53 03:12.57 03:20.23 05:35.14
535345 2024-10-18 21:02:08 Jamin NA660 8 05.60 11.48 23.17 30.68 03:21.59
535346 2024-10-18 21:02:08 ¬°.¬¡ NA660 8 04.31 09.99 23.74 29.58 03:21.74
535347 2024-10-18 21:02:09 vexy vexed NA660 8 08.75 13.95 19.63 26.52 03:22.98
535348 2024-10-18 21:02:10 ÙÚ¦VladM NA660 9 04.18 09.22 14.96 20.65 03:23.70
535349 2024-10-18 21:02:10 El Compressor NA660 1 02:55.18 03:02.57 03:13.81 03:23.96 05:46.16
535350 2024-10-18 21:02:11 JACK NA660 1 03:03.47 03:08.80 03:14.98 03:24.97 03:24.97
535351 2024-10-18 21:02:12 n ¡ó£çª·º NA660 7 06.27 14.10 24.80 35.75 03:25.41
535352 2024-10-18 21:02:12 Late NA660 9 04.70 10.20 15.67 21.36 03:25.66
535353 2024-10-18 21:02:14 *‹SOBenray NA660 9 04.27 09.49 14.91 20.56 03:27.64
535354 2024-10-18 21:02:17 [PM] Jon 606 NA660 5 04.95 10.31 15.68 29.71 03:30.49
535355 2024-10-18 21:02:17 kodiak NA660 9 04.48 10.00 15.53 21.55 03:30.65
535356 2024-10-18 21:02:17 [PM] Jam 616 NA660 9 05.12 10.48 18.60 26.10 03:30.69
535357 2024-10-18 21:02:17 SGÏ MadJester NA660 9 09.83 15.34 21.02 27.33 03:31.07
535358 2024-10-18 21:02:18 hermanni NA660 9 04.30 09.74 15.07 21.27 03:31.67
535359 2024-10-18 21:02:19 ßWGPETERFILE NA660 9 11.94 17.37 22.68 29.25 03:32.47
535360 2024-10-18 21:02:19 BWG LracÎng NA660 10 04.29 09.37 14.63 20.09 03:32.53
535361 2024-10-18 21:02:20 the_angry_angel NA660 9 (+1) 04.18 09.56 26.19 31.54 +1 Lap
535362 2024-10-18 21:02:21 VM.M4gic NA660 9 (+1) 04.37 09.78 15.46 20.85 +1 Lap
535363 2024-10-18 21:02:22 HR|Cooper119 NA660 9 (+1) 04.47 09.75 15.33 20.74 +1 Lap
535364 2024-10-18 21:02:24 F*ckoff Salminen NA660 10 03.94 09.39 14.62 19.91 03:38.25
535365 2024-10-18 21:02:26 QQ NA660 9 (+1) 04.06 09.13 14.40 20.36 +1 Lap
535366 2024-10-18 21:02:27 [PM] Vitas 993 NA660 9 (+1) 04.26 09.65 21.81 27.75 +1 Lap
535367 2024-10-18 21:02:29 *‹[PM]ET NA660 10 06.90 11.94 19.11 24.82 03:43.14
535368 2024-10-18 21:02:29 W/ L.Rydh NA660 9 (+1) 06.85 11.87 31.69 37.77 +1 Lap
535369 2024-10-18 21:02:30 Jamin NA660 9 (+1) 04.05 09.19 16.34 22.47 +1 Lap
535370 2024-10-18 21:02:31 *‹RedÉRob NA660 5 (+5) 04.38 10.98 20.01 25.63 +5 Laps
535371 2024-10-18 21:02:31 ÙÚ¦VladM NA660 10 04.40 09.92 14.88 21.39 03:45.09
535372 2024-10-18 21:02:32 JanNL NA660 2 (+8) 04.79 12.64 18.03 25.22 +8 Laps
535373 2024-10-18 21:02:34 Late NA660 10 04.68 11.42 16.70 22.38 03:48.04
535374 2024-10-18 21:02:35 ¬°.¬¡ NA660 9 (+1) 04.38 15.27 20.98 27.16 +1 Lap
535375 2024-10-18 21:02:35 *‹SOBenray NA660 10 04.32 10.22 15.99 21.57 03:49.21
535376 2024-10-18 21:02:37 n ¡ó£çª·º NA660 8 (+2) 05.15 11.95 17.91 25.07 +2 Laps
535377 2024-10-18 21:02:37 Jsus_Alf NA660 1 (+9) 03:33.67 03:38.94 03:44.98 03:50.86 +9 Laps
535378 2024-10-18 21:02:38 JACK NA660 2 (+8) 04.52 11.54 16.93 26.37 +8 Laps
535379 2024-10-18 21:02:38 El Compressor NA660 2 (+8) 04.59 12.29 17.79 27.52 +8 Laps
535380 2024-10-18 21:02:39 vexy vexed NA660 9 (+1) 06.89 17.03 23.15 29.61 +1 Lap
