Race #45461

Friday 1st August 2025, 19:57 UTC

Event: Open DD Season 18 Round 6
Status: Finished
Server: PiranMOTODestructionDerby
Venue: AU1
Track: SIlva_Kalvholmen
Lap Length: 0.82 km / 0.51 miles
Sectors: 4
Laps: 6
Race Distance: 4.92 km / 3.06 miles
Weather: Overcast afternoon
Wind: No wind
Notes: Can join mid-race


Final Results:

Position Car Name Rolling Score Rolling Score Decayed
1 LAURENT COIL CUP Jamin 0 0
2 LAURENT COIL CUP S1DUS*uNite 0 0
3 LAURENT COIL CUP ¬°.¬¡ 0 0
4 LAURENT COIL CUP Ded 0 0
5 LAURENT COIL CUP [PM] Jam 616 0 0
6 LAURENT COIL CUP hermanni 0 0
7 LAURENT COIL CUP AA™| FireStarter 0 0
8 LAURENT COIL CUP [PM]FLYING ET 0 0
9 LAURENT COIL CUP KATA 0 0
10 LAURENT COIL CUP SGÏ Loki 0 0
11 LAURENT COIL CUP [PM] Jon 606 0 0


Lap log:

id Time Name Car Lap No S1 S2 S3 Lap Total
617430 2025-08-01 19:58:37 S1DUS*uNite LAURENT COIL CUP 1 04.15 12.21 25.35 34.92 34.92
617431 2025-08-01 19:58:38 Jamin LAURENT COIL CUP 1 04.77 12.58 25.79 35.49 35.49
617432 2025-08-01 19:58:40 kassy LAURENT COIL CUP 1 04.42 13.19 26.93 37.03 37.03
617433 2025-08-01 19:58:42 KATA LAURENT COIL CUP 1 05.68 14.44 28.75 39.77 39.77
617434 2025-08-01 19:58:43 hermanni LAURENT COIL CUP 1 04.25 14.19 29.41 39.88 39.88
617435 2025-08-01 19:58:43 [PM] Jam 616 LAURENT COIL CUP 1 04.61 13.95 30.13 40.30 40.30
617436 2025-08-01 19:58:44 ¬°.¬¡ LAURENT COIL CUP 1 05.16 14.68 30.32 40.99 40.99
617437 2025-08-01 19:58:44 Ded LAURENT COIL CUP 1 05.75 15.06 30.53 41.12 41.12
617438 2025-08-01 19:58:44 SGÏ Loki LAURENT COIL CUP 1 04.47 12.85 27.13 41.25 41.25
617439 2025-08-01 19:58:45 AA™| FireStarter LAURENT COIL CUP 1 04.49 17.65 32.10 41.86 41.86
617440 2025-08-01 19:58:45 [PM]FLYING ET LAURENT COIL CUP 1 04.80 14.91 30.72 42.49 42.49
617441 2025-08-01 19:58:47 III Canela LAURENT COIL CUP 1 04.37 17.80 33.61 44.59 44.59
617442 2025-08-01 19:58:49 CRAAACH LAURENT COIL CUP 1 05.67 14.01 31.56 46.16 46.16
617443 2025-08-01 19:58:57 [PM] Jon 606 LAURENT COIL CUP 1 04.61 12.93 42.27 54.01 54.01
617444 2025-08-01 19:59:09 ninjaRider LAURENT COIL CUP 1 04.90 14.47 51.10 01:05.84 01:05.84
617445 2025-08-01 19:59:12 Apree LAURENT COIL CUP 1 04.61 13.80 47.86 01:09.73 01:09.73
617446 2025-08-01 19:59:12 S1DUS*uNite LAURENT COIL CUP 2 04.06 12.50 25.42 34.93 01:09.85
617447 2025-08-01 19:59:13 Jamin LAURENT COIL CUP 2 04.07 12.45 25.39 35.13 01:10.62
617448 2025-08-01 19:59:20 KATA LAURENT COIL CUP 2 04.84 13.70 27.01 37.98 01:17.75
617449 2025-08-01 19:59:21 Ded LAURENT COIL CUP 2 04.34 13.04 27.02 37.30 01:18.42
617450 2025-08-01 19:59:22 ¬°.¬¡ LAURENT COIL CUP 2 04.62 15.51 28.54 38.46 01:19.45
617451 2025-08-01 19:59:23 [PM] Jam 616 LAURENT COIL CUP 2 04.75 13.55 29.81 40.16 01:20.46
617452 2025-08-01 19:59:23 hermanni LAURENT COIL CUP 2 04.11 13.76 27.88 40.93 01:20.81
617453 2025-08-01 19:59:24 kassy LAURENT COIL CUP 2 04.12 19.70 33.88 44.15 01:21.18
617454 2025-08-01 19:59:30 SGÏ Loki LAURENT COIL CUP 2 04.48 13.44 27.98 46.32 01:27.57
617455 2025-08-01 19:59:33 [PM]FLYING ET LAURENT COIL CUP 2 04.34 12.63 25.93 47.43 01:29.92
617456 2025-08-01 19:59:33 III Canela LAURENT COIL CUP 2 04.10 17.43 31.03 45.78 01:30.37
617457 2025-08-01 19:59:37 [PM] Jon 606 LAURENT COIL CUP 2 04.71 14.22 28.06 39.99 01:34.00
617458 2025-08-01 19:59:39 AA™| FireStarter LAURENT COIL CUP 2 04.55 13.69 33.58 54.05 01:35.91
617459 2025-08-01 19:59:49 Jamin LAURENT COIL CUP 3 04.28 12.83 26.08 36.08 01:46.70
617460 2025-08-01 19:59:56 S1DUS*uNite LAURENT COIL CUP 3 04.58 13.36 32.17 42.98 01:52.83
617461 2025-08-01 19:59:58 KATA LAURENT COIL CUP 3 04.53 12.36 26.87 37.32 01:55.07
617462 2025-08-01 19:59:59 ¬°.¬¡ LAURENT COIL CUP 3 04.15 12.01 27.26 37.20 01:56.65
617463 2025-08-01 20:00:00 [PM] Jam 616 LAURENT COIL CUP 3 04.25 12.69 26.53 36.78 01:57.24
617464 2025-08-01 20:00:01 Ded LAURENT COIL CUP 3 04.27 12.04 29.50 39.61 01:58.03
617465 2025-08-01 20:00:01 kassy LAURENT COIL CUP 3 03.81 12.89 26.51 36.98 01:58.16
617466 2025-08-01 20:00:02 hermanni LAURENT COIL CUP 3 04.80 14.19 27.95 38.91 01:59.72
617467 2025-08-01 20:00:07 SGÏ Loki LAURENT COIL CUP 3 04.04 12.47 26.21 36.82 02:04.39
617468 2025-08-01 20:00:10 [PM]FLYING ET LAURENT COIL CUP 3 04.01 12.69 26.24 37.80 02:07.72
617469 2025-08-01 20:00:12 ninjaRider LAURENT COIL CUP 2 04.60 20.23 38.36 01:03.42 02:09.26
617470 2025-08-01 20:00:14 AA™| FireStarter LAURENT COIL CUP 3 04.38 12.65 25.55 35.42 02:11.33
617471 2025-08-01 20:00:15 [PM] Jon 606 LAURENT COIL CUP 3 04.80 13.97 27.91 38.88 02:12.88
617472 2025-08-01 20:00:17 III Canela LAURENT COIL CUP 3 10.20 18.88 32.59 43.50 02:13.87
617473 2025-08-01 20:00:25 Jamin LAURENT COIL CUP 4 04.06 12.75 25.83 36.17 02:22.87
617474 2025-08-01 20:00:32 S1DUS*uNite LAURENT COIL CUP 4 04.64 13.50 27.09 37.04 02:29.87
617475 2025-08-01 20:00:35 KATA LAURENT COIL CUP 4 04.34 12.66 26.22 37.53 02:32.60
617476 2025-08-01 20:00:36 ¬°.¬¡ LAURENT COIL CUP 4 04.32 12.52 25.87 36.37 02:33.02
617477 2025-08-01 20:00:36 [PM] Jam 616 LAURENT COIL CUP 4 04.44 12.64 25.92 36.72 02:33.96
617478 2025-08-01 20:00:38 Ded LAURENT COIL CUP 4 04.35 12.44 25.60 37.12 02:35.15
617479 2025-08-01 20:00:42 hermanni LAURENT COIL CUP 4 04.36 13.28 27.38 39.46 02:39.18
617480 2025-08-01 20:00:43 SGÏ Loki LAURENT COIL CUP 4 03.96 12.19 25.57 36.14 02:40.53
617481 2025-08-01 20:00:48 [PM]FLYING ET LAURENT COIL CUP 4 04.23 12.99 26.79 37.44 02:45.16
617482 2025-08-01 20:00:50 AA™| FireStarter LAURENT COIL CUP 4 04.25 12.86 26.16 35.97 02:47.30
617483 2025-08-01 20:01:03 Jamin LAURENT COIL CUP 5 04.22 12.67 25.97 37.26 03:00.13
617484 2025-08-01 20:01:06 III Canela LAURENT COIL CUP 4 12.75 22.32 36.16 48.98 03:02.85
617485 2025-08-01 20:01:08 ninjaRider LAURENT COIL CUP 3 09.95 19.91 43.15 56.07 03:05.33
617486 2025-08-01 20:01:09 S1DUS*uNite LAURENT COIL CUP 5 04.36 12.62 26.24 36.49 03:06.36
617487 2025-08-01 20:01:11 ¬°.¬¡ LAURENT COIL CUP 5 04.13 12.37 25.70 35.56 03:08.58
617488 2025-08-01 20:01:14 Ded LAURENT COIL CUP 5 04.05 12.29 26.12 36.34 03:11.49
617489 2025-08-01 20:01:15 [PM] Jam 616 LAURENT COIL CUP 5 04.65 13.49 28.35 38.52 03:12.48
617490 2025-08-01 20:01:17 KATA LAURENT COIL CUP 5 04.31 13.04 28.26 42.28 03:14.88
617491 2025-08-01 20:01:22 hermanni LAURENT COIL CUP 5 04.14 13.39 27.08 40.65 03:19.83
617492 2025-08-01 20:01:27 [PM]FLYING ET LAURENT COIL CUP 5 04.45 13.10 27.33 38.80 03:23.96
617493 2025-08-01 20:01:27 AA™| FireStarter LAURENT COIL CUP 5 04.02 12.33 25.30 37.11 03:24.41
617494 2025-08-01 20:01:40 Jamin LAURENT COIL CUP 6 04.43 12.77 26.19 36.98 03:37.11
617495 2025-08-01 20:01:46 S1DUS*uNite LAURENT COIL CUP 6 04.29 12.63 26.39 36.87 03:43.23
617496 2025-08-01 20:01:47 ¬°.¬¡ LAURENT COIL CUP 6 04.20 12.43 25.70 35.76 03:44.34
617497 2025-08-01 20:01:50 Ded LAURENT COIL CUP 6 04.02 11.85 25.41 35.29 03:46.78
617498 2025-08-01 20:01:52 [PM] Jam 616 LAURENT COIL CUP 6 04.29 12.92 26.44 36.83 03:49.31
617499 2025-08-01 20:01:56 [PM] Jon 606 LAURENT COIL CUP 4 (+2) 07.55 16.46 33.44 01:40.46 +2 Laps
617500 2025-08-01 20:02:02 hermanni LAURENT COIL CUP 6 04.39 13.59 27.31 39.04 03:58.87
617501 2025-08-01 20:02:03 SGÏ Loki LAURENT COIL CUP 5 (+1) 04.01 12.42 26.05 01:19.73 +1 Lap
617502 2025-08-01 20:02:05 AA™| FireStarter LAURENT COIL CUP 6 04.29 12.91 26.90 37.63 04:02.04
617503 2025-08-01 20:02:07 [PM]FLYING ET LAURENT COIL CUP 6 04.52 13.54 28.86 40.29 04:04.25
617504 2025-08-01 20:02:19 KATA LAURENT COIL CUP 6 04.75 13.73 31.08 01:00.97 04:15.85
617505 2025-08-01 20:02:49 ninjaRider LAURENT COIL CUP 1 (+5) 04:10.83 04:19.04 04:34.77 04:45.91 +5 Laps