Race #45474

Friday 1st August 2025, 21:01 UTC

Event: Open DD Season 18 Round 6
Status: Finished
Server: PiranMOTODestructionDerby
Venue: BL2X
Track: Industrial Crossover
Lap Length: 1.04 km / 0.65 miles
Sectors: 4
Laps: 4
Race Distance: 4.17 km / 2.59 miles
Weather: Cloudy afternoon
Wind: No wind
Notes: Can join mid-race


Final Results:

Position Car Name Rolling Score Rolling Score Decayed
1 ROZDA 262 2.5 V6 24V MONTANELAS 0 0
2 ROZDA 262 2.5 V6 24V hermanni 0 0
3 ROZDA 262 2.5 V6 24V S1DUS*uNite 0 0
4 ROZDA 262 2.5 V6 24V Looney43 0 0
5 ROZDA 262 2.5 V6 24V CRAAACH 0 0
6 ROZDA 262 2.5 V6 24V [PM] Jam 616 0 0
7 ROZDA 262 2.5 V6 24V SGÏ MadJester 0 0
8 ROZDA 262 2.5 V6 24V ¬°.¬¡ 0 0
9 ROZDA 262 2.5 V6 24V AA™| FireStarter 0 0
10 ROZDA 262 2.5 V6 24V [PM]FLYING ET 0 0
11 ROZDA 262 2.5 V6 24V L.Rydh°° 0 0
12 ROZDA 262 2.5 V6 24V Jamin 0 0
13 ROZDA 262 2.5 V6 24V [PM] Jon 606 0 0
14 ROZDA 262 2.5 V6 24V Apree 0 0
15 ROZDA 262 2.5 V6 24V O.J. Steigedal 0 0


Lap log:

id Time Name Car Lap No S1 S2 S3 Lap Total
617811 2025-08-01 21:02:49 MONTANELAS ROZDA 262 2.5 V6 24V 1 14.78 27.16 40.06 52.50 52.50
617812 2025-08-01 21:02:52 hermanni ROZDA 262 2.5 V6 24V 1 17.10 31.01 43.77 55.53 55.53
617813 2025-08-01 21:02:56 CRAAACH ROZDA 262 2.5 V6 24V 1 21.06 35.04 48.29 59.91 59.91
617814 2025-08-01 21:02:57 L.Rydh°° ROZDA 262 2.5 V6 24V 1 21.92 36.34 48.90 01:00.59 01:00.59
617815 2025-08-01 21:02:57 Looney43 ROZDA 262 2.5 V6 24V 1 21.45 35.61 48.53 01:00.97 01:00.97
617816 2025-08-01 21:02:58 S1DUS*uNite ROZDA 262 2.5 V6 24V 1 22.67 36.70 49.68 01:01.62 01:01.62
617817 2025-08-01 21:02:59 AA™| FireStarter ROZDA 262 2.5 V6 24V 1 24.95 38.95 51.32 01:02.86 01:02.86
617818 2025-08-01 21:03:00 SGÏ MadJester ROZDA 262 2.5 V6 24V 1 21.49 35.21 51.38 01:03.38 01:03.38
617819 2025-08-01 21:03:01 [PM]FLYING ET ROZDA 262 2.5 V6 24V 1 26.35 39.77 51.97 01:04.81 01:04.81
617820 2025-08-01 21:03:03 [PM] Jam 616 ROZDA 262 2.5 V6 24V 1 19.74 36.08 54.43 01:06.23 01:06.23
617821 2025-08-01 21:03:05 [PM] Jon 606 ROZDA 262 2.5 V6 24V 1 24.39 42.28 56.22 01:09.02 01:09.02
617822 2025-08-01 21:03:06 ¬°.¬¡ ROZDA 262 2.5 V6 24V 1 25.37 42.91 56.40 01:09.56 01:09.56
617823 2025-08-01 21:03:13 KATA ROZDA 262 2.5 V6 24V 1 20.65 43.33 01:05.30 01:16.82 01:16.82
617824 2025-08-01 21:03:30 Jamin ROZDA 262 2.5 V6 24V 1 53.27 01:05.38 01:17.42 01:33.77 01:33.77
617825 2025-08-01 21:03:40 MONTANELAS ROZDA 262 2.5 V6 24V 2 12.04 24.30 38.88 50.65 01:43.15
617826 2025-08-01 21:03:40 hermanni ROZDA 262 2.5 V6 24V 2 11.68 24.00 36.60 48.14 01:43.67
617827 2025-08-01 21:03:45 CRAAACH ROZDA 262 2.5 V6 24V 2 11.62 24.25 37.01 48.53 01:48.44
617828 2025-08-01 21:03:48 S1DUS*uNite ROZDA 262 2.5 V6 24V 2 11.58 25.17 38.09 49.60 01:51.22
617829 2025-08-01 21:03:48 Looney43 ROZDA 262 2.5 V6 24V 2 12.67 25.57 38.80 50.78 01:51.75
617830 2025-08-01 21:03:50 [PM] Jam 616 ROZDA 262 2.5 V6 24V 2 11.43 23.53 36.18 47.26 01:53.49
617831 2025-08-01 21:03:51 [PM]FLYING ET ROZDA 262 2.5 V6 24V 2 11.87 24.66 37.38 49.57 01:54.38
617832 2025-08-01 21:03:54 L.Rydh°° ROZDA 262 2.5 V6 24V 2 20.23 33.35 45.72 57.03 01:57.62
617833 2025-08-01 21:03:55 SGÏ MadJester ROZDA 262 2.5 V6 24V 2 16.21 29.30 44.23 55.52 01:58.90
617834 2025-08-01 21:03:58 AA™| FireStarter ROZDA 262 2.5 V6 24V 2 21.11 35.69 47.94 59.06 02:01.92
617835 2025-08-01 21:04:00 ¬°.¬¡ ROZDA 262 2.5 V6 24V 2 17.59 30.30 42.52 54.02 02:03.58
617836 2025-08-01 21:04:03 KATA ROZDA 262 2.5 V6 24V 2 12.88 25.95 38.94 50.18 02:07.00
617837 2025-08-01 21:04:05 [PM] Jon 606 ROZDA 262 2.5 V6 24V 2 20.07 33.21 46.85 59.13 02:08.15
617838 2025-08-01 21:04:18 Jamin ROZDA 262 2.5 V6 24V 2 11.73 24.03 36.51 48.05 02:21.82
617839 2025-08-01 21:04:23 Apree ROZDA 262 2.5 V6 24V 1 01:24.17 02:01.96 02:14.85 02:26.36 02:26.36
617840 2025-08-01 21:04:28 MONTANELAS ROZDA 262 2.5 V6 24V 3 12.05 24.19 36.51 48.47 02:31.62
617841 2025-08-01 21:04:29 hermanni ROZDA 262 2.5 V6 24V 3 12.08 25.06 37.62 49.19 02:32.86
617842 2025-08-01 21:04:35 S1DUS*uNite ROZDA 262 2.5 V6 24V 3 11.38 23.99 36.49 47.92 02:39.14
617843 2025-08-01 21:04:37 Looney43 ROZDA 262 2.5 V6 24V 3 11.88 24.75 37.28 49.02 02:40.77
617844 2025-08-01 21:04:39 CRAAACH ROZDA 262 2.5 V6 24V 3 13.50 28.98 41.85 54.03 02:42.47
617845 2025-08-01 21:04:42 [PM]FLYING ET ROZDA 262 2.5 V6 24V 3 14.07 26.55 39.69 51.37 02:45.75
617846 2025-08-01 21:04:42 SGÏ MadJester ROZDA 262 2.5 V6 24V 3 11.90 23.88 35.72 46.96 02:45.86
617847 2025-08-01 21:04:42 [PM] Jam 616 ROZDA 262 2.5 V6 24V 3 11.52 23.75 35.87 52.49 02:45.98
617848 2025-08-01 21:04:46 AA™| FireStarter ROZDA 262 2.5 V6 24V 3 11.78 23.92 35.79 47.47 02:49.39
617849 2025-08-01 21:04:47 ¬°.¬¡ ROZDA 262 2.5 V6 24V 3 11.66 23.81 35.73 47.27 02:50.85
617850 2025-08-01 21:05:00 L.Rydh°° ROZDA 262 2.5 V6 24V 3 13.93 31.34 44.10 01:06.23 03:03.85
617851 2025-08-01 21:05:16 MONTANELAS ROZDA 262 2.5 V6 24V 4 12.30 24.57 37.09 47.85 03:19.47
617852 2025-08-01 21:05:17 hermanni ROZDA 262 2.5 V6 24V 4 11.67 23.97 36.60 47.66 03:20.52
617853 2025-08-01 21:05:18 Apree ROZDA 262 2.5 V6 24V 2 (+2) 14.83 28.96 43.47 54.91 +2 Laps
617854 2025-08-01 21:05:18 O.J. Steigedal ROZDA 262 2.5 V6 24V 1 (+3) 02:43.21 02:55.79 03:10.24 03:21.96 +3 Laps
617855 2025-08-01 21:05:22 S1DUS*uNite ROZDA 262 2.5 V6 24V 4 11.32 22.95 35.71 46.62 03:25.76
617856 2025-08-01 21:05:24 Looney43 ROZDA 262 2.5 V6 24V 4 11.71 23.91 36.35 47.03 03:27.80
617857 2025-08-01 21:05:28 CRAAACH ROZDA 262 2.5 V6 24V 4 12.54 25.46 38.45 49.42 03:31.89
617858 2025-08-01 21:05:31 [PM] Jam 616 ROZDA 262 2.5 V6 24V 4 14.09 25.80 37.90 48.43 03:34.41
617859 2025-08-01 21:05:32 SGÏ MadJester ROZDA 262 2.5 V6 24V 4 14.40 27.47 39.17 49.87 03:35.73
617860 2025-08-01 21:05:34 ¬°.¬¡ ROZDA 262 2.5 V6 24V 4 12.06 24.16 36.40 47.40 03:38.25
617861 2025-08-01 21:05:38 AA™| FireStarter ROZDA 262 2.5 V6 24V 4 16.39 29.08 41.65 51.99 03:41.38
617862 2025-08-01 21:05:40 [PM]FLYING ET ROZDA 262 2.5 V6 24V 4 21.25 34.02 47.18 58.19 03:43.94
617863 2025-08-01 21:05:58 Jamin ROZDA 262 2.5 V6 24V 3 (+1) 12.02 24.06 01:26.90 01:39.93 +1 Lap
617864 2025-08-01 21:06:04 [PM] Jon 606 ROZDA 262 2.5 V6 24V 3 (+1) 12.69 26.06 01:48.36 01:59.92 +1 Lap
617865 2025-08-01 21:06:07 L.Rydh°° ROZDA 262 2.5 V6 24V 4 17.18 41.24 55.39 01:07.25 04:11.10
617866 2025-08-01 21:06:16 Apree ROZDA 262 2.5 V6 24V 3 20.70 33.86 46.54 58.32 -
617867 2025-08-01 21:06:46 CRAAACH ROZDA 262 2.5 V6 24V 1 04:12.66 04:24.85 04:37.62 04:49.89 -