Race #45475

Friday 1st August 2025, 21:06 UTC

Event: Open DD Season 18 Round 6
Status: Finished
Server: PiranMOTODestructionDerby
Venue: BL2X
Track: Industrial Crossover
Lap Length: 1.04 km / 0.65 miles
Sectors: 4
Laps: 4
Race Distance: 4.17 km / 2.59 miles
Weather: Cloudy afternoon
Wind: No wind
Notes: Can join mid-race


Final Results:

Position Car Name Rolling Score Rolling Score Decayed
1 ROZDA 262 2.5 V6 24V [PM] Jam 616 0 0
2 ROZDA 262 2.5 V6 24V L.Rydh°° 0 0
3 ROZDA 262 2.5 V6 24V SGÏ MadJester 0 0
4 ROZDA 262 2.5 V6 24V ¬°.¬¡ 0 0
5 ROZDA 262 2.5 V6 24V Ded 0 0
6 ROZDA 262 2.5 V6 24V S1DUS*uNite 0 0
7 ROZDA 262 2.5 V6 24V Jamin 0 0
8 ROZDA 262 2.5 V6 24V [PM]FLYING ET 0 0
9 ROZDA 262 2.5 V6 24V hermanni 0 0
10 ROZDA 262 2.5 V6 24V Looney43 0 0
11 ROZDA 262 2.5 V6 24V MONTANELAS 0 0
12 ROZDA 262 2.5 V6 24V O.J. Steigedal 0 0
13 ROZDA 262 2.5 V6 24V AA™| FireStarter 0 0
14 ROZDA 262 2.5 V6 24V CRAAACH 0 0
15 ROZDA 262 2.5 V6 24V Apree 0 0


Lap log:

id Time Name Car Lap No S1 S2 S3 Lap Total
617868 2025-08-01 21:07:59 SGÏ MadJester ROZDA 262 2.5 V6 24V 1 15.17 27.86 40.49 52.10 52.10
617869 2025-08-01 21:07:59 Jamin ROZDA 262 2.5 V6 24V 1 15.68 27.94 40.92 52.46 52.46
617870 2025-08-01 21:08:00 hermanni ROZDA 262 2.5 V6 24V 1 16.01 28.27 41.35 53.42 53.42
617871 2025-08-01 21:08:00 [PM] Jam 616 ROZDA 262 2.5 V6 24V 1 16.68 29.19 41.87 53.74 53.74
617872 2025-08-01 21:08:01 L.Rydh°° ROZDA 262 2.5 V6 24V 1 16.41 28.72 42.44 54.19 54.19
617873 2025-08-01 21:08:03 [PM]FLYING ET ROZDA 262 2.5 V6 24V 1 18.00 30.26 43.15 56.39 56.39
617874 2025-08-01 21:08:03 Ded ROZDA 262 2.5 V6 24V 1 19.43 32.55 44.52 56.47 56.47
617875 2025-08-01 21:08:04 CRAAACH ROZDA 262 2.5 V6 24V 1 17.70 29.76 42.58 57.50 57.50
617876 2025-08-01 21:08:05 Looney43 ROZDA 262 2.5 V6 24V 1 20.26 33.60 46.31 58.41 58.41
617877 2025-08-01 21:08:05 S1DUS*uNite ROZDA 262 2.5 V6 24V 1 20.76 34.80 46.87 58.69 58.69
617878 2025-08-01 21:08:07 MONTANELAS ROZDA 262 2.5 V6 24V 1 14.95 27.53 42.86 01:00.94 01:00.94
617879 2025-08-01 21:08:08 O.J. Steigedal ROZDA 262 2.5 V6 24V 1 20.08 35.87 49.18 01:01.27 01:01.27
617880 2025-08-01 21:08:08 ¬°.¬¡ ROZDA 262 2.5 V6 24V 1 18.79 35.04 49.88 01:01.59 01:01.59
617881 2025-08-01 21:08:15 AA™| FireStarter ROZDA 262 2.5 V6 24V 1 18.90 31.53 43.52 01:08.84 01:08.84
617882 2025-08-01 21:08:30 Apree ROZDA 262 2.5 V6 24V 1 40.19 55.90 01:11.87 01:23.78 01:23.78
617883 2025-08-01 21:08:46 [PM] Jon 606 ROZDA 262 2.5 V6 24V 1 24.92 47.60 01:02.06 01:39.77 01:39.77
617884 2025-08-01 21:08:49 L.Rydh°° ROZDA 262 2.5 V6 24V 2 11.77 23.85 36.44 48.39 01:42.58
617885 2025-08-01 21:08:50 hermanni ROZDA 262 2.5 V6 24V 2 11.97 24.39 37.59 49.88 01:43.30
617886 2025-08-01 21:08:50 [PM] Jam 616 ROZDA 262 2.5 V6 24V 2 12.53 24.64 37.61 49.85 01:43.59
617887 2025-08-01 21:08:52 [PM]FLYING ET ROZDA 262 2.5 V6 24V 2 12.38 24.55 36.68 48.85 01:45.24
617888 2025-08-01 21:08:52 Ded ROZDA 262 2.5 V6 24V 2 12.67 25.13 37.06 49.14 01:45.61
617889 2025-08-01 21:08:54 SGÏ MadJester ROZDA 262 2.5 V6 24V 2 11.20 22.95 36.18 55.59 01:47.69
617890 2025-08-01 21:08:56 MONTANELAS ROZDA 262 2.5 V6 24V 2 12.16 25.20 37.27 49.04 01:49.98
617891 2025-08-01 21:08:57 ¬°.¬¡ ROZDA 262 2.5 V6 24V 2 12.23 25.36 37.40 49.03 01:50.62
617892 2025-08-01 21:08:58 Jamin ROZDA 262 2.5 V6 24V 2 11.75 24.21 36.41 58.98 01:51.44
617893 2025-08-01 21:09:02 S1DUS*uNite ROZDA 262 2.5 V6 24V 2 12.10 32.31 45.07 56.74 01:55.43
617894 2025-08-01 21:09:03 Looney43 ROZDA 262 2.5 V6 24V 2 14.16 32.82 46.22 58.21 01:56.62
617895 2025-08-01 21:09:05 AA™| FireStarter ROZDA 262 2.5 V6 24V 2 11.80 23.99 38.65 50.22 01:59.06
617896 2025-08-01 21:09:11 O.J. Steigedal ROZDA 262 2.5 V6 24V 2 18.98 32.69 50.29 01:02.66 02:03.93
617897 2025-08-01 21:09:11 CRAAACH ROZDA 262 2.5 V6 24V 2 12.30 34.61 55.45 01:07.09 02:04.59
617898 2025-08-01 21:09:35 Apree ROZDA 262 2.5 V6 24V 2 11.87 32.88 45.30 01:04.68 02:28.46
617899 2025-08-01 21:09:38 [PM] Jon 606 ROZDA 262 2.5 V6 24V 2 12.34 25.36 39.01 51.40 02:31.17
617900 2025-08-01 21:09:38 L.Rydh°° ROZDA 262 2.5 V6 24V 3 12.68 25.16 37.60 49.35 02:31.93
617901 2025-08-01 21:09:39 [PM] Jam 616 ROZDA 262 2.5 V6 24V 3 11.98 24.80 36.86 49.09 02:32.68
617902 2025-08-01 21:09:40 Ded ROZDA 262 2.5 V6 24V 3 11.76 24.05 36.05 47.76 02:33.37
617903 2025-08-01 21:09:41 hermanni ROZDA 262 2.5 V6 24V 3 12.18 25.69 39.27 51.41 02:34.71
617904 2025-08-01 21:09:42 SGÏ MadJester ROZDA 262 2.5 V6 24V 3 11.41 23.55 36.17 47.60 02:35.29
617905 2025-08-01 21:09:44 ¬°.¬¡ ROZDA 262 2.5 V6 24V 3 11.58 23.71 35.61 47.10 02:37.72
617906 2025-08-01 21:09:46 Jamin ROZDA 262 2.5 V6 24V 3 11.57 24.36 36.87 48.34 02:39.78
617907 2025-08-01 21:09:48 [PM]FLYING ET ROZDA 262 2.5 V6 24V 3 11.62 23.97 37.92 56.52 02:41.76
617908 2025-08-01 21:09:49 S1DUS*uNite ROZDA 262 2.5 V6 24V 3 11.52 23.91 35.98 47.48 02:42.91
617909 2025-08-01 21:09:53 Looney43 ROZDA 262 2.5 V6 24V 3 12.21 25.00 37.72 49.52 02:46.14
617910 2025-08-01 21:09:53 AA™| FireStarter ROZDA 262 2.5 V6 24V 3 11.46 23.20 35.65 47.57 02:46.63
617911 2025-08-01 21:09:53 MONTANELAS ROZDA 262 2.5 V6 24V 3 11.84 29.08 44.20 57.01 02:46.99
617912 2025-08-01 21:10:02 O.J. Steigedal ROZDA 262 2.5 V6 24V 3 13.41 26.76 40.23 52.05 02:55.98
617913 2025-08-01 21:10:11 CRAAACH ROZDA 262 2.5 V6 24V 3 12.15 27.08 40.06 59.95 03:04.54
617914 2025-08-01 21:10:24 Apree ROZDA 262 2.5 V6 24V 3 11.83 25.03 37.88 49.56 03:18.02
617915 2025-08-01 21:10:25 [PM] Jam 616 ROZDA 262 2.5 V6 24V 4 11.71 23.80 35.64 46.27 03:18.95
617916 2025-08-01 21:10:28 L.Rydh°° ROZDA 262 2.5 V6 24V 4 12.33 25.51 38.68 49.72 03:21.65
617917 2025-08-01 21:10:31 SGÏ MadJester ROZDA 262 2.5 V6 24V 4 13.17 25.75 37.96 48.84 03:24.13
617918 2025-08-01 21:10:32 ¬°.¬¡ ROZDA 262 2.5 V6 24V 4 12.54 25.10 37.14 48.06 03:25.78
617919 2025-08-01 21:10:33 Ded ROZDA 262 2.5 V6 24V 4 11.54 25.59 37.74 52.58 03:25.95
617920 2025-08-01 21:10:39 S1DUS*uNite ROZDA 262 2.5 V6 24V 4 11.63 25.16 38.29 49.31 03:32.22
617921 2025-08-01 21:10:39 Jamin ROZDA 262 2.5 V6 24V 4 12.77 27.90 42.20 53.06 03:32.84
617922 2025-08-01 21:10:41 [PM]FLYING ET ROZDA 262 2.5 V6 24V 4 11.90 28.22 41.62 52.59 03:34.35
617923 2025-08-01 21:10:42 hermanni ROZDA 262 2.5 V6 24V 4 17.28 34.41 48.46 01:00.53 03:35.24
617924 2025-08-01 21:10:51 Looney43 ROZDA 262 2.5 V6 24V 4 14.15 29.84 47.48 58.70 03:44.84
617925 2025-08-01 21:10:52 MONTANELAS ROZDA 262 2.5 V6 24V 4 13.86 33.67 47.07 58.13 03:45.12
617926 2025-08-01 21:10:54 O.J. Steigedal ROZDA 262 2.5 V6 24V 4 12.72 25.91 39.95 51.08 03:47.06
617927 2025-08-01 21:10:55 AA™| FireStarter ROZDA 262 2.5 V6 24V 4 14.86 28.45 50.99 01:01.86 03:48.49
617928 2025-08-01 21:11:00 CRAAACH ROZDA 262 2.5 V6 24V 4 12.41 24.76 38.52 49.33 03:53.87
617929 2025-08-01 21:11:16 Apree ROZDA 262 2.5 V6 24V 4 12.68 26.05 39.79 51.09 04:09.11