Race #45476

Friday 1st August 2025, 21:11 UTC

Event: Open DD Season 18 Round 6
Status: Finished
Server: PiranMOTODestructionDerby
Venue: BL2X
Track: Industrial Crossover
Lap Length: 1.04 km / 0.65 miles
Sectors: 4
Laps: 4
Race Distance: 4.17 km / 2.59 miles
Weather: Cloudy afternoon
Wind: No wind
Notes: Can join mid-race


Final Results:

Position Car Name Rolling Score Rolling Score Decayed
1 ROZDA 262 2.5 V6 24V Ded 0 0
2 ROZDA 262 2.5 V6 24V S1DUS*uNite 0 0
3 ROZDA 262 2.5 V6 24V AA™| FireStarter 0 0
4 ROZDA 262 2.5 V6 24V hermanni 0 0
5 ROZDA 262 2.5 V6 24V ¬°.¬¡ 0 0
6 ROZDA 262 2.5 V6 24V [PM]FLYING ET 0 0
7 ROZDA 262 2.5 V6 24V MONTANELAS 0 0
8 ROZDA 262 2.5 V6 24V Jamin 0 0
9 ROZDA 262 2.5 V6 24V [PM] Jam 616 0 0
10 ROZDA 262 2.5 V6 24V Looney43 0 0
11 ROZDA 262 2.5 V6 24V SGÏ Loki 0 0
12 ROZDA 262 2.5 V6 24V O.J. Steigedal 0 0
13 ROZDA 262 2.5 V6 24V SGÏ MadJester 0 0
14 ROZDA 262 2.5 V6 24V Apree 0 0
15 ROZDA 262 2.5 V6 24V [PM] Jon 606 0 0
16 ROZDA 262 2.5 V6 24V CRAAACH 0 0


Lap log:

id Time Name Car Lap No S1 S2 S3 Lap Total
617930 2025-08-01 21:13:04 L.Rydh°° ROZDA 262 2.5 V6 24V 1 14.36 26.37 38.36 49.81 49.81
617931 2025-08-01 21:13:04 AA™| FireStarter ROZDA 262 2.5 V6 24V 1 14.80 26.80 38.81 50.17 50.17
617932 2025-08-01 21:13:06 [PM] Jam 616 ROZDA 262 2.5 V6 24V 1 16.07 28.45 40.26 51.90 51.90
617933 2025-08-01 21:13:08 ¬°.¬¡ ROZDA 262 2.5 V6 24V 1 17.16 29.79 42.04 54.26 54.26
617934 2025-08-01 21:13:09 S1DUS*uNite ROZDA 262 2.5 V6 24V 1 16.81 29.43 41.42 55.52 55.52
617935 2025-08-01 21:13:10 Ded ROZDA 262 2.5 V6 24V 1 17.90 30.14 42.38 55.94 55.94
617936 2025-08-01 21:13:11 Jamin ROZDA 262 2.5 V6 24V 1 18.84 31.57 44.63 57.49 57.49
617937 2025-08-01 21:13:11 Looney43 ROZDA 262 2.5 V6 24V 1 19.55 32.52 44.76 57.67 57.67
617938 2025-08-01 21:13:12 CRAAACH ROZDA 262 2.5 V6 24V 1 20.89 34.08 46.10 58.02 58.02
617939 2025-08-01 21:13:12 MONTANELAS ROZDA 262 2.5 V6 24V 1 21.39 34.33 46.54 58.54 58.54
617940 2025-08-01 21:13:14 O.J. Steigedal ROZDA 262 2.5 V6 24V 1 15.68 28.86 41.75 59.90 59.90
617941 2025-08-01 21:13:15 hermanni ROZDA 262 2.5 V6 24V 1 21.25 36.10 49.32 01:01.19 01:01.19
617942 2025-08-01 21:13:15 [PM]FLYING ET ROZDA 262 2.5 V6 24V 1 19.73 32.03 44.42 01:01.63 01:01.63
617943 2025-08-01 21:13:16 SGÏ Loki ROZDA 262 2.5 V6 24V 1 22.44 35.72 49.67 01:01.95 01:01.95
617944 2025-08-01 21:13:16 SGÏ MadJester ROZDA 262 2.5 V6 24V 1 24.16 37.27 49.68 01:02.10 01:02.10
617945 2025-08-01 21:13:17 miles ROZDA 262 2.5 V6 24V 1 24.92 38.73 51.73 01:03.11 01:03.11
617946 2025-08-01 21:13:29 [PM] Jon 606 ROZDA 262 2.5 V6 24V 1 20.62 35.18 01:03.54 01:15.72 01:15.72
617947 2025-08-01 21:13:42 Apree ROZDA 262 2.5 V6 24V 1 18.18 45.73 01:12.12 01:28.45 01:28.45
617948 2025-08-01 21:13:52 [PM] Jam 616 ROZDA 262 2.5 V6 24V 2 11.40 23.11 34.83 46.05 01:37.95
617949 2025-08-01 21:13:55 ¬°.¬¡ ROZDA 262 2.5 V6 24V 2 11.80 23.97 35.94 47.28 01:41.54
617950 2025-08-01 21:13:57 S1DUS*uNite ROZDA 262 2.5 V6 24V 2 11.75 23.86 36.03 48.00 01:43.52
617951 2025-08-01 21:13:58 AA™| FireStarter ROZDA 262 2.5 V6 24V 2 11.25 23.13 34.94 53.79 01:43.96
617952 2025-08-01 21:13:58 Ded ROZDA 262 2.5 V6 24V 2 11.67 23.81 36.19 48.56 01:44.50
617953 2025-08-01 21:13:59 L.Rydh°° ROZDA 262 2.5 V6 24V 2 15.93 27.97 44.50 55.82 01:45.63
617954 2025-08-01 21:14:05 Jamin ROZDA 262 2.5 V6 24V 2 14.41 28.44 41.59 53.55 01:51.04
617955 2025-08-01 21:14:05 [PM]FLYING ET ROZDA 262 2.5 V6 24V 2 12.00 24.76 37.74 49.93 01:51.56
617956 2025-08-01 21:14:06 MONTANELAS ROZDA 262 2.5 V6 24V 2 13.16 27.60 40.78 53.46 01:52.00
617957 2025-08-01 21:14:06 hermanni ROZDA 262 2.5 V6 24V 2 11.84 25.01 38.48 50.84 01:52.03
617958 2025-08-01 21:14:06 SGÏ MadJester ROZDA 262 2.5 V6 24V 2 12.49 24.84 38.01 50.11 01:52.21
617959 2025-08-01 21:14:07 miles ROZDA 262 2.5 V6 24V 2 13.54 25.78 38.46 50.37 01:53.48
617960 2025-08-01 21:14:10 Looney43 ROZDA 262 2.5 V6 24V 2 21.05 34.53 46.64 58.83 01:56.50
617961 2025-08-01 21:14:12 O.J. Steigedal ROZDA 262 2.5 V6 24V 2 12.44 25.78 46.11 58.61 01:58.51
617962 2025-08-01 21:14:14 CRAAACH ROZDA 262 2.5 V6 24V 2 12.73 34.73 50.56 01:02.81 02:00.83
617963 2025-08-01 21:14:17 SGÏ Loki ROZDA 262 2.5 V6 24V 2 17.41 35.35 48.37 01:01.10 02:03.05
617964 2025-08-01 21:14:28 [PM] Jon 606 ROZDA 262 2.5 V6 24V 2 14.31 27.05 47.23 58.61 02:14.33
617965 2025-08-01 21:14:41 Apree ROZDA 262 2.5 V6 24V 2 12.18 25.25 47.21 58.44 02:26.89
617966 2025-08-01 21:14:45 [PM] Jam 616 ROZDA 262 2.5 V6 24V 3 11.74 23.35 35.29 53.58 02:31.53
617967 2025-08-01 21:14:50 AA™| FireStarter ROZDA 262 2.5 V6 24V 3 11.63 24.13 36.08 52.75 02:36.71
617968 2025-08-01 21:14:51 Ded ROZDA 262 2.5 V6 24V 3 11.61 24.08 39.06 52.55 02:37.05
617969 2025-08-01 21:14:52 S1DUS*uNite ROZDA 262 2.5 V6 24V 3 12.15 24.81 43.94 55.50 02:39.02
617970 2025-08-01 21:14:56 hermanni ROZDA 262 2.5 V6 24V 3 12.68 25.77 38.82 50.34 02:42.37
617971 2025-08-01 21:14:57 ¬°.¬¡ ROZDA 262 2.5 V6 24V 3 12.16 24.21 36.81 01:01.38 02:42.92
617972 2025-08-01 21:14:57 [PM]FLYING ET ROZDA 262 2.5 V6 24V 3 12.15 27.63 40.00 51.97 02:43.53
617973 2025-08-01 21:14:59 miles ROZDA 262 2.5 V6 24V 3 12.17 25.54 40.21 51.93 02:45.41
617974 2025-08-01 21:15:00 SGÏ MadJester ROZDA 262 2.5 V6 24V 3 16.74 29.28 42.05 53.73 02:45.94
617975 2025-08-01 21:15:03 Jamin ROZDA 262 2.5 V6 24V 3 13.43 30.69 45.76 57.87 02:48.91
617976 2025-08-01 21:15:03 MONTANELAS ROZDA 262 2.5 V6 24V 3 12.01 24.95 43.05 57.60 02:49.60
617977 2025-08-01 21:15:05 CRAAACH ROZDA 262 2.5 V6 24V 3 11.33 23.37 39.77 51.05 02:51.88
617978 2025-08-01 21:15:11 Looney43 ROZDA 262 2.5 V6 24V 3 12.77 25.87 48.67 01:00.79 02:57.29
617979 2025-08-01 21:15:17 SGÏ Loki ROZDA 262 2.5 V6 24V 3 12.23 26.19 45.33 01:00.13 03:03.18
617980 2025-08-01 21:15:17 O.J. Steigedal ROZDA 262 2.5 V6 24V 3 12.46 25.18 53.00 01:05.07 03:03.58
617981 2025-08-01 21:15:21 [PM] Jon 606 ROZDA 262 2.5 V6 24V 3 14.25 27.42 40.36 52.54 03:06.87
617982 2025-08-01 21:15:30 Apree ROZDA 262 2.5 V6 24V 3 13.03 25.10 38.12 49.95 03:16.84
617983 2025-08-01 21:15:39 Ded ROZDA 262 2.5 V6 24V 4 11.54 23.71 35.52 48.31 03:25.36
617984 2025-08-01 21:15:40 S1DUS*uNite ROZDA 262 2.5 V6 24V 4 11.37 23.08 34.95 47.73 03:26.75
617985 2025-08-01 21:15:42 AA™| FireStarter ROZDA 262 2.5 V6 24V 4 11.30 23.28 35.34 51.25 03:27.96
617986 2025-08-01 21:15:43 hermanni ROZDA 262 2.5 V6 24V 4 11.48 23.52 36.43 47.05 03:29.42
617987 2025-08-01 21:15:44 ¬°.¬¡ ROZDA 262 2.5 V6 24V 4 11.61 23.77 36.44 47.20 03:30.12
617988 2025-08-01 21:15:51 [PM]FLYING ET ROZDA 262 2.5 V6 24V 4 11.67 29.93 42.50 53.60 03:37.13
617989 2025-08-01 21:15:52 MONTANELAS ROZDA 262 2.5 V6 24V 4 12.32 25.32 37.68 48.46 03:38.06
617990 2025-08-01 21:15:54 Jamin ROZDA 262 2.5 V6 24V 4 13.97 27.25 40.59 51.82 03:40.73
617991 2025-08-01 21:15:56 [PM] Jam 616 ROZDA 262 2.5 V6 24V 4 11.34 48.69 01:00.45 01:10.80 03:42.33
617992 2025-08-01 21:15:59 Looney43 ROZDA 262 2.5 V6 24V 4 11.84 24.32 37.03 47.71 03:45.00
617993 2025-08-01 21:16:05 SGÏ Loki ROZDA 262 2.5 V6 24V 4 11.99 24.17 37.74 48.73 03:51.91
617994 2025-08-01 21:16:26 O.J. Steigedal ROZDA 262 2.5 V6 24V 4 24.26 37.40 51.38 01:09.06 04:12.64
617995 2025-08-01 21:16:39 SGÏ MadJester ROZDA 262 2.5 V6 24V 4 11.36 24.43 36.99 01:39.65 04:25.59
617996 2025-08-01 21:16:47 Apree ROZDA 262 2.5 V6 24V 4 11.50 38.12 57.56 01:16.77 04:33.61
617997 2025-08-01 21:16:56 [PM] Jon 606 ROZDA 262 2.5 V6 24V 4 12.15 40.00 01:01.79 01:35.67 04:42.54
617998 2025-08-01 21:17:09 CRAAACH ROZDA 262 2.5 V6 24V 4 11.94 24.62 44.26 02:03.39 04:55.27
617999 2025-08-01 21:17:25 [PR]SkyFallÏ ROZDA 262 2.5 V6 24V 1 (+3) 04:29.36 04:43.43 04:58.79 05:11.47 +3 Laps