Race #46531

Friday 14th November 2025, 20:05 UTC

Event: Open DD Season 20 Round 4
Status: Finished
Server: PiranMOTODestructionDerby
Venue: AU4X
Track: LmaoringRaceway
Lap Length: 1.70 km / 1.06 miles
Sectors: 4
Laps: 3
Race Distance: 5.11 km / 3.17 miles
Weather: Overcast afternoon
Wind: No wind
Notes: Can join mid-race


Final Results:

Position Car Name Rolling Score Rolling Score Decayed
1 WT2_PUG_504 [PM] Jam 616 0 0
2 WT2_SPORTZA RedÉBM 0 0
3 WT2_MECA420 MR.T-BONE#312 0 0
4 WT2_ADDA5_AWD 25 M. Griessen 0 0
5 WT2_GTV32_AWD Jamin 0 0
6 WT2_GTV32_AWD [LAT] Kriss #23 0 0
7 WT2_GTV32_AWD [CSR] Yunos 0 0
8 GMSTOCK_IMPREZZIVE_WXR W. Miranda 0 0
9 WT2_GTV32_AWD Jay © 0 0
10 WT2_GTV32_AWD ¬°.¬ˇ 0 0
11 WT2_ADDA5_AWD L.Rydh°° 0 0
12 WT2_PUG_504 [PM] Jon 606 0 0
13 GMSTOCK_IMPREZZIVE_WXR FIRR1884 0 0
14 WT2_GTV32_AWD [PM]FLYING ET 0 0
15 WT2_GTV32_RWD johnwalter1044 0 0
16 WT2_GTV32_RWD *‹|DominicGrie 0 0
17 WT2_PUG_504 HJ93 ||| 0 0
18 WT2_DIUDI J.Niemi#72 0 0
19 WT2_DIUDI V.Strömmi 0 0
20 WT2_EBO 9 Brok 0 0


Lap log:

id Time Name Car Lap No S1 S2 S3 Lap Total
640545 2025-11-14 20:07:13 hermanni WT2_EGG 1 16.11 29.99 45.40 01:08.83 01:08.83
640546 2025-11-14 20:07:17 MR.T-BONE#312 WT2_MECA420 1 18.54 32.45 48.18 01:12.11 01:12.11
640547 2025-11-14 20:07:17 [PM] Jam 616 WT2_PUG_504 1 19.29 33.16 47.57 01:12.15 01:12.15
640548 2025-11-14 20:07:18 RedÉBM WT2_SPORTZA 1 21.19 35.43 50.20 01:13.88 01:13.88
640549 2025-11-14 20:07:21 Jay © WT2_GTV32_AWD 1 21.60 35.80 50.68 01:16.55 01:16.55
640550 2025-11-14 20:07:27 25 M. Griessen WT2_ADDA5_AWD 1 28.91 43.13 57.23 01:21.92 01:21.92
640551 2025-11-14 20:07:31 W. Miranda GMSTOCK_IMPREZZIVE_WXR 1 26.58 46.14 01:01.47 01:26.23 01:26.23
640552 2025-11-14 20:07:33 [PM] Jon 606 WT2_PUG_504 1 28.44 44.77 01:00.56 01:28.08 01:28.08
640553 2025-11-14 20:07:34 [LAT] Kriss #23 WT2_GTV32_AWD 1 23.19 37.51 01:04.72 01:29.76 01:29.76
640554 2025-11-14 20:07:37 V.Strömmi WT2_DIUDI 1 22.17 43.81 01:04.48 01:32.19 01:32.19
640555 2025-11-14 20:07:38 Jamin WT2_GTV32_AWD 1 39.28 53.93 01:08.01 01:32.59 01:32.59
640556 2025-11-14 20:07:39 [CSR] Yunos WT2_GTV32_AWD 1 37.18 51.14 01:07.08 01:34.86 01:34.86
640557 2025-11-14 20:07:40 J.Niemi#72 WT2_DIUDI 1 22.76 39.01 54.11 01:35.55 01:35.55
640558 2025-11-14 20:07:44 L.Rydh°° WT2_ADDA5_AWD 1 34.55 48.76 01:05.38 01:39.54 01:39.54
640559 2025-11-14 20:07:45 ¬°.¬ˇ WT2_GTV32_AWD 1 47.69 01:02.69 01:17.22 01:40.29 01:40.29
640560 2025-11-14 20:07:50 FIRR1884 GMSTOCK_IMPREZZIVE_WXR 1 38.51 54.20 01:11.02 01:45.39 01:45.39
640561 2025-11-14 20:07:51 [PM]FLYING ET WT2_GTV32_AWD 1 25.09 46.75 01:01.35 01:46.38 01:46.38
640562 2025-11-14 20:08:18 [PM] Jam 616 WT2_PUG_504 2 08.32 22.18 37.08 01:01.32 02:13.47
640563 2025-11-14 20:08:19 hermanni WT2_EGG 2 07.77 25.92 41.13 01:05.95 02:14.78
640564 2025-11-14 20:08:22 Jay © WT2_GTV32_AWD 2 07.87 21.35 36.53 01:01.09 02:17.64
640565 2025-11-14 20:08:23 MR.T-BONE#312 WT2_MECA420 2 07.91 22.06 41.74 01:05.84 02:17.95
640566 2025-11-14 20:08:24 RedÉBM WT2_SPORTZA 2 07.87 26.87 41.10 01:05.39 02:19.27
640567 2025-11-14 20:08:26 25 M. Griessen WT2_ADDA5_AWD 2 08.03 21.92 36.18 59.75 02:21.67
640568 2025-11-14 20:08:32 W. Miranda GMSTOCK_IMPREZZIVE_WXR 2 08.23 21.81 36.32 01:00.75 02:26.98
640569 2025-11-14 20:08:35 [LAT] Kriss #23 WT2_GTV32_AWD 2 07.95 21.33 36.41 01:00.82 02:30.58
640570 2025-11-14 20:08:35 [PM] Jon 606 WT2_PUG_504 2 08.32 22.43 37.56 01:02.63 02:30.71
640571 2025-11-14 20:08:37 Jamin WT2_GTV32_AWD 2 07.97 21.41 34.94 59.75 02:32.34
640572 2025-11-14 20:08:38 [CSR] Yunos WT2_GTV32_AWD 2 07.93 21.51 35.67 58.35 02:33.21
640573 2025-11-14 20:08:43 L.Rydh°° WT2_ADDA5_AWD 2 07.86 21.61 35.19 58.53 02:38.07
640574 2025-11-14 20:08:43 ¬°.¬ˇ WT2_GTV32_AWD 2 07.74 21.21 35.35 58.02 02:38.31
640575 2025-11-14 20:08:51 HJ93 ||| WT2_PUG_504 1 01:21.12 01:36.77 02:21.03 02:46.19 02:46.19
640576 2025-11-14 20:09:00 [PM]FLYING ET WT2_GTV32_AWD 2 10.64 25.60 40.66 01:08.74 02:55.12
640577 2025-11-14 20:09:01 johnwalter1044 WT2_GTV32_RWD 1 01:45.47 02:14.63 02:31.66 02:56.22 02:56.22
640578 2025-11-14 20:09:03 FIRR1884 GMSTOCK_IMPREZZIVE_WXR 2 08.49 25.98 45.06 01:12.84 02:58.23
640579 2025-11-14 20:09:13 *‹|DominicGrie WT2_GTV32_RWD 1 02:15.59 02:30.63 02:44.99 03:08.60 03:08.60
640580 2025-11-14 20:09:19 [PM] Jam 616 WT2_PUG_504 3 07.80 21.43 35.72 01:01.23 03:14.70
640581 2025-11-14 20:09:26 RedÉBM WT2_SPORTZA 3 07.80 23.00 37.96 01:01.65 03:20.92
640582 2025-11-14 20:09:27 MR.T-BONE#312 WT2_MECA420 3 07.94 22.05 39.46 01:04.04 03:21.99
640583 2025-11-14 20:09:27 25 M. Griessen WT2_ADDA5_AWD 3 07.94 21.84 36.47 01:00.75 03:22.42
640584 2025-11-14 20:09:36 Jamin WT2_GTV32_AWD 3 07.77 21.41 35.20 58.86 03:31.20
640585 2025-11-14 20:09:36 [LAT] Kriss #23 WT2_GTV32_AWD 3 07.82 22.18 36.84 01:00.99 03:31.57
640586 2025-11-14 20:09:42 [CSR] Yunos WT2_GTV32_AWD 3 07.78 21.21 34.92 01:03.99 03:37.20
640587 2025-11-14 20:09:44 W. Miranda GMSTOCK_IMPREZZIVE_WXR 3 07.72 32.51 47.57 01:12.68 03:39.66
640588 2025-11-14 20:09:54 J.Niemi#72 WT2_DIUDI 1 (+2) 02:53.24 03:09.17 03:25.11 03:49.07 +2 Laps
640589 2025-11-14 20:09:54 Jay © WT2_GTV32_AWD 3 07.86 22.70 48.67 01:31.67 03:49.31
640590 2025-11-14 20:09:54 V.Strömmi WT2_DIUDI 1 (+2) 02:54.04 03:08.64 03:24.13 03:49.83 +2 Laps
640591 2025-11-14 20:09:56 ¬°.¬ˇ WT2_GTV32_AWD 3 08.54 22.00 36.58 01:13.08 03:51.39
640592 2025-11-14 20:09:57 Brok WT2_EBO 9 1 (+2) 02:36.02 02:54.89 03:23.11 03:52.13 +2 Laps
640593 2025-11-14 20:10:02 L.Rydh°° WT2_ADDA5_AWD 3 07.79 21.75 39.60 01:19.34 03:57.41
640594 2025-11-14 20:10:07 johnwalter1044 WT2_GTV32_RWD 2 (+1) 08.03 23.50 40.49 01:06.18 +1 Lap
640595 2025-11-14 20:10:20 *‹|DominicGrie WT2_GTV32_RWD 2 (+1) 07.73 20.99 35.64 01:06.17 +1 Lap
640596 2025-11-14 20:10:22 HJ93 ||| WT2_PUG_504 2 (+1) 08.16 38.70 59.52 01:30.56 +1 Lap
640597 2025-11-14 20:10:23 [PM] Jon 606 WT2_PUG_504 3 07.89 22.40 55.51 01:48.07 04:18.78
640598 2025-11-14 20:10:23 FIRR1884 GMSTOCK_IMPREZZIVE_WXR 3 07.86 23.56 40.08 01:20.57 04:18.80
640599 2025-11-14 20:10:28 MR.T-BONE#312 WT2_MECA420 4 08.08 21.80 38.08 01:01.58 -
640600 2025-11-14 20:10:31 [PM]FLYING ET WT2_GTV32_AWD 3 08.37 22.87 47.75 01:31.16 04:26.28
640601 2025-11-14 20:10:53 V.Strömmi WT2_DIUDI 2 08.67 21.84 35.95 58.91 -