Open DD Season 20 (#20)

Status: Finished

Events: 1, 2, 3, 4, 5, 6, 7, 8

Scores:


Rank

Name
Season
Points
Race
Wins
Race
Podiums
Race
Top 10s

Events
Max Event
Points
Avg Event
Points
Avg Race
Wins
Avg Race
Podiums
Avg Race
Top 10s
1 [PM] Jam 616 139 16 51 144 8 165 107.63 2.00 6.38 18.00
2 Jamin 127 8 45 123 8 140 94.25 1.00 5.63 15.38
3 [PM]FLYING ET 121 12 45 113 7 139 99.86 1.71 6.43 16.14
4 the_angry_angel 120 6 29 126 8 138 85.38 0.75 3.63 15.75
5 L.Rydh 119 42 68 112 6 184 143.17 7.00 11.33 18.67
6 . 95 10 26 84 6 105 81.83 1.67 4.33 14.00
7 Brok 93 3 20 69 8 77 48.25 0.38 2.50 8.63
8 S1DUS*uNite 70 18 34 61 5 138 88.80 3.60 6.80 12.20
9 hermanni 52 3 15 54 8 114 35.00 0.38 1.88 6.75
10 Lund 45 5 16 27 4 91 48.75 1.25 4.00 6.75
11 my guy pachelbel 44 2 7 33 5 49 33.80 0.40 1.40 6.60
12 S System. 44 1 4 47 4 73 51.50 0.25 1.00 11.75
13 [PM] Jon 606 44 0 5 64 8 65 26.38 0.00 0.63 8.00
14 SG MadJester 36 2 11 20 4 41 33.50 0.50 2.75 5.00
15 TurboNurbo 34 5 12 32 3 136 71.00 1.67 4.00 10.67
16 [TC]Robis 31 3 10 33 3 97 60.33 1.00 3.33 11.00
17 [CSR] Yunos 31 1 8 33 2 94 87.50 0.50 4.00 16.50
18 Ded 24 4 10 15 3 63 33.67 1.33 3.33 5.00
19 24 1 4 25 4 49 24.25 0.25 1.00 6.25
20 RG^RD2 20 1 5 14 2 53 43.50 0.50 2.50 7.00
21 V.Strmmi 20 0 3 15 3 41 27.00 0.00 1.00 5.00
22 MayT 19 0 1 13 2 33 32.50 0.00 0.50 6.50
23 johnwalter1044 15 2 5 10 4 28 15.75 0.50 1.25 2.50
24 BWGPETERFILE 15 0 4 11 2 36 35.50 0.00 2.00 5.50
25 RedLancer 14 3 7 10 1 70 70.00 3.00 7.00 10.00
26 [HUN]Bence 14 0 1 11 4 49 13.50 0.00 0.25 2.75
27 [LAT] Kriss #23 13 0 1 11 1 53 53.00 0.00 1.00 11.00
28 [PM] Vitas 993 12 0 0 8 2 34 18.50 0.00 0.00 4.00
29 11 2 2 9 1 44 44.00 2.00 2.00 9.00
30 *RedIsaac 11 1 3 9 1 49 49.00 1.00 3.00 9.00
31 Santeri 10 3 4 5 1 45 45.00 3.00 4.00 5.00
32 SSM Silva 10 2 3 5 1 43 43.00 2.00 3.00 5.00
33 W/realwowstar 10 0 3 10 1 47 47.00 0.00 3.00 10.00
34 ABDULLAH 10 0 0 13 1 46 46.00 0.00 0.00 13.00
35 El Compressor 10 0 0 8 1 35 35.00 0.00 0.00 8.00
36 Jay 9 1 2 9 1 42 42.00 1.00 2.00 9.00
37 WaterGun 9 0 1 6 1 32 32.00 0.00 1.00 6.00
38 SOBenray 8 1 3 6 1 45 45.00 1.00 3.00 6.00
39 SOLV 8 0 2 4 1 30 30.00 0.00 2.00 4.00
40 [CPT]John Culasse 8 0 1 9 3 31 11.00 0.00 0.33 3.00
41 JAXO 8 0 0 13 2 30 19.50 0.00 0.00 6.50
42 J.Andrulis 7 3 3 3 1 30 30.00 3.00 3.00 3.00
43 3EN1 7 2 2 7 2 24 21.00 1.00 1.00 3.50
44 RedBM 7 1 3 13 3 35 18.33 0.33 1.00 4.33
45 Edgars 7 0 1 6 1 31 31.00 0.00 1.00 6.00
46 CRAAACH 6 0 2 5 1 24 24.00 0.00 2.00 5.00
47 [MRc] TimDC 6 0 1 5 1 30 30.00 0.00 1.00 5.00
48 SEBASTIAN VETTEL 6 0 1 4 1 15 15.00 0.00 1.00 4.00
49 77 S. Murtagh 5 1 2 5 2 29 18.00 0.50 1.00 2.50
50 *|DominicGrie 5 1 2 4 1 26 26.00 1.00 2.00 4.00
51 VM.Minve 5 0 1 5 1 22 22.00 0.00 1.00 5.00
52 [SAE] Sticky 5 0 1 3 1 15 15.00 0.00 1.00 3.00
53 Cremers 5 0 0 6 2 16 10.00 0.00 0.00 3.00
54 friendselectric 5 0 0 1 1 5 5.00 0.00 0.00 1.00
55 42 M. Nico 4 1 3 3 1 28 28.00 1.00 3.00 3.00
56 W/ Braian 4 0 0 6 1 25 25.00 0.00 0.00 6.00
57 VM.Thunder 4 0 0 4 1 19 19.00 0.00 0.00 4.00
58 TazAttack 4 0 0 4 1 12 12.00 0.00 0.00 4.00
59 MONTANELAS 4 0 0 2 1 13 13.00 0.00 0.00 2.00
60 VM.January 3 0 2 3 1 22 22.00 0.00 2.00 3.00
61 Lenny 3 0 1 3 1 15 15.00 0.00 1.00 3.00
62 Foch 3 0 0 3 3 7 3.67 0.00 0.00 1.00
63 MODBURSACERYANCI 3 0 0 1 1 4 4.00 0.00 0.00 1.00
64 [PACT] Krisztin 2 0 1 4 1 18 18.00 0.00 1.00 4.00
65 25 M. Griessen 2 0 0 6 3 22 9.67 0.00 0.00 2.00
66 Milan1NL 2 0 0 5 1 26 26.00 0.00 0.00 5.00
67 HJ93 ||| 2 0 0 4 2 8 4.00 0.00 0.00 2.00
68 Geh 2 0 0 3 2 14 8.50 0.00 0.00 1.50
69 J.Niemi#72 1 1 1 6 3 21 8.67 0.33 0.33 2.00
70 Salminen 1 0 1 3 1 18 18.00 0.00 1.00 3.00
71 Kez 1 0 0 2 1 4 4.00 0.00 0.00 2.00
72 [SAE] NotExoticVR 1 0 0 2 1 7 7.00 0.00 0.00 2.00
73 Dampfschorsch 1 0 0 2 2 2 1.50 0.00 0.00 1.00
74 MR.T-BONE#312 0 0 2 2 1 16 16.00 0.00 2.00 2.00
75 Dudi 0 0 1 2 1 12 12.00 0.00 1.00 2.00
76 0.Jouke Heddema 0 0 1 2 1 11 11.00 0.00 1.00 2.00
77 04 J.Smith 0 0 1 1 1 8 8.00 0.00 1.00 1.00
78 LucKy 0 0 0 7 1 18 18.00 0.00 0.00 7.00
79 Energy-DiRT 0 0 0 6 1 20 20.00 0.00 0.00 6.00
80 69_Lracing 0 0 0 6 2 12 10.00 0.00 0.00 3.00
81 Mikozz_ 0 0 0 5 3 17 7.67 0.00 0.00 1.67
82 WG_SpeedyRace 0 0 0 3 1 9 9.00 0.00 0.00 3.00
83 F15 0 0 0 3 1 8 8.00 0.00 0.00 3.00
84 W. Miranda 0 0 0 3 2 6 4.50 0.00 0.00 1.50
85 WaszPan 0 0 0 2 1 9 9.00 0.00 0.00 2.00
86 Lowkey Lidrc 0 0 0 2 1 7 7.00 0.00 0.00 2.00
87 [RDSR] Danas 0 0 0 2 1 7 7.00 0.00 0.00 2.00
88 jkkyd 0 0 0 2 1 8 8.00 0.00 0.00 2.00
89 [MRc] Samet 0 0 0 2 1 8 8.00 0.00 0.00 2.00
90 CBN 0 0 0 2 1 3 3.00 0.00 0.00 2.00
91 W/ 666Evilcat666 0 0 0 2 1 5 5.00 0.00 0.00 2.00
92 Stvupy 0 0 0 2 1 3 3.00 0.00 0.00 2.00
93 RedFlyaway 0 0 0 2 1 3 3.00 0.00 0.00 2.00
94 Moo.Frenchy 0 0 0 2 1 4 4.00 0.00 0.00 2.00
95 [SyN] hako_s 0 0 0 2 1 4 4.00 0.00 0.00 2.00
96 barronie06 0 0 0 2 3 2 1.00 0.00 0.00 0.67
97 W/ naluyluka 0 0 0 1 1 4 4.00 0.00 0.00 1.00
98 PETI HUN-76 0 0 0 1 1 3 3.00 0.00 0.00 1.00
99 Jordan 0 0 0 1 1 2 2.00 0.00 0.00 1.00
100 ty 0 0 0 1 1 5 5.00 0.00 0.00 1.00
101 NEKOF2 0 0 0 1 1 2 2.00 0.00 0.00 1.00
102 AA| Pukyy 0 0 0 1 1 2 2.00 0.00 0.00 1.00
103 CRAM 0 0 0 1 1 2 2.00 0.00 0.00 1.00
104 Kiviaeg 0 0 0 1 1 1 1.00 0.00 0.00 1.00
105 Ivan.Gioring 0 0 0 1 3 4 1.33 0.00 0.00 0.33
106 Strng 0 0 0 1 3 2 0.67 0.00 0.00 0.33
107 rustyvane 0 0 0 0 1 0 0.00 0.00 0.00 0.00
108 Puhalskis29 0 0 0 0 1 0 0.00 0.00 0.00 0.00
109 SGLeod.it 0 0 0 0 1 0 0.00 0.00 0.00 0.00
110 Currufx 0 0 0 0 1 0 0.00 0.00 0.00 0.00
111 [L]jvi 0 0 0 0 1 0 0.00 0.00 0.00 0.00
112 Wippy[RO] 0 0 0 0 1 0 0.00 0.00 0.00 0.00
113 ALBERTO3800 0 0 0 0 1 0 0.00 0.00 0.00 0.00
114 [MRc] Maty14 0 0 0 0 1 0 0.00 0.00 0.00 0.00
115 Rene_star vr 0 0 0 0 1 0 0.00 0.00 0.00 0.00
116 ruivoto 0 0 0 0 1 0 0.00 0.00 0.00 0.00
117 FIRR1884 0 0 0 0 1 0 0.00 0.00 0.00 0.00
118 #13 D. Avv 0 0 0 0 1 0 0.00 0.00 0.00 0.00
119 ng_racer 0 0 0 0 1 0 0.00 0.00 0.00 0.00
120 N. David 0 0 0 0 1 0 0.00 0.00 0.00 0.00
121 Bedni 0 0 0 0 1 0 0.00 0.00 0.00 0.00
122 kiki 0 0 0 0 1 0 0.00 0.00 0.00 0.00
123 Shelly 0 0 0 0 1 0 0.00 0.00 0.00 0.00
124 Kolempa 0 0 0 0 1 0 0.00 0.00 0.00 0.00
125 Deniel 0 0 0 0 1 0 0.00 0.00 0.00 0.00
126 Silviuu 0 0 0 0 1 0 0.00 0.00 0.00 0.00
127 J1banas 0 0 0 0 1 0 0.00 0.00 0.00 0.00
128 423 S. Ladislav 0 0 0 0 1 0 0.00 0.00 0.00 0.00
129 Oliver Kral 0 0 0 0 1 0 0.00 0.00 0.00 0.00
130 plunca 0 0 0 0 2 0 0.00 0.00 0.00 0.00