Open DD Season 6 (#6)

Status: Finished

Events: 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16

Scores:


Rank

Name
Season
Points
Race
Wins
Race
Podiums
Race
Top 10s

Events
Max Event
Points
Avg Event
Points
Avg Race
Wins
Avg Race
Podiums
Avg Race
Top 10s
1 [PM]FLYING ET 261 21 91 236 15 152 99.73 1.40 6.07 15.73
2 VM.Dlocky 222 52 130 187 12 158 122.75 4.33 10.83 15.58
3 [PM] Jam 616 199 15 41 200 15 116 65.53 1.00 2.73 13.33
4 Jamin 162 7 25 156 15 97 52.13 0.47 1.67 10.40
5 JanNL 129 8 34 105 9 95 67.00 0.89 3.78 11.67
6 [oc]Rubi 121 21 53 104 7 171 104.14 3.00 7.57 14.86
7 OK Rauno 97 20 44 94 6 155 108.17 3.33 7.33 15.67
8 [RDSR] Robis 82 4 24 74 7 115 61.86 0.57 3.43 10.57
9 [WCL] Arska 80 10 25 62 6 110 66.67 1.67 4.17 10.33
10 AA| RKoots 68 15 31 56 4 145 100.75 3.75 7.75 14.00
11 [MRc] TimDC 67 11 22 45 6 116 51.00 1.83 3.67 7.50
12 VM.Tzu 67 7 25 60 5 144 77.60 1.40 5.00 12.00
13 S1DUS*uNite 65 8 24 44 6 103 50.50 1.33 4.00 7.33
14 [RDSR] Ponczek 62 8 13 40 5 61 48.20 1.60 2.60 8.00
15 ..Foch 58 7 21 44 4 108 72.75 1.75 5.25 11.00
16 Brok 54 2 8 68 15 69 19.93 0.13 0.53 4.53
17 [PM] Jon 606 53 1 7 97 15 70 22.33 0.07 0.47 6.47
18 *Jason 52 0 9 56 13 56 20.23 0.00 0.69 4.31
19 HR|Cooper119 51 1 9 61 4 115 69.50 0.25 2.25 15.25
20 RG^RD2 46 2 9 32 5 53 36.40 0.40 1.80 6.40
21 mGenniusG 46 0 6 60 8 54 29.38 0.00 0.75 7.50
22 [6S] Vilix 45 6 14 31 6 59 32.67 1.00 2.33 5.17
23 AA| Ivanov 39 7 12 31 5 58 34.60 1.40 2.40 6.20
24 [RDSR] Sardjon 37 1 8 31 2 113 95.00 0.50 4.00 15.50
25 VladM 34 6 13 25 2 95 88.50 3.00 6.50 12.50
26 geb 33 1 13 22 6 49 24.50 0.17 2.17 3.67
27 [RDSR] Ephwurd 31 1 6 23 3 71 45.33 0.33 2.00 7.67
28 57 J De Cnodder 29 2 5 21 2 68 60.00 1.00 2.50 10.50
29 RedRob 26 0 4 34 8 51 18.38 0.00 0.50 4.25
30 [PM] Vitas 993 26 0 3 35 10 36 15.20 0.00 0.30 3.50
31 iiiiil 25 5 7 25 3 112 51.67 1.67 2.33 8.33
32 Nando_Lonso 25 2 5 22 3 65 40.67 0.67 1.67 7.33
33 [ST]Fear 25 1 4 29 9 47 14.00 0.11 0.44 3.22
34 Kr / Young 25 1 3 30 8 42 12.50 0.13 0.38 3.75
35 LucKy 24 3 7 17 6 44 19.67 0.50 1.17 2.83
36 WolFly 23 0 6 20 5 46 21.80 0.00 1.20 4.00
37 23 0 4 24 4 72 28.75 0.00 1.00 6.00
38 (FF) Tikvosha 22 1 5 15 4 38 23.00 0.25 1.25 3.75
39 YES Sobis 20 6 10 16 1 122 122.00 6.00 10.00 16.00
40 i am undercover fbi 20 1 5 12 2 44 33.50 0.50 2.50 6.00
41 thikut!!! 20 0 1 32 11 27 9.45 0.00 0.09 2.91
42 [MRc] Michal 19 1 5 12 2 52 35.50 0.50 2.50 6.00
43 {SQUID} SIMOX 18 4 8 16 1 120 120.00 4.00 8.00 16.00
44 Santeri 17 3 4 13 4 50 19.75 0.75 1.00 3.25
45 tSm 17 2 7 13 2 79 41.00 1.00 3.50 6.50
46 [RDSR] Viin 17 2 5 20 6 33 15.83 0.33 0.83 3.33
47 x 16 0 4 14 2 74 39.50 0.00 2.00 7.00
48 [MRc] PedroBR 15 1 4 8 1 61 61.00 1.00 4.00 8.00
49 AS| River 15 1 3 11 1 61 61.00 1.00 3.00 11.00
50 OnlyNans 14 2 5 11 4 32 16.75 0.50 1.25 2.75
51 [] Rex 14 2 4 10 1 63 63.00 2.00 4.00 10.00
52 efle 14 1 5 9 2 64 32.00 0.50 2.50 4.50
53 OK Dino 14 1 3 12 2 27 27.00 0.50 1.50 6.00
54 kish1da 14 0 2 11 1 52 52.00 0.00 2.00 11.00
55 S1DUS*R.Kardol 13 4 5 9 2 44 31.00 2.00 2.50 4.50
56 kyr1l? 13 3 5 12 4 35 19.25 0.75 1.25 3.00
57 Arcee 13 2 3 15 4 33 18.50 0.50 0.75 3.75
58 KanjoGun 12 2 4 7 1 51 51.00 2.00 4.00 7.00
59 frik 12 1 1 14 2 39 32.50 0.50 0.50 7.00
60 Kr / Jereloco 11 1 3 12 6 35 8.83 0.17 0.50 2.00
61 #977 T.Zlatanov 11 1 2 9 2 47 26.50 0.50 1.00 4.50
62 [RDSR]Kiwie 11 0 4 10 2 45 27.50 0.00 2.00 5.00
63 BS`NoScOpE 11 0 1 14 3 40 20.67 0.00 0.33 4.67
64 o.Samm 10 2 3 9 3 37 18.00 0.67 1.00 3.00
65 @DriftingBrick 10 1 3 8 2 41 22.50 0.50 1.50 4.00
66 10 0 3 12 4 45 16.25 0.00 0.75 3.00
67 elon musk 10 0 3 9 1 44 44.00 0.00 3.00 9.00
68 BemmiOss 10 0 2 4 1 27 27.00 0.00 2.00 4.00
69 OK Ehet 10 0 1 8 1 35 35.00 0.00 1.00 8.00
70 JoukeHeddema#621 9 1 4 9 3 37 18.33 0.33 1.33 3.00
71 povce 9 0 3 7 1 41 41.00 0.00 3.00 7.00
72 NANO 8 1 2 10 2 31 23.00 0.50 1.00 5.00
73 BOV Raghunathan 8 0 3 11 3 34 17.67 0.00 1.00 3.67
74 evval 8 0 1 4 2 20 12.50 0.00 0.50 2.00
75 the_angry_angel 8 0 0 7 1 31 31.00 0.00 0.00 7.00
76 cyberrob 7 1 1 3 1 19 19.00 1.00 1.00 3.00
77 VM.Thunder 7 0 2 6 3 28 13.67 0.00 0.67 2.00
78 goomba 7 0 1 9 1 37 37.00 0.00 1.00 9.00
79 Mad David 7 0 1 8 1 33 33.00 0.00 1.00 8.00
80 Vincent Adultman 7 0 0 8 2 26 14.00 0.00 0.00 4.00
81 Mimadeo 7 0 0 8 3 27 9.33 0.00 0.00 2.67
82 (FR) Leandro 6 1 1 8 2 25 17.00 0.50 0.50 4.00
83 Vina 6 1 1 5 4 20 6.00 0.25 0.25 1.25
84 88.TheUltraRealDave 6 0 2 5 1 25 25.00 0.00 2.00 5.00
85 Ivanthepilot 5 2 2 6 2 24 16.50 1.00 1.00 3.00
86 ana 5 1 1 4 1 18 18.00 1.00 1.00 4.00
87 Mugen'NYTA 5 0 1 1 1 8 8.00 0.00 1.00 1.00
88 Midnight 5 0 0 8 2 22 12.00 0.00 0.00 4.00
89 Kw 5 0 0 4 1 23 23.00 0.00 0.00 4.00
90 Ganjaman 4 1 2 4 3 24 8.00 0.33 0.67 1.33
91 -7MAR- Maso- 4 0 1 10 3 22 16.33 0.00 0.33 3.33
92 Lukas Jancik 4 0 1 3 1 17 17.00 0.00 1.00 3.00
93 Huichn-Beatdrop 4 0 1 3 2 19 9.50 0.00 0.50 1.50
94 R-J 4 0 0 14 6 21 7.67 0.00 0.00 2.33
95 PitlaneRacer 4 0 0 2 1 7 7.00 0.00 0.00 2.00
96 GT4tube 3 0 1 12 3 18 16.33 0.00 0.33 4.00
97 [BRM] JMiquel 3 0 0 6 6 6 2.50 0.00 0.00 1.00
98 Fantozzi 3 0 0 4 1 22 22.00 0.00 0.00 4.00
99 K.F 2 1 2 2 1 19 19.00 1.00 2.00 2.00
100 VM.Xiao Bao 2 0 2 5 3 21 8.00 0.00 0.67 1.67
101 KrzychOo 2 0 1 2 1 15 15.00 0.00 1.00 2.00
102 Dunc 2 0 0 6 2 21 10.50 0.00 0.00 3.00
103 (FRA) Bama_Boy 029 2 0 0 5 2 16 12.00 0.00 0.00 2.50
104 vexy vexed 2 0 0 1 1 5 5.00 0.00 0.00 1.00
105 [LCS] Aplazt 1 1 1 6 3 19 11.33 0.33 0.33 2.00
106 #69 R.Hernandez 1 1 1 3 1 14 14.00 1.00 1.00 3.00
107 Sean 1 0 2 7 3 11 9.00 0.00 0.67 2.33
108 Kanlis 1 0 2 3 4 17 4.75 0.00 0.50 0.75
109 test 1 0 0 1 5 4 0.80 0.00 0.00 0.20
110 [MRc] Svinja 0 1 1 1 1 10 10.00 1.00 1.00 1.00
111 Gui 0 1 1 1 1 10 10.00 1.00 1.00 1.00
112 johnwalter1044 0 0 1 5 4 15 6.00 0.00 0.25 1.25
113 [6S] 'LM 0 0 1 4 1 16 16.00 0.00 1.00 4.00
114 Piotrunio 0 0 1 3 2 9 8.50 0.00 0.50 1.50
115 Nut 0 0 1 3 4 13 3.75 0.00 0.25 0.75
116 [MRc] jsk 0 0 1 2 1 13 13.00 0.00 1.00 2.00
117 Sed-udes 0 0 1 2 2 9 6.00 0.00 0.50 1.00
118 RovnaldLV 0 0 1 2 2 9 7.50 0.00 0.50 1.00
119 (AR) Facu 0 0 1 1 1 8 8.00 0.00 1.00 1.00
120 LCRloopingz 0 0 1 1 1 8 8.00 0.00 1.00 1.00
121 samforey12345 0 0 1 1 1 8 8.00 0.00 1.00 1.00
122 LPRT Zooru 0 0 1 1 1 8 8.00 0.00 1.00 1.00
123 Gordo Pistero 0 0 1 1 3 8 2.67 0.00 0.33 0.33
124 SOBenray 0 0 0 13 4 16 10.75 0.00 0.00 3.25
125 Desaparecido 0 0 0 8 3 13 11.33 0.00 0.00 2.67
126 Dampfschorsch 0 0 0 6 3 16 6.67 0.00 0.00 2.00
127 Humito 0 0 0 5 1 14 14.00 0.00 0.00 5.00
128 09 Emma W. 0 0 0 5 2 6 3.50 0.00 0.00 2.50
129 AS| Cho@ 0 0 0 5 2 6 4.00 0.00 0.00 2.50
130 LUKECZ 0 0 0 5 2 15 9.00 0.00 0.00 2.50
131 M 0 0 0 5 2 10 6.00 0.00 0.00 2.50
132 TAV-Lalurux 0 0 0 5 2 9 6.50 0.00 0.00 2.50
133 Tigu 0 0 0 4 1 17 17.00 0.00 0.00 4.00
134 PETI HUN-76 0 0 0 4 1 8 8.00 0.00 0.00 4.00
135 [TC]Blacktop 0 0 0 4 1 15 15.00 0.00 0.00 4.00
136 FRS-T.Carrera 0 0 0 4 2 13 7.00 0.00 0.00 2.00
137 Hestiaa 0 0 0 4 4 8 3.25 0.00 0.00 1.00
138 AUDI RS(4) HANNOVER 0 0 0 3 1 5 5.00 0.00 0.00 3.00
139 Stijn 0 0 0 3 1 8 8.00 0.00 0.00 3.00
140 Juozas 0 0 0 3 1 10 10.00 0.00 0.00 3.00
141 RG^Rony 0 0 0 3 1 10 10.00 0.00 0.00 3.00
142 TurboNurbo 0 0 0 3 1 8 8.00 0.00 0.00 3.00
143 TO_YOU 0 0 0 3 1 13 13.00 0.00 0.00 3.00
144 Dom Toretto HUN 0 0 0 3 1 10 10.00 0.00 0.00 3.00
145 BS`Sa1moN 0 0 0 3 1 9 9.00 0.00 0.00 3.00
146 [BG] S.Ivanov 0 0 0 3 2 6 3.00 0.00 0.00 1.50
147 IdiotsTim808 0 0 0 2 1 8 8.00 0.00 0.00 2.00
148 Josie 0 0 0 2 2 1 1.00 0.00 0.00 1.00
149 El Compressor 0 0 0 2 2 6 3.00 0.00 0.00 1.00
150 GHOSTRIDER 0 0 0 2 2 3 2.00 0.00 0.00 1.00
151 Tschpetin 0 0 0 2 2 6 3.00 0.00 0.00 1.00
152 barbosa 0 0 0 2 2 6 6.00 0.00 0.00 1.00
153 Jaroslav Dohnalk 0 0 0 1 1 2 2.00 0.00 0.00 1.00
154 ecar 0 0 0 1 1 1 1.00 0.00 0.00 1.00
155 0 0 0 1 1 5 5.00 0.00 0.00 1.00
156 sir paniqale hamilton 0 0 0 1 1 1 1.00 0.00 0.00 1.00
157 B2 Rejekt 0 0 0 1 1 5 5.00 0.00 0.00 1.00
158 Bibibobobubu 0 0 0 1 1 6 6.00 0.00 0.00 1.00
159 27 DOTZGiLeS 0 0 0 1 1 4 4.00 0.00 0.00 1.00
160 Velika_Lignja 0 0 0 1 1 1 1.00 0.00 0.00 1.00
161 drunk genghis khan 0 0 0 1 1 2 2.00 0.00 0.00 1.00
162 K.Zauls 0 0 0 1 1 4 4.00 0.00 0.00 1.00
163 s 0 0 0 1 1 3 3.00 0.00 0.00 1.00
164 [MRc] Pablo 0 0 0 1 1 1 1.00 0.00 0.00 1.00
165 Rimish 0 0 0 1 1 6 6.00 0.00 0.00 1.00
166 [BG]Taxi 0 0 0 1 1 1 1.00 0.00 0.00 1.00
167 [TC]Grizz 0 0 0 1 1 4 4.00 0.00 0.00 1.00
168 Novais 0 0 0 1 1 1 1.00 0.00 0.00 1.00
169 AA| Gui 0 0 0 1 1 5 5.00 0.00 0.00 1.00
170 (FR)Raigs 0 0 0 1 1 3 3.00 0.00 0.00 1.00
171 j 0 0 0 1 1 4 4.00 0.00 0.00 1.00
172 [oc]sil80 0 0 0 1 1 3 3.00 0.00 0.00 1.00
173 Calixte 0 0 0 1 1 5 5.00 0.00 0.00 1.00
174 Leo 0 0 0 1 1 5 5.00 0.00 0.00 1.00
175 NotAToyotaDriver 0 0 0 1 1 1 1.00 0.00 0.00 1.00
176 Fapoleon 0 0 0 1 1 7 7.00 0.00 0.00 1.00
177 Driftmonkey 0 0 0 1 1 3 3.00 0.00 0.00 1.00
178 #272 G.Mata 0 0 0 1 1 2 2.00 0.00 0.00 1.00
179 Late 0 0 0 1 1 2 2.00 0.00 0.00 1.00
180 default 0 0 0 1 1 7 7.00 0.00 0.00 1.00
181 *|:-) TT 0 0 0 1 2 1 0.50 0.00 0.00 0.50
182 Tony Stark 0 0 0 1 3 3 1.00 0.00 0.00 0.33
183 w16 0 0 0 0 1 0 0.00 0.00 0.00 0.00
184 Barusu 0 0 0 0 1 0 0.00 0.00 0.00 0.00
185 SOGreg 0 0 0 0 1 0 0.00 0.00 0.00 0.00
186 DolarFrazZ 0 0 0 0 1 0 0.00 0.00 0.00 0.00
187 Giovanni 0 0 0 0 1 0 0.00 0.00 0.00 0.00
188 88 Jopapuba 0 0 0 0 1 0 0.00 0.00 0.00 0.00
189 dragon423 0 0 0 0 1 0 0.00 0.00 0.00 0.00
190 Houssem.221b 0 0 0 0 1 0 0.00 0.00 0.00 0.00
191 MagurA 0 0 0 0 1 0 0.00 0.00 0.00 0.00
192 /// Nanashi 0 0 0 0 1 0 0.00 0.00 0.00 0.00
193 lazar7750 0 0 0 0 1 0 0.00 0.00 0.00 0.00
194 Davi Esteves 0 0 0 0 1 0 0.00 0.00 0.00 0.00
195 (GLT) Pipa 0 0 0 0 1 0 0.00 0.00 0.00 0.00
196 Jonan 0 0 0 0 1 0 0.00 0.00 0.00 0.00
197 Macree:D 0 0 0 0 1 0 0.00 0.00 0.00 0.00
198 Wintura 0 0 0 0 1 0 0.00 0.00 0.00 0.00
199 $COSMIH$ 0 0 0 0 1 0 0.00 0.00 0.00 0.00
200 []Rory 0 0 0 0 1 0 0.00 0.00 0.00 0.00
201 Valentin 0 0 0 0 1 0 0.00 0.00 0.00 0.00
202 McTren 0 0 0 0 1 0 0.00 0.00 0.00 0.00
203 Moaty[TEK] 0 0 0 0 1 0 0.00 0.00 0.00 0.00
204 Aub 0 0 0 0 1 0 0.00 0.00 0.00 0.00
205 [MRc] Tim32 0 0 0 0 1 0 0.00 0.00 0.00 0.00
206 Zero7 0 0 0 0 1 0 0.00 0.00 0.00 0.00
207 VM.aBo_KrooM 0 0 0 0 1 0 0.00 0.00 0.00 0.00
208 TRAIN 0 0 0 0 1 0 0.00 0.00 0.00 0.00
209 GozzG40 0 0 0 0 1 0 0.00 0.00 0.00 0.00
210 RG^Mandula 0 0 0 0 1 0 0.00 0.00 0.00 0.00
211 martinpaveseok 0 0 0 0 1 0 0.00 0.00 0.00 0.00
212 RussellRacer 0 0 0 0 1 0 0.00 0.00 0.00 0.00
213 KeepTryin 0 0 0 0 1 0 0.00 0.00 0.00 0.00
214 VM.Anansi 0 0 0 0 1 0 0.00 0.00 0.00 0.00
215 #131 S.Liivak 0 0 0 0 1 0 0.00 0.00 0.00 0.00
216 #118 F.Gomes 0 0 0 0 1 0 0.00 0.00 0.00 0.00
217 BolesawChrobry 0 0 0 0 1 0 0.00 0.00 0.00 0.00
218 LPRT Silver 0 0 0 0 1 0 0.00 0.00 0.00 0.00
219 RedBM 0 0 0 0 1 0 0.00 0.00 0.00 0.00
220 Takashi~ 0 0 0 0 1 0 0.00 0.00 0.00 0.00
221 Bhuttes Interior 0 0 0 0 1 0 0.00 0.00 0.00 0.00
222 #19 F.Mulaj 0 0 0 0 1 0 0.00 0.00 0.00 0.00
223 Aon 0 0 0 0 1 0 0.00 0.00 0.00 0.00
224 Lucas 0 0 0 0 1 0 0.00 0.00 0.00 0.00
225 FRS-H.Thomas 0 0 0 0 1 0 0.00 0.00 0.00 0.00
226 ferri_eng22 0 0 0 0 1 0 0.00 0.00 0.00 0.00
227 [TT] MilfHunter 0 0 0 0 1 0 0.00 0.00 0.00 0.00
228 Arnelio 0 0 0 0 1 0 0.00 0.00 0.00 0.00
229 doig 0 0 0 0 1 0 0.00 0.00 0.00 0.00
230 #88 hugabuga 0 0 0 0 1 0 0.00 0.00 0.00 0.00
231 kips22 0 0 0 0 1 0 0.00 0.00 0.00 0.00
232 [ntlas] 0 0 0 0 1 0 0.00 0.00 0.00 0.00
233 Prozid 0 0 0 0 1 0 0.00 0.00 0.00 0.00
234 [KS] GjeNgiX 0 0 0 0 1 0 0.00 0.00 0.00 0.00
235 CzY- 46 0 0 0 0 1 0 0.00 0.00 0.00 0.00
236 tuktuk 0 0 0 0 2 0 0.00 0.00 0.00 0.00
237 Pepe 0 0 0 0 2 0 0.00 0.00 0.00 0.00
238 *[TC]Dodo 0 0 0 0 2 0 0.00 0.00 0.00 0.00
239 SOMxntiAFK 0 0 0 0 2 0 0.00 0.00 0.00 0.00
240 RTX 3090 Ti 0 0 0 0 2 0 0.00 0.00 0.00 0.00
241 [MRc] CoNiks 0 0 0 0 2 0 0.00 0.00 0.00 0.00